| Place | Name | YoB | Club | Time | BAG Pt | 50 | |||
| 1. | Alex Siu | (85) | CANS | 1:08.89 | 674* | 32.59 | |||
| 2. | Adam Knight | (84) | DLCS | 1:10.36 | 636* | 32.76 | |||
| 3. | Craig Simmons | (85) | DLCS | 1:12.63 | 582* | 33.71 | |||
| 4. | Alfred Siu | (86) | CANS | 1:12.84 | 577* | 33.91 | |||
| 5. | Joshua Maley | (88) | CANS | 1:13.28 | 567* | 34.70 | |||
| 6. | Dmitriy Saibel | (88) | DLCS | 1:16.18 | 506* | 35.51 | |||
| 7. | Christopher Smith | (87) | CANS | 1:16.59 | 498* | 35.83 | |||
| 8. | Michael Bird | (85) | CANS | 1:17.89 | 474* | 36.30 | |||
| 9. | Daniel Hadden | (86) | MARS | 1:17.91 | 473* | 36.61 | |||
| 10. | James Spear | (88) | MARS | 1:18.28 | 466* | 36.47 | |||
| 11. | Andrew Petersen | (86) | HYTS | 1:19.15 | 451* | 36.45 | |||
| 12. | Clive Bates | (89) | ASHS | 1:19.91 | 470 | 37.75 | |||
| 13. | BEN JOHNSON | (86) | FOLS | 1:20.04 | 435* | 37.00 | |||
| 14. | Adam Patterson | (85) | DLCS | 1:20.24 | 432* | 36.82 | |||
| 15. | Matthew Prosser | (87) | DLCS | 1:20.33 | 430* | 38.12 | |||
| 16. | Tom Henderson | (85) | HYTS | 1:20.36 | 430* | 38.13 | |||
| 17. | Tom Pigott | (88) | HNBS | 1:22.74 | 392* | 38.83 | |||
| Carl McGregor | (85) | HNBS | DIS SL 1L. | : . |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | YoB | Club | Time | BAG Pt | 50 | |
| 1. | Joshua Maley | (88) | CANS | 1:13.28 | 567* | 34.70 | |
| 2. | Dmitriy Saibel | (88) | DLCS | 1:16.18 | 506* | 35.51 | |
| 3. | Christopher Smith | (87) | CANS | 1:16.59 | 498* | 35.83 | |
| 4. | James Spear | (88) | MARS | 1:18.28 | 466* | 36.47 | |
| 5. | Clive Bates | (89) | ASHS | 1:19.91 | 470 | 37.75 | |
| 6. | Matthew Prosser | (87) | DLCS | 1:20.33 | 430* | 38.12 | |
| 7. | Tom Pigott | (88) | HNBS | 1:22.74 | 392* | 38.83 |
Swims with * appended are GB points - NOT age corrected