| Place | Name | YoB | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | H/Bay Ladies Open | (86) | HNBS | 4:25.73 | 605* | 32.77 | 1:08.55 | 1:40.07 | 2:14.80 | 2:46.96 | 3:21.54 | 3:51.75 | |
| 2. | Dover A Ladies Open | (86) | DLCS | 4:30.07 | 578* | 32.15 | 1:06.94 | 1:38.78 | 2:13.08 | 2:47.50 | 3:23.84 | 3:55.17 | |
| 3. | C/bury B Ladies Open | (86) | CANS | 4:31.26 | 571* | 32.89 | 1:07.34 | 1:39.93 | 2:15.42 | 2:49.09 | 3:24.38 | 3:56.50 | |
| 4. | C/bury A Ladies Open | (86) | CANS | 4:35.22 | 547* | 32.35 | 1:07.05 | 1:40.57 | 2:16.82 | 2:51.09 | 3:27.26 | 4:00.06 | |
| 5. | Ashford Ladies Open | (86) | ASHS | 4:35.25 | 547* | 33.67 | 1:10.39 | 1:44.53 | 2:20.47 | 2:51.88 | 3:26.98 | 4:00.02 | |
| 6. | Hythe A Ladies Open | (86) | HYTS | 4:36.90 | 538* | 34.24 | 1:10.62 | 1:45.08 | 2:21.48 | 2:53.26 | 3:28.35 | 4:01.29 | |
| 7. | Dover B Ladies Open | (86) | DLCS | 4:38.65 | 528* | 32.91 | 1:09.44 | 1:43.29 | 2:19.79 | 2:51.85 | 3:26.39 | 4:01.03 | |
| 8. | F/stone Ladies Open | (86) | FOLS | 5:04.53 | 401* | 34.93 | 1:15.05 | 1:53.09 | 2:35.86 | 3:12.16 | 3:54.06 | 4:27.26 |
Swims with * appended are GB points - NOT age corrected