| Place | Name | YoB | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | C/bury B Ladies Open | (86) | CANS | 4:45.45 | 660* | 36.10 | 1:13.96 | 1:51.19 | 2:33.99 | 3:05.15 | 3:42.68 | 4:12.89 | |
| 2. | Dover A Ladies Open | (86) | DLCS | 4:47.77 | 645* | 34.96 | 1:10.60 | 1:49.80 | 2:37.42 | 3:08.49 | 3:43.62 | 4:13.98 | |
| 3. | H/Bay Ladies Open | (86) | HNBS | 4:50.61 | 628* | 36.02 | 1:13.95 | 1:53.26 | 2:39.11 | 3:10.44 | 3:48.42 | 4:17.84 | |
| 4. | Dover B Ladies Open | (86) | DLCS | 5:02.20 | 562* | 35.49 | 1:14.22 | 1:53.31 | 2:38.01 | 3:13.12 | 3:54.15 | 4:26.56 | |
| 5. | Hythe A Ladies Open | (86) | HYTS | 5:04.75 | 549* | 36.49 | 1:15.11 | 1:56.86 | 2:44.08 | 3:18.29 | 4:00.76 | 4:30.97 | |
| 6. | C/bury A Ladies Open | (86) | CANS | 5:21.44 | 468* | 39.59 | 1:20.49 | 2:03.79 | 2:51.30 | 3:28.53 | 4:12.44 | 4:45.08 |
Swims with * appended are GB points - NOT age corrected