| Place | Name | YoB | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | H/Bay Ladies Open | (86) | HNBS | 4:52.57 | 616* | 36.53 | 1:15.07 | 1:55.25 | 2:40.17 | 3:11.14 | 3:48.62 | 4:18.73 | |
| 2. | C/bury B Ladies Open | (86) | CANS | 4:54.54 | 605* | 35.97 | 1:13.90 | 1:51.64 | 2:34.78 | 3:08.01 | 3:48.10 | 4:20.06 | |
| 3. | Dover A Ladies Open | (86) | DLCS | 4:58.01 | 585* | 35.93 | 1:13.77 | 1:55.20 | 2:40.35 | 3:13.03 | 3:50.00 | 4:22.69 | |
| 4. | Hythe A Ladies Open | (86) | HYTS | 5:03.46 | 556* | 35.93 | 1:15.50 | 1:56.44 | 2:43.32 | 3:17.28 | 3:59.23 | 4:29.73 | |
| 5. | Dover B Ladies Open | (86) | DLCS | 5:03.47 | 556* | 35.33 | 1:13.98 | 1:54.31 | 2:39.81 | 3:15.08 | 3:55.88 | 4:27.58 | |
| 6. | C/bury A Ladies Open | (86) | CANS | 5:16.25 | 492* | 39.21 | 1:20.02 | 2:01.62 | 2:49.28 | 3:25.79 | 4:08.37 | 4:40.29 | |
| 7. | Hythe B Ladies Open | (86) | HYTS | 5:18.67 | 481* | 36.55 | 1:16.62 | 1:58.56 | 2:46.08 | 3:23.94 | 4:10.11 | 4:42.44 | |
| 8. | F/stone Ladies Open | (86) | FOLS | 5:26.94 | 444* | 36.98 | 1:17.78 | 1:58.22 | 2:46.26 | 3:25.80 | 4:16.99 | 4:49.99 |
Swims with * appended are GB points - NOT age corrected