| Place | Name | YoB | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Dover A Girls 11/12yrs | (92) | DLCS | 2:22.01 | 513* | 36.18 | 1:14.00 | 1:50.82 | |
| 2. | H/Bay A Girls 11/12yrs | (92) | HNBS | 2:32.27 | 414* | 38.16 | 1:22.66 | 1:58.67 | |
| 3. | Dover B Girls 11/12yrs | (92) | DLCS | 2:39.65 | 355* | 38.97 | 1:25.60 | 2:02.91 | |
| 4. | Hythe A Girls 11/12yrs | (92) | HYTS | 2:40.21 | 350* | 38.58 | 1:19.59 | 2:02.29 | |
| 5. | M/gate A Girls 11/12yr | (92) | MARS | 2:41.92 | 338* | 42.37 | 1:25.16 | 2:06.82 | |
| 6. | C/bury A Girls 11/12yr | (92) | CANS | 2:42.92 | 331* | 38.29 | : . | : . | |
| 7. | Ashford A Girls 11/12y | (92) | ASHS | 2:48.82 | 293* | 44.97 | 1:35.20 | 2:11.64 | |
| 8. | M/gate B Girls 11/12yr | (92) | MARS | 2:48.88 | 292* | 44.71 | 1:29.94 | 2:11.02 | |
| 9. | C/bury B Girls 11/12yr | (92) | CANS | 2:51.31 | 278* | 43.52 | 1:31.75 | 2:14.40 | |
| 10. | F/stone Girls 11/12yrs | (92) | FOLS | 2:54.13 | 262* | 42.36 | 1:34.09 | 2:13.43 | |
| 11. | H/Bay B Girls 11/12yrs | (92) | HNBS | 2:54.95 | 257* | 45.12 | 1:33.91 | 2:16.89 | |
| 12. | Ashford B Girls 11/12y | (92) | ASHS | 3:01.69 | 223* | 49.80 | 1:37.30 | 2:21.48 | |
| 13. | Hythe B Girls 11/12yrs | (92) | HYTS | 3:07.48 | 198* | 46.34 | 1:37.95 | 2:26.94 |
Swims with * appended are GB points - NOT age corrected