| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Maley | 16 | CANS | 2:16.28 | 621* | | 33.51 | 1:09.14 | 1:44.53 |
| 2. | Chris Terry | 16 | HNBS | 2:16.34 | 620* | | 32.48 | 1:07.24 | 1:42.88 |
| 3. | Clive Bates | 15 | ASHS | 2:25.67 | 513* | | 33.85 | 1:10.20 | 1:47.39 |
| 4. | James Spear | 16 | MARS | 2:27.02 | 499* | | 34.34 | 1:11.35 | 1:49.42 |
| 5. | Adam Wenn | 15 | FAVS | 2:29.30 | 476* | | 35.81 | 1:13.67 | 1:52.07 |
| 6. | Nicholas Brown | 16 | MARS | 2:30.61 | 463* | | 34.92 | 1:12.78 | 1:51.71 |
| 7. | Liam Steer | 15 | DLCS | 2:30.86 | 461* | | 34.12 | 1:12.03 | 1:52.17 |
| 8. | Jamie Platts | 15 | HYTS | 2:36.92 | 407* | | 37.41 | 1:17.30 | 1:58.03 |
| 9. | Michael Moore | 15 | CANS | 2:38.11 | 398* | | 37.56 | 1:17.55 | 1:58.61 |
| 10. | Jonathan Wilton | 16 | ASHS | 2:42.87 | 361* | | 37.36 | 1:18.67 | 2:00.74 |
| 11. | Ryan Young | 15 | HYTS | 2:51.71 | 301* | | 39.81 | 1:22.89 | 2:07.26 |
| 12. | William Burridge | 16 | HYTS | 2:54.49 | 285* | | 40.56 | 1:25.94 | 2:12.35 |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Maley | 16 | CANS | 2:16.28 | 621* | | 33.51 | 1:09.14 | 1:44.53 |
| 2. | Chris Terry | 16 | HNBS | 2:16.34 | 620* | | 32.48 | 1:07.24 | 1:42.88 |
| 3. | Karl Botha | 13 | CANS | 2:23.85 | 581 | | 33.71 | 1:10.06 | 1:47.34 |
| 4. | Nick Devine | 14 | HNBS | 2:24.85 | 568 | | 34.25 | 1:11.40 | 1:48.99 |
| 5. | Aleksandar Krunic | 12 | CANS | 2:25.47 | 573 | | 34.87 | 1:11.87 | 1:49.30 |
| 6. | Clive Bates | 15 | ASHS | 2:25.67 | 513* | | 33.85 | 1:10.20 | 1:47.39 |
| 7. | James Spear | 16 | MARS | 2:27.02 | 499* | | 34.34 | 1:11.35 | 1:49.42 |
| 8. | Luke Smith | 13 | CANS | 2:28.39 | 529 | | 34.70 | 1:13.41 | 1:52.44 |
| 9. | Adam Wenn | 15 | FAVS | 2:29.30 | 476* | | 35.81 | 1:13.67 | 1:52.07 |
| 10. | Nicholas Brown | 16 | MARS | 2:30.61 | 463* | | 34.92 | 1:12.78 | 1:51.71 |
| 11. | Liam Steer | 15 | DLCS | 2:30.86 | 461* | | 34.12 | 1:12.03 | 1:52.17 |
| 12. | Angus Hewett | 13 | CANS | 2:34.64 | 466 | | 36.34 | 1:15.76 | 1:55.59 |
| 13. | Michael Stanley | 12 | CANS | 2:35.31 | 468 | | 37.14 | 1:17.05 | 1:57.32 |
| 14. | Matthew Davies | 12 | HNBS | 2:36.42 | 458 | | 37.32 | 1:17.17 | 1:57.78 |
| 15. | Jamie Platts | 15 | HYTS | 2:36.92 | 407* | | 37.41 | 1:17.30 | 1:58.03 |
| 16. | Keiran Piper | 12 | THAS | 2:37.26 | 451 | | 37.78 | 1:18.14 | 1:58.36 |
| 17. | Michael Moore | 15 | CANS | 2:38.11 | 398* | | 37.56 | 1:17.55 | 1:58.61 |
| 18. | Jacob Gainey | 11 | CANS | 2:39.45 | 450 | | 38.52 | 1:19.23 | 2:00.17 |
| 19. | Ben Watson | 11 | CANS | 2:39.49 | 450 | | 37.99 | 1:18.67 | 2:00.04 |
| 20. | Guy Hewett | 11 | CANS | 2:40.08 | 444 | | 39.93 | 1:21.54 | 2:02.03 |
| 21. | Matthew Webb | 13 | ASHS | 2:40.15 | 416 | | 39.07 | 1:20.18 | 2:02.23 |
| 22. | Laurence Hill | 13 | CANS | 2:42.47 | 397 | | 38.68 | 1:20.59 | 2:02.94 |
| 23. | Jonathan Wilton | 16 | ASHS | 2:42.87 | 361* | | 37.36 | 1:18.67 | 2:00.74 |
| 24. | Edward Govier | 12 | HNBS | 2:43.29 | 398 | | 38.12 | 1:18.96 | 2:01.51 |
| 25. | Nicolas Bonthuys | 12 | HNBS | 2:43.78 | 394 | | 37.78 | 1:19.34 | 2:02.19 |
| 26. | Jazz Malcolm | 14 | CANS | 2:47.86 | 355 | | 39.24 | 1:22.76 | 2:06.67 |
| 27. | Christopher Perry | 12 | HNBS | 2:48.64 | 357 | | 40.84 | 1:23.88 | 2:07.33 |
| 28. | Sam Giffen | 14 | CANS | 2:48.83 | 348 | | 39.70 | 1:22.93 | 2:06.37 |
| 29. | Daniel Bonthuys | 11 | HNBS | 2:49.67 | 365 | | 40.24 | 1:24.17 | 2:07.18 |
| 30. | Ashley Thorpe | 13 | THAS | 2:49.72 | 343 | | 39.73 | 1:22.67 | 2:06.22 |
| 31. | Ryan Young | 15 | HYTS | 2:51.71 | 301* | | 39.81 | 1:22.89 | 2:07.26 |
| 32. | James Russell | 13 | ASHS | 2:54.31 | 312 | | 42.18 | 1:26.45 | 2:10.80 |
| 33. | William Burridge | 16 | HYTS | 2:54.49 | 285* | | 40.56 | 1:25.94 | 2:12.35 |
| 34. | Connor Newlyn-Byer | 12 | FOLS | 2:54.93 | 314 | | 40.82 | 1:24.91 | 2:10.23 |
| 35. | Thomas Swann | 12 | HNBS | 2:55.64 | 309 | | 40.86 | 1:26.82 | 2:12.93 |
| 36. | Jack Little | 11 | THAS | 2:56.13 | 320 | | 41.91 | 1:27.34 | 2:13.30 |
| 37. | Jonathon Beckley | 12 | HNBS | 2:56.57 | 304 | | 41.24 | 1:26.60 | 2:12.80 |
| 38. | Thomas Burridge | 14 | HYTS | 2:57.05 | 294 | | 42.73 | 1:28.69 | 2:13.49 |
| 39. | Adam Grealish | 12 | CANS | 3:05.96 | 250 | | 44.59 | 1:31.82 | 2:19.43 |
| 40. | Matthew Benstead | 11 | FOLS | 3:10.03 | 241 | | 45.31 | 1:34.42 | 2:24.44 |
| 41. | Daniel Seagrove-Castle | 10 | DLCS | 3:13.60 | 230 | | 45.50 | 1:35.82 | 2:25.56 |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Maley | 16 | CANS | 2:16.28 | 621* | | 33.51 | 1:09.14 | 1:44.53 |
| 2. | Chris Terry | 16 | HNBS | 2:16.34 | 620* | | 32.48 | 1:07.24 | 1:42.88 |
| 3. | Craig Simmons | 19 | CANS | 2:19.13 | 586* | | 33.17 | 1:08.85 | 1:44.28 |
| 4. | Adam Patterson | 19 | DLCS | 2:20.21 | 573* | | 32.92 | 1:08.03 | 1:44.44 |
| 5. | Karl Botha | 13 | CANS | 2:23.85 | 581 | | 33.71 | 1:10.06 | 1:47.34 |
| 6. | Nick Devine | 14 | HNBS | 2:24.85 | 568 | | 34.25 | 1:11.40 | 1:48.99 |
| 7. | Aleksandar Krunic | 12 | CANS | 2:25.47 | 573 | | 34.87 | 1:11.87 | 1:49.30 |
| 8. | Clive Bates | 15 | ASHS | 2:25.67 | 513* | | 33.85 | 1:10.20 | 1:47.39 |
| 9. | James Spear | 16 | MARS | 2:27.02 | 499* | | 34.34 | 1:11.35 | 1:49.42 |
| 10. | Christopher Smith | 17 | CANS | 2:27.82 | 491* | | 33.19 | 1:09.08 | 1:48.22 |
| 11. | Luke Smith | 13 | CANS | 2:28.39 | 529 | | 34.70 | 1:13.41 | 1:52.44 |
| 12. | Adam Wenn | 15 | FAVS | 2:29.30 | 476* | | 35.81 | 1:13.67 | 1:52.07 |
| 13. | Nicholas Brown | 16 | MARS | 2:30.61 | 463* | | 34.92 | 1:12.78 | 1:51.71 |
| 14. | Liam Steer | 15 | DLCS | 2:30.86 | 461* | | 34.12 | 1:12.03 | 1:52.17 |
| 15. | Angus Hewett | 13 | CANS | 2:34.64 | 466 | | 36.34 | 1:15.76 | 1:55.59 |
| 16. | Michael Stanley | 12 | CANS | 2:35.31 | 468 | | 37.14 | 1:17.05 | 1:57.32 |
| 17. | Matthew Davies | 12 | HNBS | 2:36.42 | 458 | | 37.32 | 1:17.17 | 1:57.78 |
| 18. | Jamie Platts | 15 | HYTS | 2:36.92 | 407* | | 37.41 | 1:17.30 | 1:58.03 |
| 19. | Keiran Piper | 12 | THAS | 2:37.26 | 451 | | 37.78 | 1:18.14 | 1:58.36 |
| 20. | Michael Moore | 15 | CANS | 2:38.11 | 398* | | 37.56 | 1:17.55 | 1:58.61 |
| 21. | Jacob Gainey | 11 | CANS | 2:39.45 | 450 | | 38.52 | 1:19.23 | 2:00.17 |
| 22. | Ben Watson | 11 | CANS | 2:39.49 | 450 | | 37.99 | 1:18.67 | 2:00.04 |
| 23. | Guy Hewett | 11 | CANS | 2:40.08 | 444 | | 39.93 | 1:21.54 | 2:02.03 |
| 24. | Matthew Webb | 13 | ASHS | 2:40.15 | 416 | | 39.07 | 1:20.18 | 2:02.23 |
| 25. | Laurence Hill | 13 | CANS | 2:42.47 | 397 | | 38.68 | 1:20.59 | 2:02.94 |
| 26. | Jonathan Wilton | 16 | ASHS | 2:42.87 | 361* | | 37.36 | 1:18.67 | 2:00.74 |
| 27. | Edward Govier | 12 | HNBS | 2:43.29 | 398 | | 38.12 | 1:18.96 | 2:01.51 |
| 28. | Nicolas Bonthuys | 12 | HNBS | 2:43.78 | 394 | | 37.78 | 1:19.34 | 2:02.19 |
| 29. | Jazz Malcolm | 14 | CANS | 2:47.86 | 355 | | 39.24 | 1:22.76 | 2:06.67 |
| 30. | Christopher Perry | 12 | HNBS | 2:48.64 | 357 | | 40.84 | 1:23.88 | 2:07.33 |
| 31. | Sam Giffen | 14 | CANS | 2:48.83 | 348 | | 39.70 | 1:22.93 | 2:06.37 |
| 32. | Daniel Bonthuys | 11 | HNBS | 2:49.67 | 365 | | 40.24 | 1:24.17 | 2:07.18 |
| 33. | Ashley Thorpe | 13 | THAS | 2:49.72 | 343 | | 39.73 | 1:22.67 | 2:06.22 |
| 34. | Ryan Young | 15 | HYTS | 2:51.71 | 301* | | 39.81 | 1:22.89 | 2:07.26 |
| 35. | James Russell | 13 | ASHS | 2:54.31 | 312 | | 42.18 | 1:26.45 | 2:10.80 |
| 36. | William Burridge | 16 | HYTS | 2:54.49 | 285* | | 40.56 | 1:25.94 | 2:12.35 |
| 37. | Connor Newlyn-Byer | 12 | FOLS | 2:54.93 | 314 | | 40.82 | 1:24.91 | 2:10.23 |
| 38. | Thomas Swann | 12 | HNBS | 2:55.64 | 309 | | 40.86 | 1:26.82 | 2:12.93 |
| 39. | Jack Little | 11 | THAS | 2:56.13 | 320 | | 41.91 | 1:27.34 | 2:13.30 |
| 40. | Jonathon Beckley | 12 | HNBS | 2:56.57 | 304 | | 41.24 | 1:26.60 | 2:12.80 |
| 41. | Thomas Burridge | 14 | HYTS | 2:57.05 | 294 | | 42.73 | 1:28.69 | 2:13.49 |
| 42. | Adam Grealish | 12 | CANS | 3:05.96 | 250 | | 44.59 | 1:31.82 | 2:19.43 |
| 43. | Matthew Benstead | 11 | FOLS | 3:10.03 | 241 | | 45.31 | 1:34.42 | 2:24.44 |
| 44. | Daniel Seagrove-Castle | 10 | DLCS | 3:13.60 | 230 | | 45.50 | 1:35.82 | 2:25.56 |
Swims with * appended are GB points - NOT age corrected