| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Joshua Maley | 16 | CANS | 4:55.41 | 636* | | 31.35 | 1:08.38 | 1:48.39 | 2:27.13 | 3:07.81 | 3:49.08 | 4:23.40 |
| 2. | Liam Steer | 15 | DLCS | 5:00.87 | 605* | | 31.09 | 1:07.56 | 1:46.25 | 2:24.91 | 3:09.31 | 3:53.30 | 4:27.89 |
| 3. | James Spear | 16 | MARS | 5:12.28 | 544* | | 31.24 | 1:07.45 | 1:48.47 | 2:29.44 | 3:14.69 | 4:00.97 | 4:37.49 |
| 4. | Alastair Walker | 15 | DLCS | 5:38.32 | 426* | | 34.65 | 1:17.68 | 1:59.93 | 2:41.55 | 3:29.87 | 4:19.25 | 4:59.21 |
| 5. | Jamie Platts | 15 | HYTS | 5:44.61 | 402* | | 36.74 | 1:20.62 | 2:03.84 | 2:46.75 | 3:36.95 | 4:26.75 | 5:07.40 |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Nick Devine | 14 | HNBS | 4:51.95 | 698 | | 32.12 | 1:08.29 | 1:47.41 | 2:25.18 | 3:05.09 | 3:45.69 | 4:19.57 |
| 2. | Joshua Maley | 16 | CANS | 4:55.41 | 636* | | 31.35 | 1:08.38 | 1:48.39 | 2:27.13 | 3:07.81 | 3:49.08 | 4:23.40 |
| 3. | Liam Steer | 15 | DLCS | 5:00.87 | 605* | | 31.09 | 1:07.56 | 1:46.25 | 2:24.91 | 3:09.31 | 3:53.30 | 4:27.89 |
| 4. | Luke Smith | 13 | CANS | 5:03.57 | 632 | | 31.46 | 1:08.77 | 1:47.93 | 2:25.75 | 3:11.27 | 3:56.73 | 4:31.76 |
| 5. | James Spear | 16 | MARS | 5:12.28 | 544* | | 31.24 | 1:07.45 | 1:48.47 | 2:29.44 | 3:14.69 | 4:00.97 | 4:37.49 |
| 6. | Karl Botha | 13 | CANS | 5:17.88 | 553 | | 31.61 | 1:08.30 | 1:48.92 | 2:28.64 | 3:17.78 | 4:06.96 | 4:43.48 |
| 7. | Angus Hewett | 13 | CANS | 5:19.00 | 548 | | 32.67 | 1:11.53 | 1:54.68 | 2:36.40 | 3:22.06 | 4:09.23 | 4:44.75 |
| 8. | Andrew Kinch | 14 | HNBS | 5:25.18 | 512 | | 33.72 | 1:13.31 | 1:55.51 | 2:37.61 | 3:24.84 | 4:12.43 | 4:49.77 |
| 9. | Michael Stanley | 12 | CANS | 5:27.55 | 512 | | 35.96 | 1:19.14 | 2:02.26 | 2:43.80 | 3:29.57 | 4:16.35 | 4:53.36 |
| 10. | Matthew Davies | 12 | HNBS | 5:32.68 | 488 | | 37.30 | 1:20.30 | 2:03.77 | 2:45.50 | 3:32.93 | 4:20.44 | 4:57.69 |
| 11. | Ben Watson | 11 | CANS | 5:35.90 | 519 | | 38.33 | 1:21.34 | 2:04.01 | 2:44.95 | 3:34.78 | 4:23.64 | 5:00.97 |
| 12. | Jacob Gainey | 11 | CANS | 5:36.97 | 515 | | 37.73 | 1:19.79 | 2:02.06 | 2:42.79 | 3:34.06 | 4:25.14 | 5:02.41 |
| 13. | Alastair Walker | 15 | DLCS | 5:38.32 | 426* | | 34.65 | 1:17.68 | 1:59.93 | 2:41.55 | 3:29.87 | 4:19.25 | 4:59.21 |
| 14. | Charlie Cotton | 12 | THAS | 5:44.30 | 438 | | 37.91 | 1:20.96 | 2:06.20 | 2:51.13 | 3:40.60 | 4:31.38 | 5:09.43 |
| 15. | Guy Hewett | 11 | CANS | 5:44.41 | 480 | | 38.57 | 1:22.17 | 2:07.70 | 2:50.54 | 3:40.47 | 4:30.51 | 5:09.10 |
| 16. | Jamie Platts | 15 | HYTS | 5:44.61 | 402* | | 36.74 | 1:20.62 | 2:03.84 | 2:46.75 | 3:36.95 | 4:26.75 | 5:07.40 |
| 17. | Jazz Malcolm | 14 | CANS | 5:48.08 | 413 | | 36.45 | 1:20.11 | 2:04.99 | 2:49.86 | 3:38.28 | 4:31.14 | 5:11.25 |
| 18. | Matthew Fitt | 12 | THAS | 5:48.73 | 421 | | 39.54 | 1:25.87 | 2:11.90 | 2:57.82 | 3:46.12 | 4:33.72 | 5:11.49 |
| 19. | Edward Govier | 12 | HNBS | 5:52.19 | 408 | | 41.63 | 1:30.49 | 2:14.78 | 2:57.93 | 3:49.32 | 4:40.19 | 5:17.77 |
| 20. | Thomas Swann | 12 | HNBS | 6:01.93 | 372 | | 41.38 | 1:30.83 | 2:16.92 | 3:02.49 | 3:53.09 | 4:44.40 | 5:24.12 |
| 21. | Daniel Bonthuys | 11 | HNBS | 6:08.77 | 382 | | 41.92 | 1:30.81 | 2:16.64 | 3:01.93 | 3:57.28 | 4:51.97 | 5:30.85 |
| 22. | Adam Grealish | 12 | CANS | 6:19.98 | 314 | | 41.76 | 1:32.08 | 2:19.93 | 3:05.76 | 4:00.14 | 4:56.32 | 5:39.35 |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Nick Devine | 14 | HNBS | 4:51.95 | 698 | | 32.12 | 1:08.29 | 1:47.41 | 2:25.18 | 3:05.09 | 3:45.69 | 4:19.57 |
| 2. | Craig Simmons | 19 | CANS | 4:52.90 | 651* | | 30.40 | 1:06.30 | 1:43.77 | 2:19.92 | 3:01.86 | 3:44.59 | 4:19.23 |
| 3. | Joshua Maley | 16 | CANS | 4:55.41 | 636* | | 31.35 | 1:08.38 | 1:48.39 | 2:27.13 | 3:07.81 | 3:49.08 | 4:23.40 |
| 4. | Liam Steer | 15 | DLCS | 5:00.87 | 605* | | 31.09 | 1:07.56 | 1:46.25 | 2:24.91 | 3:09.31 | 3:53.30 | 4:27.89 |
| 5. | Luke Smith | 13 | CANS | 5:03.57 | 632 | | 31.46 | 1:08.77 | 1:47.93 | 2:25.75 | 3:11.27 | 3:56.73 | 4:31.76 |
| 6. | James Spear | 16 | MARS | 5:12.28 | 544* | | 31.24 | 1:07.45 | 1:48.47 | 2:29.44 | 3:14.69 | 4:00.97 | 4:37.49 |
| 7. | Adam Patterson | 19 | DLCS | 5:13.96 | 535* | | 30.17 | 1:07.31 | 1:48.67 | 2:29.38 | 3:16.27 | 4:04.49 | 4:39.55 |
| 8. | Karl Botha | 13 | CANS | 5:17.88 | 553 | | 31.61 | 1:08.30 | 1:48.92 | 2:28.64 | 3:17.78 | 4:06.96 | 4:43.48 |
| 9. | Angus Hewett | 13 | CANS | 5:19.00 | 548 | | 32.67 | 1:11.53 | 1:54.68 | 2:36.40 | 3:22.06 | 4:09.23 | 4:44.75 |
| 10. | Andrew Kinch | 14 | HNBS | 5:25.18 | 512 | | 33.72 | 1:13.31 | 1:55.51 | 2:37.61 | 3:24.84 | 4:12.43 | 4:49.77 |
| 11. | Michael Stanley | 12 | CANS | 5:27.55 | 512 | | 35.96 | 1:19.14 | 2:02.26 | 2:43.80 | 3:29.57 | 4:16.35 | 4:53.36 |
| 12. | Matthew Davies | 12 | HNBS | 5:32.68 | 488 | | 37.30 | 1:20.30 | 2:03.77 | 2:45.50 | 3:32.93 | 4:20.44 | 4:57.69 |
| 13. | Ben Watson | 11 | CANS | 5:35.90 | 519 | | 38.33 | 1:21.34 | 2:04.01 | 2:44.95 | 3:34.78 | 4:23.64 | 5:00.97 |
| 14. | Jacob Gainey | 11 | CANS | 5:36.97 | 515 | | 37.73 | 1:19.79 | 2:02.06 | 2:42.79 | 3:34.06 | 4:25.14 | 5:02.41 |
| 15. | Alastair Walker | 15 | DLCS | 5:38.32 | 426* | | 34.65 | 1:17.68 | 1:59.93 | 2:41.55 | 3:29.87 | 4:19.25 | 4:59.21 |
| 16. | Charlie Cotton | 12 | THAS | 5:44.30 | 438 | | 37.91 | 1:20.96 | 2:06.20 | 2:51.13 | 3:40.60 | 4:31.38 | 5:09.43 |
| 17. | Guy Hewett | 11 | CANS | 5:44.41 | 480 | | 38.57 | 1:22.17 | 2:07.70 | 2:50.54 | 3:40.47 | 4:30.51 | 5:09.10 |
| 18. | Jamie Platts | 15 | HYTS | 5:44.61 | 402* | | 36.74 | 1:20.62 | 2:03.84 | 2:46.75 | 3:36.95 | 4:26.75 | 5:07.40 |
| 19. | Jazz Malcolm | 14 | CANS | 5:48.08 | 413 | | 36.45 | 1:20.11 | 2:04.99 | 2:49.86 | 3:38.28 | 4:31.14 | 5:11.25 |
| 20. | Matthew Fitt | 12 | THAS | 5:48.73 | 421 | | 39.54 | 1:25.87 | 2:11.90 | 2:57.82 | 3:46.12 | 4:33.72 | 5:11.49 |
| 21. | Edward Govier | 12 | HNBS | 5:52.19 | 408 | | 41.63 | 1:30.49 | 2:14.78 | 2:57.93 | 3:49.32 | 4:40.19 | 5:17.77 |
| 22. | Thomas Swann | 12 | HNBS | 6:01.93 | 372 | | 41.38 | 1:30.83 | 2:16.92 | 3:02.49 | 3:53.09 | 4:44.40 | 5:24.12 |
| 23. | Daniel Bonthuys | 11 | HNBS | 6:08.77 | 382 | | 41.92 | 1:30.81 | 2:16.64 | 3:01.93 | 3:57.28 | 4:51.97 | 5:30.85 |
| 24. | Adam Grealish | 12 | CANS | 6:19.98 | 314 | | 41.76 | 1:32.08 | 2:19.93 | 3:05.76 | 4:00.14 | 4:56.32 | 5:39.35 |
Swims with * appended are GB points - NOT age corrected