| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Daniel Jacobs | 16 | HNBS | 2:01.13 | 676* | | 27.57 | 58.32 | 1:30.23 |
| 2. | Luke Tutt | 16 | DLCS | 2:01.76 | 667* | | 27.94 | 57.96 | 1:30.18 |
| 3. | Joshua Maley | 16 | CANS | 2:03.28 | 645* | | 28.49 | 59.63 | 1:31.94 |
| 4. | James Spear | 16 | MARS | 2:05.02 | 620* | | 28.03 | 59.09 | 1:31.72 |
| 5. | Adam Wenn | 15 | FAVS | 2:06.02 | 607* | | 28.98 | 1:01.21 | 1:34.11 |
| 6. | Clive Bates | 15 | ASHS | 2:06.44 | 601* | | 29.21 | 1:02.36 | 1:35.68 |
| 7. | Dima Saibel | 16 | DLCS | 2:07.01 | 594* | | 28.94 | 1:00.60 | 1:33.49 |
| 8. | Callum Cassidy | 15 | HNBS | 2:12.55 | 525* | | 30.60 | 1:04.51 | 1:38.99 |
| 9. | Nicholas Brown | 16 | MARS | 2:15.22 | 494* | | 29.69 | 1:03.75 | 1:40.87 |
| 10. | Michael Moore | 15 | CANS | 2:15.75 | 489* | | 32.08 | 1:07.04 | 1:42.75 |
| 11. | Matthew Nunn | 16 | FAVS | 2:20.30 | 442* | | : . | : . | : . |
| 12. | Alastair Walker | 15 | DLCS | 2:20.98 | 435* | | 31.12 | 1:07.31 | 1:44.79 |
| 13. | Jonathan Wilton | 16 | ASHS | 2:25.38 | 394* | | : . | : . | : . |
| 14. | Kye Westgarth | 15 | DLCS | 2:25.66 | 392* | | 33.42 | 1:11.59 | 1:50.12 |
| 15. | William Burridge | 16 | HYTS | 2:29.32 | 361* | | 33.65 | 1:11.00 | 1:50.56 |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Daniel Jacobs | 16 | HNBS | 2:01.13 | 676* | | 27.57 | 58.32 | 1:30.23 |
| 2. | Luke Tutt | 16 | DLCS | 2:01.76 | 667* | | 27.94 | 57.96 | 1:30.18 |
| 3. | Joshua Maley | 16 | CANS | 2:03.28 | 645* | | 28.49 | 59.63 | 1:31.94 |
| 4. | James Spear | 16 | MARS | 2:05.02 | 620* | | 28.03 | 59.09 | 1:31.72 |
| 5. | Nick Devine | 14 | HNBS | 2:05.91 | 629 | | 29.45 | 1:01.80 | 1:34.52 |
| 6. | Adam Wenn | 15 | FAVS | 2:06.02 | 607* | | 28.98 | 1:01.21 | 1:34.11 |
| 7. | Karl Botha | 13 | CANS | 2:06.33 | 637 | | 29.83 | 1:01.92 | 1:34.44 |
| 8. | Clive Bates | 15 | ASHS | 2:06.44 | 601* | | 29.21 | 1:02.36 | 1:35.68 |
| 9. | Dima Saibel | 16 | DLCS | 2:07.01 | 594* | | 28.94 | 1:00.60 | 1:33.49 |
| 10. | Luke Smith | 13 | CANS | 2:09.44 | 594 | | 29.76 | 1:03.46 | 1:37.30 |
| 10. | Matthew Basford | 14 | DLCS | 2:09.44 | 581 | | 29.14 | 1:02.43 | 1:36.33 |
| 12. | Michael Page | 14 | HNBS | 2:09.68 | 578 | | 30.06 | 1:03.29 | 1:37.24 |
| 13. | Angus Hewett | 13 | CANS | 2:10.27 | 583 | | 30.03 | 1:02.71 | 1:36.64 |
| 14. | Drew Mannering | 13 | CANS | 2:10.53 | 580 | | 29.92 | 1:03.10 | 1:37.14 |
| 15. | Michael Stanley | 12 | CANS | 2:12.45 | 546 | | 30.89 | 1:05.29 | 1:39.95 |
| 16. | Callum Cassidy | 15 | HNBS | 2:12.55 | 525* | | 30.60 | 1:04.51 | 1:38.99 |
| 17. | Aleksandar Krunic | 12 | CANS | 2:14.67 | 520 | | 31.25 | 1:05.43 | 1:40.42 |
| 18. | Keiran Piper | 12 | THAS | 2:15.00 | 516 | | 31.56 | 1:06.13 | 1:41.48 |
| 19. | Nicholas Brown | 16 | MARS | 2:15.22 | 494* | | 29.69 | 1:03.75 | 1:40.87 |
| 20. | Michael Moore | 15 | CANS | 2:15.75 | 489* | | 32.08 | 1:07.04 | 1:42.75 |
| 21. | Andrew Kinch | 14 | HNBS | 2:16.27 | 500 | | 31.38 | 1:06.18 | 1:41.97 |
| 22. | Craig Smith | 14 | FAVS | 2:18.10 | 480 | | 31.40 | 1:06.40 | 1:43.16 |
| 23. | Matthew Nunn | 16 | FAVS | 2:20.30 | 442* | | : . | : . | : . |
| 24. | Jazz Malcolm | 14 | CANS | 2:20.73 | 452 | | : . | : . | : . |
| 25. | Matthew Davies | 12 | HNBS | 2:20.75 | 454 | | 32.76 | 1:09.05 | 1:46.13 |
| 26. | Alastair Walker | 15 | DLCS | 2:20.98 | 435* | | 31.12 | 1:07.31 | 1:44.79 |
| 27. | Jacob Gainey | 11 | CANS | 2:21.31 | 464 | | 33.43 | 1:09.34 | 1:46.13 |
| 28. | Edward Govier | 12 | HNBS | 2:21.43 | 448 | | 32.31 | 1:08.34 | 1:45.04 |
| 29. | Sam Giffen | 14 | CANS | 2:21.80 | 442 | | 32.00 | 1:07.68 | 1:44.42 |
| 30. | Ben Watson | 11 | CANS | 2:21.84 | 459 | | 33.56 | 1:10.23 | 1:46.15 |
| 31. | Matthew Fitt | 12 | THAS | 2:22.67 | 435 | | : . | : . | : . |
| 32. | Daniel Clarke | 12 | DLCS | 2:23.04 | 431 | | 32.48 | 1:08.59 | 1:46.85 |
| 33. | Charlie Cotton | 12 | THAS | 2:23.69 | 425 | | : . | : . | : . |
| 34. | Guy Hewett | 11 | CANS | 2:24.52 | 432 | | : . | : . | : . |
| 35. | Matthew Webb | 13 | ASHS | 2:25.29 | 417 | | 33.84 | 1:12.26 | 1:50.87 |
| 36. | Jonathan Wilton | 16 | ASHS | 2:25.38 | 394* | | : . | : . | : . |
| 37. | Kye Westgarth | 15 | DLCS | 2:25.66 | 392* | | 33.42 | 1:11.59 | 1:50.12 |
| 38. | Christopher Perry | 12 | HNBS | 2:26.13 | 403 | | 34.60 | 1:12.91 | 1:50.30 |
| 39. | Robert Davies | 13 | CANS | 2:26.25 | 409 | | 33.37 | 1:11.09 | 1:49.44 |
| 40. | Thomas Swann | 12 | HNBS | 2:27.61 | 390 | | 34.06 | 1:12.73 | 1:51.84 |
| 41. | Daniel Bonthuys | 11 | HNBS | 2:28.44 | 395 | | 35.02 | 1:13.58 | 1:51.83 |
| 42. | Nathan Hayward | 13 | ASHS | 2:29.29 | 381 | | : . | : . | : . |
| 43. | William Burridge | 16 | HYTS | 2:29.32 | 361* | | 33.65 | 1:11.00 | 1:50.56 |
| 44. | Connor Newlyn-Byer | 12 | FOLS | 2:29.84 | 371 | | 31.97 | 1:09.45 | 1:50.44 |
| 45. | Jack Little | 11 | THAS | 2:32.63 | 361 | | : . | : . | : . |
| 46. | Nicolas Bonthuys | 12 | HNBS | 2:34.65 | 333 | | : . | : . | : . |
| 47. | Adam Grealish | 12 | CANS | 2:34.98 | 330 | | 35.96 | 1:15.56 | 1:55.93 |
| 48. | Daniel Seagrove-Castle | 10 | DLCS | 2:39.44 | 303 | | 35.98 | 1:17.70 | 1:59.54 |
| 49. | Charlie Flynn | 11 | HNBS | 2:40.14 | 305 | | : . | : . | : . |
| 50. | Greg Wintle | 11 | CANS | 2:40.25 | 304 | | : . | : . | : . |
| 51. | Matthew Hurdman | 12 | MARS | 2:43.00 | 276 | | 37.16 | 1:19.78 | 2:02.55 |
| 52. | Ryan Powell | 11 | HYTS | 2:49.18 | 249 | | 37.81 | 1:21.88 | 2:05.59 |
| 53. | Luke Matcham | 12 | DLCS | 2:49.47 | 240 | | : . | : . | : . |
| 54. | Darren Conyers | 10 | HNBS | 2:50.02 | 240 | | : . | : . | : . |
| 55. | Matthew Benstead | 11 | FOLS | 2:50.63 | 242 | | 38.85 | 1:22.55 | 2:07.48 |
| 56. | Craig Alford | 10 | ASHS | 2:52.98 | 224 | | 38.56 | 1:22.92 | 2:08.94 |
| 57. | Billy Purdy | 10 | HNBS | 2:55.18 | 214 | | 36.92 | 1:20.87 | 2:08.72 |
| 58. | Max Howard | 10 | CANS | 2:57.49 | 203 | | : . | : . | : . |
| 59. | Matthew Rich | 10 | ASHS | 3:02.95 | 180 | | : . | : . | : . |
| Laurence Hill | 13 | CANS | DIS ST | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Craig Simmons | 19 | CANS | 2:00.45 | 687* | | 26.99 | 57.16 | 1:28.59 |
| 2. | Daniel Jacobs | 16 | HNBS | 2:01.13 | 676* | | 27.57 | 58.32 | 1:30.23 |
| 3. | Luke Tutt | 16 | DLCS | 2:01.76 | 667* | | 27.94 | 57.96 | 1:30.18 |
| 4. | Joshua Maley | 16 | CANS | 2:03.28 | 645* | | 28.49 | 59.63 | 1:31.94 |
| 5. | Adam Patterson | 19 | DLCS | 2:04.72 | 625* | | 27.25 | 58.50 | 1:31.23 |
| 6. | James Spear | 16 | MARS | 2:05.02 | 620* | | 28.03 | 59.09 | 1:31.72 |
| 7. | Nick Devine | 14 | HNBS | 2:05.91 | 629 | | 29.45 | 1:01.80 | 1:34.52 |
| 8. | Adam Wenn | 15 | FAVS | 2:06.02 | 607* | | 28.98 | 1:01.21 | 1:34.11 |
| 9. | Karl Botha | 13 | CANS | 2:06.33 | 637 | | 29.83 | 1:01.92 | 1:34.44 |
| 10. | Clive Bates | 15 | ASHS | 2:06.44 | 601* | | 29.21 | 1:02.36 | 1:35.68 |
| 11. | Richard Coley | 17 | CANS | 2:06.47 | 601* | | 28.92 | 1:01.03 | 1:33.38 |
| 12. | Dima Saibel | 16 | DLCS | 2:07.01 | 594* | | 28.94 | 1:00.60 | 1:33.49 |
| 13. | Luke Smith | 13 | CANS | 2:09.44 | 594 | | 29.76 | 1:03.46 | 1:37.30 |
| 13. | Matthew Basford | 14 | DLCS | 2:09.44 | 581 | | 29.14 | 1:02.43 | 1:36.33 |
| 15. | Michael Page | 14 | HNBS | 2:09.68 | 578 | | 30.06 | 1:03.29 | 1:37.24 |
| 16. | Angus Hewett | 13 | CANS | 2:10.27 | 583 | | 30.03 | 1:02.71 | 1:36.64 |
| 17. | Drew Mannering | 13 | CANS | 2:10.53 | 580 | | 29.92 | 1:03.10 | 1:37.14 |
| 18. | Michael Stanley | 12 | CANS | 2:12.45 | 546 | | 30.89 | 1:05.29 | 1:39.95 |
| 19. | Callum Cassidy | 15 | HNBS | 2:12.55 | 525* | | 30.60 | 1:04.51 | 1:38.99 |
| 20. | Aleksandar Krunic | 12 | CANS | 2:14.67 | 520 | | 31.25 | 1:05.43 | 1:40.42 |
| 21. | Keiran Piper | 12 | THAS | 2:15.00 | 516 | | 31.56 | 1:06.13 | 1:41.48 |
| 22. | Nicholas Brown | 16 | MARS | 2:15.22 | 494* | | 29.69 | 1:03.75 | 1:40.87 |
| 23. | Michael Moore | 15 | CANS | 2:15.75 | 489* | | 32.08 | 1:07.04 | 1:42.75 |
| 24. | Andrew Kinch | 14 | HNBS | 2:16.27 | 500 | | 31.38 | 1:06.18 | 1:41.97 |
| 25. | Craig Smith | 14 | FAVS | 2:18.10 | 480 | | 31.40 | 1:06.40 | 1:43.16 |
| 26. | Matthew Nunn | 16 | FAVS | 2:20.30 | 442* | | : . | : . | : . |
| 27. | Jazz Malcolm | 14 | CANS | 2:20.73 | 452 | | : . | : . | : . |
| 28. | Matthew Davies | 12 | HNBS | 2:20.75 | 454 | | 32.76 | 1:09.05 | 1:46.13 |
| 29. | Alastair Walker | 15 | DLCS | 2:20.98 | 435* | | 31.12 | 1:07.31 | 1:44.79 |
| 30. | Jacob Gainey | 11 | CANS | 2:21.31 | 464 | | 33.43 | 1:09.34 | 1:46.13 |
| 31. | Edward Govier | 12 | HNBS | 2:21.43 | 448 | | 32.31 | 1:08.34 | 1:45.04 |
| 32. | Sam Giffen | 14 | CANS | 2:21.80 | 442 | | 32.00 | 1:07.68 | 1:44.42 |
| 33. | Ben Watson | 11 | CANS | 2:21.84 | 459 | | 33.56 | 1:10.23 | 1:46.15 |
| 34. | Matthew Fitt | 12 | THAS | 2:22.67 | 435 | | : . | : . | : . |
| 35. | Daniel Clarke | 12 | DLCS | 2:23.04 | 431 | | 32.48 | 1:08.59 | 1:46.85 |
| 36. | Charlie Cotton | 12 | THAS | 2:23.69 | 425 | | : . | : . | : . |
| 37. | Guy Hewett | 11 | CANS | 2:24.52 | 432 | | : . | : . | : . |
| 38. | Matthew Webb | 13 | ASHS | 2:25.29 | 417 | | 33.84 | 1:12.26 | 1:50.87 |
| 39. | Jonathan Wilton | 16 | ASHS | 2:25.38 | 394* | | : . | : . | : . |
| 40. | Kye Westgarth | 15 | DLCS | 2:25.66 | 392* | | 33.42 | 1:11.59 | 1:50.12 |
| 41. | Christopher Perry | 12 | HNBS | 2:26.13 | 403 | | 34.60 | 1:12.91 | 1:50.30 |
| 42. | Robert Davies | 13 | CANS | 2:26.25 | 409 | | 33.37 | 1:11.09 | 1:49.44 |
| 43. | Thomas Swann | 12 | HNBS | 2:27.61 | 390 | | 34.06 | 1:12.73 | 1:51.84 |
| 44. | Daniel Bonthuys | 11 | HNBS | 2:28.44 | 395 | | 35.02 | 1:13.58 | 1:51.83 |
| 45. | Nathan Hayward | 13 | ASHS | 2:29.29 | 381 | | : . | : . | : . |
| 46. | William Burridge | 16 | HYTS | 2:29.32 | 361* | | 33.65 | 1:11.00 | 1:50.56 |
| 47. | Connor Newlyn-Byer | 12 | FOLS | 2:29.84 | 371 | | 31.97 | 1:09.45 | 1:50.44 |
| 48. | Jack Little | 11 | THAS | 2:32.63 | 361 | | : . | : . | : . |
| 49. | Nicolas Bonthuys | 12 | HNBS | 2:34.65 | 333 | | : . | : . | : . |
| 50. | Adam Grealish | 12 | CANS | 2:34.98 | 330 | | 35.96 | 1:15.56 | 1:55.93 |
| 51. | Daniel Seagrove-Castle | 10 | DLCS | 2:39.44 | 303 | | 35.98 | 1:17.70 | 1:59.54 |
| 52. | Charlie Flynn | 11 | HNBS | 2:40.14 | 305 | | : . | : . | : . |
| 53. | Greg Wintle | 11 | CANS | 2:40.25 | 304 | | : . | : . | : . |
| 54. | Matthew Hurdman | 12 | MARS | 2:43.00 | 276 | | 37.16 | 1:19.78 | 2:02.55 |
| 55. | Ryan Powell | 11 | HYTS | 2:49.18 | 249 | | 37.81 | 1:21.88 | 2:05.59 |
| 56. | Luke Matcham | 12 | DLCS | 2:49.47 | 240 | | : . | : . | : . |
| 57. | Darren Conyers | 10 | HNBS | 2:50.02 | 240 | | : . | : . | : . |
| 58. | Matthew Benstead | 11 | FOLS | 2:50.63 | 242 | | 38.85 | 1:22.55 | 2:07.48 |
| 59. | Craig Alford | 10 | ASHS | 2:52.98 | 224 | | 38.56 | 1:22.92 | 2:08.94 |
| 60. | Billy Purdy | 10 | HNBS | 2:55.18 | 214 | | 36.92 | 1:20.87 | 2:08.72 |
| 61. | Max Howard | 10 | CANS | 2:57.49 | 203 | | : . | : . | : . |
| 62. | Matthew Rich | 10 | ASHS | 3:02.95 | 180 | | : . | : . | : . |
| Laurence Hill | 13 | CANS | DIS ST | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected