| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Joshua Maley | 16 | CANS | 2:30.06 | 666* | | 33.94 | 1:12.76 | 1:52.40 |
| 2. | James Spear | 16 | MARS | 2:50.87 | 458* | | 36.92 | 1:19.37 | 2:04.45 |
| 3. | Jason Munson | 15 | MARS | 2:51.87 | 449* | | 38.59 | 1:21.51 | 2:06.51 |
| 4. | Alastair Walker | 15 | DLCS | 3:02.83 | 369* | | 40.19 | 1:27.29 | 2:14.97 |
| 5. | Michael Moore | 15 | CANS | 3:03.11 | 367* | | 41.92 | 1:29.40 | 2:17.81 |
| 6. | Jamie Platts | 15 | HYTS | 3:03.75 | 363* | | 42.97 | 1:30.13 | 2:18.07 |
| 7. | William Burridge | 16 | HYTS | 3:04.45 | 358* | | 39.67 | 1:26.34 | 2:15.87 |
| Matthew Tarr | 15 | HNBS | DIS T 4L. | | | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Nick Devine | 14 | HNBS | 2:29.72 | 717 | | 34.67 | 1:13.16 | 1:52.33 |
| 2. | Joshua Maley | 16 | CANS | 2:30.06 | 666* | | 33.94 | 1:12.76 | 1:52.40 |
| 3. | Drew Mannering | 13 | CANS | 2:47.56 | 538 | | 36.96 | 1:19.57 | 2:03.91 |
| 4. | Angus Hewett | 13 | CANS | 2:50.80 | 507 | | 38.81 | 1:22.22 | 2:06.44 |
| 5. | James Spear | 16 | MARS | 2:50.87 | 458* | | 36.92 | 1:19.37 | 2:04.45 |
| 5. | Andrew Kinch | 14 | HNBS | 2:50.87 | 489 | | 38.21 | 1:21.67 | 2:06.28 |
| 7. | Jason Munson | 15 | MARS | 2:51.87 | 449* | | 38.59 | 1:21.51 | 2:06.51 |
| 8. | Luke Smith | 13 | CANS | 2:52.03 | 496 | | 38.02 | 1:23.07 | 2:08.80 |
| 9. | Michael Stanley | 12 | CANS | 2:53.02 | 503 | | 40.46 | 1:25.02 | 2:09.96 |
| 10. | Matthew Fitt | 12 | THAS | 2:57.16 | 467 | | 40.76 | 1:26.60 | 2:12.10 |
| 11. | Matthew Basford | 14 | DLCS | 2:58.01 | 430 | | 39.92 | 1:25.20 | 2:11.70 |
| 12. | Matthew Davies | 12 | HNBS | 2:58.09 | 460 | | 41.44 | 1:27.44 | 2:13.73 |
| 13. | Laurence Hill | 13 | CANS | 2:58.30 | 443 | | 40.49 | 1:26.14 | 2:12.86 |
| 14. | James Russell | 13 | ASHS | 3:00.85 | 423 | | 42.64 | 1:29.49 | 2:16.52 |
| 15. | Alastair Walker | 15 | DLCS | 3:02.83 | 369* | | 40.19 | 1:27.29 | 2:14.97 |
| 16. | Michael Moore | 15 | CANS | 3:03.11 | 367* | | 41.92 | 1:29.40 | 2:17.81 |
| 17. | Keiran Piper | 12 | THAS | 3:03.63 | 415 | | 43.11 | 1:29.90 | 2:17.11 |
| 18. | Jamie Platts | 15 | HYTS | 3:03.75 | 363* | | 42.97 | 1:30.13 | 2:18.07 |
| 19. | Aleksandar Krunic | 12 | CANS | 3:04.31 | 411 | | 41.83 | 1:29.45 | 2:17.34 |
| 20. | William Burridge | 16 | HYTS | 3:04.45 | 358* | | 39.67 | 1:26.34 | 2:15.87 |
| 21. | Sam Giffen | 14 | CANS | 3:05.85 | 373 | | 41.99 | 1:29.94 | 2:18.21 |
| 22. | Matthew Hirst | 13 | CANS | 3:06.91 | 379 | | 42.16 | 1:30.13 | 2:20.08 |
| 23. | Nathan Hayward | 13 | ASHS | 3:07.17 | 377 | | 42.24 | 1:30.77 | 2:20.02 |
| 24. | Ben Watson | 11 | CANS | 3:08.47 | 412 | | 43.83 | 1:32.40 | 2:20.44 |
| 25. | Alasdair Seamer | 13 | HYTS | 3:09.24 | 363 | | 42.23 | 1:30.12 | 2:20.84 |
| 26. | Guy Hewett | 11 | CANS | 3:11.14 | 392 | | 43.85 | 1:33.29 | 2:23.41 |
| 27. | Joe Wakelin | 14 | HYTS | 3:16.53 | 308 | | 43.39 | 1:32.98 | 2:24.51 |
| 28. | Thomas Swann | 12 | HNBS | 3:16.96 | 327 | | 45.65 | 1:36.83 | 2:28.12 |
| 29. | Thomas Burridge | 14 | HYTS | 3:17.28 | 303 | | 46.40 | 1:37.42 | 2:29.26 |
| 30. | Edward Govier | 12 | HNBS | 3:17.68 | 323 | | 45.43 | 1:35.73 | 2:27.65 |
| 31. | Matthew Webb | 13 | ASHS | 3:18.70 | 306 | | 47.30 | 1:39.36 | 2:30.72 |
| 32. | Jacob Gainey | 11 | CANS | 3:19.88 | 335 | | 45.57 | 1:37.20 | 2:28.92 |
| 33. | Christopher Perry | 12 | HNBS | 3:20.06 | 309 | | 46.24 | 1:38.74 | 2:29.96 |
| 34. | Nicolas Bonthuys | 12 | HNBS | 3:20.67 | 306 | | 45.51 | 1:36.17 | 2:28.40 |
| 35. | Jake Dance | 13 | HYTS | 3:23.08 | 283 | | 45.70 | 1:38.26 | 2:31.61 |
| 36. | Greg Wintle | 11 | CANS | 3:26.37 | 298 | | 47.85 | 1:41.90 | 2:35.64 |
| 37. | Daniel Bonthuys | 11 | HNBS | 3:31.65 | 271 | | 48.70 | 1:42.87 | 2:38.42 |
| 38. | Phillip Kearney | 11 | MARS | 3:37.23 | 245 | | 45.98 | 1:40.64 | 2:40.12 |
| 39. | Ryan Barnard | 10 | ASHS | 3:50.34 | 195 | | 52.36 | 1:51.99 | 2:51.34 |
| Oliver Bray | 13 | HYTS | DIS SL 0L. | | | | | : . | : . | : . |
| Matthew Tarr | 15 | HNBS | DIS T 4L. | | | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Nick Devine | 14 | HNBS | 2:29.72 | 717 | | 34.67 | 1:13.16 | 1:52.33 |
| 2. | Joshua Maley | 16 | CANS | 2:30.06 | 666* | | 33.94 | 1:12.76 | 1:52.40 |
| 3. | Craig Simmons | 19 | CANS | 2:40.40 | 553* | | 35.87 | 1:16.62 | 1:58.53 |
| 4. | Christopher Smith | 17 | CANS | 2:44.85 | 510* | | 35.82 | 1:16.74 | 2:00.01 |
| 5. | Drew Mannering | 13 | CANS | 2:47.56 | 538 | | 36.96 | 1:19.57 | 2:03.91 |
| 6. | Angus Hewett | 13 | CANS | 2:50.80 | 507 | | 38.81 | 1:22.22 | 2:06.44 |
| 7. | James Spear | 16 | MARS | 2:50.87 | 458* | | 36.92 | 1:19.37 | 2:04.45 |
| 7. | Andrew Kinch | 14 | HNBS | 2:50.87 | 489 | | 38.21 | 1:21.67 | 2:06.28 |
| 9. | Jason Munson | 15 | MARS | 2:51.87 | 449* | | 38.59 | 1:21.51 | 2:06.51 |
| 10. | Luke Smith | 13 | CANS | 2:52.03 | 496 | | 38.02 | 1:23.07 | 2:08.80 |
| 11. | Michael Stanley | 12 | CANS | 2:53.02 | 503 | | 40.46 | 1:25.02 | 2:09.96 |
| 12. | Adam Patterson | 19 | DLCS | 2:56.45 | 414* | | 37.73 | 1:21.92 | 2:08.79 |
| 13. | Matthew Fitt | 12 | THAS | 2:57.16 | 467 | | 40.76 | 1:26.60 | 2:12.10 |
| 14. | Matthew Basford | 14 | DLCS | 2:58.01 | 430 | | 39.92 | 1:25.20 | 2:11.70 |
| 15. | Matthew Davies | 12 | HNBS | 2:58.09 | 460 | | 41.44 | 1:27.44 | 2:13.73 |
| 16. | Laurence Hill | 13 | CANS | 2:58.30 | 443 | | 40.49 | 1:26.14 | 2:12.86 |
| 17. | James Russell | 13 | ASHS | 3:00.85 | 423 | | 42.64 | 1:29.49 | 2:16.52 |
| 18. | Alastair Walker | 15 | DLCS | 3:02.83 | 369* | | 40.19 | 1:27.29 | 2:14.97 |
| 19. | Michael Moore | 15 | CANS | 3:03.11 | 367* | | 41.92 | 1:29.40 | 2:17.81 |
| 20. | Keiran Piper | 12 | THAS | 3:03.63 | 415 | | 43.11 | 1:29.90 | 2:17.11 |
| 21. | Jamie Platts | 15 | HYTS | 3:03.75 | 363* | | 42.97 | 1:30.13 | 2:18.07 |
| 22. | Aleksandar Krunic | 12 | CANS | 3:04.31 | 411 | | 41.83 | 1:29.45 | 2:17.34 |
| 23. | William Burridge | 16 | HYTS | 3:04.45 | 358* | | 39.67 | 1:26.34 | 2:15.87 |
| 24. | Christopher Gadenne | 17 | HYTS | 3:05.44 | 352* | | 40.32 | 1:27.33 | 2:17.88 |
| 25. | Sam Giffen | 14 | CANS | 3:05.85 | 373 | | 41.99 | 1:29.94 | 2:18.21 |
| 26. | Matthew Hirst | 13 | CANS | 3:06.91 | 379 | | 42.16 | 1:30.13 | 2:20.08 |
| 27. | Nathan Hayward | 13 | ASHS | 3:07.17 | 377 | | 42.24 | 1:30.77 | 2:20.02 |
| 28. | Ben Watson | 11 | CANS | 3:08.47 | 412 | | 43.83 | 1:32.40 | 2:20.44 |
| 29. | Alasdair Seamer | 13 | HYTS | 3:09.24 | 363 | | 42.23 | 1:30.12 | 2:20.84 |
| 30. | Guy Hewett | 11 | CANS | 3:11.14 | 392 | | 43.85 | 1:33.29 | 2:23.41 |
| 31. | Joe Wakelin | 14 | HYTS | 3:16.53 | 308 | | 43.39 | 1:32.98 | 2:24.51 |
| 32. | Thomas Swann | 12 | HNBS | 3:16.96 | 327 | | 45.65 | 1:36.83 | 2:28.12 |
| 33. | Thomas Burridge | 14 | HYTS | 3:17.28 | 303 | | 46.40 | 1:37.42 | 2:29.26 |
| 34. | Edward Govier | 12 | HNBS | 3:17.68 | 323 | | 45.43 | 1:35.73 | 2:27.65 |
| 35. | Matthew Webb | 13 | ASHS | 3:18.70 | 306 | | 47.30 | 1:39.36 | 2:30.72 |
| 36. | Jacob Gainey | 11 | CANS | 3:19.88 | 335 | | 45.57 | 1:37.20 | 2:28.92 |
| 37. | Christopher Perry | 12 | HNBS | 3:20.06 | 309 | | 46.24 | 1:38.74 | 2:29.96 |
| 38. | Nicolas Bonthuys | 12 | HNBS | 3:20.67 | 306 | | 45.51 | 1:36.17 | 2:28.40 |
| 39. | Jake Dance | 13 | HYTS | 3:23.08 | 283 | | 45.70 | 1:38.26 | 2:31.61 |
| 40. | Greg Wintle | 11 | CANS | 3:26.37 | 298 | | 47.85 | 1:41.90 | 2:35.64 |
| 41. | Daniel Bonthuys | 11 | HNBS | 3:31.65 | 271 | | 48.70 | 1:42.87 | 2:38.42 |
| 42. | Phillip Kearney | 11 | MARS | 3:37.23 | 245 | | 45.98 | 1:40.64 | 2:40.12 |
| 43. | Ryan Barnard | 10 | ASHS | 3:50.34 | 195 | | 52.36 | 1:51.99 | 2:51.34 |
| Oliver Bray | 13 | HYTS | DIS SL 0L. | | | | | : . | : . | : . |
| Matthew Tarr | 15 | HNBS | DIS T 4L. | | | | | : . | : . | : . |
Swims with * appended are GB points - NOT age corrected