| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Hayley Ince | 13 | DLCS | 2:15.87 | 696 | | 31.90 | 1:06.71 | 1:41.93 |
| 2. | Georgina Cooper | 13 | CANS | 2:18.64 | 658 | | 32.51 | 1:07.20 | 1:43.75 |
| 3. | Katy Little | 14 | THAS | 2:19.49 | 621* | | 32.78 | 1:08.50 | 1:44.53 |
| 4. | Amy Ralfe | 14 | CANS | 2:20.67 | 607* | | 33.54 | 1:10.13 | 1:46.74 |
| 5. | Claire Robinson | 14 | HNBS | 2:21.21 | 601* | | 33.49 | 1:09.91 | 1:46.11 |
| 6. | Katie Banks | 13 | HNBS | 2:23.35 | 599 | | 33.72 | 1:10.26 | 1:47.59 |
| 7. | Laura Basford | 14 | DLCS | 2:23.49 | 574* | | 33.43 | 1:10.01 | 1:47.81 |
| 8. | Jade Henson | 13 | DLCS | 2:23.69 | 596 | | 33.20 | 1:10.66 | 1:48.33 |
| 9. | Amy O'Connor | 14 | THAS | 2:23.98 | 568* | | 33.69 | 1:11.03 | 1:48.72 |
| 10. | Lucy Shilling | 13 | CANS | 2:24.53 | 586 | | 33.83 | 1:10.41 | 1:47.85 |
| 11. | Louise Smith | 13 | MARS | 2:25.45 | 575 | | 33.54 | 1:10.92 | 1:49.14 |
| 12. | Emily Ruffle | 14 | CANS | 2:27.03 | 535* | | 34.58 | 1:12.01 | 1:50.70 |
| 13. | Melanie Richardson | 14 | DLCS | 2:27.25 | 532* | | 33.69 | 1:10.77 | 1:49.72 |
| 14. | Francesca Beale | 14 | CANS | 2:27.58 | 529* | | 34.92 | 1:12.47 | 1:50.99 |
| 15. | Claire Sturgeon | 14 | HNBS | 2:28.28 | 522* | | 34.76 | 1:12.08 | 1:50.66 |
| 16. | Grace Fright | 13 | THAS | 2:28.73 | 539 | | 33.90 | 1:12.17 | 1:51.47 |
| 17. | Laura Austin | 13 | DLCS | 2:29.03 | 536 | | 34.39 | 1:12.57 | 1:51.32 |
| 18. | Jenny Newman | 14 | HYTS | 2:30.54 | 499* | | 35.01 | 1:13.46 | 1:52.87 |
| 19. | Nicola Haigh | 14 | HYTS | 2:32.86 | 476* | | 34.06 | 1:13.51 | 1:54.41 |
| 20. | Melissa Pepper | 14 | ASHS | 2:34.07 | 465* | | 36.23 | 1:15.70 | 1:55.52 |
| 21. | Emma Bradford | 13 | THAS | 2:36.81 | 458 | | 35.35 | 1:14.60 | 1:56.42 |
| 22. | Bethany Crowter | 13 | FOLS | 2:38.31 | 445 | | 35.79 | 1:16.06 | 1:58.07 |
| 23. | Rebecca Hill | 14 | CANS | 2:39.94 | 413* | | 35.73 | 1:16.94 | 1:58.88 |
| 24. | Rachel Long | 14 | FOLS | 2:40.84 | 406* | | 34.49 | 1:14.96 | 1:57.77 |
Swims with * appended are GB points - NOT age corrected
15/16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Louise Hardy | 16 | HNBS | 2:13.71 | 697* | | 31.48 | 1:05.81 | 1:40.21 |
| 2. | Louise Whorlow | 15 | HNBS | 2:14.68 | 684* | | 32.19 | 1:06.57 | 1:41.31 |
| 3. | Emma Stanley | 15 | CANS | 2:20.04 | 615* | | 32.32 | 1:07.88 | 1:44.73 |
| 4. | Michaela Williams | 16 | HNBS | 2:20.14 | 613* | | 33.05 | 1:08.84 | 1:44.93 |
| 5. | Lucy Dray | 15 | DLCS | 2:22.60 | 584* | | 32.60 | 1:09.19 | 1:46.74 |
| 6. | Olivia Simms | 15 | DLCS | 2:23.01 | 579* | | 32.83 | 1:09.50 | 1:46.79 |
| 7. | Claire Hardy | 16 | HNBS | 2:26.15 | 544* | | 32.83 | 1:09.15 | 1:47.12 |
| 8. | Bethany Webb | 15 | ASHS | 2:26.23 | 543* | | 35.21 | 1:14.04 | 1:51.95 |
| 9. | Jacqueline Mallinson | 16 | ASHS | 2:26.68 | 538* | | 33.94 | 1:11.86 | 1:50.33 |
| 10. | Abigail Sturgeon | 15 | HNBS | 2:27.05 | 535* | | 34.64 | 1:12.32 | 1:51.09 |
| 11. | Abigail Clitheroe | 16 | DLCS | 2:29.14 | 513* | | 34.32 | 1:12.49 | 1:51.22 |
| 12. | Heather Thompson | 15 | HYTS | 2:31.02 | 494* | | 35.12 | 1:14.58 | 1:54.50 |
| 13. | Nicola Rowland | 15 | FOLS | 2:33.37 | 471* | | 34.80 | 1:13.35 | 1:53.46 |
| 14. | Louise Hopkins | 16 | ASHS | 2:40.38 | 410* | | 37.04 | 1:17.65 | 1:59.99 |
| 15. | Morag Sime | 16 | ASHS | 2:40.42 | 409* | | 36.42 | 1:18.28 | 2:01.17 |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Louise Hardy | 16 | HNBS | 2:13.71 | 697* | | 31.48 | 1:05.81 | 1:40.21 |
| 2. | Louise Whorlow | 15 | HNBS | 2:14.68 | 684* | | 32.19 | 1:06.57 | 1:41.31 |
| 3. | Hayley Ince | 13 | DLCS | 2:15.87 | 696 | | 31.90 | 1:06.71 | 1:41.93 |
| 4. | Georgina Cooper | 13 | CANS | 2:18.64 | 658 | | 32.51 | 1:07.20 | 1:43.75 |
| 5. | Katy Little | 14 | THAS | 2:19.49 | 621* | | 32.78 | 1:08.50 | 1:44.53 |
| 6. | Emma Stanley | 15 | CANS | 2:20.04 | 615* | | 32.32 | 1:07.88 | 1:44.73 |
| 7. | Michaela Williams | 16 | HNBS | 2:20.14 | 613* | | 33.05 | 1:08.84 | 1:44.93 |
| 8. | Amy Ralfe | 14 | CANS | 2:20.67 | 607* | | 33.54 | 1:10.13 | 1:46.74 |
| 9. | Claire Robinson | 14 | HNBS | 2:21.21 | 601* | | 33.49 | 1:09.91 | 1:46.11 |
| 10. | Lucy Dray | 15 | DLCS | 2:22.60 | 584* | | 32.60 | 1:09.19 | 1:46.74 |
| 11. | Olivia Simms | 15 | DLCS | 2:23.01 | 579* | | 32.83 | 1:09.50 | 1:46.79 |
| 12. | Katie Banks | 13 | HNBS | 2:23.35 | 599 | | 33.72 | 1:10.26 | 1:47.59 |
| 13. | Laura Basford | 14 | DLCS | 2:23.49 | 574* | | 33.43 | 1:10.01 | 1:47.81 |
| 14. | Holly Campbell | 12 | CANS | 2:23.62 | 599 | | 33.80 | 1:11.20 | 1:48.93 |
| 15. | Jade Henson | 13 | DLCS | 2:23.69 | 596 | | 33.20 | 1:10.66 | 1:48.33 |
| 16. | Amy O'Connor | 14 | THAS | 2:23.98 | 568* | | 33.69 | 1:11.03 | 1:48.72 |
| 17. | Lucy Shilling | 13 | CANS | 2:24.53 | 586 | | 33.83 | 1:10.41 | 1:47.85 |
| 18. | Louise Smith | 13 | MARS | 2:25.45 | 575 | | 33.54 | 1:10.92 | 1:49.14 |
| 19. | Emma Vinson | 12 | HNBS | 2:25.82 | 574 | | 34.25 | 1:12.11 | 1:49.84 |
| 20. | Abigail Cox | 12 | CANS | 2:26.13 | 569 | | 33.35 | 1:10.75 | 1:49.58 |
| 21. | Rachael Seaman | 12 | CANS | 2:26.14 | 569 | | 33.40 | 1:11.22 | 1:49.54 |
| 22. | Claire Hardy | 16 | HNBS | 2:26.15 | 544* | | 32.83 | 1:09.15 | 1:47.12 |
| 23. | Bethany Webb | 15 | ASHS | 2:26.23 | 543* | | 35.21 | 1:14.04 | 1:51.95 |
| 24. | Holly Ralfe | 10 | CANS | 2:26.66 | 539 | | 34.01 | 1:13.12 | 1:51.85 |
| 25. | Jacqueline Mallinson | 16 | ASHS | 2:26.68 | 538* | | 33.94 | 1:11.86 | 1:50.33 |
| 26. | Emily Ruffle | 14 | CANS | 2:27.03 | 535* | | 34.58 | 1:12.01 | 1:50.70 |
| 27. | Abigail Sturgeon | 15 | HNBS | 2:27.05 | 535* | | 34.64 | 1:12.32 | 1:51.09 |
| 28. | Melanie Richardson | 14 | DLCS | 2:27.25 | 532* | | 33.69 | 1:10.77 | 1:49.72 |
| 29. | Francesca Beale | 14 | CANS | 2:27.58 | 529* | | 34.92 | 1:12.47 | 1:50.99 |
| 30. | Claire Sturgeon | 14 | HNBS | 2:28.28 | 522* | | 34.76 | 1:12.08 | 1:50.66 |
| 31. | Catherine Lough | 12 | CANS | 2:28.29 | 545 | | 35.16 | 1:14.06 | 1:53.25 |
| 32. | Louise Gates | 11 | THAS | 2:28.32 | 550 | | 34.29 | 1:13.17 | 1:51.96 |
| 33. | Grace Fright | 13 | THAS | 2:28.73 | 539 | | 33.90 | 1:12.17 | 1:51.47 |
| 34. | Lacey Palmer | 12 | THAS | 2:28.86 | 540 | | 34.33 | 1:12.01 | 1:51.53 |
| 35. | Laura Austin | 13 | DLCS | 2:29.03 | 536 | | 34.39 | 1:12.57 | 1:51.32 |
| 36. | Abigail Clitheroe | 16 | DLCS | 2:29.14 | 513* | | 34.32 | 1:12.49 | 1:51.22 |
| 37. | Jenny Newman | 14 | HYTS | 2:30.54 | 499* | | 35.01 | 1:13.46 | 1:52.87 |
| 38. | Heather Thompson | 15 | HYTS | 2:31.02 | 494* | | 35.12 | 1:14.58 | 1:54.50 |
| 39. | Nicola Haigh | 14 | HYTS | 2:32.86 | 476* | | 34.06 | 1:13.51 | 1:54.41 |
| 40. | Ione Walker | 12 | DLCS | 2:33.34 | 494 | | 35.21 | 1:15.20 | 1:54.97 |
| 41. | Nicola Rowland | 15 | FOLS | 2:33.37 | 471* | | 34.80 | 1:13.35 | 1:53.46 |
| 42. | Emma Wenn | 12 | FAVS | 2:33.58 | 491 | | 34.53 | 1:13.36 | 1:53.77 |
| 43. | Melissa Pepper | 14 | ASHS | 2:34.07 | 465* | | 36.23 | 1:15.70 | 1:55.52 |
| 44. | Hannah Raven | 12 | MARS | 2:35.06 | 477 | | 35.12 | 1:14.00 | 1:54.58 |
| 45. | Danielle Ingleston | 11 | CANS | 2:35.77 | 474 | | 37.02 | 1:17.43 | 1:58.15 |
| 45. | Gemma Coley | 12 | CANS | 2:35.77 | 470 | | 35.65 | 1:16.00 | 1:57.29 |
| 47. | Emma Bradford | 13 | THAS | 2:36.81 | 458 | | 35.35 | 1:14.60 | 1:56.42 |
| 48. | Charlotte Davies | 11 | THAS | 2:37.30 | 460 | | 36.15 | 1:16.92 | 1:58.65 |
| 49. | Hannah Savage | 10 | HNBS | 2:38.03 | 429 | | 35.70 | 1:17.19 | 1:59.33 |
| 50. | Eleanor Coley | 12 | CANS | 2:38.20 | 448 | | 37.48 | 1:18.14 | 1:58.86 |
| 51. | Bethany Crowter | 13 | FOLS | 2:38.31 | 445 | | 35.79 | 1:16.06 | 1:58.07 |
| 52. | Milly Henson | 11 | DLCS | 2:38.39 | 450 | | 35.47 | 1:16.06 | 1:57.67 |
| 53. | Samantha Woodbridge | 11 | HNBS | 2:39.39 | 441 | | 35.73 | 1:17.04 | 1:59.51 |
| 54. | Rebecca Hill | 14 | CANS | 2:39.94 | 413* | | 35.73 | 1:16.94 | 1:58.88 |
| 55. | Louise Hopkins | 16 | ASHS | 2:40.38 | 410* | | 37.04 | 1:17.65 | 1:59.99 |
| 56. | Morag Sime | 16 | ASHS | 2:40.42 | 409* | | 36.42 | 1:18.28 | 2:01.17 |
| 57. | Toni Skinner | 12 | HNBS | 2:40.71 | 426 | | 36.82 | 1:18.28 | 2:00.53 |
| 58. | Rachel Long | 14 | FOLS | 2:40.84 | 406* | | 34.49 | 1:14.96 | 1:57.77 |
| 59. | Kelly Henson | 10 | HNBS | 2:41.03 | 405 | | 36.92 | 1:18.68 | 2:01.53 |
| 60. | Freya Killin | 11 | DLCS | 2:41.89 | 420 | | 36.43 | 1:18.13 | 2:00.65 |
| 61. | Dominika Szucsova | 10 | DLCS | 2:42.05 | 396 | | 37.08 | 1:18.77 | 2:01.14 |
| 62. | Liberty Newlyn-Byer | 10 | FOLS | 2:43.37 | 386 | | 36.34 | 1:18.43 | 2:01.67 |
| 63. | Natalie Long | 11 | FOLS | 2:44.19 | 401 | | 37.96 | 1:20.01 | 2:03.75 |
| 64. | Lisa Wiles | 11 | CANS | 2:44.94 | 395 | | 39.32 | 1:21.79 | 2:04.93 |
| 65. | Kirsty Thorpe | 11 | THAS | 2:45.05 | 394 | | 36.36 | 1:20.18 | 2:04.07 |
| 66. | Amber Dodds | 11 | HNBS | 2:45.38 | 392 | | 38.08 | 1:20.12 | 2:04.20 |
| 67. | Iona Mannering | 11 | CANS | 2:47.22 | 378 | | 38.16 | 1:20.91 | 2:03.51 |
| 68. | Evie Bunte | 10 | THAS | 2:50.60 | 334 | | 38.25 | 1:22.44 | 2:07.24 |
| 69. | Emma Dray | 10 | DLCS | 2:50.80 | 333 | | 37.75 | 1:22.98 | 2:10.28 |
| 70. | Sophie Jacobs | 10 | HNBS | 2:51.84 | 326 | | 37.23 | 1:21.77 | 2:07.66 |
| 71. | Caroline Robinson | 10 | HNBS | 2:52.36 | 323 | | 38.75 | 1:22.83 | 2:07.36 |
| 72. | Mollie Raven | 10 | MARS | 2:54.18 | 311 | | 38.35 | 1:22.68 | 2:09.06 |
| 73. | Georgia Smith | 10 | CANS | 3:03.54 | 258 | | 40.83 | 1:28.50 | 2:17.10 |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Louise Hardy | 16 | HNBS | 2:13.71 | 697* | | 31.48 | 1:05.81 | 1:40.21 |
| 2. | Louise Whorlow | 15 | HNBS | 2:14.68 | 684* | | 32.19 | 1:06.57 | 1:41.31 |
| 3. | Hayley Ince | 13 | DLCS | 2:15.87 | 696 | | 31.90 | 1:06.71 | 1:41.93 |
| 4. | Georgina Cooper | 13 | CANS | 2:18.64 | 658 | | 32.51 | 1:07.20 | 1:43.75 |
| 5. | Katy Little | 14 | THAS | 2:19.49 | 621* | | 32.78 | 1:08.50 | 1:44.53 |
| 6. | Emma Stanley | 15 | CANS | 2:20.04 | 615* | | 32.32 | 1:07.88 | 1:44.73 |
| 7. | Michaela Williams | 16 | HNBS | 2:20.14 | 613* | | 33.05 | 1:08.84 | 1:44.93 |
| 8. | Amy Ralfe | 14 | CANS | 2:20.67 | 607* | | 33.54 | 1:10.13 | 1:46.74 |
| 9. | Claire Robinson | 14 | HNBS | 2:21.21 | 601* | | 33.49 | 1:09.91 | 1:46.11 |
| 10. | Michelle Hogben | 17 | ASHS | 2:22.41 | 586* | | 33.01 | 1:09.76 | 1:46.88 |
| 11. | Lucy Dray | 15 | DLCS | 2:22.60 | 584* | | 32.60 | 1:09.19 | 1:46.74 |
| 12. | Olivia Simms | 15 | DLCS | 2:23.01 | 579* | | 32.83 | 1:09.50 | 1:46.79 |
| 13. | Katie Banks | 13 | HNBS | 2:23.35 | 599 | | 33.72 | 1:10.26 | 1:47.59 |
| 14. | Laura Basford | 14 | DLCS | 2:23.49 | 574* | | 33.43 | 1:10.01 | 1:47.81 |
| 15. | Holly Campbell | 12 | CANS | 2:23.62 | 599 | | 33.80 | 1:11.20 | 1:48.93 |
| 16. | Jade Henson | 13 | DLCS | 2:23.69 | 596 | | 33.20 | 1:10.66 | 1:48.33 |
| 17. | Amy O'Connor | 14 | THAS | 2:23.98 | 568* | | 33.69 | 1:11.03 | 1:48.72 |
| 18. | Lucy Shilling | 13 | CANS | 2:24.53 | 586 | | 33.83 | 1:10.41 | 1:47.85 |
| 19. | Louise Smith | 13 | MARS | 2:25.45 | 575 | | 33.54 | 1:10.92 | 1:49.14 |
| 20. | Emma Vinson | 12 | HNBS | 2:25.82 | 574 | | 34.25 | 1:12.11 | 1:49.84 |
| 21. | Abigail Cox | 12 | CANS | 2:26.13 | 569 | | 33.35 | 1:10.75 | 1:49.58 |
| 22. | Rachael Seaman | 12 | CANS | 2:26.14 | 569 | | 33.40 | 1:11.22 | 1:49.54 |
| 23. | Claire Hardy | 16 | HNBS | 2:26.15 | 544* | | 32.83 | 1:09.15 | 1:47.12 |
| 24. | Bethany Webb | 15 | ASHS | 2:26.23 | 543* | | 35.21 | 1:14.04 | 1:51.95 |
| 25. | Holly Ralfe | 10 | CANS | 2:26.66 | 539 | | 34.01 | 1:13.12 | 1:51.85 |
| 26. | Jacqueline Mallinson | 16 | ASHS | 2:26.68 | 538* | | 33.94 | 1:11.86 | 1:50.33 |
| 27. | Emily Ruffle | 14 | CANS | 2:27.03 | 535* | | 34.58 | 1:12.01 | 1:50.70 |
| 28. | Abigail Sturgeon | 15 | HNBS | 2:27.05 | 535* | | 34.64 | 1:12.32 | 1:51.09 |
| 29. | Melanie Richardson | 14 | DLCS | 2:27.25 | 532* | | 33.69 | 1:10.77 | 1:49.72 |
| 30. | Francesca Beale | 14 | CANS | 2:27.58 | 529* | | 34.92 | 1:12.47 | 1:50.99 |
| 31. | Claire Sturgeon | 14 | HNBS | 2:28.28 | 522* | | 34.76 | 1:12.08 | 1:50.66 |
| 32. | Catherine Lough | 12 | CANS | 2:28.29 | 545 | | 35.16 | 1:14.06 | 1:53.25 |
| 33. | Louise Gates | 11 | THAS | 2:28.32 | 550 | | 34.29 | 1:13.17 | 1:51.96 |
| 34. | Grace Fright | 13 | THAS | 2:28.73 | 539 | | 33.90 | 1:12.17 | 1:51.47 |
| 35. | Lacey Palmer | 12 | THAS | 2:28.86 | 540 | | 34.33 | 1:12.01 | 1:51.53 |
| 36. | Laura Austin | 13 | DLCS | 2:29.03 | 536 | | 34.39 | 1:12.57 | 1:51.32 |
| 37. | Abigail Clitheroe | 16 | DLCS | 2:29.14 | 513* | | 34.32 | 1:12.49 | 1:51.22 |
| 38. | Jenny Newman | 14 | HYTS | 2:30.54 | 499* | | 35.01 | 1:13.46 | 1:52.87 |
| 39. | Heather Thompson | 15 | HYTS | 2:31.02 | 494* | | 35.12 | 1:14.58 | 1:54.50 |
| 40. | Nicola Haigh | 14 | HYTS | 2:32.86 | 476* | | 34.06 | 1:13.51 | 1:54.41 |
| 41. | Ione Walker | 12 | DLCS | 2:33.34 | 494 | | 35.21 | 1:15.20 | 1:54.97 |
| 42. | Nicola Rowland | 15 | FOLS | 2:33.37 | 471* | | 34.80 | 1:13.35 | 1:53.46 |
| 43. | Emma Wenn | 12 | FAVS | 2:33.58 | 491 | | 34.53 | 1:13.36 | 1:53.77 |
| 44. | Melissa Pepper | 14 | ASHS | 2:34.07 | 465* | | 36.23 | 1:15.70 | 1:55.52 |
| 45. | Hannah Raven | 12 | MARS | 2:35.06 | 477 | | 35.12 | 1:14.00 | 1:54.58 |
| 46. | Danielle Ingleston | 11 | CANS | 2:35.77 | 474 | | 37.02 | 1:17.43 | 1:58.15 |
| 46. | Gemma Coley | 12 | CANS | 2:35.77 | 470 | | 35.65 | 1:16.00 | 1:57.29 |
| 48. | Emma Bradford | 13 | THAS | 2:36.81 | 458 | | 35.35 | 1:14.60 | 1:56.42 |
| 49. | Charlotte Davies | 11 | THAS | 2:37.30 | 460 | | 36.15 | 1:16.92 | 1:58.65 |
| 50. | Hannah Savage | 10 | HNBS | 2:38.03 | 429 | | 35.70 | 1:17.19 | 1:59.33 |
| 51. | Eleanor Coley | 12 | CANS | 2:38.20 | 448 | | 37.48 | 1:18.14 | 1:58.86 |
| 52. | Bethany Crowter | 13 | FOLS | 2:38.31 | 445 | | 35.79 | 1:16.06 | 1:58.07 |
| 53. | Milly Henson | 11 | DLCS | 2:38.39 | 450 | | 35.47 | 1:16.06 | 1:57.67 |
| 54. | Samantha Woodbridge | 11 | HNBS | 2:39.39 | 441 | | 35.73 | 1:17.04 | 1:59.51 |
| 55. | Rebecca Hill | 14 | CANS | 2:39.94 | 413* | | 35.73 | 1:16.94 | 1:58.88 |
| 56. | Louise Hopkins | 16 | ASHS | 2:40.38 | 410* | | 37.04 | 1:17.65 | 1:59.99 |
| 57. | Morag Sime | 16 | ASHS | 2:40.42 | 409* | | 36.42 | 1:18.28 | 2:01.17 |
| 58. | Toni Skinner | 12 | HNBS | 2:40.71 | 426 | | 36.82 | 1:18.28 | 2:00.53 |
| 59. | Rachel Long | 14 | FOLS | 2:40.84 | 406* | | 34.49 | 1:14.96 | 1:57.77 |
| 60. | Kelly Henson | 10 | HNBS | 2:41.03 | 405 | | 36.92 | 1:18.68 | 2:01.53 |
| 61. | Freya Killin | 11 | DLCS | 2:41.89 | 420 | | 36.43 | 1:18.13 | 2:00.65 |
| 62. | Dominika Szucsova | 10 | DLCS | 2:42.05 | 396 | | 37.08 | 1:18.77 | 2:01.14 |
| 63. | Liberty Newlyn-Byer | 10 | FOLS | 2:43.37 | 386 | | 36.34 | 1:18.43 | 2:01.67 |
| 64. | Natalie Long | 11 | FOLS | 2:44.19 | 401 | | 37.96 | 1:20.01 | 2:03.75 |
| 65. | Lisa Wiles | 11 | CANS | 2:44.94 | 395 | | 39.32 | 1:21.79 | 2:04.93 |
| 66. | Kirsty Thorpe | 11 | THAS | 2:45.05 | 394 | | 36.36 | 1:20.18 | 2:04.07 |
| 67. | Amber Dodds | 11 | HNBS | 2:45.38 | 392 | | 38.08 | 1:20.12 | 2:04.20 |
| 68. | Iona Mannering | 11 | CANS | 2:47.22 | 378 | | 38.16 | 1:20.91 | 2:03.51 |
| 69. | Evie Bunte | 10 | THAS | 2:50.60 | 334 | | 38.25 | 1:22.44 | 2:07.24 |
| 70. | Emma Dray | 10 | DLCS | 2:50.80 | 333 | | 37.75 | 1:22.98 | 2:10.28 |
| 71. | Sophie Jacobs | 10 | HNBS | 2:51.84 | 326 | | 37.23 | 1:21.77 | 2:07.66 |
| 72. | Caroline Robinson | 10 | HNBS | 2:52.36 | 323 | | 38.75 | 1:22.83 | 2:07.36 |
| 73. | Mollie Raven | 10 | MARS | 2:54.18 | 311 | | 38.35 | 1:22.68 | 2:09.06 |
| 74. | Georgia Smith | 10 | CANS | 3:03.54 | 258 | | 40.83 | 1:28.50 | 2:17.10 |
Swims with * appended are GB points - NOT age corrected