| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Katie Banks | 13 | HNBS | 4:47.06 | 656 | | 33.10 | 1:08.76 | 1:45.08 | 2:21.60 | 2:58.28 | 3:35.52 | 4:12.27 |
| 2. | Claire Robinson | 14 | HNBS | 4:50.57 | 634* | | 33.39 | 1:09.75 | 1:46.90 | 2:24.43 | 3:01.86 | 3:38.91 | 4:15.68 |
| 3. | Amy O'Connor | 14 | THAS | 4:54.42 | 612* | | 34.47 | 1:12.91 | 1:51.55 | 2:28.73 | 3:06.09 | 3:43.42 | 4:20.52 |
| 4. | Keira Hannigan | 13 | HNBS | 4:58.95 | 586 | | 34.92 | 1:13.00 | 1:51.43 | 2:29.27 | 3:06.67 | 3:44.53 | 4:23.01 |
| 5. | Jade Henson | 13 | DLCS | 4:59.32 | 584 | | 33.06 | 1:10.11 | 1:48.15 | 2:26.14 | 3:04.39 | 3:43.09 | 4:21.62 |
| 6. | Amy Ralfe | 14 | CANS | 5:00.28 | 578* | | 33.88 | 1:11.14 | 1:48.78 | 2:27.27 | 3:05.83 | 3:44.38 | 4:22.84 |
| 7. | Louise Smith | 13 | MARS | 5:05.78 | 549 | | 33.92 | 1:11.75 | 1:50.74 | 2:28.99 | 3:07.88 | 3:47.29 | 4:26.68 |
| 8. | Emily Ruffle | 14 | CANS | 5:08.14 | 537* | | 35.16 | 1:14.44 | 1:54.22 | 2:34.47 | 3:13.98 | 3:53.24 | 4:31.99 |
| 9. | Claire Sturgeon | 14 | HNBS | 5:08.23 | 536* | | 35.05 | 1:12.95 | 1:51.60 | 2:30.63 | 3:10.23 | 3:49.85 | 4:30.00 |
| 10. | Melissa Pepper | 14 | ASHS | 5:14.44 | 506* | | 35.27 | 1:14.50 | 1:55.74 | 2:36.49 | 3:17.25 | 3:57.59 | 4:37.45 |
| 11. | Laura Austin | 13 | DLCS | 5:15.04 | 503 | | 35.06 | 1:13.22 | 1:53.18 | 2:33.59 | 3:14.18 | 3:54.87 | 4:36.35 |
| 12. | Lauren Beckley | 13 | HNBS | 5:16.77 | 495 | | 36.28 | 1:16.08 | 1:56.99 | 2:38.00 | 3:18.56 | 3:58.82 | 4:39.13 |
| 13. | Emma Bradford | 13 | THAS | 5:25.10 | 457 | | 36.64 | 1:17.23 | 1:58.62 | 2:40.09 | 3:22.03 | 4:03.76 | 4:46.02 |
Swims with * appended are GB points - NOT age corrected
15/16 YEARS AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Louise Hardy | 16 | HNBS | 4:37.52 | 718* | | 31.36 | 1:04.64 | 1:39.16 | 2:14.57 | 2:51.03 | 3:27.74 | 4:04.30 |
| 2. | Emma Stanley | 15 | CANS | 4:49.75 | 639* | | 32.59 | 1:08.53 | 1:45.51 | 2:23.19 | 2:59.76 | 3:37.70 | 4:14.98 |
| 3. | Lucy Dray | 15 | DLCS | 4:54.50 | 611* | | 32.92 | 1:09.12 | 1:47.56 | 2:25.99 | 3:04.88 | 3:42.86 | 4:20.49 |
| 4. | Stephanie Chaplin | 16 | CANS | 4:55.08 | 608* | | 33.71 | 1:12.12 | 1:50.81 | 2:29.37 | 3:06.79 | 3:44.93 | 4:21.70 |
| 5. | Natalie Shilling | 16 | CANS | 5:00.48 | 577* | | 34.26 | 1:11.73 | 1:49.70 | 2:27.82 | 3:05.69 | 3:43.80 | 4:22.55 |
| 6. | Jacqueline Mallinson | 16 | ASHS | 5:06.21 | 547* | | 33.61 | 1:11.84 | 1:50.75 | 2:29.80 | 3:09.18 | 3:49.12 | 4:28.90 |
| 7. | Katie Wilson | 15 | HNBS | 5:07.19 | 542* | | 35.40 | 1:13.77 | 1:52.41 | 2:31.04 | 3:09.96 | 3:49.39 | 4:28.17 |
| 8. | Abigail Sturgeon | 15 | HNBS | 5:13.38 | 511* | | 35.66 | 1:14.34 | 1:53.64 | 2:34.36 | 3:14.08 | 3:55.00 | 4:36.27 |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Louise Hardy | 16 | HNBS | 4:37.52 | 718* | | 31.36 | 1:04.64 | 1:39.16 | 2:14.57 | 2:51.03 | 3:27.74 | 4:04.30 |
| 2. | Katie Banks | 13 | HNBS | 4:47.06 | 656 | | 33.10 | 1:08.76 | 1:45.08 | 2:21.60 | 2:58.28 | 3:35.52 | 4:12.27 |
| 3. | Emma Stanley | 15 | CANS | 4:49.75 | 639* | | 32.59 | 1:08.53 | 1:45.51 | 2:23.19 | 2:59.76 | 3:37.70 | 4:14.98 |
| 4. | Claire Robinson | 14 | HNBS | 4:50.57 | 634* | | 33.39 | 1:09.75 | 1:46.90 | 2:24.43 | 3:01.86 | 3:38.91 | 4:15.68 |
| 5. | Amy O'Connor | 14 | THAS | 4:54.42 | 612* | | 34.47 | 1:12.91 | 1:51.55 | 2:28.73 | 3:06.09 | 3:43.42 | 4:20.52 |
| 6. | Lucy Dray | 15 | DLCS | 4:54.50 | 611* | | 32.92 | 1:09.12 | 1:47.56 | 2:25.99 | 3:04.88 | 3:42.86 | 4:20.49 |
| 7. | Holly Campbell | 12 | CANS | 4:54.59 | 611 | | 33.70 | 1:11.60 | 1:49.37 | 2:27.75 | 3:05.35 | 3:43.11 | 4:20.51 |
| 8. | Stephanie Chaplin | 16 | CANS | 4:55.08 | 608* | | 33.71 | 1:12.12 | 1:50.81 | 2:29.37 | 3:06.79 | 3:44.93 | 4:21.70 |
| 9. | Keira Hannigan | 13 | HNBS | 4:58.95 | 586 | | 34.92 | 1:13.00 | 1:51.43 | 2:29.27 | 3:06.67 | 3:44.53 | 4:23.01 |
| 10. | Abigail Cox | 12 | CANS | 4:59.08 | 585 | | 34.26 | 1:12.96 | 1:51.39 | 2:29.45 | 3:07.27 | 3:46.04 | 4:23.80 |
| 11. | Jade Henson | 13 | DLCS | 4:59.32 | 584 | | 33.06 | 1:10.11 | 1:48.15 | 2:26.14 | 3:04.39 | 3:43.09 | 4:21.62 |
| 12. | Amy Ralfe | 14 | CANS | 5:00.28 | 578* | | 33.88 | 1:11.14 | 1:48.78 | 2:27.27 | 3:05.83 | 3:44.38 | 4:22.84 |
| 13. | Natalie Shilling | 16 | CANS | 5:00.48 | 577* | | 34.26 | 1:11.73 | 1:49.70 | 2:27.82 | 3:05.69 | 3:43.80 | 4:22.55 |
| 14. | Emma Vinson | 12 | HNBS | 5:00.52 | 577 | | 34.19 | 1:12.13 | 1:50.88 | 2:29.19 | 3:07.78 | 3:46.92 | 4:25.43 |
| 15. | Holly Ralfe | 10 | CANS | 5:02.84 | 588 | | 33.77 | 1:12.21 | 1:51.52 | 2:29.95 | 3:09.52 | 3:49.13 | 4:28.05 |
| 16. | Louise Gates | 11 | THAS | 5:03.01 | 564 | | 35.18 | 1:14.20 | 1:53.54 | 2:31.74 | 3:09.92 | 3:48.17 | 4:27.07 |
| 17. | Rachael Seaman | 12 | CANS | 5:04.04 | 558 | | 33.60 | 1:11.73 | 1:50.86 | 2:29.79 | 3:08.90 | 3:48.33 | 4:27.17 |
| 18. | Louise Smith | 13 | MARS | 5:05.78 | 549 | | 33.92 | 1:11.75 | 1:50.74 | 2:28.99 | 3:07.88 | 3:47.29 | 4:26.68 |
| 19. | Jacqueline Mallinson | 16 | ASHS | 5:06.21 | 547* | | 33.61 | 1:11.84 | 1:50.75 | 2:29.80 | 3:09.18 | 3:49.12 | 4:28.90 |
| 20. | Katie Wilson | 15 | HNBS | 5:07.19 | 542* | | 35.40 | 1:13.77 | 1:52.41 | 2:31.04 | 3:09.96 | 3:49.39 | 4:28.17 |
| 21. | Emily Ruffle | 14 | CANS | 5:08.14 | 537* | | 35.16 | 1:14.44 | 1:54.22 | 2:34.47 | 3:13.98 | 3:53.24 | 4:31.99 |
| 22. | Claire Sturgeon | 14 | HNBS | 5:08.23 | 536* | | 35.05 | 1:12.95 | 1:51.60 | 2:30.63 | 3:10.23 | 3:49.85 | 4:30.00 |
| 23. | Danielle Ingleston | 11 | CANS | 5:12.10 | 517 | | 36.62 | 1:16.30 | 1:56.32 | 2:36.17 | 3:15.84 | 3:55.90 | 4:35.15 |
| 24. | Abigail Sturgeon | 15 | HNBS | 5:13.38 | 511* | | 35.66 | 1:14.34 | 1:53.64 | 2:34.36 | 3:14.08 | 3:55.00 | 4:36.27 |
| 25. | Hannah Raven | 12 | MARS | 5:14.42 | 506 | | 35.63 | 1:14.67 | 1:54.66 | 2:35.33 | 3:14.77 | 3:55.41 | 4:35.42 |
| 26. | Melissa Pepper | 14 | ASHS | 5:14.44 | 506* | | 35.27 | 1:14.50 | 1:55.74 | 2:36.49 | 3:17.25 | 3:57.59 | 4:37.45 |
| 27. | Laura Austin | 13 | DLCS | 5:15.04 | 503 | | 35.06 | 1:13.22 | 1:53.18 | 2:33.59 | 3:14.18 | 3:54.87 | 4:36.35 |
| 28. | Lacey Palmer | 12 | THAS | 5:16.52 | 496 | | 34.65 | 1:13.68 | 1:54.79 | 2:35.45 | 3:17.17 | 3:58.18 | 4:38.91 |
| 29. | Lauren Beckley | 13 | HNBS | 5:16.77 | 495 | | 36.28 | 1:16.08 | 1:56.99 | 2:38.00 | 3:18.56 | 3:58.82 | 4:39.13 |
| 30. | Ione Walker | 12 | DLCS | 5:20.67 | 477 | | 36.36 | 1:16.08 | 1:56.48 | 2:36.80 | 3:17.83 | 3:59.81 | 4:42.10 |
| 31. | Hannah Savage | 10 | HNBS | 5:23.03 | 485 | | 37.17 | 1:18.61 | 1:58.42 | 2:39.66 | 3:22.03 | 4:03.69 | 4:45.19 |
| 32. | Emma Bradford | 13 | THAS | 5:25.10 | 457 | | 36.64 | 1:17.23 | 1:58.62 | 2:40.09 | 3:22.03 | 4:03.76 | 4:46.02 |
| 33. | Milly Henson | 11 | DLCS | 5:28.75 | 441 | | 35.80 | 1:16.58 | 1:57.90 | 2:39.85 | 3:22.54 | 4:05.28 | 4:47.99 |
| 34. | Dominika Szucsova | 10 | DLCS | 5:30.82 | 450 | | 37.58 | 1:18.92 | 2:01.19 | 2:43.73 | 3:26.79 | 4:09.82 | 4:51.30 |
| 35. | Toni Skinner | 12 | HNBS | 5:31.75 | 429 | | 36.70 | 1:17.19 | 1:58.95 | 2:40.43 | 3:23.66 | 4:08.16 | 4:51.18 |
| 36. | Kelly Henson | 10 | HNBS | 5:31.80 | 446 | | 37.38 | 1:19.40 | 2:02.57 | 2:44.62 | 3:28.02 | 4:10.24 | 4:52.89 |
| 37. | Freya Killin | 11 | DLCS | 5:41.94 | 389 | | 36.68 | 1:18.86 | 2:02.03 | 2:45.33 | 3:29.32 | 4:14.12 | 4:59.24 |
| 38. | Amber Dodds | 11 | HNBS | 5:44.16 | 381 | | 38.60 | 1:22.20 | 2:06.87 | 2:51.15 | 3:35.94 | 4:20.89 | 5:03.71 |
| 39. | Sian Steer | 12 | DLCS | 5:48.34 | 366 | | 38.84 | 1:21.17 | 2:05.54 | 2:49.51 | 3:35.42 | 4:20.91 | 5:06.65 |
| 40. | Caroline Robinson | 10 | HNBS | 5:50.49 | 373 | | 38.44 | 1:22.19 | 2:05.85 | 2:49.90 | 3:34.32 | 4:21.09 | 5:07.42 |
| 41. | Emma Dray | 10 | DLCS | 6:11.31 | 307 | | 42.28 | 1:29.70 | 2:17.72 | 3:06.25 | 3:55.18 | 4:44.05 | 5:30.47 |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Louise Hardy | 16 | HNBS | 4:37.52 | 718* | | 31.36 | 1:04.64 | 1:39.16 | 2:14.57 | 2:51.03 | 3:27.74 | 4:04.30 |
| 2. | Katie Banks | 13 | HNBS | 4:47.06 | 656 | | 33.10 | 1:08.76 | 1:45.08 | 2:21.60 | 2:58.28 | 3:35.52 | 4:12.27 |
| 3. | Emma Stanley | 15 | CANS | 4:49.75 | 639* | | 32.59 | 1:08.53 | 1:45.51 | 2:23.19 | 2:59.76 | 3:37.70 | 4:14.98 |
| 4. | Claire Robinson | 14 | HNBS | 4:50.57 | 634* | | 33.39 | 1:09.75 | 1:46.90 | 2:24.43 | 3:01.86 | 3:38.91 | 4:15.68 |
| 5. | Michelle Hogben | 17 | ASHS | 4:53.67 | 616* | | 32.64 | 1:08.70 | 1:46.00 | 2:24.01 | 3:01.69 | 3:39.62 | 4:17.52 |
| 6. | Amy O'Connor | 14 | THAS | 4:54.42 | 612* | | 34.47 | 1:12.91 | 1:51.55 | 2:28.73 | 3:06.09 | 3:43.42 | 4:20.52 |
| 7. | Lucy Dray | 15 | DLCS | 4:54.50 | 611* | | 32.92 | 1:09.12 | 1:47.56 | 2:25.99 | 3:04.88 | 3:42.86 | 4:20.49 |
| 8. | Holly Campbell | 12 | CANS | 4:54.59 | 611 | | 33.70 | 1:11.60 | 1:49.37 | 2:27.75 | 3:05.35 | 3:43.11 | 4:20.51 |
| 9. | Stephanie Chaplin | 16 | CANS | 4:55.08 | 608* | | 33.71 | 1:12.12 | 1:50.81 | 2:29.37 | 3:06.79 | 3:44.93 | 4:21.70 |
| 10. | Keira Hannigan | 13 | HNBS | 4:58.95 | 586 | | 34.92 | 1:13.00 | 1:51.43 | 2:29.27 | 3:06.67 | 3:44.53 | 4:23.01 |
| 11. | Abigail Cox | 12 | CANS | 4:59.08 | 585 | | 34.26 | 1:12.96 | 1:51.39 | 2:29.45 | 3:07.27 | 3:46.04 | 4:23.80 |
| 12. | Jade Henson | 13 | DLCS | 4:59.32 | 584 | | 33.06 | 1:10.11 | 1:48.15 | 2:26.14 | 3:04.39 | 3:43.09 | 4:21.62 |
| 13. | Amy Ralfe | 14 | CANS | 5:00.28 | 578* | | 33.88 | 1:11.14 | 1:48.78 | 2:27.27 | 3:05.83 | 3:44.38 | 4:22.84 |
| 14. | Natalie Shilling | 16 | CANS | 5:00.48 | 577* | | 34.26 | 1:11.73 | 1:49.70 | 2:27.82 | 3:05.69 | 3:43.80 | 4:22.55 |
| 15. | Emma Vinson | 12 | HNBS | 5:00.52 | 577 | | 34.19 | 1:12.13 | 1:50.88 | 2:29.19 | 3:07.78 | 3:46.92 | 4:25.43 |
| 16. | Holly Ralfe | 10 | CANS | 5:02.84 | 588 | | 33.77 | 1:12.21 | 1:51.52 | 2:29.95 | 3:09.52 | 3:49.13 | 4:28.05 |
| 17. | Louise Gates | 11 | THAS | 5:03.01 | 564 | | 35.18 | 1:14.20 | 1:53.54 | 2:31.74 | 3:09.92 | 3:48.17 | 4:27.07 |
| 18. | Rachael Seaman | 12 | CANS | 5:04.04 | 558 | | 33.60 | 1:11.73 | 1:50.86 | 2:29.79 | 3:08.90 | 3:48.33 | 4:27.17 |
| 19. | Louise Smith | 13 | MARS | 5:05.78 | 549 | | 33.92 | 1:11.75 | 1:50.74 | 2:28.99 | 3:07.88 | 3:47.29 | 4:26.68 |
| 20. | Jacqueline Mallinson | 16 | ASHS | 5:06.21 | 547* | | 33.61 | 1:11.84 | 1:50.75 | 2:29.80 | 3:09.18 | 3:49.12 | 4:28.90 |
| 21. | Katie Wilson | 15 | HNBS | 5:07.19 | 542* | | 35.40 | 1:13.77 | 1:52.41 | 2:31.04 | 3:09.96 | 3:49.39 | 4:28.17 |
| 22. | Emily Ruffle | 14 | CANS | 5:08.14 | 537* | | 35.16 | 1:14.44 | 1:54.22 | 2:34.47 | 3:13.98 | 3:53.24 | 4:31.99 |
| 23. | Claire Sturgeon | 14 | HNBS | 5:08.23 | 536* | | 35.05 | 1:12.95 | 1:51.60 | 2:30.63 | 3:10.23 | 3:49.85 | 4:30.00 |
| 24. | Danielle Ingleston | 11 | CANS | 5:12.10 | 517 | | 36.62 | 1:16.30 | 1:56.32 | 2:36.17 | 3:15.84 | 3:55.90 | 4:35.15 |
| 25. | Abigail Sturgeon | 15 | HNBS | 5:13.38 | 511* | | 35.66 | 1:14.34 | 1:53.64 | 2:34.36 | 3:14.08 | 3:55.00 | 4:36.27 |
| 26. | Hannah Raven | 12 | MARS | 5:14.42 | 506 | | 35.63 | 1:14.67 | 1:54.66 | 2:35.33 | 3:14.77 | 3:55.41 | 4:35.42 |
| 27. | Melissa Pepper | 14 | ASHS | 5:14.44 | 506* | | 35.27 | 1:14.50 | 1:55.74 | 2:36.49 | 3:17.25 | 3:57.59 | 4:37.45 |
| 28. | Laura Austin | 13 | DLCS | 5:15.04 | 503 | | 35.06 | 1:13.22 | 1:53.18 | 2:33.59 | 3:14.18 | 3:54.87 | 4:36.35 |
| 29. | Lacey Palmer | 12 | THAS | 5:16.52 | 496 | | 34.65 | 1:13.68 | 1:54.79 | 2:35.45 | 3:17.17 | 3:58.18 | 4:38.91 |
| 30. | Lauren Beckley | 13 | HNBS | 5:16.77 | 495 | | 36.28 | 1:16.08 | 1:56.99 | 2:38.00 | 3:18.56 | 3:58.82 | 4:39.13 |
| 31. | Ione Walker | 12 | DLCS | 5:20.67 | 477 | | 36.36 | 1:16.08 | 1:56.48 | 2:36.80 | 3:17.83 | 3:59.81 | 4:42.10 |
| 32. | Hannah Savage | 10 | HNBS | 5:23.03 | 485 | | 37.17 | 1:18.61 | 1:58.42 | 2:39.66 | 3:22.03 | 4:03.69 | 4:45.19 |
| 33. | Emma Bradford | 13 | THAS | 5:25.10 | 457 | | 36.64 | 1:17.23 | 1:58.62 | 2:40.09 | 3:22.03 | 4:03.76 | 4:46.02 |
| 34. | Milly Henson | 11 | DLCS | 5:28.75 | 441 | | 35.80 | 1:16.58 | 1:57.90 | 2:39.85 | 3:22.54 | 4:05.28 | 4:47.99 |
| 35. | Dominika Szucsova | 10 | DLCS | 5:30.82 | 450 | | 37.58 | 1:18.92 | 2:01.19 | 2:43.73 | 3:26.79 | 4:09.82 | 4:51.30 |
| 36. | Toni Skinner | 12 | HNBS | 5:31.75 | 429 | | 36.70 | 1:17.19 | 1:58.95 | 2:40.43 | 3:23.66 | 4:08.16 | 4:51.18 |
| 37. | Kelly Henson | 10 | HNBS | 5:31.80 | 446 | | 37.38 | 1:19.40 | 2:02.57 | 2:44.62 | 3:28.02 | 4:10.24 | 4:52.89 |
| 38. | Freya Killin | 11 | DLCS | 5:41.94 | 389 | | 36.68 | 1:18.86 | 2:02.03 | 2:45.33 | 3:29.32 | 4:14.12 | 4:59.24 |
| 39. | Amber Dodds | 11 | HNBS | 5:44.16 | 381 | | 38.60 | 1:22.20 | 2:06.87 | 2:51.15 | 3:35.94 | 4:20.89 | 5:03.71 |
| 40. | Sian Steer | 12 | DLCS | 5:48.34 | 366 | | 38.84 | 1:21.17 | 2:05.54 | 2:49.51 | 3:35.42 | 4:20.91 | 5:06.65 |
| 41. | Caroline Robinson | 10 | HNBS | 5:50.49 | 373 | | 38.44 | 1:22.19 | 2:05.85 | 2:49.90 | 3:34.32 | 4:21.09 | 5:07.42 |
| 42. | Emma Dray | 10 | DLCS | 6:11.31 | 307 | | 42.28 | 1:29.70 | 2:17.72 | 3:06.25 | 3:55.18 | 4:44.05 | 5:30.47 |
Swims with * appended are GB points - NOT age corrected