| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Craig Simmons | 19 | CANS | 25.23 | 661* | |
| 2. | Daniel Jacobs | 16 | HNBS | 25.72 | 627* | |
| 3. | Luke Tutt | 16 | DLCS | 25.75 | 625* | |
| 4. | Clive Bates | 15 | ASHS | 25.87 | 617* | |
| 5. | Richard Coley | 17 | CANS | 25.99 | 609* | |
| 6. | Joshua Maley | 16 | CANS | 26.06 | 604* | |
| 7. | Christopher Smith | 17 | CANS | 26.31 | 588* | |
| 8. | Kevin Chiu | 15 | CANS | 26.33 | 587* | |
| 9. | James Spear | 16 | MARS | 26.66 | 567* | |
| 10. | Adam Wenn | 15 | FAVS | 26.85 | 555* | |
| 11. | James Graves | 16 | CANS | 26.95 | 549* | |
| 12. | Chris Terry | 16 | HNBS | 27.16 | 537* | |
| 13. | Karl Botha | 13 | CANS | 27.21 | 629 | |
| 14. | Drew Mannering | 13 | CANS | 27.23 | 628 | |
| 15. | Matthew Nunn | 16 | FAVS | 27.31 | 528* | |
| 16. | Nicholas Brown | 16 | MARS | 27.32 | 528* | |
| 17. | Aaron Grave | 16 | FAVS | 27.40 | 523* | |
| 18. | Michael Page | 14 | HNBS | 28.12 | 554 | |
| 19. | Angus Hewett | 13 | CANS | 28.17 | 567 | |
| 20. | Michael Stanley | 12 | CANS | 28.39 | 544 |
Swims with * appended are GB points - NOT age corrected
16 YEARS/UNDER AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel Jacobs | 16 | HNBS | 25.72 | 627* | |
| 2. | Luke Tutt | 16 | DLCS | 25.75 | 625* | |
| 3. | Clive Bates | 15 | ASHS | 25.87 | 617* | |
| 4. | Joshua Maley | 16 | CANS | 26.06 | 604* | |
| 5. | Kevin Chiu | 15 | CANS | 26.33 | 587* | |
| 6. | James Spear | 16 | MARS | 26.66 | 567* | |
| 7. | Adam Wenn | 15 | FAVS | 26.85 | 555* | |
| 8. | James Graves | 16 | CANS | 26.95 | 549* | |
| 9. | Chris Terry | 16 | HNBS | 27.16 | 537* | |
| 10. | Karl Botha | 13 | CANS | 27.21 | 629 | |
| 11. | Drew Mannering | 13 | CANS | 27.23 | 628 | |
| 12. | Matthew Nunn | 16 | FAVS | 27.31 | 528* | |
| 13. | Nicholas Brown | 16 | MARS | 27.32 | 528* | |
| 14. | Aaron Grave | 16 | FAVS | 27.40 | 523* | |
| 15. | Michael Page | 14 | HNBS | 28.12 | 554 | |
| 16. | Angus Hewett | 13 | CANS | 28.17 | 567 | |
| 17. | Michael Stanley | 12 | CANS | 28.39 | 544 |
Swims with * appended are GB points - NOT age corrected