| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Joshua Maley | 16 | CANS | 57.36 | 605* | 27.98 | |
| 2. | James Spear | 16 | MARS | 57.48 | 601* | 27.80 | |
| 3. | Dima Saibel | 16 | DLCS | 57.64 | 596* | 27.53 | |
| 4. | Adam Wenn | 15 | FAVS | 57.81 | 592* | 28.19 | |
| 5. | Clive Bates | 15 | ASHS | 57.88 | 590* | 27.52 | |
| 6. | Karl Botha | 13 | CANS | 58.60 | 614 | 28.69 | |
| 7. | Drew Mannering | 13 | CANS | 59.61 | 585 | 28.59 | |
| 8. | Aaron Grave | 16 | FAVS | 1:00.39 | 521* | 29.24 | |
| 9. | Nicholas Brown | 16 | MARS | 1:00.41 | 521* | 29.28 | |
| 10. | Matthew Basford | 14 | DLCS | 1:00.65 | 550 | 28.28 | |
| 11. | Angus Hewett | 13 | CANS | 1:00.76 | 552 | 29.18 | |
| 12. | Michael Moore | 15 | CANS | 1:00.83 | 510* | 28.94 | |
| 13. | John Fosbrook | 16 | FOLS | 1:02.37 | 473* | 29.45 |
Swims with * appended are GB points - NOT age corrected
OPEN AGE GROUP
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Craig Simmons | 19 | CANS | 57.03 | 615* | 27.87 | |
| 2. | Joshua Maley | 16 | CANS | 57.36 | 605* | 27.98 | |
| 3. | Adam Patterson | 19 | DLCS | 57.41 | 603* | 27.32 | |
| 4. | James Spear | 16 | MARS | 57.48 | 601* | 27.80 | |
| 5. | Dima Saibel | 16 | DLCS | 57.64 | 596* | 27.53 | |
| 5. | Christopher Smith | 17 | CANS | 57.64 | 596* | 27.84 | |
| 7. | Adam Wenn | 15 | FAVS | 57.81 | 592* | 28.19 | |
| 8. | Clive Bates | 15 | ASHS | 57.88 | 590* | 27.52 | |
| 9. | Karl Botha | 13 | CANS | 58.60 | 614 | 28.69 | |
| 10. | Drew Mannering | 13 | CANS | 59.61 | 585 | 28.59 | |
| 11. | Aaron Grave | 16 | FAVS | 1:00.39 | 521* | 29.24 | |
| 12. | Nicholas Brown | 16 | MARS | 1:00.41 | 521* | 29.28 | |
| 13. | Matthew Basford | 14 | DLCS | 1:00.65 | 550 | 28.28 | |
| 14. | Angus Hewett | 13 | CANS | 1:00.76 | 552 | 29.18 | |
| 15. | Michael Moore | 15 | CANS | 1:00.83 | 510* | 28.94 | |
| 16. | John Fosbrook | 16 | FOLS | 1:02.37 | 473* | 29.45 |
Swims with * appended are GB points - NOT age corrected