| A |
![]() |
Aaliyah's 2000 hit re-attempt (3,5) |
| B | Inner body rhythm of Steps first No.1? (9) | |
| C | Leftfield's No.1 album '__ and Stealth' (6) | |
| D | Cliff Richard's 1962 hit ('... looking for you') (4,2,2) | |
| E | Beatles No.1 album 1970 - don't change it! (3,2,2) | |
| F | US vocalist, __ Kravitz (5) | |
| G | Hazel O'Connor's first hit, '__ Day' (1980) (6) | |
| H | Had 1974 No.1 'Sugar Baby Love' (8) | |
| I | Manfred, had 1966 No.1 'Pretty Flamingo' (4) | |
| J | State of Slipknot's 2000 No.1 album! (4) | |
| K | Bjork was lead singer with Sugar__ (5) | |
| L | Verve's 1997 No.1 album 'Urban __' (5) | |
| M | Rolling Stones' 1973 hit about Mrs Bowie (5) | |
| N | Had a 2000 No.1 'The Real Slim Shady' (6) | |
| O | James' 1993 hit album, includes 'Out to Get You' (4) | |
| P | Surname of Scott and Janis! (6) | |
| Q | UK duo, __ Dodger (6) | |
| R | De Burgh and Rea's first name (5) | |
| S | First name of Nirvana's founder member (4) | |
| T | She had a 1986 hit 'So Macho' (7) | |
| U | Eternal's 1994 hit "_ _ _ can open the door to your heart" (2,4,1) | |
| V | One of the Pet Shop Boys (4,7) |
![]() |
Copyright © E. James 2002.