| A |
![]() |
Abba's first No.1 single (8) |
| B | (+ E) One of Michael Jackson's 1995 No.1s (5) | |
| C | Queen's cry for help, a 1980 hit (4,2) | |
| D | Spice Girls' 1997 excessive No.1? (3,4) | |
| E | (see clue to B) (4) | |
| F | Robson and Jerome - and earlier Frankie Laine - no. 1 (1,7) | |
| G | 1961 hit EP for Cliff Richard - not real? (5) | |
| H | 'Don't Go Breaking My Heart' was his first No.1 (5,4) | |
| I | Helen, had 1961 No.1 'Walkin' Back to Happiness' (7) | |
| J | Bob Dylan's 2001 album 'Love and __' (5) | |
| K | Alexander, charted in 1987 with 'Criticize' (5) | |
| L | Repeated, a 1974 hit for mutinous David Bowie! (5) | |
| M | Village People's famous no. 1 (4) | |
| N | Art Garfunkel's No.1 '__ Eyes' (6) | |
| O | Ex-Baby Spice (4,6) | |
| P | Lionel, had a smash No.1 1984 with 'Hello' (6) | |
| Q | Sinatra's 1966 No.1 'Strangers in the __' (5) | |
| R | '... Baby One More Time' was her 1999 No.1 (surname) (6) | |
| S | 1983 No.1 for overly timid Kajagoogoo (3,3) | |
| T | 'Pearl's a Singer' was a 1977 hit for her (first name) (5) | |
| U | Envisage a Lennon hit song/album! (7) | |
| V | Mediocre1994 Prodigy hit? (2,4) |
![]() |
Copyright © E. James 2001.