Heathercroft Results

Match Pointed Pairs - Travellers.
Wednesday. Director: Don Pegler.
Date of event: 01/07/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 . -420 12 12
1 1 . -420 20 4
2 2 450 . 16 8
2 2 . -170 14 10
13 12 . -420 12 12
13 12 . -400 22 2
1 13 450 . 16 8
1 13 . -200 6 18
12 10 . -420 12 12
12 10 . -450 10 14
13 11 480 . 21 3
13 11 . -150 18 6
11 8 . -420 12 12
11 8 . -450 10 14
12 9 480 . 21 3
12 9 . -200 6 18
10 6 . -420 12 12
10 6 . -450 10 14
11 7 450 . 16 8
11 7 . -100 21 3
9 4 . -450 0 24
9 4 . -430 17 7
10 5 . -150 0 24
10 5 . -170 14 10
8 2 . -420 12 12
8 2 . -460 3 21
9 3 420 . 8 16
9 3 . -200 6 18
7 13 . -420 12 12
7 13 . -430 17 7
8 1 420 . 8 16
8 1 . -170 14 10
6 11 50 . 24 0
6 11 . -450 10 14
7 12 510 . 24 0
7 12 . -200 6 18
5 9 . -420 12 12
5 9 50 . 24 0
6 10 420 . 8 16
6 10 . -100 21 3
4 7 . -420 12 12
4 7 . -460 3 21
5 8 420 . 8 16
5 8 140 . 24 0
3 5 . -420 12 12
3 5 . -450 10 14
4 6 420 . 8 16
4 6 . -200 6 18
2 3 . -420 12 12
2 3 . -480 0 24
3 4 . -50 2 22
3 4 . -650 0 24

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 3 . -150 9 15
3 3 100 . 14 10
4 4 . -170 10 14
4 4 . -100 12 12
2 1 . -150 9 15
2 1 . -600 3 21
3 2 . -200 2 22
3 2 . -420 2 22
1 12 . -120 16 8
1 12 500 . 24 0
2 13 . -200 2 22
2 13 . -170 6 18
13 10 50 . 24 0
13 10 200 . 21 3
1 11 . -200 2 22
1 11 . -1700 0 24
12 8 . -90 21 3
12 8 100 . 14 10
13 9 140 . 24 0
13 9 130 . 22 2
11 6 . -180 4 20
11 6 . -750 0 24
12 7 . -170 10 14
12 7 . -170 6 18
10 4 . -150 9 15
10 4 100 . 14 10
11 5 . -100 17 7
11 5 100 . 19 5
9 2 . -120 16 8
9 2 . -600 3 21
10 3 110 . 22 2
10 3 50 . 15 9
8 13 . -90 21 3
8 13 100 . 14 10
9 1 . -170 10 14
9 1 . -140 10 14
7 11 . -150 9 15
7 11 . -130 6 18
8 12 100 . 20 4
8 12 170 . 24 0
6 9 . -120 16 8
6 9 200 . 21 3
7 10 . -170 10 14
7 10 . -170 6 18
5 7 . -210 1 23
5 7 100 . 14 10
6 8 . -170 10 14
6 8 50 . 15 9
4 5 . -210 1 23
4 5 . -100 8 16
5 6 . -100 17 7
5 6 100 . 19 5

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
5 5 500 . 24 0
5 5 . -230 24 0
6 6 . -100 0 24
6 6 . -200 4 20
4 3 . -50 5 19
4 3 . -660 22 2
5 4 200 . 14 10
5 4 620 . 17 7
3 1 140 . 16 8
3 1 . -680 11 13
4 2 450 . 22 2
4 2 . -100 11 13
2 12 170 . 18 6
2 12 . -680 11 13
3 13 . -50 3 21
3 13 . -200 4 20
1 10 100 . 14 10
1 10 . -680 11 13
2 11 170 . 12 12
2 11 170 . 14 10
13 8 . 0 11 13
13 8 . -1430 0 24
1 9 420 . 19 5
1 9 . -200 4 20
12 6 . -710 0 24
12 6 . -680 11 13
13 7 460 . 24 0
13 7 . -200 4 20
11 4 . 0 11 13
11 4 . -680 11 13
12 5 420 . 19 5
12 5 650 . 22 2
10 2 420 . 22 2
10 2 . -680 11 13
11 3 110 . 7 17
11 3 650 . 22 2
9 13 200 . 20 4
9 13 . -680 11 13
10 1 110 . 7 17
10 1 620 . 17 7
8 11 . -50 5 19
8 11 . -680 11 13
9 12 . -50 3 21
9 12 650 . 22 2
7 9 . -50 5 19
7 9 . -680 11 13
8 10 400 . 16 8
8 10 . -200 4 20
6 7 . -50 5 19
6 7 . -680 11 13
7 8 140 . 10 14
7 8 . -100 11 13

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
7 7 100 . 22 2
7 7 . -460 0 24
8 8 . -100 5 19
8 8 100 . 13 11
6 5 . -170 3 21
6 5 . -430 12 12
7 6 1430 . 24 0
7 6 100 . 13 11
5 3 . -170 3 21
5 3 . -430 12 12
6 4 650 . 14 10
6 4 . -600 7 17
4 1 . -140 14 10
4 1 . -430 12 12
5 2 650 . 14 10
5 2 . -660 0 24
3 12 . -140 14 10
3 12 . -170 24 0
4 13 . -100 5 19
4 13 200 . 21 3
2 10 . -140 14 10
2 10 . -450 5 19
3 11 . -100 5 19
3 11 200 . 21 3
1 8 . -170 3 21
1 8 . -200 21 3
2 9 650 . 14 10
2 9 . -600 7 17
13 6 . -140 14 10
13 6 . -450 5 19
1 7 650 . 14 10
1 7 . -630 3 21
12 4 . -140 14 10
12 4 . -450 5 19
13 5 . -100 5 19
13 5 . -630 3 21
11 2 100 . 22 2
11 2 . -420 16 8
12 3 . -200 0 24
12 3 100 . 13 11
10 13 100 . 22 2
10 13 . -400 18 6
11 1 680 . 21 3
11 1 200 . 21 3
9 11 . -150 8 16
9 11 . -200 21 3
10 12 650 . 14 10
10 12 100 . 13 11
8 9 . -170 3 21
8 9 . -450 5 19
9 10 680 . 21 3
9 10 200 . 21 3

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
9 9 . -50 17 7
9 9 140 . 13 11
10 10 . -170 17 7
10 10 . -790 1 23
8 7 . -50 17 7
8 7 150 . 16 8
9 8 . -630 6 18
9 8 . -170 14 10
7 5 . -130 3 21
7 5 200 . 21 3
8 6 . -150 21 3
8 6 . -790 1 23
6 3 . -110 7 17
6 3 140 . 13 11
7 4 . -630 6 18
7 4 . -170 14 10
5 1 . -50 17 7
5 1 100 . 7 17
6 2 . -630 6 18
6 2 . -620 7 17
4 12 . -100 10 14
4 12 170 . 18 6
5 13 . -600 12 12
5 13 . -170 14 10
3 10 . -550 0 24
3 10 . -160 0 24
4 11 . -600 12 12
4 11 100 . 22 2
2 8 . -130 3 21
2 8 100 . 7 17
3 9 . -130 24 0
3 9 . -140 20 4
1 6 . -50 17 7
1 6 200 . 21 3
2 7 . -170 17 7
2 7 . -170 14 10
13 4 . -90 12 12
13 4 730 . 24 0
1 5 . -150 21 3
1 5 . -170 14 10
12 2 100 . 22 2
12 2 . -100 2 22
13 3 . -600 12 12
13 3 . -620 7 17
11 13 300 . 24 0
11 13 100 . 7 17
12 1 . -690 0 24
12 1 . -670 4 20
10 11 . -110 7 17
10 11 100 . 7 17
11 12 . -660 2 22
11 12 200 . 24 0

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
11 11 110 . 10 14
11 11 . -150 4 20
12 12 200 . 22 2
12 12 460 . 21 3
10 9 110 . 10 14
10 9 . -120 14 10
11 10 170 . 17 7
11 10 450 . 17 7
9 7 140 . 18 6
9 7 . -120 14 10
10 8 . -100 1 23
10 8 450 . 17 7
8 5 110 . 10 14
8 5 . -150 4 20
9 6 140 . 9 15
9 6 . -100 0 24
7 3 100 . 3 21
7 3 . -150 4 20
8 4 170 . 17 7
8 4 400 . 2 22
6 1 170 . 23 1
6 1 . -150 4 20
7 2 140 . 9 15
7 2 430 . 12 12
5 12 140 . 18 6
5 12 100 . 22 2
6 13 140 . 9 15
6 13 420 . 6 18
4 10 170 . 23 1
4 10 . -150 4 20
5 11 . -100 1 23
5 11 420 . 6 18
3 8 110 . 10 14
3 8 . -120 14 10
4 9 140 . 9 15
4 9 460 . 21 3
2 6 . -100 0 24
2 6 300 . 24 0
3 7 170 . 17 7
3 7 420 . 6 18
1 4 110 . 10 14
1 4 . -100 20 4
2 5 100 . 4 20
2 5 430 . 12 12
13 2 140 . 18 6
13 2 . -120 14 10
1 3 620 . 24 0
1 3 430 . 12 12
12 13 100 . 3 21
12 13 . -120 14 10
13 1 170 . 17 7
13 1 520 . 24 0

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
13 13 920 . 24 0
13 13 600 . 23 1
12 11 . -150 0 24
12 11 . -500 0 24
11 9 400 . 12 12
11 9 . -100 7 17
10 7 170 . 6 18
10 7 . -100 7 17
9 5 170 . 6 18
9 5 . -100 7 17
8 3 480 . 22 2
8 3 130 . 18 6
7 1 420 . 17 7
7 1 130 . 18 6
6 12 170 . 6 18
6 12 . -100 7 17
5 10 420 . 17 7
5 10 600 . 23 1
4 8 230 . 10 14
4 8 . -100 7 17
3 6 420 . 17 7
3 6 130 . 18 6
2 4 . -90 2 22
2 4 100 . 14 10
1 2 420 . 17 7
1 2 . -100 7 17


Results published on Wednesday 01 Jul 2009 at 16:46:15.

HTML designed by Chris Barrable for the EBU.