Heathercroft Results

Match Pointed Pairs - Travellers.
Wednesday. Director: Don Pegler.
Date of event: 08/07/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 1100 . 23.9 0.1
1 1 . -590 2.3 21.7
2 2 . -620 4.4 19.6
2 2 . -200 2.3 21.7
14 13 400 . 16.3 7.7
14 13 100 . 16.3 7.7
1 14 100 . 15.2 8.8
1 14 110 . 17.4 6.6
13 11 450 . 21.7 2.3
13 11 . -420 7.7 16.3
13 10 . -630 1.2 22.8
13 10 . -200 2.3 21.7
12 9 150 . 3.3 20.7
12 9 100 . 16.3 7.7
12 8 . -130 12 12
12 8 140 . 20.7 3.3
11 7 400 . 16.3 7.7
11 7 50 . 10.9 13.1
11 6 200 . 20.7 3.3
11 6 . -100 9.8 14.2
10 5 170 . 9.8 14.2
10 5 150 . 21.7 2.3
10 4 . -630 1.2 22.8
10 4 . -200 2.3 21.7
9 3 150 . 3.3 20.7
9 3 100 . 16.3 7.7
9 1 200 . 20.7 3.3
9 1 . -110 6.6 17.4
8 14 150 . 3.3 20.7
8 14 . -1400 0.1 23.9
8 13 . -170 6.6 17.4
8 13 140 . 20.7 3.3
6 10 420 . 19.6 4.4
6 10 . -450 4.4 19.6
7 11 200 . 20.7 3.3
7 11 . -100 9.8 14.2
5 8 170 . 9.8 14.2
5 8 100 . 16.3 7.7
6 9 . -130 12 12
6 9 200 . 23.9 0.1
4 6 150 . 3.3 20.7
4 6 . -420 7.7 16.3
5 7 . -140 8.8 15.2
5 7 100 . 15.2 8.8
3 4 200 . 13.1 10.9
3 4 300 . 23.9 0.1
4 5 200 . 20.7 3.3
4 5 . -90 13.1 10.9

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 3 500 . 23.9 0.1
3 3 400 . 10.9 13.1
4 4 100 . 8.8 15.2
4 4 450 . 14.4 9.6
2 1 150 . 10.9 13.1
2 1 400 . 10.9 13.1
3 2 . -200 0.1 23.9
3 2 450 . 14.4 9.6
1 13 300 . 19.6 4.4
1 13 . -50 2.3 21.7
2 14 500 . 13.1 10.9
2 14 450 . 14.4 9.6
14 11 150 . 10.9 13.1
14 11 . -50 2.3 21.7
14 10 750 . 23.9 0.1
14 10 500 . 23.8 0.2
13 9 50 . 2.3 21.7
13 9 450 . 21.7 2.3
13 8 . -100 4.4 19.6
13 8 450 . 14.4 9.6
12 7 140 . 6.6 17.4
12 7 980 . 23.9 0.1
12 6 600 . 16.3 7.7
12 6 300 . 2.5 21.5
11 5 110 . 4.4 19.6
11 5 430 . 18.5 5.5
11 3 620 . 19.6 4.4
11 3 450 . 14.4 9.6
10 2 300 . 19.6 4.4
10 2 430 . 18.5 5.5
10 1 150 . 10.9 13.1
10 1 420 . 4.9 19.1
9 14 . -90 0.1 23.9
9 14 400 . 10.9 13.1
9 13 . -100 4.4 19.6
9 13 A11 . 2.4 2.4
7 10 200 . 15.2 8.8
7 10 400 . 10.9 13.1
8 11 . -100 4.4 19.6
8 11 200 . 0.2 23.8
6 8 150 . 10.9 13.1
6 8 400 . 10.9 13.1
7 9 600 . 16.3 7.7
7 9 450 . 14.4 9.6
5 6 300 . 19.6 4.4
5 6 . -50 2.3 21.7
6 7 630 . 21.7 2.3
6 7 450 . 14.4 9.6

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
5 5 490 . 23.9 0.1
5 5 1460 . 17.4 6.6
6 6 . -100 10.9 13.1
6 6 . -110 2.3 21.7
4 3 100 . 2.3 21.7
4 3 2210 . 23.9 0.1
5 4 . -50 20.7 3.3
5 4 . -100 6.6 17.4
3 1 150 . 12 12
3 1 1460 . 17.4 6.6
4 2 . -100 10.9 13.1
4 2 50 . 14.2 9.8
2 13 100 . 2.3 21.7
2 13 710 . 5.5 18.5
3 14 . -300 0.1 23.9
3 14 . -100 6.6 17.4
1 11 420 . 21.7 2.3
1 11 1460 . 17.4 6.6
1 10 . -150 2.3 21.7
1 10 100 . 17.4 6.6
14 9 170 . 17.4 6.6
14 9 680 . 0.1 23.9
14 8 . -100 10.9 13.1
14 8 140 . 19.6 4.4
13 7 150 . 12 12
13 7 710 . 5.5 18.5
13 5 . -100 10.9 13.1
13 5 . -100 6.6 17.4
12 4 200 . 19.6 4.4
12 4 1460 . 17.4 6.6
12 3 . -50 20.7 3.3
12 3 170 . 22.8 1.2
11 2 150 . 12 12
11 2 1430 . 10.9 13.1
11 1 . -50 20.7 3.3
11 1 170 . 22.8 1.2
10 14 100 . 2.3 21.7
10 14 710 . 5.5 18.5
10 13 . -100 10.9 13.1
10 13 . -130 0.1 23.9
8 10 110 . 6.6 17.4
8 10 710 . 5.5 18.5
9 11 . -50 20.7 3.3
9 11 . 0 10.9 13.1
7 8 150 . 12 12
7 8 1460 . 17.4 6.6
8 9 . -120 4.4 19.6
8 9 50 . 14.2 9.8

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
7 7 100 . 17.4 6.6
7 7 . -140 13.1 10.9
8 8 50 . 20.7 3.3
8 8 . -100 5.5 18.5
6 5 . -150 10.9 13.1
6 5 . -430 1.2 22.8
7 6 . -300 7.7 16.3
7 6 90 . 15.2 8.8
5 3 . -110 14.2 9.8
5 3 . -420 4.4 19.6
6 4 100 . 23.9 0.1
6 4 100 . 17.4 6.6
4 1 . -600 7.7 16.3
4 1 50 . 21.7 2.3
5 2 . -800 0.1 23.9
5 2 110 . 19.6 4.4
3 13 . -630 3.3 20.7
3 13 . -120 16.3 7.7
4 14 . -180 13.1 10.9
4 14 . -50 10.9 13.1
2 11 200 . 21.7 2.3
2 11 50 . 21.7 2.3
2 10 . -110 17.4 6.6
2 10 . -50 10.9 13.1
1 9 200 . 21.7 2.3
1 9 . -170 10.9 13.1
1 7 . -400 3.3 20.7
1 7 . -150 0.1 23.9
14 6 . -630 3.3 20.7
14 6 . -430 1.2 22.8
14 5 . -400 3.3 20.7
14 5 130 . 22.8 1.2
13 4 200 . 21.7 2.3
13 4 . -180 8.8 15.2
13 3 . -130 15.2 8.8
13 3 . -100 5.5 18.5
12 2 . -110 14.2 9.8
12 2 . -120 16.3 7.7
12 1 . -300 7.7 16.3
12 1 130 . 22.8 1.2
11 14 . -660 0.1 23.9
11 14 50 . 21.7 2.3
11 13 50 . 20.7 3.3
11 13 . -110 2.3 21.7
9 10 . -600 7.7 16.3
9 10 . -400 6.6 17.4
10 11 . -200 10.9 13.1
10 11 . -50 10.9 13.1

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
9 9 400 . 9.8 14.2
9 9 . -430 8.8 15.2
10 10 . -180 10.9 13.1
10 10 . -100 8.8 15.2
8 7 . -150 0.1 23.9
8 7 . -400 18.5 5.5
9 8 . -110 17.4 6.6
9 8 200 . 23.9 0.1
7 5 110 . 4.4 19.6
7 5 . -430 8.8 15.2
8 6 . -630 0.1 23.9
8 6 140 . 21.7 2.3
6 3 130 . 6.6 17.4
6 3 . -400 18.5 5.5
7 4 . -210 6.6 17.4
7 4 110 . 16.3 7.7
5 1 460 . 21.7 2.3
5 1 . -430 8.8 15.2
6 2 . -600 4.4 19.6
6 2 110 . 16.3 7.7
4 13 430 . 16.3 7.7
4 13 . -400 18.5 5.5
5 14 100 . 19.6 4.4
5 14 . -100 8.8 15.2
3 11 430 . 16.3 7.7
3 11 . -430 8.8 15.2
3 9 . -170 15.2 8.8
3 9 110 . 16.3 7.7
2 8 400 . 9.8 14.2
2 8 . -400 18.5 5.5
2 7 400 . 23.9 0.1
2 7 . -110 4.4 19.6
1 6 . -100 2.3 21.7
1 6 . -490 1.2 22.8
1 5 . -180 10.9 13.1
1 5 110 . 16.3 7.7
14 4 460 . 21.7 2.3
14 4 100 . 23.9 0.1
14 3 300 . 21.7 2.3
14 3 . -200 1.2 22.8
13 2 420 . 13.1 10.9
13 2 . -430 8.8 15.2
13 1 . -180 10.9 13.1
13 1 . -200 1.2 22.8
12 14 460 . 21.7 2.3
12 14 . -490 1.2 22.8
12 13 . -620 2.3 21.7
12 13 . -100 8.8 15.2

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
11 11 . -450 13 11
11 11 420 . 22 2
11 10 . -300 0.1 23.9
11 10 . -140 0.1 23.9
10 9 . -460 6 18
10 9 130 . 7 17
10 8 . -100 8.8 15.2
10 8 150 . 18.5 5.5
9 7 . -420 21 3
9 7 . -50 4 20
9 6 110 . 13.1 10.9
9 6 150 . 18.5 5.5
8 5 . -450 13 11
8 5 140 . 13 11
8 4 140 . 17.4 6.6
8 4 50 . 8.8 15.2
7 3 . -450 13 11
7 3 140 . 13 11
7 2 140 . 17.4 6.6
7 2 . -110 2.3 21.7
6 1 50 . 24 0
6 1 130 . 7 17
6 14 . -200 3.3 20.7
6 14 150 . 18.5 5.5
5 13 . -450 13 11
5 13 170 . 18 6
5 11 170 . 21.7 2.3
5 11 150 . 18.5 5.5
4 10 . -980 0 24
4 10 180 . 20 4
4 9 620 . 23.9 0.1
4 9 150 . 18.5 5.5
3 8 . -450 13 11
3 8 140 . 13 11
3 7 140 . 17.4 6.6
3 7 50 . 8.8 15.2
2 6 . -480 3 21
2 6 . -100 1 23
2 5 . -200 3.3 20.7
2 5 . -50 4.4 19.6
1 4 . -450 13 11
1 4 . -100 1 23
1 3 . -100 8.8 15.2
1 3 50 . 8.8 15.2
14 2 . -420 21 3
14 2 140 . 13 11
14 1 . -100 8.8 15.2
14 1 150 . 18.5 5.5
13 14 . -480 3 21
13 14 460 . 24 0

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
13 13 . -110 4.4 19.6
13 13 150 . 18.5 5.5
14 14 . -430 0.1 23.9
14 14 50 . 4.4 19.6
12 11 . -50 10.9 13.1
12 11 . -300 1.2 22.8
12 10 90 . 21.7 2.3
12 10 110 . 14.2 9.8
11 9 . -140 0.1 23.9
11 9 150 . 18.5 5.5
11 8 . -110 14.2 9.8
11 8 100 . 9.8 14.2
10 7 100 . 16.3 7.7
10 7 400 . 23.9 0.1
10 6 100 . 23.9 0.1
10 6 100 . 9.8 14.2
9 5 . -50 10.9 13.1
9 5 . -100 10.9 13.1
9 4 . -90 19.6 4.4
9 4 110 . 14.2 9.8
8 3 . -110 4.4 19.6
8 3 . -100 10.9 13.1
8 2 . -210 4.4 19.6
8 2 140 . 20.7 3.3
7 1 . -110 4.4 19.6
7 1 . -200 5.5 18.5
7 13 . -140 7.7 16.3
7 13 50 . 4.4 19.6
5 10 110 . 19.6 4.4
5 10 200 . 21.7 2.3
6 11 . -140 7.7 16.3
6 11 50 . 4.4 19.6
4 8 200 . 21.7 2.3
4 8 . -300 1.2 22.8
5 9 . -110 14.2 9.8
5 9 140 . 20.7 3.3
3 6 300 . 23.9 0.1
3 6 . -200 5.5 18.5
4 7 . -400 2.3 21.7
4 7 150 . 23.9 0.1
2 4 100 . 16.3 7.7
2 4 . -100 10.9 13.1
3 5 . -110 14.2 9.8
3 5 120 . 17.4 6.6
1 2 . -50 10.9 13.1
1 2 110 . 15.2 8.8
2 3 . -110 14.2 9.8
2 3 . -140 0.1 23.9


Results published on Wednesday 08 Jul 2009 at 17:02:18.

HTML designed by Chris Barrable for the EBU.