Heathercroft Results

Match Pointed Pairs - Travellers.
Monday Red. Director: Ruth Coubrough.
Date of event: 13/07/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 . -400 7 7
1 1 100 . 13 1
1 1 990 . 10 4
2 2 630 . 9 5
8 6 110 . 14 0
8 6 . 0 8 6
8 6 990 . 10 4
1 9 . -500 0 14
7 4 . -400 7 7
7 4 . -100 3 11
7 4 980 . 3 11
8 5 630 . 9 5
6 2 . -430 0 14
6 2 . -200 0 14
6 2 990 . 10 4
7 3 690 . 14 0
5 9 . -400 7 7
5 9 . -100 3 11
5 9 990 . 10 4
6 1 . -300 2 12
4 7 . -400 7 7
4 7 . 0 8 6
4 7 990 . 10 4
5 8 600 . 6 8
3 5 50 . 12 2
3 5 100 . 13 1
3 5 980 . 3 11
4 6 500 . 4 10
2 3 . -420 2 12
2 3 . 0 8 6
2 3 490 . 0 14
3 4 650 . 12 2

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 2 600 . 9 5
2 2 . -50 0 14
3 3 . -620 7 7
3 3 450 . 11 3
1 9 600 . 9 5
1 9 940 . 14 0
2 1 . -620 7 7
2 1 420 . 8 6
8 5 . -100 4 10
8 5 420 . 4 10
1 8 . -630 2 12
1 8 . -50 3 11
7 3 . -300 0 14
7 3 420 . 4 10
8 4 100 . 14 0
8 4 . -50 3 11
6 1 130 . 6 8
6 1 450 . 10 4
7 2 . -600 12 2
7 2 480 . 14 0
5 8 630 . 12 2
5 8 440 . 8 6
6 9 . -620 7 7
6 9 450 . 11 3
4 6 . -200 2 12
4 6 420 . 4 10
5 7 . -650 0 14
5 7 170 . 6 8
3 4 750 . 14 0
3 4 690 . 12 2
4 5 . -620 7 7
4 5 . -150 0 14

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 3 400 . 13 1
4 4 . -650 9 5
4 4 510 . 11 3
4 4 . -420 8 6
2 1 300 . 10 4
3 2 . -650 9 5
3 2 980 . 14 0
3 2 . -170 14 0
1 8 . -100 1 13
2 9 . -650 9 5
2 9 480 . 6 8
2 9 . -420 8 6
8 4 90 . 6 8
1 7 . -1430 0 14
1 7 510 . 11 3
1 7 . -480 0 14
7 2 . -50 4 10
8 3 . -650 9 5
8 3 450 . 2 12
8 3 . -420 8 6
6 9 400 . 13 1
7 1 . -690 2 12
7 1 480 . 6 8
7 1 . -420 8 6
5 7 . -100 1 13
6 8 . -680 4 10
6 8 480 . 6 8
6 8 . -420 8 6
4 5 200 . 8 6
5 6 . -630 14 0
5 6 420 . 0 14
5 6 . -450 2 12

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
5 5 . -100 2 12
5 5 430 . 13 1
5 5 . -100 4 10
6 6 . -170 2 12
4 3 . -100 2 12
4 3 . -50 2 12
4 3 110 . 13 1
5 4 480 . 12 2
3 1 680 . 14 0
3 1 430 . 13 1
3 1 100 . 9 5
4 2 450 . 9 5
2 8 630 . 11 3
2 8 . -50 2 12
2 8 100 . 9 5
3 9 230 . 6 8
1 6 . -100 2 12
1 6 400 . 9 5
1 6 110 . 13 1
2 7 450 . 9 5
8 2 620 . 7 7
8 2 170 . 6 8
8 2 . -110 1 13
1 5 650 . 14 0
7 9 620 . 7 7
7 9 . -50 2 12
7 9 50 . 6 8
8 1 . -50 4 10
6 7 630 . 11 3
6 7 400 . 9 5
6 7 . -110 1 13
7 8 . -620 0 14

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
6 6 120 . 12 2
6 6 80 . 7 7
7 7 . -90 5 9
7 7 . -120 1 13
5 4 . -50 2 12
5 4 80 . 7 7
6 5 . -140 0 14
6 5 . -90 8 6
4 2 90 . 7 7
4 2 . -200 0 14
5 3 . -90 5 9
5 3 200 . 14 0
3 9 120 . 12 2
3 9 . -100 4 10
4 1 100 . 10 4
4 1 . -90 8 6
2 7 . -50 2 12
2 7 90 . 10 4
3 8 . -110 2 12
3 8 . -100 4 10
1 5 120 . 12 2
1 5 150 . 13 1
2 6 200 . 14 0
2 6 . -90 8 6
8 1 . -50 2 12
8 1 150 . 13 1
1 4 100 . 10 4
1 4 100 . 12 2
7 8 90 . 7 7
7 8 . -110 2 12
8 9 100 . 10 4
8 9 . -120 1 13

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
7 7 630 . 10 4
8 8 120 . 6 8
8 8 110 . 5 9
8 8 980 . 8 6
6 5 620 . 6 8
7 6 400 . 10 4
7 6 130 . 12 2
7 6 980 . 8 6
5 3 210 . 4 10
6 4 140 . 8 6
6 4 110 . 5 9
6 4 980 . 8 6
4 1 . -100 0 14
5 2 430 . 14 0
5 2 130 . 12 2
5 2 980 . 8 6
3 8 150 . 2 12
4 9 . -50 2 12
4 9 110 . 5 9
4 9 480 . 2 12
2 6 630 . 10 4
3 7 . -50 2 12
3 7 . -200 0 14
3 7 980 . 8 6
1 4 660 . 14 0
2 5 . -50 2 12
2 5 130 . 12 2
2 5 . -50 0 14
8 9 630 . 10 4
1 3 420 . 12 2
1 3 110 . 5 9
1 3 1210 . 14 0

Board no 25 Board no 26 Board no 27
Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
8 7 . -500 6 8
8 7 680 . 14 0
8 7 . -300 4 10
7 5 . -620 3 11
7 5 650 . 10 4
7 5 . -500 0 14
6 3 . -150 9 5
6 3 650 . 10 4
6 3 . -140 8 6
5 1 200 . 13 1
5 1 200 . 2 12
5 1 . -420 2 12
4 8 . -650 0 14
4 8 620 . 5 9
4 8 . -200 6 8
3 6 . -150 9 5
3 6 650 . 10 4
3 6 110 . 14 0
2 4 200 . 13 1
2 4 620 . 5 9
2 4 50 . 12 2
1 2 . -620 3 11
1 2 . -100 0 14
1 2 . -50 10 4


Results published on Monday 13 Jul 2009 at 17:10:13.

HTML designed by Chris Barrable for the EBU.