Heathercroft Results

Match Pointed Pairs - Travellers.
Wednesday. Director: Don Pegler.
Date of event: 15/07/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 . -510 11 13
1 1 120 . 24 0
2 2 430 . 24 0
2 2 660 . 13 11
13 12 . -510 11 13
13 12 100 . 20 4
1 13 . -50 2 22
1 13 . -300 2 22
12 10 . -510 11 13
12 10 . -200 3 21
13 11 150 . 18 6
13 11 1390 . 22 2
11 8 . -510 11 13
11 8 . -200 3 21
12 9 130 . 11 13
12 9 1370 . 20 4
10 6 . -1010 0 24
10 6 . -120 8 16
11 7 170 . 20 4
11 7 . -100 6 18
9 4 . -480 22 2
9 4 . -200 3 21
10 5 400 . 22 2
10 5 150 . 8 16
8 2 . -510 11 13
8 2 . -100 12 12
9 3 130 . 11 13
9 3 660 . 13 11
7 13 . -480 22 2
7 13 . 0 16 8
8 1 130 . 11 13
8 1 630 . 10 14
6 11 . -510 11 13
6 11 . -100 12 12
7 12 . -50 2 22
7 12 1440 . 24 0
5 9 . -510 11 13
5 9 . -200 3 21
6 10 130 . 11 13
6 10 690 . 17 7
4 7 . -480 22 2
4 7 . -100 12 12
5 8 . -50 2 22
5 8 . -300 2 22
3 5 . -510 11 13
3 5 110 . 22 2
4 6 130 . 11 13
4 6 . -300 2 22
2 3 . -980 2 22
2 3 50 . 18 6
3 4 130 . 11 13
3 4 690 . 17 7

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 3 1460 . 12 12
3 3 . -140 3 21
4 4 . -200 7 17
4 4 . -140 5 19
2 1 690 . 1 23
2 1 . -140 3 21
3 2 . -100 22 2
3 2 . -110 14 10
1 12 1470 . 20 4
1 12 400 . 20 4
2 13 . -300 3 21
2 13 100 . 24 0
13 10 720 . 4 20
13 10 130 . 15 9
1 11 . -400 0 24
1 11 . -110 14 10
12 8 1470 . 20 4
12 8 . -50 9 15
13 9 . -110 16 8
13 9 . -110 14 10
11 6 1460 . 12 12
11 6 420 . 22 2
12 7 . -110 16 8
12 7 . -110 14 10
10 4 1470 . 20 4
10 4 . -140 3 21
11 5 . -110 16 8
11 5 . -140 5 19
9 2 690 . 1 23
9 2 140 . 18 6
10 3 . -300 3 21
10 3 50 . 21 3
8 13 1430 . 7 17
8 13 . -140 3 21
9 1 . -180 10 14
9 1 . -140 5 19
7 11 1470 . 20 4
7 11 . -50 9 15
8 12 100 . 24 0
8 12 . -110 14 10
6 9 1460 . 12 12
6 9 130 . 15 9
7 10 . -110 16 8
7 10 50 . 21 3
5 7 1430 . 7 17
5 7 500 . 24 0
6 8 . -200 7 17
6 8 . -170 0 24
4 5 1470 . 20 4
4 5 100 . 12 12
5 6 . -110 16 8
5 6 . -140 5 19

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
5 5 170 . 10 14
5 5 200 . 17 7
6 6 . -50 6 18
6 6 . -480 1 23
4 3 200 . 19 5
4 3 . -120 6 18
5 4 630 . 20 4
5 4 . -450 6 18
3 1 170 . 10 14
3 1 100 . 13 11
4 2 150 . 14 10
4 2 . -480 1 23
2 12 170 . 10 14
2 12 100 . 13 11
3 13 420 . 17 7
3 13 . -420 11 13
1 10 170 . 10 14
1 10 . -120 6 18
2 11 50 . 9 15
2 11 . -170 22 2
13 8 200 . 19 5
13 8 . -110 10 14
1 9 420 . 17 7
1 9 50 . 24 0
12 6 170 . 10 14
12 6 300 . 22 2
13 7 . -140 4 20
13 7 . -230 14 10
11 4 420 . 23 1
11 4 . -150 2 22
12 5 800 . 23 1
12 5 . -200 18 6
10 2 . 0 1 23
10 2 300 . 22 2
11 3 . -420 0 24
11 3 . -450 6 18
9 13 420 . 23 1
9 13 . -600 0 24
10 1 100 . 12 12
10 1 . -450 6 18
8 11 . 0 1 23
8 11 . -120 6 18
9 12 800 . 23 1
9 12 . -420 11 13
7 9 170 . 10 14
7 9 200 . 17 7
8 10 50 . 9 15
8 10 . -200 18 6
6 7 170 . 10 14
6 7 300 . 22 2
7 8 . -300 2 22
7 8 . -200 18 6

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
7 7 200 . 22 2
7 7 400 . 10 14
8 8 140 . 10 14
8 8 140 . 16 8
6 5 100 . 18 6
6 5 . -100 0 24
7 6 . -100 1 23
7 6 200 . 23 1
5 3 . -110 13 11
5 3 400 . 10 14
6 4 140 . 10 14
6 4 100 . 5 19
4 1 . -130 5 19
4 1 450 . 24 0
5 2 200 . 24 0
5 2 140 . 16 8
3 12 . -110 13 11
3 12 200 . 4 20
4 13 170 . 19 5
4 13 110 . 9 15
2 10 . -130 5 19
2 10 430 . 20 4
3 11 140 . 10 14
3 11 140 . 16 8
1 8 200 . 22 2
1 8 150 . 2 22
2 9 . -100 1 23
2 9 100 . 5 19
13 6 . -130 5 19
13 6 400 . 10 14
1 7 140 . 10 14
1 7 140 . 16 8
12 4 . -110 13 11
12 4 420 . 16 8
13 5 170 . 19 5
13 5 110 . 9 15
11 2 200 . 22 2
11 2 430 . 20 4
12 3 140 . 10 14
12 3 . -50 2 22
10 13 . -130 5 19
10 13 430 . 20 4
11 1 170 . 19 5
11 1 . -90 0 24
9 11 . -110 13 11
9 11 400 . 10 14
10 12 100 . 4 20
10 12 200 . 23 1
8 9 . -300 0 24
8 9 400 . 10 14
9 10 170 . 19 5
9 10 140 . 16 8

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
9 9 150 . 15 9
9 9 . -450 0 24
10 10 . -100 10 14
10 10 620 . 5 19
8 7 150 . 15 9
8 7 1050 . 23 1
9 8 110 . 18 6
9 8 620 . 5 19
7 5 90 . 2 22
7 5 50 . 9 15
8 6 . -150 2 22
8 6 650 . 11 13
6 3 90 . 2 22
6 3 500 . 16 8
7 4 . -100 10 14
7 4 650 . 11 13
5 1 120 . 9 15
5 1 . -420 3 21
6 2 130 . 20 4
6 2 680 . 17 7
4 12 430 . 24 0
4 12 850 . 20 4
5 13 . -100 10 14
5 13 1430 . 22 2
3 10 120 . 9 15
3 10 50 . 9 15
4 11 . -100 10 14
4 11 600 . 2 22
2 8 180 . 19 5
2 8 50 . 9 15
3 9 430 . 23 1
3 9 . -200 0 24
1 6 90 . 2 22
1 6 1050 . 23 1
2 7 . -100 10 14
2 7 650 . 11 13
13 4 180 . 19 5
13 4 100 . 14 10
1 5 . -50 16 8
1 5 650 . 11 13
12 2 210 . 22 2
12 2 50 . 9 15
13 3 . -150 2 22
13 3 680 . 17 7
11 13 120 . 9 15
11 13 650 . 18 6
12 1 430 . 23 1
12 1 1430 . 22 2
10 11 120 . 9 15
10 11 . -420 3 21
11 12 . -150 2 22
11 12 1430 . 22 2

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
11 11 650 . 16 8
11 11 . -100 8 16
12 12 . -300 1 23
12 12 400 . 17.4 6.6
10 9 620 . 7 17
10 9 200 . 22 2
11 10 . -300 1 23
11 10 . -100 0.1 23.9
9 7 620 . 7 17
9 7 . -50 10 14
10 8 . -200 8 16
10 8 130 . 6.6 17.4
8 5 650 . 16 8
8 5 100 . 12 12
9 6 . -200 8 16
9 6 460 . 23.9 0.1
7 3 650 . 16 8
7 3 . -630 0 24
8 4 . -120 16 8
8 4 110 . 2.3 21.7
6 1 650 . 16 8
6 1 110 . 16 8
7 2 . -200 8 16
7 2 130 . 6.6 17.4
5 12 . -100 2 22
5 12 420 . 24 0
6 13 . -100 21 3
6 13 130 . 6.6 17.4
4 10 650 . 16 8
4 10 170 . 20 4
5 11 . -90 24 0
5 11 150 . 10.9 13.1
3 8 650 . 16 8
3 8 . -110 6 18
4 9 . -200 8 16
4 9 400 . 17.4 6.6
2 6 680 . 24 0
2 6 . -140 4 20
3 7 . -100 21 3
3 7 A44 . 9.6 9.6
1 4 650 . 16 8
1 4 110 . 16 8
2 5 . -120 16 8
2 5 400 . 17.4 6.6
13 2 . -100 2 22
13 2 . -300 2 22
1 3 . -200 8 16
1 3 400 . 17.4 6.6
12 13 . -100 2 22
12 13 110 . 16 8
13 1 . -120 16 8
13 1 400 . 17.4 6.6

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
13 13 300 . 22 2
13 13 . -110 3 21
12 11 130 . 13 11
12 11 . -110 3 21
11 9 110 . 7 17
11 9 200 . 13 11
10 7 200 . 18 6
10 7 100 . 7 17
9 5 100 . 2 22
9 5 100 . 7 17
8 3 90 . 0 24
8 3 300 . 20 4
7 1 110 . 7 17
7 1 200 . 13 11
6 12 130 . 13 11
6 12 300 . 20 4
5 10 110 . 7 17
5 10 300 . 20 4
4 8 110 . 7 17
4 8 200 . 13 11
3 6 200 . 18 6
3 6 200 . 13 11
2 4 400 . 24 0
2 4 . -140 0 24
1 2 200 . 18 6
1 2 500 . 24 0


Results published on Wednesday 15 Jul 2009 at 17:01:01.

HTML designed by Chris Barrable for the EBU.