Heathercroft Results

Match Pointed Pairs - Travellers.
Tuesday. Director: John Roberts.
Date of event: 21/07/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 . -140 14.4 5.6
1 1 . -100 4.5 15.5
2 2 400 . 18.8 1.2
2 2 300 . 16.6 3.4
11 9 . -110 18.8 1.2
11 9 . -100 4.5 15.5
1 12 200 . 12.2 7.8
1 12 . -200 2.3 17.7
10 7 . -170 5.6 14.4
10 7 600 . 13.3 6.7
11 8 400 . 18.8 1.2
11 8 630 . 19.9 0.1
9 5 . -170 5.6 14.4
9 5 630 . 17.7 2.3
10 6 . -50 1.2 18.8
10 6 . -100 8.9 11.1
8 3 . -110 18.8 1.2
8 3 . -100 4.5 15.5
9 4 120 . 6.7 13.3
9 4 . -110 5.6 14.4
7 12 . -400 0.1 19.9
7 12 . -200 0.1 19.9
8 1 110 . 4.5 15.5
8 1 300 . 16.6 3.4
6 10 . -170 5.6 14.4
6 10 630 . 17.7 2.3
7 11 200 . 12.2 7.8
7 11 140 . 13.3 6.7
5 8 . -150 11.1 8.9
5 8 140 . 11.1 8.9
6 9 150 . 8.9 11.1
6 9 . -800 0.1 19.9
4 6 . -170 5.6 14.4
4 6 100 . 8.9 11.1
5 7 . -50 1.2 18.8
5 7 100 . 11.1 8.9
3 4 . -140 14.4 5.6
3 4 630 . 17.7 2.3
4 5 300 . 15.5 4.5
4 5 . -110 5.6 14.4

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 3 620 . 0.1 19.9
3 3 . -650 7.8 12.2
4 4 650 . 13.3 6.7
4 4 . -480 14.4 5.6
2 1 680 . 15.5 4.5
2 1 . -620 17.7 2.3
3 2 . -100 0.1 19.9
3 2 . -480 14.4 5.6
1 11 680 . 15.5 4.5
1 11 . -650 7.8 12.2
2 12 620 . 4.5 15.5
2 12 . -490 5.6 14.4
11 7 650 . 5.6 14.4
11 7 . -650 7.8 12.2
1 10 650 . 13.3 6.7
1 10 . -480 14.4 5.6
10 5 650 . 5.6 14.4
10 5 . -650 7.8 12.2
11 6 680 . 19.9 0.1
11 6 . -990 0.1 19.9
9 2 650 . 5.6 14.4
9 2 . -650 7.8 12.2
10 3 650 . 13.3 6.7
10 3 . -980 2.3 17.7
8 12 680 . 15.5 4.5
8 12 . -650 7.8 12.2
9 1 650 . 13.3 6.7
9 1 . -490 5.6 14.4
7 10 680 . 15.5 4.5
7 10 . -650 7.8 12.2
8 11 620 . 4.5 15.5
8 11 . -480 14.4 5.6
6 8 680 . 15.5 4.5
6 8 . -150 19.9 0.1
7 9 620 . 4.5 15.5
7 9 . -480 14.4 5.6
5 6 650 . 5.6 14.4
5 6 . -650 7.8 12.2
6 7 650 . 13.3 6.7
6 7 . -480 14.4 5.6

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
5 5 . -100 0.1 19.9
5 5 230 . 2.3 17.7
6 6 . -50 6.7 13.3
6 6 100 . 19.9 0.1
4 3 430 . 17.7 2.3
4 3 680 . 13.3 6.7
5 4 . -90 0.1 19.9
5 4 . -150 10 10
3 1 140 . 5.6 14.4
3 1 650 . 6.7 13.3
4 2 . -50 6.7 13.3
4 2 . -150 10 10
2 11 140 . 5.6 14.4
2 11 680 . 13.3 6.7
3 12 . -50 6.7 13.3
3 12 . -150 10 10
1 9 430 . 17.7 2.3
1 9 680 . 13.3 6.7
2 10 100 . 17.7 2.3
2 10 . -130 17.7 2.3
11 4 400 . 11.1 8.9
11 4 620 . 4.5 15.5
1 8 150 . 19.9 0.1
1 8 . -150 10 10
10 2 400 . 11.1 8.9
10 2 680 . 13.3 6.7
11 3 90 . 14.4 5.6
11 3 . -400 1.2 18.8
9 12 110 . 2.3 17.7
9 12 140 . 0.1 19.9
10 1 90 . 14.4 5.6
10 1 . -150 10 10
8 10 400 . 11.1 8.9
8 10 680 . 13.3 6.7
9 11 . -50 6.7 13.3
9 11 . -150 10 10
7 8 430 . 17.7 2.3
7 8 800 . 19.9 0.1
8 9 . -50 6.7 13.3
8 9 . -400 1.2 18.8

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
7 7 680 . 8.9 11.1
7 7 400 . 8.9 11.1
8 8 . -170 15.5 4.5
8 8 . -50 8.9 11.1
6 5 680 . 8.9 11.1
6 5 110 . 2.3 17.7
7 6 . -420 5.6 14.4
7 6 90 . 13.3 6.7
5 3 710 . 17.7 2.3
5 3 400 . 8.9 11.1
6 4 . -420 5.6 14.4
6 4 . -100 2.3 17.7
4 1 710 . 17.7 2.3
4 1 . -50 0.1 19.9
5 2 . -420 5.6 14.4
5 2 400 . 19.9 0.1
3 11 680 . 8.9 11.1
3 11 430 . 14.4 5.6
4 12 . -170 15.5 4.5
4 12 . -100 2.3 17.7
2 9 680 . 8.9 11.1
2 9 460 . 18.8 1.2
3 10 50 . 19.9 0.1
3 10 . -50 8.9 11.1
1 6 710 . 17.7 2.3
1 6 460 . 18.8 1.2
2 7 . -420 5.6 14.4
2 7 140 . 16.6 3.4
11 2 200 . 1.2 18.8
11 2 400 . 8.9 11.1
1 5 . -420 5.6 14.4
1 5 140 . 16.6 3.4
10 12 200 . 1.2 18.8
10 12 430 . 14.4 5.6
11 1 . -170 15.5 4.5
11 1 . -50 8.9 11.1
9 10 680 . 8.9 11.1
9 10 180 . 4.5 15.5
10 11 . -420 5.6 14.4
10 11 . -100 2.3 17.7

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
9 9 . -50 5.6 14.4
9 9 . -300 0.1 19.9
10 10 200 . 18.8 1.2
10 10 . -150 13.3 6.7
8 7 . -50 5.6 14.4
8 7 690 . 10 10
9 8 200 . 18.8 1.2
9 8 . -130 15.5 4.5
7 5 . -50 5.6 14.4
7 5 690 . 10 10
8 6 . -50 8.9 11.1
8 6 . -110 18.8 1.2
6 3 420 . 19.9 0.1
6 3 720 . 16.6 3.4
7 4 140 . 13.3 6.7
7 4 . -600 6.7 13.3
5 1 150 . 15.5 4.5
5 1 680 . 4.5 15.5
6 2 140 . 13.3 6.7
6 2 . -630 0.1 19.9
4 11 50 . 11.1 8.9
4 11 1440 . 19.9 0.1
5 12 . -150 0.1 19.9
5 12 . -110 18.8 1.2
3 8 . -100 0.1 19.9
3 8 720 . 16.6 3.4
4 9 . -90 5.6 14.4
4 9 . -600 6.7 13.3
2 6 400 . 17.7 2.3
2 6 690 . 10 10
3 7 . -90 5.6 14.4
3 7 . -600 6.7 13.3
1 4 . -50 5.6 14.4
1 4 690 . 10 10
2 5 140 . 13.3 6.7
2 5 . -600 6.7 13.3
11 12 100 . 13.3 6.7
11 12 660 . 2.3 17.7
1 3 . -140 2.3 17.7
1 3 . -600 6.7 13.3

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
11 11 600 . 7 13
11 11 130 . 7 13
11 10 . -90 11.1 8.9
11 10 . -140 8.9 11.1
10 9 600 . 7 13
10 9 130 . 7 13
10 8 . -600 1.2 18.8
10 8 50 . 16.6 3.4
9 7 630 . 19 1
9 7 430 . 16 4
9 6 . -180 4.5 15.5
9 6 . -140 8.9 11.1
8 5 630 . 19 1
8 5 130 . 7 13
8 4 100 . 16.6 3.4
8 4 . -140 8.9 11.1
7 3 . -100 1 19
7 3 110 . 1 19
7 2 . -170 6.7 13.3
7 2 . -170 1.2 18.8
6 1 600 . 7 13
6 1 400 . 12 8
6 11 100 . 16.6 3.4
6 11 . -140 8.9 11.1
5 10 . -100 1 19
5 10 110 . 1 19
5 9 100 . 16.6 3.4
5 9 . -170 1.2 18.8
4 8 620 . 14 6
4 8 500 . 20 0
4 7 . -120 8.9 11.1
4 7 300 . 19.9 0.1
3 6 620 . 14 6
3 6 130 . 7 13
3 5 100 . 16.6 3.4
3 5 . -140 8.9 11.1
2 4 620 . 14 6
2 4 430 . 16 4
2 3 . -600 1.2 18.8
2 3 50 . 16.6 3.4
1 2 600 . 7 13
1 2 430 . 16 4


Results published on Wednesday 22 Jul 2009 at 06:06:25.

HTML designed by Chris Barrable for the EBU.