Heathercroft Results

Match Pointed Pairs - Travellers.
Wednesday. Director: Don Pegler.
Date of event: 22/07/2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 . -50 15.2 8.8
1 1 140 . 23.9 0.1
2 2 420 . 8.8 15.2
2 2 . -200 7.7 16.3
13 11 . -50 15.2 8.8
13 11 . -140 3.3 20.7
1 14 . -50 1.2 22.8
1 14 . -200 7.7 16.3
12 9 . -150 8.8 15.2
12 9 . -100 17.4 6.6
13 10 400 . 5.5 18.5
13 10 110 . 18.5 5.5
11 7 100 . 21.7 2.3
11 7 50 . 20.7 3.3
12 8 450 . 13.1 10.9
12 8 . -100 15.2 8.8
10 5 140 . 23.9 0.1
10 5 . -140 3.3 20.7
11 6 480 . 22.8 1.2
11 6 . -200 7.7 16.3
9 3 . -50 15.2 8.8
9 3 . -110 12 12
10 4 . -50 1.2 22.8
10 4 110 . 18.5 5.5
8 14 . -150 8.8 15.2
8 14 . -140 3.3 20.7
9 1 400 . 5.5 18.5
9 1 . -300 0.1 23.9
7 12 . -300 4.4 19.6
7 12 . -110 12 12
8 13 450 . 13.1 10.9
8 13 . -200 7.7 16.3
6 10 . -150 8.8 15.2
6 10 . -110 12 12
7 11 450 . 13.1 10.9
7 11 650 . 23.9 0.1
5 8 50 . 19.6 4.4
5 8 50 . 20.7 3.3
6 9 460 . 18.5 5.5
6 9 140 . 21.7 2.3
4 6 . -500 0.1 23.9
4 6 . -140 3.3 20.7
5 7 480 . 22.8 1.2
5 7 . -200 7.7 16.3
3 4 . -400 2.3 21.7
3 4 . -110 12 12
4 5 460 . 18.5 5.5
4 5 . -200 7.7 16.3

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 3 150 . 21.7 2.3
3 3 . -140 17.4 6.6
4 4 . -90 8.8 15.2
4 4 450 . 22.8 1.2
2 1 100 . 13.1 10.9
2 1 . -620 5.5 18.5
3 2 200 . 22.8 1.2
3 2 420 . 16.3 7.7
1 13 . -100 0.1 23.9
1 13 . -600 8.8 15.2
2 14 100 . 16.3 7.7
2 14 . -50 1.2 22.8
13 9 100 . 13.1 10.9
13 9 100 . 21.7 2.3
1 12 120 . 19.6 4.4
1 12 420 . 16.3 7.7
12 7 150 . 21.7 2.3
12 7 470 . 23.9 0.1
13 8 . -200 0.1 23.9
13 8 170 . 8.8 15.2
11 5 100 . 13.1 10.9
11 5 . -620 5.5 18.5
12 6 100 . 16.3 7.7
12 6 170 . 8.8 15.2
10 2 100 . 13.1 10.9
10 2 . -200 14.2 9.8
11 3 . -100 4.4 19.6
11 3 140 . 4.4 19.6
9 14 100 . 13.1 10.9
9 14 . -200 14.2 9.8
10 1 . -90 8.8 15.2
10 1 420 . 16.3 7.7
8 12 50 . 4.4 19.6
8 12 . -650 1.2 22.8
9 13 200 . 22.8 1.2
9 13 . -50 1.2 22.8
7 10 50 . 4.4 19.6
7 10 . -650 1.2 22.8
8 11 . -80 13.1 10.9
8 11 420 . 16.3 7.7
6 8 150 . 21.7 2.3
6 8 . -120 19.6 4.4
7 9 . -120 2.3 21.7
7 9 450 . 22.8 1.2
5 6 50 . 4.4 19.6
5 6 . -300 10.9 13.1
6 7 . -90 8.8 15.2
6 7 170 . 8.8 15.2

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
5 5 420 . 18.5 5.5
5 5 . -630 2.3 21.7
6 6 . -420 12 12
6 6 300 . 20.7 3.3
4 3 170 . 4.4 19.6
4 3 . -380 8.8 15.2
5 4 . -450 3.3 20.7
5 4 300 . 20.7 3.3
3 1 420 . 18.5 5.5
3 1 . -630 2.3 21.7
4 2 . -450 3.3 20.7
4 2 110 . 1.2 22.8
2 13 400 . 9.8 14.2
2 13 . -600 6.6 17.4
3 14 . -450 3.3 20.7
3 14 120 . 5.5 18.5
1 11 460 . 23.9 0.1
1 11 . -200 13.1 10.9
2 12 . -450 3.3 20.7
2 12 120 . 5.5 18.5
13 7 420 . 18.5 5.5
13 7 . -150 19.6 4.4
1 10 100 . 23.9 0.1
1 10 140 . 9.8 14.2
12 4 400 . 9.8 14.2
12 4 . -630 2.3 21.7
13 5 . -420 12 12
13 5 150 . 15.2 8.8
11 2 140 . 2.3 21.7
11 2 100 . 23.9 0.1
12 3 . -420 12 12
12 3 500 . 23.9 0.1
10 14 420 . 18.5 5.5
10 14 . -150 19.6 4.4
11 1 . -140 21.7 2.3
11 1 110 . 1.2 22.8
9 12 . -150 0.1 23.9
9 12 . -150 19.6 4.4
10 13 . -170 18.5 5.5
10 13 150 . 15.2 8.8
8 10 400 . 9.8 14.2
8 10 . -210 10.9 13.1
9 11 . -420 12 12
9 11 140 . 9.8 14.2
7 8 400 . 9.8 14.2
7 8 . -180 15.2 8.8
8 9 . -170 18.5 5.5
8 9 150 . 15.2 8.8

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
7 7 . -2220 2.3 21.7
7 7 490 . 23.9 0.1
8 8 . -300 0.1 23.9
8 8 100 . 19.6 4.4
6 5 100 . 22.8 1.2
6 5 170 . 3.3 20.7
7 6 . -200 2.3 21.7
7 6 . -110 10.9 13.1
5 3 100 . 22.8 1.2
5 3 480 . 17.4 6.6
6 4 620 . 13.1 10.9
6 4 . -110 10.9 13.1
4 1 . -720 16.3 7.7
4 1 170 . 3.3 20.7
5 2 650 . 20.7 3.3
5 2 . -110 10.9 13.1
3 13 . -650 19.6 4.4
3 13 400 . 9.8 14.2
4 14 620 . 13.1 10.9
4 14 . -170 1.2 22.8
2 11 . -1440 9.8 14.2
2 11 400 . 9.8 14.2
3 12 110 . 4.4 19.6
3 12 200 . 23.9 0.1
1 9 . -720 16.3 7.7
1 9 480 . 17.4 6.6
2 10 620 . 13.1 10.9
2 10 100 . 19.6 4.4
13 4 . -2220 2.3 21.7
13 4 480 . 17.4 6.6
1 7 650 . 20.7 3.3
1 7 . -140 4.4 19.6
12 2 . -2220 2.3 21.7
12 2 480 . 17.4 6.6
13 3 650 . 20.7 3.3
13 3 . -110 10.9 13.1
11 14 . -980 13.1 10.9
11 14 480 . 17.4 6.6
12 1 650 . 20.7 3.3
12 1 . -170 1.2 22.8
10 12 . -1470 6.6 17.4
10 12 170 . 3.3 20.7
11 13 200 . 8.8 15.2
11 13 100 . 19.6 4.4
9 10 . -1440 9.8 14.2
9 10 170 . 3.3 20.7
10 11 170 . 6.6 17.4
10 11 . -110 10.9 13.1

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
9 9 400 . 4.4 19.6
9 9 90 . 9.8 14.2
10 10 150 . 8.8 15.2
10 10 660 . 20.7 3.3
8 7 420 . 14.2 9.8
8 7 . -300 0.1 23.9
9 8 . -100 1.2 22.8
9 8 600 . 3.3 20.7
7 5 420 . 14.2 9.8
7 5 120 . 18.5 5.5
8 6 400 . 14.2 9.8
8 6 660 . 20.7 3.3
6 3 420 . 14.2 9.8
6 3 120 . 18.5 5.5
7 4 460 . 20.7 3.3
7 4 630 . 10.9 13.1
5 1 450 . 22.8 1.2
5 1 90 . 9.8 14.2
6 2 550 . 23.9 0.1
6 2 630 . 10.9 13.1
4 13 400 . 4.4 19.6
4 13 90 . 9.8 14.2
5 14 400 . 14.2 9.8
5 14 630 . 10.9 13.1
3 11 420 . 14.2 9.8
3 11 120 . 18.5 5.5
4 12 460 . 20.7 3.3
4 12 . -100 0.1 23.9
2 8 . -50 0.1 23.9
2 8 . 0 4.4 19.6
3 9 130 . 6.6 17.4
3 9 630 . 10.9 13.1
1 6 400 . 4.4 19.6
1 6 90 . 9.8 14.2
2 7 . -100 1.2 22.8
2 7 600 . 3.3 20.7
13 2 420 . 14.2 9.8
13 2 120 . 18.5 5.5
1 5 420 . 17.4 6.6
1 5 660 . 20.7 3.3
12 14 420 . 14.2 9.8
12 14 300 . 23.9 0.1
13 1 200 . 10.9 13.1
13 1 660 . 20.7 3.3
11 12 450 . 22.8 1.2
11 12 . -180 2.3 21.7
12 13 . -50 4.4 19.6
12 13 630 . 10.9 13.1

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
11 11 . -100 3.3 20.7
11 11 140 . 16.3 7.7
12 12 . -650 15.2 8.8
12 12 140 . 17.4 6.6
10 9 650 . 13.1 10.9
10 9 140 . 16.3 7.7
11 10 . -680 2.3 21.7
11 10 . -50 9.8 14.2
9 7 . -100 3.3 20.7
9 7 . -600 0.1 23.9
10 8 . -660 7.7 16.3
10 8 170 . 20.7 3.3
8 5 620 . 8.8 15.2
8 5 100 . 6.6 17.4
9 6 100 . 22.8 1.2
9 6 . -100 2.3 21.7
7 3 650 . 13.1 10.9
7 3 . -50 4.4 19.6
8 4 . -660 7.7 16.3
8 4 . -100 2.3 21.7
6 1 680 . 20.7 3.3
6 1 140 . 16.3 7.7
7 2 . -690 0.1 23.9
7 2 170 . 20.7 3.3
5 13 680 . 20.7 3.3
5 13 140 . 16.3 7.7
6 14 . -650 15.2 8.8
6 14 . -50 9.8 14.2
4 10 . -100 3.3 20.7
4 10 140 . 16.3 7.7
5 11 . -660 7.7 16.3
5 11 200 . 23.9 0.1
3 8 650 . 13.1 10.9
3 8 140 . 16.3 7.7
4 9 . -660 7.7 16.3
4 9 110 . 15.2 8.8
2 6 680 . 20.7 3.3
2 6 140 . 16.3 7.7
3 7 . -630 19.6 4.4
3 7 . -50 9.8 14.2
1 4 680 . 20.7 3.3
1 4 140 . 16.3 7.7
2 5 100 . 22.8 1.2
2 5 . -50 9.8 14.2
13 14 . -100 3.3 20.7
13 14 . -300 2.3 21.7
1 3 . -650 15.2 8.8
1 3 . -100 2.3 21.7

Board no 25 Board no 26 Board no 27 Board no 28
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
13 13 . -100 17 7
13 13 170 . 22 2
13 12 110 . 15.2 8.8
13 12 . -480 1.2 22.8
12 11 . -50 20 4
12 11 150 . 18 6
12 10 140 . 21.7 2.3
12 10 . -140 23.9 0.1
11 9 . -100 17 7
11 9 . -200 2 22
11 8 . -50 1.2 22.8
11 8 . -420 10.9 13.1
10 7 . -150 9 15
10 7 . -140 5 19
10 6 . -50 1.2 22.8
10 6 . -450 5.5 18.5
9 5 . -150 9 15
9 5 130 . 13 11
9 4 110 . 15.2 8.8
9 4 . -420 10.9 13.1
8 3 . -150 9 15
8 3 130 . 13 11
8 2 100 . 7.7 16.3
8 2 . -200 16.3 7.7
7 1 . -150 9 15
7 1 . -140 5 19
7 13 110 . 15.2 8.8
7 13 . -420 10.9 13.1
6 12 . -600 1 23
6 12 . -930 0 24
6 11 180 . 23.9 0.1
6 11 . -170 21.7 2.3
5 10 800 . 24 0
5 10 120 . 10 14
5 9 100 . 7.7 16.3
5 9 . -200 16.3 7.7
4 8 . -150 9 15
4 8 150 . 18 6
4 7 50 . 4.4 19.6
4 7 . -450 5.5 18.5
3 6 . -600 1 23
3 6 150 . 18 6
3 5 110 . 15.2 8.8
3 5 . -480 1.2 22.8
2 4 . 0 22 2
2 4 . -100 8 16
2 3 110 . 15.2 8.8
2 3 . -180 19.6 4.4
1 2 . -150 9 15
1 2 180 . 24 0


Results published on Wednesday 22 Jul 2009 at 17:06:04.

HTML designed by Chris Barrable for the EBU.