| Year | Females | Males | ||||
|---|---|---|---|---|---|---|
| Pure | Grade 4 | Grade 3 | Grade 2 | Grade 1 | Pure | |
| 2006 | 6 | 2 | ||||
| 2005 | 25 | 5 | ||||
| 2004 | 25 | 10 | ||||
| 2003 | 35 | 2 | ||||
| 2002 | 26 | 1 | 3 | |||
| 2001 | 28 | 3 | ||||
| 2000 | 44 | 1 | 10 | |||
| 1999 | 39 | 1 | 5 | |||
| 1998 | 43 | 1 | 1 | 3 | ||
| 1997 | 62 | 2 | 1 | 8 | ||
| 1996 | 68 | 6 | 1 | 17 | ||
| 1995 | 56 | 9 | 14 | |||
| 1994 | 55 | 12 | 5 | 1 | 14 | |
| 1993 | 71 | 10 | 11 | 20 | ||
| 1992 | 47 | 17 | 10 | 2 | 15 | |
| 1991 | 58 | 15 | 16 | 3 | 20 | |
| 1990 | 45 | 13 | 11 | 5 | 15 | |
| 1989 | 43 | 11 | 15 | 4 | 1 | 14 |
| 1988 | 32 | 11 | 14 | 3 | 15 | |
| 1987 | 22 | 8 | 11 | 6 | 19 | |
| 1986 | 22 | 3 | 8 | 3 | 12 | |
| 1985 | 15 | 3 | 7 | 12 | 2 | 23 |
| 1984 | 18 | 9 | 13 | 3 | 10 | |
| 1983 | 16 | 3 | 13 | 2 | 8 | |
| 1982 | 12 | 1 | 1 | 6 | 4 | 11 |
| 1981 | 11 | 4 | 11 | 9 | ||
| 1980 | 18 | 1 | 5 | 5 | ||
| 1979 | 9 | 2 | 4 | |||
| 1978 | 8 | 3 | 4 | |||
| 1977 | 6 | 2 | ||||
| 1976 | 5 | 3 | ||||
| 1975 | 2 | 2 | ||||
| 1974 | 1 | 1 | ||||
| 1973 | 2 | |||||
| Totals | 982 | 125 | 125 | 75 | 33 | 310 |
Total Number of Breeding Sires = 167
Total Number of Breeding Dams = 605
Maximum Sire family size = 46
Maximum Dam family size = 11