First XI Averages 2002

Batting

  Innings Not Outs Highest Score Runs Average
A.Newport 14 2 86 449 37.42
M.Greener 12 0 128 423 35.25
C.Gray 13 1 82 380 31.67
D.Townsend 15 3 86 305 25.42
L.Clark 12 0 63 198 16.50
F.Bayliss 12 2 24 110 11.00
M.Cook 10 4 26 64 10.67
Also Batted
C.Bullock 4 3 45 52 52.00
N.Brothers 4 0 51 99 24.75
S.Bennett 7 2 41 94 18.80
A.Mackay 4 1 21 38 12.67
B.Jobling 2 0 8 13 6.50
P.Bright 3 0 11 19 6.33
R.Bennett 3 1 8 11 5.50
T.Alcroft 5 0 14 26 5.20
E.Bird 6 4 3 8 4.00
J.Halpin 2 1 3 3 3.00
I.Peyman 5 0 7 14 2.80
A.Messer 2 0 5 5 2.50
M.Denness 3 1 3 4 2.00
S.West 1 1 1 1 N/A

Back to Top

Bowling

  Overs Maidens Runs Wickets Average Runs per Over
E.Bird 139.1 34 418 35 11.94 3.01
S.Bennett 62.2 11 204 16 12.75 3.28
F.Bayliss 75.2 13 237 16 14.81 3.15
A.Newport 118.0 28 331 18 18.39 2.81
I.Peyman 68.4 6 260 14 18.57 3.80
Also Bowled
M.Denness 34.0 12 92 8 11.50 2.71
S.West 12.0 1 45 3 15.00 3.75
D.Townsend 35.0 3 146 9 16.22 4.17
C.Bullock 49.1 8 208 8 26.00 4.24
B.Jobling 9.0 1 32 1 32.00 3.56
A.Messer 6.0 0 28 0 N/A 4.67

Back to Top

Fielding

  Catches
L.Clark 8
C.Gray 6
D.Townsend 5
F.Bayliss 5
S.Bennett 4
A.Newport 4
C.Bullock 4
A.Mackay 3
E.Bird 2
M.Greener 2
N.Brothers 2
J.Halpin 1

Back to Top

Home

About

News

Sponsors

Fixtures 2005

Results 2005

Committee

Players

Award Winners

Archive

Directions

Links

Email

© Fairford Cricket Club 2002 - All Rights Reserved