International Cup
|
| FINAL |
|
| Denmark | 1 v 2 | Germany |
|
| SEMI FINALS |
|
| Italy | 0 v 3 | Denmark |
| Germany | 1 v 0 | Portugal |
|
| QUARTER FINALS |
|
| Denmark | p 0 v 0 | Romania |
| Holland | 1 v 2 | Portugal |
| Italy | 4 v 0 | England |
| Germany | 1 v 0 | Argentina |
GROUP STAGE
Top team in each group qualifies for quarter finals along with the 3 best runners-up.
GROUP: 1 | 2 | 3 | 4 | 5
|
| Group 1 |
|
TEAM |
Pld |
W |
D |
L |
F |
A |
Pts |
| 1 |
Argentina | 6 | 3 | 2 | 1 | 10 | 7 | 11 |
| 2 |
Portugal | 6 | 3 | 0 | 3 | 8 | 4 | 9 |
| 3 |
Slovakia | 6 | 2 | 3 | 1 | 7 | 3 | 9 |
| 4 |
Sweden | 6 | 1 | 1 | 4 | 7 | 18 | 4 |
|
| Argentina | 1 v 0 | Portugal |
| Sweden | 1 v 1 | Slovakia |
|
| Portugal | 3 v 0 | Sweden |
| Slovakia | 0 v 0 | Argentina |
|
| Portugal | 1 v 0 | Slovakia |
| Argentina | 6 v 3 | Sweden |
|
| Slovakia | 1 v 0 | Portugal |
| Sweden | 3 v 0 | Argentina |
|
| Portugal | 0 v 2 | Argentina |
| Slovakia | 4 v 0 | Sweden |
|
| Sweden | 0 v 4 | Portugal |
| Argentina | 1 v 1 | Slovakia |
|
| Group 2 |
|
TEAM |
Pld |
W |
D |
L |
F |
A |
Pts |
| 1 |
Denmark | 6 | 4 | 2 | 0 | 6 | 0 | 14 |
| 2 |
Romania | 6 | 2 | 2 | 2 | 5 | 3 | 8 |
| 3 |
France | 6 | 1 | 4 | 1 | 4 | 5 | 7 |
| 4 |
Scotland | 6 | 0 | 2 | 4 | 2 | 9 | 2 |
|
| Denmark | 1 v 0 | Scotland |
| France | 1 v 0 | Romania |
|
| Scotland | 1 v 1 | France |
| Romania | 0 v 1 | Denmark |
|
| Scotland | 0 v 2 | Romania |
| Denmark | 0 v 0 | France |
|
| Romania | 2 v 0 | Scotland |
| France | 0 v 2 | Denmark |
|
| Scotland | 0 v 2 | Denmark |
| Romania | 1 v 1 | France |
|
| France | 1 v 1 | Scotland |
| Denmark | 0 v 0 | Romania |
|
| Group 3 |
|
TEAM |
Pld |
W |
D |
L |
F |
A |
Pts |
| 1 |
Holland | 6 | 4 | 2 | 0 | 16 | 7 | 14 |
| 2 |
Ukraine | 6 | 2 | 1 | 3 | 7 | 11 | 7 |
| 3 |
Russia | 6 | 1 | 3 | 2 | 4 | 4 | 6 |
| 4 |
Rep. Of Ireland | 6 | 0 | 4 | 2 | 5 | 10 | 4 |
|
| Holland | 3 v 0 | Ukraine |
| Russia | 0 v 0 | Rep. Of Ireland |
|
| Ukraine | 0 v 3 | Russia |
| Rep. Of Ireland | 3 v 3 | Holland |
|
| Ukraine | 0 v 0 | Rep. Of Ireland |
| Holland | 2 v 1 | Russia |
|
| Rep. Of Ireland | 1 v 3 | Ukraine |
| Russia | 0 v 0 | Holland |
|
| Ukraine | 2 v 4 | Holland |
| Rep. Of Ireland | 0 v 0 | Russia |
|
| Russia | 0 v 2 | Ukraine |
| Holland | 4 v 1 | Rep. Of Ireland |
|
| Group 4 |
|
TEAM |
Pld |
W |
D |
L |
F |
A |
Pts |
| 1 |
Germany | 6 | 5 | 0 | 1 | 10 | 4 | 13 |
| 2 |
England | 6 | 4 | 0 | 2 | 9 | 7 | 12 |
| 3 |
Czech Republic | 6 | 3 | 0 | 3 | 7 | 6 | 9 |
| 4 |
Norway | 6 | 0 | 0 | 6 | 4 | 13 | 0 |
|
| England | 2 v 1 | Germany |
| Czech Republic | 3 v 1 | Norway |
|
| Germany | 3 v 1 | Czech Republic |
| Norway | 3 v 4 | England |
|
| Germany | 2 v 0 | Norway |
| England | 1 v 0 | Czech Republic |
|
| Norway | 0 v 1 | Germany |
| Czech Republic | 1 v 0 | England |
|
| Germany | 2 v 1 | England |
| Norway | 0 v 2 | Czech Republic |
|
| Czech Republic | 0 v 1 | Germany |
| England | 1 v 0 | Norway |
|
| Group 5 |
|
TEAM |
Pld |
W |
D |
L |
F |
A |
Pts |
| 1 |
Italy | 6 | 4 | 1 | 1 | 8 | 2 | 13 |
| 2 |
Spain | 6 | 1 | 3 | 2 | 6 | 6 | 6 |
| 3 |
Croatia | 6 | 1 | 3 | 2 | 7 | 9 | 6 |
| 4 |
Brazil | 6 | 1 | 3 | 2 | 5 | 9 | 6 |
|
| Brazil | 0 v 3 | Italy |
| Croatia | 1 v 1 | Spain |
|
| Italy | 2 v 0 | Croatia |
| Spain | 0 v 1 | Brazil |
|
| Italy | 0 v 0 | Spain |
| Brazil | 2 v 2 | Croatia |
|
| Spain | 2 v 0 | Italy |
| Croatia | 1 v 1 | Brazil |
|
| Italy | 2 v 0 | Brazil |
| Spain | 2 v 3 | Croatia |
|
| Croatia | 0 v 1 | Italy |
| Brazil | 1 v 1 | Spain |