| 1900-1919 1920-1939 1940-1959 1960-1979 1980-1999 2000-2019 |
|
1900-1919 |
|
|
Back Home |
|
| Surname | First Names | Entry |
| Andrews | Mary | 12 |
| Andrews | John | 14 |
| Andrews | Jonathan | 40 |
| Andrews | Ida Marian | 41 |
| Andrews | Eva | 49 |
| Axon | Samuel | 79 |
| Bailey | Geoge Ernest | 7 |
| Bere | Caroline | 20 |
| Bignell | David Ebenezer | 62 |
| Boon | Robert | 6 |
| Botright | Louisa | 27 |
| Branch | Edward | 52 |
| Broome | Caroline | 31 |
| Broome | Sarah | 44 |
| Clarkson | Sarah Amelia Wood | 46 |
| Claxton | Herbert | 55 |
| Cobbold | Eistace Aubrey | 78 |
| Collins | Annie Beatrice | 1 |
| Collins | John Edward | 33 |
| Collins | Harriet | 93 |
| Cooper | Emma Elizabeth | 67 |
| Disbery | Frederick William | 3 |
| Dorley | George | 4 |
| Dunnett | William | 8 |
| Dunnett | William | 17 |
| Easter | William | 15 |
| Easter | Maria | 23 |
| Ellen | Godfrey | 76 |
| Finnis | Walter Henry | 60 |
| Fisk | Henry George William | 68 |
| Fisk | Arthur | 92 |
| Ford | Elsie Lilian | 56 |
| Foster | Harriet | 54 |
| Gibbs | Sarah | 35 |
| Gill | Christopher Eustace Withers | 19 |
| Goble | Emily | 80 |
| Good | Mary Ann | 47 |
| Gossip | Albert Claud | 37 |
| Grantham | James | 24 |
| Head | Alice | 84 |
| Holmes | Harriet | 11 |
| Holmes | Colin | 64 |
| Howard | Ellen | 63 |
| Howard | Hilda Maud Mary | 81 |
| Kemp | Elizabeth | 18 |
| Langmaid | Francis Robert | 28 |
| Langmaid | Francis William | 30 |
| Langmaid | Harriet Charlotte | 42 |
| Lawrence | Cecil Herbert | 22 |
| Lawrence | Robert | 29 |
| Lawrence | Gertrude Mary | 89 |
| Lennard | Edward William Osborne | 34 |
| Lucock | Henry | 13 |
| Manger | Henry Thomas | 61 |
| Mann | Walter Charles | 86 |
| Matthews | Alfred Edwin | 32 |
| May | Philip Crosby | 48 |
| McCallum | Harold Alfred | 59 |
| Middleditch | Sarah | 36 |
| Miller | Eric Wallace | 21 |
| Miller | Ernest Charles | 45 |
| Miller | John | 66 |
| Monk | Ada | 43 |
| Norton | Edward | 9 |
| Osborne | William | 72 |
| Paterson | Cosmo Gordon | 16 |
| Pipe | Alfred | 91 |
| Pottle | Abraham | 10 |
| Pottle | George | 82 |
| Pottle | Bertie | 88 |
| Pratt | George Albert | 77 |
| Prew | Ann | 87 |
| Prew | John | 90 |
| Price | John Albert | 70 |
| Richardson | Charles Arthur | 5 |
| Scales | Mary | 39 |
| Smith | William | 51 |
| Stebbings | Martha Elizabeth | 85 |
| Surridge | Marianne | 53 |
| Turner | Arthur John | 25 |
| unknown | man | 2 |
| unknown | unknown | 57 |
| unknown | unknown | 65 |
| unknown | unknown | 71 |
| unknown | unknown | 73 |
| unknown | unknown | 74 |
| unknown | unknown | 75 |
| unknown | unknown | 83 |
| Waddell | Winifred Maud | 38 |
| Walker | John | 50 |
| Walton | Hannah | 26 |
| Watkins | Tom | 69 |
| Whyard | William Chambers | 58 |
| For email address go to Contact link on home page                                 Page last updated Saturday, 29 May, 2004 |