|
Winners |
|
|
Date of Draw |
Winning Numbers |
| 20th June 2008 | 1st - 23, 2nd - 61, 3rd - 16, 4th - 59. |
| 20th July 2008 | 1st - 26, 2nd - 36, 3rd - 21, 4th - 33. |
| 22nd August 2008 | 1st - 36, 2nd - 34, 3rd - 17, 4th - 33. |
| 26th September 2008 | 1st - 24, 2nd - 58, 3rd - 2, 4th - 34. |
| 19th October 2008 | 1st - 4, 2nd - 42, 3rd - 78, 4th - 20. |
| 21st November 2008 | 1st - 62, 2nd - 34, 3rd - 26, 4th - 30. |
| 19th December 2008 | 1st - 76, 2nd - 40, 3rd - 35, 4th - 75 |
| 23rd January 2009 | 1st - 80, 2nd - 2, 3rd - 34, 4th - 43 |
| 20th February 2009 | 1st - 1, 2nd - 46, 3rd - 25, 4th - 44 |
| 27th March 2009 | 1st - 38, 2nd - 35, 3rd - 27, 4th - 32 |
| 24th April 2009 | 1st - 38, 2nd - 1, 3rd - 36, 4th - 22 |
| 22nd May 2009 | 1st - 44, 2nd - 3, 3rd - 5, 4th - 21 |
| 27th June 2009 | 1st - 36, 2nd - 41, 3rd - 48, 4th - 37 |
| 25th July 2009 | 1st - 75, 2nd - 30, 3rd - 19, 4th - 78 |
| 21st August 2009 | 1st - 33, 2nd - 62, 3rd - 75, 4th - 77 |
| 25th September 2009 | 1st -5, 2nd - 61, 3rd - 15, 4th - 37 |
| 23rd October 2009 | 1st -23, 2nd - 57, 3rd - 68, 4th - 1 |
| 27th November 2009 | |
| 25th December 2009 | |
| 23rd January 2010 | |
| 27th February 2010 |
| For email address go to Contact link on home page. Page last updated Saturday 7th November 2009 |