Back  Breast  Fly  Free   IM  Relays
Female Welsh Long Course Records
Back   Age  Name Surname YoB  Club  min  secs  Venue  Year 
50 X 18_24 Clare GRUNDY 82 Isle of Wight 33.78 SWANSEA Mar-04
50 A 25_29 Carol-Ann WILSON 66 TORRIDGESIDE 33.82 BRISBANE 94
50 B 30_34 Caroline SMALE 62 SWANSEA OTT 35.83 CARDIFF 93
50 C 35_39 Heidy ARNOT 67 CARDIFF 34.89 SWANSEA Mar-06
50 D 40_44 Lesley WILDE 59 HOLYWELL 34.36 SWANSEA Jun-03
50 E 45_49 Lesley WILDE 59 HOLYWELL 35.62 SWANSEA May-05
50 F 50_54 Colette PRICE 55 ARFON 40.62 SWANSEA Mar-06
50 G 55_59 Diana B_LEWIS 40 YST'DGYNLAIS 44.79 CARDIFF 97
50 H 60_64 Helen HUGHES 42 ARFON 48.37 SWANSEA Mar-04
50 J 65_69 Ann WARDELL 38 CARDIFF MAST 1 0.53 Crystal Palace Jan-05
50 K 70_74 Edna DILWORTH 25 ARFON 54.49 SHEFFIELD 96
50 L 75_79 Edna DILWORTH 25 ARFON 57.45 GB GLASGOW  1
50 M 80_84 Kathy CLAPP 24 CONNAH' QUAY 1 14.47 MANCHESTER Apr-04
50 N 85_89 Emily Godsall 17 CLAMS 1 22.11 SWANSEA Jun-03
100 X 18_24 Laura PARRY 82 CLAMS 1 14.23 SWANSEA Jun-03
100 A 25_29 Carol-Ann WILSON 66 TORRIDGESIDE 1 14.66 LEEDS 94
100 B 30_34 Sharron FAITHFULL 64 LLANELLI 1 20.43 LEEDS 97
100 C 35_39 Lesley WILDE 59 RHYL 1 14.93 VI WORLD 96
100 D 40_44 Lesley WILDE 59 Nofio Cymru 1 12.00 MUNICH 0
100 E 45_49 Clare PARRY 58 Cardiff Mast  1 27.45 SWANSEA Jun-03
100 F 50_54 Helen HUGHES 42 ARFON 1 37.18 VI WORLD 96
100 G 55_59 Helen HUGHES 42 ARFON 1 36.39 CARDIFF 97
100 H 60_64 Helen HUGHES 42 ARFON 1 42.11 SWANSEA Jun-03
100 J 65_69 Vivien BATTEN 25 CLAMS 2 31.32 LEEDS 90
100 K 70_74 Edna DILWORTH 25 ARFON 2 0.89 CLAMS 98
100 L 75_79 Kathy CLAPP 24 Connahs Quay  2 29.94 SWANSEA Jun-03
100 M 80_84 Emily GODSALL 17 DRAGON 2 45.38 PRAGUE 97
100 N 85_89 Emily GODSALL 17 Nofio Cymru 3 4.39 Crystal Palace Apr-03
200 X 18_24
200 A 25_29 Carol-Ann WILSON 66 TORRIDGESIDE 2 42.68 LEEDS 94
200 B 30_34 Sharron FAITHFULL 64 AMMON VALL 2 48.78 VI WORLD 96
200 C 35_39 Lesley WILDE 59 RHYL 2 37.99 CLAMS 98
200 D 40_44 Lesley WILDE 59 Nofio Cymru 2 34.37 MUNICH 0
200 E 45_49 Lesley WILDE 59 HOLYWELL 2 36.59 SWANSEA Mar-04
200 F 50_54 Helen HUGHES 42 ARFON 3 29.74 VI WORLD 96
200 G 55_59 Helen HUGHES 42 ARFON 3 29.61 CARDIFF 97
200 H 60_64 Helen Hughes 42 Nofio Cymru 3 45.00 ChristchurchNZ 2
J 65_69
200 K 70_74 Edna DILWORTH 25 ARFON 4 17.41 VI WORLD 96
200 L 75_79 Kathy CLAPP 24 Connahs Quay  5 17.75 SWANSEA Jun-03
200 M 80_84 Emily GODSALL 17 CLAMS 6 4.08 CARDIFF 97
200 N 85_89 Emily GODSALL 17 Nofio Cymru 6 25.89 Crystal Palace 2
Breast
50 X 18_24 Charlotte ROBERTS 83 HOLYWELL 38.49 SWANSEA Jun-03
50 A 25_29 Sarah JAMES 75 CARDIFF MAST 37.29 SWANSEA Jun-03
50 B 30_34 Maxine MCKINELL 67 CLAMS 36.01 CARDIFF 97
50 C 35_39 Natalie PARFITT 62 Blaenavon 40.60 COVENTRY  99
50 D 40_44 Anne WILLIAMS 57 DRAGON 42.64 PRAGUE 97
50 E 45_49 Anne WILLIAMS 57 CARMARTHEN 41.19 SWANSEA Mar-04
50 F 50_54 Julie CRAYFORD 48 BARRY 40.28 MUNICH 0
50 G 55_59 Julie CRAYFORD 48 CLAMS 41.11 RICCIONE Jun-04
50 H 60_64 Ann WARDELL 38 CARDIFF 49.50 CLAMS 98
50 J 65_69 Ann WARDELL 38 CARDIFF MAST 58.80 SWANSEA May-05
50 K 70_74 Edna DILWORTH 25 ARFON 57.31 CARDIFF 96
50 L 75_79 Edna DILWORTH 25 ARFON 1 0.75 MUNICH 0
50 M 80_84 Kathy CLAPP 24 CONNAH' QUAY 1 11.88 MANCHESTER Apr-04
50 N 85_89 Emily GODSALL 17 CLAMS 1 40.26 SWANSEA Mar-04
Breast
100 X 18_24 Laura PARRY 82 CLAMS 1 22.80 SWANSEA Jun-03
100 A 25_29 Sarah JAMES 75 CARDIFF MAST 1 21.65 SWANSEA Jun-03
100 B 30_34 Kathryn OWENS 74 CITY OF DERBY 1 23.87 RICCIONE Jun-04
100 C 35_39 Lesley WILDE 59 RHYL 1 25.34 VI WORLD 96
100 D 40_44 Sarah BORLEY 62 GWENT POLICE 1 37.12 SWANSEA Mar-06
100 E 45_49 Anne WILLIAMS 57 CARMARTHEN 1 32.21 SWANSEA Mar-04
100 F 50_54 Julie CRAYFORD 48 Nofio Cymru 1 34.71 Crystal Palace 0
100 G 55_59 Julie CRAYFORD 48 NOFIO Cymru 1 32.95 MANCHESTER Apr-04
100 H 60_64 Ann WARDELL 38 CARDIFF 1 57.49 CLAMS 98
100 J 65_69 Vivien BATTEN 25 CLAMS 2 18.69 CARDIFF 93
100 K 70_74 Edna DILWORTH 25 ARFON 2 11.34 CARDIFF 96
100 L 75_79 Edna DILWORTH 25 ARFON 2 18.22 GB GLASGOW 1
100 M 80_84 Emily GODSALL 17 CLAMS 3 18.19 CARDIFF 97
100 N 85_89 Emily Godsall 17 NofioCymru 3 50.70 ChristchurchNZ 2
200 X 18_24 Kathryn PHILLIPS 83 CWMBRAN 3 37.33 SWANSEA Mar-04
200 A 25_29 Sarah JAMES 75 CARDIFF MAST 2 57.40 Crystal Palace Apr-03
200 B 30_34 Sarah BORLEY 62 CLAMS 3 1.54 Crystal Palace 92
200 C 35_39 Anne WILLIAMS 57 WELSH GOLD 3 15.68 CARDIFF 93
200 D 40_44 Anne WILLIAMS 57 BRECON 3 22.92 LEEDS 97
200 E 45_49 Julie CRAYFORD 48 BARRY 3 22.98 CARDIFF 96
200 F 50_54 Julie CRAYFORD 48 BARRY 3 22.71 SOUTHERN COUNTIES  1
200 G 55_59 Julie CRAYFORD 48 NOFIO Cymru 3 21.76 MANCHESTER Apr-04
200 H 60_64 Ann WARDELL 38 DRAGON 4 17.30 GLASGOW 98
200 J 65_69 Ann WARDELL 38 CARDIFF MAST 4 50.85 Crystal Palace Jan-05
200 K 70_74 Edna DILWORTH 25 ARFON 4 37.04 VI WORLD 96
200 L 75_79 Edna DILWORTH 25 ARFON 5 2.39 MUNICH 0
200 M 80_84 GODSALL Emily 17 CLAMS 7 25.62 PRAGUE 97
200 N 85_89 Emily Godsall 17 CLAMS 8 19.05 SWANSEA Jun-03
Fly 
50 X 18_24 Clare GRUNDY 82 Isle of Wight 30.04 SWANSEA Mar-04
50 A 25_29 Maxine LOCK 67 CLAMS 29.67 CARDIFF 96
50 B 30_34 Maxine MCKINELL 67 CLAMS 29.68 CARDIFF 97
50 C 35_39 Heidi LIA 62 CLAMS 34.39 CARDIFF 97
50 D 40_44 Glenda ADAMS 45 WELSH GOLD 33.99 COVENTRY 89
50 E 45_49 Glenda ADAMS 45 WELSH GOLD 33.82 CARDIFF 90
50 F 50_54 Julie CRAYFORD 48 BARRY   36.40 SOUTHERN COUNTIES 1
50 G 55_59 Julie CRAYFORD 48 CLAMS 37.37 SWANSEA Jun-03
50 H 60_64 Margaret WEARE 44 CALDICOT 1 0.29 SWANSEA May-05
50 J 65_69 Vivien BATTEN 25 CLAMS 1 16.01 Crystal Palace 92
50 K 70_74 Edna DILWORTH 25 ARFON 1 1.74 SHEFFIELD 96
50 L 75_79 Edna DILWORTH 25 ARFON 1 6.78 MUNICH 0
M 80_84
N 85_89
100 X 18_24 Clare GRUNDY 82 Isle of Wight 1 8.72 SWANSEA Mar-04
100 A 25_29 Maxine LOCK 67 CLAMS 1 7.38 VI WORLD 96
100 B 30-34 Kathryn OWENS 74 City of Derby 1 9.07 SWANSEA Mar-04
100 C 35_39 Lesley WILDE 59 RHYL 1 23.54 CARDIFF 96
100 D 40_44 Glenda ADAMS 45 WELSH GOLD 1 19.18 COVENTRY 89
100 E 45_49 Lesley WILDE 59 HOLYWELL 1 16.32 SWANSEA Mar-04
100 F 50_54 Julie CRAYFORD 48 BARRY 1 23.74 Crystal Palace 2
100 G 55_59 Julie CRAYFORD 48 CLAMS 1 23.88 SWANSEA Jun-03
100 H 60_64 Margaret WEARE 44 CALDICOT 2 17.48 SWANSEA May-05
200 X 18_24
200 A 25_29 Sian JENKINS 72 STAINES 2 53.82 Crystal Palace 0
200 B 30-34 Sian JENKINS 72 STAINES 2 38.13 Crystal Palace 2
200 C 35_39 Anne WILLIAMS 57 BRECON 3 30.56 VI WORLD 96
200 D 40_44 Anne WILLIAMS 57 BRECON 3 28.11 CARDIFF 97
200 E 45_49 Stel FARRAR 59 ARFON 3 20.38 MANCHESTER Jun-06
200 F 50_54 Julie CRAYFORD 48 BARRY 3 10.40 GB GLASGOW  1
200 G 55_59 Julie CRAYFORD 48 CLAMS 3 14.29 RICCIONE Jun-04
200 H 60_64 Margaret WEARE 44 CALDICOT 5 2.14 SWANSEA May-05
Free 
50 X 18_24 Gemma SIMS 82 CARMARTHEN 31.02 SWANSEA Jun-03
50 A 25_29 Maxine LOCK 67 CLAMS 27.93 VI WORLD 96
50 B 30_34 Maxine MCKINELL 67 CLAMS 27.97 CARDIFF 97
50 C 35_39 Natalie PARFITT 62 Blaenavon 30.27 COVENTRY  99
50 D 40_44 Gill WINDLE 64 ARFON 32.44 SHEFFIELD Jan-06
50 E 45_49 Julie CRAYFORD 48 BARRY 32.54 VI WORLD 96
50 F 50_54 Julie CRAYFORD 48 Nofio Cymru   33.19 Crystal Palace 0
50 G 55_59 Julie CRAYFORD 48 CLAMS 34.59 SWANSEA Mar-04
50 H 60_64 Ann WARDELL 38 CARDIFF 44.57 CLAMS 98
50 J 65_69 Vivien BATTEN 25 CLAMS 47.39 CARDIFF 90
50 K 70_74 Vivien BATTEN 25 CLAMS 50.72 VI WORLD 96
50 L 75_79 Edna DILWORTH 25 ARFON   53.24 GB GLASGOW 1
100 X 18_24 Laura PARRY 82 CLAMS 1 3.81 SWANSEA Jun-03
100 A 25_29 Maxine LOCK 67 CLAMS 1 1.26 VI WORLD 96
100 B 30_34 Kathryn OWENS 74 City of Derby 1 4.52 SWANSEA Mar-04
100 C 35_39 Natalie PARFITT 62 Blaenavon 1 5.95 COVENTRY  99
100 D 40_44 Gill WINDLE 64 ARFON 1 10.95 SHEFFIELD Jan-06
100 E 45_49 Stel FARRAR 59 ARFON 1 13.60 SWANSEA Mar-06
100 F 50_54 Julie CRAYFORD 48 NOFIO CYMRU 1 17.88 Crystal Palace 0
100 G 55_59 Julie CRAYFORD 48 CLAMS 1 21.27 MILLAU Aug-03
100 H 60_64 Helen HUGHES 42 ARFON 1 28.05 SWANSEA Mar-04
100 J 65_69 Vivien BATTEN 25 CLAMS 1 54.41 LEEDS 91
100 K 70_74 Vivien BATTEN 25 CLAMS 2 12.17 Crystal Palace 99
100 L 75_79 Edna DILWORTH 25 ARFON 2 14.72 MANCHESTER Apr-04
100 M 80_84 Kathy CLAPP 24 CONNAH' QUAY 2 20.89 MANCHESTER Apr-04
200 X 18_24 Vicki WHITE 83 CARDIFF Mast 2 30.75 SWANSEA Mar-04
200 A 25_29 Sarah DAVIES 75 READING 2 20.02 Crystal Palace Apr-03
200 B 30_34 Heidi LIA 62 CLAMS 2 27.16 Crystal Palace 92
200 C 35_39 Natalie PARFITT 62 Blaenavon 2 26.63 COVENTRY  99
200 D 40_44 Marcia HOWELLS 60 Swansea Mast  2 35.84 SWANSEA Jun-03
200 E 45_49 Stel FARRAR 59 ARFON 2 42.19 SWANSEA Mar-06
200 F 50_54 Julie CRAYFORD 48 BARRY 2 50.29 Sth'n Counties 1
200 G 55_59 Julie CRAYFORD 48 CLAMS 2 52.10 MILLAU Aug-03
200 H 60_64 Helen Hughes 42 Nofio Cymru 3 4.94 ChristchurchNZ 2
200 J 65_69 Vivien BATTEN 25 CLAMS 4 27.65 CARDIFF 93
200 K 70_74 Vivien BATTEN 25 CLAMS 4 35.08 SHEFFIELD 96
200 L 75_79 Viv BATTEN 25 Nofio Cymru 5 6.73 Crystal Palace  2
400 X 18_24        
400 A 25_29 Sarah DAVIES 75 READING 4 59.26 SWANSEA Jun-03
400 B 30_34 Heidi LIA 62 CLAMS 5 7.94 Crystal Palace 92
400 C 35_39 Mair SCOTT 57 Swansea Ott 5 32.12 SHEFFIELD 96
400 D 40_44 Ceri THOMAS 65 BRIDGEND 5 47.32 XI WORLD Aug-06
400 E 45_49 Stel FARRAR 59 ARFON 5 36.33 SHEFFIELD Jan-06
400 F 50_54 Julie CRAYFORD 48 BARRY 5 55.42 GB GLASGOW  1
400 G 55_59 Julie CRAYFORD 48 CLAMS 5 55.51 MILLAU Aug-03
400 H 60_64 Helen Hughes 42 NofioCymru 6 59.02 Christchurch 2
400 J 65_69 Vivien BATTEN 25 CLAMS 9 39.46 CARDIFF 90
400 K 70_74 Edna DILWORTH 25 ARFON 8 51.58 CARDIFF 96
400 L 75_79 Edna DILWORTH 25 ARFON 10 1.30 SWANSEA Jun-03
800 X 18_24 Rebecca GRIFFITHS 85 HEADS VALLEY 11 32.50 SWANSEA Mar-06
800 A 25_29 Julie GILKES 71 BRACKNELL 10 21.90 Crystal Palace 0
800 B 30_34 Heidi LIA 62 CLAMS 10 29.52 Crystal Palace 92
800 C 35_39 Mair SCOTT 57 Swansea Ott 11 45.72 SHEFFIELD 96
800 D 40_44 Ceri THOMAS 65 BRIDGEND 11 51.73 XI WORLD Aug-06
800 E 45_49 Stel FARRAR 59 ARFON 11 41.35 SWANSEA Mar-06
800 F 50_54 Julie CRAYFORD 48 BARRY 12 8.29 GB GLASGOW  1
800 G 55_59 Julie CRAYFORD 48 CLAMS 11 57.05 MILLAU Aug-03
800 H 60_64 Helen Hughes 42 NofioCymru 14 26.65 ChristchurchNZ 2
800 J 65_69 Vivien BATTEN 25 CLAMS 19 39.15 CARDIFF 93
800 K 70_74 Edna DILWORTH 25 ARFON 17 49.03 CARDIFF 96
800 L 75_79 Edna DILWORTH 25 ARFON 20 21.55 MUNICH 0
1500 X 18_24                
1500  D 40_44 Marcia HOWELLS 60 SWANSEA Mast  23 9.74 SWANSEA Jun-03
1500 E 45_49 Stel FARRAR 59 ARFON 22 7.25 SWANSEA Mar-06
1500 F 50_54 Julie CRAYFORD 48 BARRY 23 6.10 GB GLASGOW  1
1500 G 55_59 Julie CRAYFORD 48 CLAMS 23 10.03 SWANSEA Jun-03
1500 K 70_74 Edna DILWORTH 25 ARFON 38 38.15 CARDIFF 97
Relays   Medley
200 100  M.McKinnell,N.Cumbers,A.Williams,S.Collier CLAMS 2 19.48 CARDIFF 97
200 120 120 yrs TEAM CLAMS 2 15.82 VI WORLD 96
200 160 Julie Crayford, Alison Williams, CLAMS 2 27.73 SWANSEA Jun-03
Christine Parry, Maxine Mckinnell
200 200 200 yrs TEAM ARFON 2 59.51 SHEFFIELD 96
200 240 240 yrs TEAM CLAMS 3 54.85 CARDIFF 96
Freestyle
200 100 100 yrs TEAM CLAMS 2 1.33 CARDIFF 96
200 120 120 yrs TEAM CLAMS 1 58.39 VI WORLD 96
200 160 J.Newman,C.Parry,H.Lia,S.Borley CLAMS 2 17.47 CARDIFF 97
200 200 200 yrs TEAM ARFON 2 34.67 VI WORLD 96
200 240 240 yrs TEAM CLAMS 3 32.34 CARDIFF 96
IM 
200 X 18_24 Laura PARRY 82 CLAMS 2 38.75 SWANSEA Jun-03
200 A 25_29 Lucy ROTHWELL 25 ARFON 2 48.49 SHEFFIELD Jan-06
200 B 30_34 Heidi LIA 62 CLAMS 2 47.39 CARDIFF 96
200 C 35_39 Lesley WILDE 59 RHYL 2 44.63 SHEFFIELD 96
200 D 40_44 Lesley WILDE 59 HOLYWELL 2 37.61 SWANSEA Jun-03
200 E 45_49 Glenda ADAMS 45 WELSH GOLD 2 55.77 CARDIFF 90
200 F 50_54 Julie CRAYFORD 48 BARRY 3 4.95 GB GLASGOW  1
200 G 55_59 Julie CRAYFORD 48 NOFIO Cymru 3 5.20 MANCHESTER Apr-04
200 H 60_64 Helen Hughes 42 NofioCymru 3 44.39 ChristchurchNZ 2
200 J 65_69 Vivien BATTEN 25 CLAMS 5 25.80 CARDIFF 90
200 K 70_74 Edna DILWORTH 25 ARFON 4 34.25 VI WORLD 96
200 L 75_79 Edna DILWORTH 25 ARFON 4 59.69 GB GLASGOW 1
200 M 80_84 Kathy CLAPP 24 CONNAH' QUAY 6 1.55 MANCHESTER Apr-04
400 X 18_24
400 A 25_29 Michelle DYTON 67 CALDICOT 6 14.59 VI WORLD 96
400 B 30_34 Sharron FAITHFULL 64 AMMON VALL 5 53.84 VI WORLD 96
400 C 35_39 Lesley WILDE 59 RHYL 5 53.54 CARDIFF 97
400 D 40_44 Lesley WILDE 59 RHYL 5 32.05 GB GLASGOW Eu 01 
400 E 45_49 Lesley WILDE 59 HOLYWELL 5 47.76 SWANSEA Mar-04
400 F 50_54 Julie CRAYFORD 48 BARRY 6 34.77 GB GLASGOW  1
400 G 55_59 Julie CRAYFORD 48 CLAMS 6 32.56 RICCIONE Jun-04
400 H 60_64 Margaret WEARE 44 CALDICOT 10 11.05 SWANAEA Mar-06