Female Welsh Records short course
50 Back Age  Name Surname YoB  Club  m secs  Venue  Year 
X 18_24 Claire GRUNDY 82 SWIM SWANSEA 32.54 LLANELLI Nov-02
A 25_29 Carol-Ann WILSON 66 TORRIDGESIDE 32.88 SHEFFIELD 94
B 30_34 Lesley WILDE 59 RHYL 34.06 BANGOR 93
C 35_39 Lesley WILDE 59 CAMDEN SWISS 33.87 SHEFFIELD 97
D 40_44 Lesley WILDE 59 RHYL DOLPHIN 33.29 SHEFFIELD Nov-02 E/GB
E 45_49 Lesley Wilde 59 Holywell 33.84 SHEFFIELD Oct-04
F 50_54 Diane LEWIS 40 WELSH GOLD 42.59 BANGOR 91
G 55_59 Julie CRAYFORD 48 NOCU 42.85 GUERNSEY Apr-03
H 60_64 Helen HUGHES 42 ARFON 46.61 BANGOR Nov-02
J 65_69 Judy BALMONT 37 CARMARTHEN 52.34 LLANELLI Nov-02
K 70_74 Edna DILWORTH 25 ARFON 54.12 PONTYPOOL 95
L 75_79 Edna DILWORTH 25 ARFON 55.84 RHONDDA 1
M 80_84 Edna DILWORTH 25 ARFON 1 8.53 BANGOR Oct-05
N 85_89 Emily GODSALL 17 CLAMS 1 22.37 CARDIFF Mar-03
100 Back
X 18_24 Caroline BAIN 77 MONNOW 1 12.41 W.I.S. Nov-00
A 25_29 Carol-Ann WILSON 66 TORRIDGESIDE 1 11.21 SHEFFIELD 94
B 30_34 Lesley WILDE 59 RHYL 1 12.40 BANGOR 93
C 35_39 Lesley WILDE 59 RHYL 1 12.02 BANGOR 94 E/GB
D 40_44 Lesley WILDE 59 HOLYWELL  1 10.04 SHEFFIELD Oct-03
E 45_49 Lesley Wilde 59 Holywell 1 10.64 SHEFFIELD Oct-04
F 50_54 Helen HUGHES 42 ARFON 1 33.08 EVERTON PARK 94
G 55_59 Julie CRAYFORD 48 NOCU 1 31.84 GUERNSEY Apr-03
H 60_64 Helen Hughes 42 Arfon Masters 1 39.21 Wrexham 2
J 65_69 Judy Balmont 37 Carmarthen 1 55.03 Wrexham 2
K 70_74 Edna DILWORTH 25 ARFON 1 58.75 GUERNSEY 95
L 75_79 Kathy Clapp 24 Connahs Quay 2 23.13 Wrexham 2
M 80_84 Kathy  Clapp 24 Connah's Quay 2 33.11 SHEFFIELD Oct-05
N 85_89 Emily GODSALL 17 Nofio Cymru  2 57.23 SHEFFIELD Oct-03
200 Back
X 18_24 Victoria White 83 Cardiff 2 48.84 SHEFFIELD Oct-05
A 25_29 Carol-Ann WILSON 66 TORRIDGESIDE 2 40.30 SHEFFIELD 94
B 30_34 Lesley WILDE 59 RHYL 2 39.48 SHEFFIELD 92 W/E/GB
C 35_39 Lesley WILDE 59 RHYL 2 34.80 BANGOR 94
D 40_44 Lesley WILDE 59 RHYL 2 30.26 GLASGOW 00-W/E/B
E 45_49 Lesley Wilde 59 Holywell 2 34.50 SHEFFIELD Oct-04
F 50_54 Helen HUGHES 42 ARFON 3 20.31 GUERNSEY 95
G 55_59 Julie CRAYFORD 48 CLAMS 3 17.92 GUERNSEY Apr-04
H 60_64 Helen Hughes 42 Arfon Masters 3 38.83 Wrexham 2
J 65_69 Vivien BATTEN 25 CLAMS 4 58.31 SHEFFIELD 93
K 70_74 Edna DILWORTH 25 ARFON 4 13.52 GUERNSEY 95
L 75_79 Bernice HOOPER 19 NEWPORT 5 20.00 PONTYPOOL 95
M 80_84 Emily GODSALL 17 CLAMS 6 6.23 CLAMS 97
N 85_89 Emily Godsall 17 CLAMS 6 17.69 Wrexham 2
50 Breast Age  Name Surname YoB  Club  m secs  Venue  Year 
X 18_24 Anna WALKER 81 CARDIFF 36.75 CORK Apr-05
A 25_29 Julia GILKES 71 BRACKNELL 35.95 SHEFFIELD 0
B 30_34 Maxine MCKINNELL 67 CLAMS 36.97 BANGOR 97
C 35_39 Natalie PARFITT 62 BLAENAVON 38.86 READING 98
D 40_44 Glenda ADAMS 45 WELSH GOLD 40.66 CARDIFF 89
E 45_49 Glenda ADAMS 45 SWANSEA 40.46 PONTYPOOL 92
F 50_54 Julie CRAYFORD 48 BARRY 40.69 SHEFFIELD 99
G 55_59 Julie CRAYFORD 48 CLAMS 40.56 SHEFFIELD Oct-03
H 60_64 Ann WARDELL 38 DRAGON 48.53 SHEFFIELD 98
J 65_69 Ann Wardell 38 Cardiff Masters 54.81 Sheffield Oct-06
K 70_74 Bernice HOOPER 19 NMO 56.93 CARDIFF 89
L 75_79 Edna DILWORTH 25 ARFON 59.01 BANGOR 0
M 80_84 Kathy  Clapp 24 Connah's Quay 1 11.50 SHEFFIELD Oct-04
N 85_89 Emily GODSALL 17 Nofio Cymru  1 37.24 SHEFFIELD Oct-03
100 Breast
X 18_24 Anna WALKER 81 CARDIFF 1 18.85 CORK Apr-05
A 25_29 Anna Walker 81 Cardiff Masters 1 19.68 Sheffield Oct-06
B 30_34 Sarah BORLEY 62 CLAMS 1 21.40 PONTYPOOL 92
C 35_39 Lesley WILDE 59 RHYL 1 23.63 BANGOR 97
D 40_44 Lesley WILDE 59 RHYL DOLPHIN 1 23.34 BANGOR Oct-02
E 45_49 Julie CRAYFORD 48 BARRY 1 29.35 SHEFFIELD 95
F 50_54 Julie CRAYFORD 48 BARRY 1 31.08 BARNET 99
G 55_59 Julie CRAYFORD 48 CLAMS 1 31.06 WREXHAM Nov-03
H 60_64 Ann Wardell 38 Cardiff Masters 1 53.17 GLASGOW 98
J 65_69 Edna DILWORTH 25 ARFON 2 1.22 PONTYPOOL 90
K 70_74 Edna DILWORTH 25 ARFON 2 8.33 GUERNSEY 95
L 75_79 Edna DILWORTH 25 ARFON 2 15.81 RHONDDA 1
M 80_84 Emily GODSALL 17 CLAMS 3 17.73 CLAMS 97
N 85_89 Emily GODSALL 17 CLAMS 3 43.50 PENLAN Mar-03
200 Breast
X 18_24 Anna Walker 81 Cardiff 2 53.80 SHEFFIELD Oct-05
A 25_29 Julia GILKES 71 BRACKNELL 2 52.08 SHEFFIELD 0
B 30_34 Julia GILKES 71 BRACKNELL 2 52.03 SHEFFIELD 1
C 35_39 Sarah BORLEY 62 CLAMS 3 8.52 SWANSEA 98
D 40_44 Anne WILLIAMS 57 BRECON 3 16.92 BANGOR 97
E 45_49 Julie CRAYFORD 48 BARRY 3 16.76 SHEFFIELD 95
F 50_54 Julie CRAYFORD 48 BARRY 3 15.28 SHEFFIELD 99
G 55_59 Julie CRAYFORD 48 CLAMS 3 17.38 SHEFFIELD Oct-03
H 60_64 Ann WARDELL 38 CARDIFF 4 15.40 SHEFFIELD 99
J 65_69 Ann Wardell 38 Cardiff Masters 4 45.35 SHEFFIELD Oct-04
K 70_74 Edna DILWORTH 25 ARFON 4 25.84 GUERNSEY 95
L 75_79 Edna DILWORTH 25 ARFON 4 56.80 SHEFFIELD 0
M 80_84 Emily GODSALL 17 DRAGON 7 22.64 SHEFFIELD 97
N 85_89 Emily Godsall 17 CLAMS 8 15.99 BARNETT Jul-03
50 Fly Age  Name Surname YoB  Club  m secs  Venue  Year 
X 18_24 Claire GRUNDY 82 SWIM SWANSEA 30.63 LLANELLI Nov-02
A 25_29 Jenny HUGHES 77 MOLD 31.86 WREXHAM Nov-03
B 30_34 Maxine MCKINNELL 67 CLAMS 29.72 BANGOR 97
C 35_39 Heidi LIA 62 CLAMS 32.82 BANGOR 97
D 40_44 Glenda ADAMS 45 WELSH GOLD 33.07 CARDIFF 89
E 45_49 Glenda ADAMS 45 WELSH GOLD 33.60 PONTYPOOL 90
F 50_54 Glenda ADAMS 45 SWANSEA OTT 34.01 SHEFFIELD 95
G 55_59 Julie CRAYFORD 48 CLAMS 36.43 CARDIFF Mar-03
H 60_64 Margaret WEARE 44 CALDICOT 58.30 SHEFFIELD Oct-05
J 65_69 Edna DILWORTH 25 ARFON 58.63 BANGOR 91
K 70_74 Edna DILWORTH 25 ARFON 1 0.64 PONTYPOOL 95
L 75_79 Edna DILWORTH 25 ARFON 1 9.07 PENARTH 1
M 80_84
100 Fly
X 18_24 Claire GRUNDY 82 SWIM SWANSEA 1 8.82 LLANELLI Nov-02
A 25_29 Jennifer DEVIN 77 ARFON 9.84 BANGOR Sep-06
B 30_34 Kathryn Owen 74 Derby 1 7.7 LEAMINGTON May-04
C 35_39 Heidi LIA 62 CLAMS 1 14.63 CLAMS 97
D 40_44 Lesley WILDE 59 RHYL 1 11.60 SHEFFIELD Nov-02
E 45_49 Glenda ADAMS 45 WELSH GOLD 1 16.83 PONTYPOOL 90
F 50_54 Julie CRAYFORD 48 BARRY 1 24.19 LLANELLI Nov-02
G 55_59 Julie CRAYFORD 48 CLAMS 1 24.89 PENLAN Mar-03
H 60_64
J 65_69
K 70_74 Ann WHATHAM 28 ARFON 3 1.57 ARFON 0
L 75_79 Vivien BATTEN 25 CLAMS 4 25.38 WREXHAM Nov-03
M 80_84
200 Fly
X 18_24 Gemma SIMS 82 CAMARTHEN 2 55.32 PENLAN Mar-03
A 25_29 Sian JENKINS 72 STAINES 2 37.58 BARNET 1
B 30_34 Sian Jenkins 72 Staines 2 34.36 BARNET Sep-02
C 35_39 Karen Frost 67 Rhyl 2 54.84 Wrexham 2
D 40_44 Anne WILLIAMS 57 BRECON 3 15.55 BANGOR 97
E 45_49 Julie CRAYFORD 48 DRAGON 3 14.75 SHEFFIELD 97
F 50_54 Julie CRAYFORD 48 BARRY 3 7.18 SHEFFIELD 1
G 55_59 Julie CRAYFORD 48 NOFIO Cymru 3 8.77 LEAMINGTON May-04
H 60-64 Margaret Weare 44 Caldicot 5 30.99 SHEFFIELD Oct-05
50 Free Age Name  Surname YoB  Club  m Secs Venue Year
X 18_24 Laura PARRY 82 CLAMS 30.01 PENLAN Mar-03
A 25_29 Sara Hopkins 76 Crewe Flyers 28.25 Wrexham 2
B 30_34 Maxine MCKINNELL 67 CLAMS 27.19 SWANSEA 98
C 35_39 Natalie PARFITT 62 BLAENAVON 29.63 READING 98
D 40_44 Glenda ADAMS 45 WELSH GOLD 31.00 CARDIFF 87
E 45_49 Glenda ADAMS 45 SWANSEA 32.39 PONTYPOOL 92
F 50_54 Julie CRAYFORD 48 BARRY   33.32 LEAMINGTON 0
G 55_59 Julie CRAYFORD 48 CLAMS 33.22 WREXHAM Nov-03
H 60_64 Ann WARDELL 38 CARDIFF 44.72 YNYSAWDRE 99
J 65_69 Ann Wardell 38 Cardiff Masters 49.17 SHEFFIELD Oct-04
K 70_74 Edna DILWORTH 25 ARFON 50.62 YNYSAWDRE 99
L 75_79 Edna DILWORTH 25 ARFON 51.99 SHEFFIELD Nov-02
M 80_84 Edna DILWORTH 25 ARFON 1 0.09 WIS Nov-05
100 Free
X 18_24 Laura PARRY 82 CLAMS 1 3.71 LLANELLI Nov-02
A 25_29 Sarah DAVIES 75 READING 1 2.04 LLANELLI Nov-02
B 30_34 Maxine MCKINNELL 67 CLAMS 59.00 BANGOR 97
C 35_39 Natalie PARFITT 62 BLAENAVON 1 4.69 SHEFFIELD 98
D 40_44 Leslie WILDE 59 RHYL 1 6.86 ARFON 0
E 45_49 Glenda ADAMS 45 WELSH GOLD 1 12.76 PONTYPOOL 90
F 50_54 Julie CRAYFORD 48 BARRY 1 14.16 MONMOUTH 99
G 55_59 Julie CRAYFORD 48 CLAMS 1 14.32 WIS Cardiff Mar-04
H 60_64 Helen Hughes 42 Arfon Masters 1 27.36 ARFON Oct-03
J 65_69 Judy Balmont 37 Carmarthen 1 49.09 Wrexham 2
K 70_74 Edna DILWORTH 25 ARFON 1 56.24 ARFON 95
L 75_79 Edna DILWORTH 25 ARFON 2 2.81 ARFON 0
M 80_84 Edna DILWORTH 25 ARFON 2 19.95 WIS Nov-05
200 Free
X 18_24 Emma MAXWELL 83 RHYL 2 27.04 WREXHAM Feb-02
A 25_29 Sarah Vale 75 Reading 2 14.2 SHEFFIELD Oct-04
B 30_34 Heidi LIA 62 CLAMS 2 22.01 PONTYPOOL 92
C 35_39 Natalie PARFITT 62 BLAENAVON 2 21.73 SHEFFIELD 98
D 40_44 Lesley Wilde 59 Rhyl 2 26.99 Wrexham 2
E 45_49 Clare PARRY 58 CARDIFF 2 39.21 CARDIFF Mar-03
F 50_54 Julie CRAYFORD 48 BARRY 2 48.38 MIDLANDS 1
G 55_59 Julie CRAYFORD 48 NOFIO Cymru 2 43.08 GLOUCESTER May-04
H 60_64 Helen Hughes 42 Arfon Masters 3 8.03 Wrexham 2
J 65_69 Shirley WILLIAMS CLAMS 4 21.18 CLAMS 99
K 70_74 Edna DILWORTH 25 ARFON 4 7.37 LIVERPOOL 95
L 75_79 Vivien BATTEN 25 CLAMS 4 57.38 BARNET 1
M 80_84 Bernice HOOPER 19 NEWPORT 5 56.74 YNYSAWDRE 99
400 Free
X 18_24 Anna Walker 81 Cardiff 4 56.71 SHEFFIELD Oct-05
A 25_29 Sharon TAYLOR 71 PONTYPOOL 4 42.47 SHEFFIELD 0
B 30_34 Julia GILKES 71 BRACKNELL 4 46.69 SHEFFIELD 1
C 35_39 Natalie PARFITT 62 BLAENAVON 5 8.31 YNYSAWDRE 99
D 40_44 Gillian Windle 64 Arfon 5 27.66 SHEFFIELD Oct-05
E 45_49 Julie CRAYFORD 48 BARRY 5 54.57 PONTYPOOL 95
F 50_54 Julie CRAYFORD 48 BARRY 5 51.30 BARNET 1
G 55_59 Julie CRAYFORD 48 CLAMS 5 38.81 SHEFFIELD Oct-03
H 60_64 Helen Hughes 42 Arfon Masters 6 46.98 Wrexham 2
J 65_69 Vivien BATTEN 25 CLAMS 9 17.12 BANGOR 94
K 70_74 Edna DILWORTH 25 ARFON 8 29.03 PONTYPOOL 95
L 75_79 DILWORTH Edna 25 ARFON 9 6.14 BANGOR 0
M 80_84 Edna DILWORTH 25 ARFON 10 52.39 SHREWSBURY Jan-05
800 Free
X 18_24 Kathryn PHILLIPS 83 CWMBRAN 11 42.82 WREXHAM Feb-02
A 25_29 Sharon TAYLOR 71 PONTYPOOL 9 45.30 SHEFFIELD 0
B 30_34 Julia GILKES 71 BRACKNELL 9 48.80 SHEFFIELD 1
C 35_39 Rhian KENNY 65 Nofio Cymru 11 49.09 SHEFFIELD Oct-03
D 40_44 Gillian Windle 64 Arfon 11 21.75 SHEFFIELD Oct-05
E 45_49 Julie CRAYFORD 48 DRAGON 12 38.31 BARNET(dist) 97
F 50_54 Julie CRAYFORD 48 BARRY 11 46.81 BARNET  1
G 55_59 Julie CRAYFORD 48 CLAMS 11 34.21 SHEFFIELD Oct-03
H 60_64 Margaret WEARE 44 CALDICOT 18 12.69 BARNET Nov-04
K 70_74 Edna DILWORTH 25 ARFON 17 15.69 SHEFFIELD 95
L 75_79 Edna DILWORTH 25 ARFON 19 48.05 PENLAN Mar-03
1500 Free
A 25_29 Sarah JAMES 75 CARDIFF 20 26.95 SHEFFIELD Nov-02
B 30_34 Sarah BORLEY 62 CLAMS 20 46.13 BARNET 94
D 40_44 Lorraine CROOK 54 CALDICOT 25 26.25 LIVERPOOL 95
F 50_54 Julie CRAYFORD 48 BARRY 23 15.08 SHEFFIELD 1
G 55_59 Julie CRAYFORD 48 CLAMS 21 52.77 SHEFFIELD Oct-03
H 60_64 Margaret WEARE 44 CALDICOT 34 18.09 BARNET Nov-04
K 70_74 Edna DILWORTH 25 ARFON 33 27.35 GLASGOW 97
100 IM Age  Name Surname YoB  Club  m secs  Venue  Year 
X 18_24 Claire GRUNDY 82 SWIM SWANSEA 1 9.88 LLANELLI Nov-02
A 25_29 Sarah Vale 75 Reading 1 10.68 SHEFFIELD Oct-04
B 30_34 Kathryn Owen 74 Derby 1 11.2 LEAMINGTON May-04
C 35_39 Lesley WILDE 59 RHYL 1 14.60 SHEFFIELD 98
D 40_44 Lesley WILDE 59 RHYL 1 13.92 SHEFFIELD 0 E/GB
E 45_49 Glenda ADAMS 45 WELSH GOLD 1 18.28 PONTYPOOL 92
F 50_54 Glenda ADAMS 45 SWANSEA OTT 1 18.45 SHEFFIELD 95
G 55_59 Julie CRAYFORD 48 CLAMS 1 24.39 WREXHAM Nov-03
H 60_64 Helen HUGHES 42 ARFON 1 45.38 BANGOR Oct-02
J 65_69 Edna DILWORTH 25 ARFON 1 59.86 BANGOR 94
K 70_74 Edna DILWORTH 25 ARFON 2 2.86 PONTYPOOL 95
L 75_79 Edna DILWORTH 25 ARFON 2 10.49 BANGOR 0
M 80_84 Edna DILWORTH 25 ARFON 2 31.8 WIS Nov-05
200 IM
X 18_24 Anna Walker 81 CARDIFF 2 36.7 CARDIFF WIS Apr-05
A 25_29 Sarah DAVIES 75 READING 2 31.35 SHEFFIELD Nov-02
B 30_34 Heidi LIA 62 CLAMS 2 42.64 SHEFFIELD 95
C 35_39 Lesley WILDE 59 RHYL 2 41.05 SHEFFIELD 98
D 40_44 Lesley WILDE 59 RHYL DOLPHIN 2 34.49 SHEFFIELD Nov-02
E 45_49 Lesley Wilde 59 Holywell 2 39.76 SHEFFIELD Oct-04
F 50_54 Julie CRAYFORD 48 BARRY 3 2.19 BARNET 99
G 55_59 Julie CRAYFORD 48 CLAMS 3 2.06 SHEFFIELD Oct-03
H 60_64 Helen Hughes 42 Arfon Masters 3 47.13 Wrexham 2
J 65_69
K 70_74 Edna DILWORTH 25 ARFON 4 31.03 BANGOR 97
L 75_79 Edna DILWORTH 25 ARFON 5 6.98 PENLAN Mar-03
M 80_84 Kathy  Clapp 24 Connah's Quay 6 17.92 SHEFFIELD Oct-05
400 IM
X 18_24 Emma MAXWELL 83 RHYL 5 44.80 WREXHAM Feb-02
A 25_29
B 30_34 Sharron FAITHFUL 64 AMMAN VALL 5 43.64 BARNET 95
C 35_39 Lesley WILDE 59 RHYL 5 42.04 BANGOR 97
D 40_44 Lesley WILDE 59 RHYL DOLPHIN 5 33.92 SHEFFIELD Nov-02
E 45_49 Julie CRAYFORD 48 BARRY 6 32.40 SHEFFIELD 95
F 50_54 Julie CRAYFORD 48 BARRY 6 26.65 BARNET 0
G 55_59 Julie CRAYFORD 48 CLAMS 6 17.37 SHEFFIELD Oct-03
H 60_64 Margaret WEARE 44 CALDICOT 10 2.94 BARNET Jul-05
J 65_69
K 70_74 Ann WHATHAM 28 ARFON 12 26.63 BANGOR 0
L 75_79
M 80_84
Freestyle Relay  
100_119
120_159 A.Williams,C.Parry,H.Lia,M.McKinnell CLAMS 2 3.62 BANGOR 97
160_199 160 yrs CLAMS 2 14.08 CLAMS 97
200_239 200 yrs ARFON 2 38.77 PONTYPOOL 95
240_279 E.Dilworth,A.Whatham,H.Hughes,J.Albin ARFON 3 9.61 BANGOR 97
Medley  Relay
100_119 100 yrs CLAMS 2 22.00 PONTYPOOL 95
120_159 H.Lia,C.Parry,M.McKinnell,A.Williams CLAMS 2 19.00 BANGOR 97
160_199 160 yrs SWANSEA OTT 2 30.84 PONTYPOOL 95
200_239 200 yrs ARFON 2 59.86 PONTYPOOL 95
240_279 Edna Dilworth, Lynn Yule, Mavis Roberts, Helen Hughes Arfon 3 0.52 Wrexham 2