Back  Breast   Fly  Free  IM   Relays
Mens Welsh Long Course Records
Back Age  Name Surname YoB  Club  min  secs  Venue  Year 
50 X 19_24 Andrew LUXTON 83 Swim Swansea 29.34 SWANSEA Jun-03
50 A 25_29 Paul GRIFFITHS 70 CITY CARDIFF 29.79 CARDIFF 96
50 B 30_34 Austyn SHORTMAN 72 PEMBROKE 28.61 SWANSEA Jun-03
50 C 35_39 Patrick GORE 68 CLAMS 31.66 SWANSEA Jun-03  
50 D 40_44 Peter GILPIN 58 STREET&DISTRICT 32.73 CLAMS 98
50 E 45_49 Peter GILPIN 58 CARDIFF MAST 33.65 SWANSEA May-05
50 F 50_54 Philip NORMAN 56 Gwent Police 34.13 SWANSEA Mar-06
50 G 55_59 Eric HODGSON 47 WREXHAM 34.63 SHEFFIELD Jan-06
50 H 60_64 Eamonn KINSELLA 33 SWANSEA OTT 41.08 CARDIFF 96
50 J 65_69 Eamonn KINSELLA 33 SWANSEA OTT 42.38 CLAMS 98
50 K 70_74 Eamonn KINSELLA 33 SWANSEA Mast 41.43 SWANSEA Mar-04
50 L 75_79 Graham HUXTABLE 16 WELSH GOLD 46.35 CRYSTAL PALACE 92
50 M 80_84 Tony SUMMERS 24 NEWPORT 50.50 SWANSEA Mar-06
50 N 85_89 Graham HUXTABLE 16 Carmarthen Mast  1 8.08 SWANSEA Jun-03
100 X 19_24 Andrew LUXTON 83 Swim Swansea 1 0.88 SWANSEA Mar-04
100 A 25_29 Paul GRIFFITHS 70 CITY CARDIFF 1 2.17 CARDIFF 97
100 B 30_34 Paul GRIFFITHS 70 NOFIO Cymru  1 2.29 MUNICH 0
100 C 35_39 Jonathan HOPKINS 60 SWANSEA VALL 1 9.30 VI WORLD 96
100 D 40_44 Jonathan HOPKINS 60 SWANSEA VALL 1 11.71 SWANSEA Mar-04
100 E 45_49 John HOWLES 54 PONTYPOOL 1 12.31 MUNICH 0
100 F 50_54 Philip NORMAN 56 Nofio Cymru 1 15.07 XI WORLD Aug-06
100 G 55_59 Eric HODGSON 47 WREXHAM 1 18.59 MANCHESTER Jun-06
100 H 60_64 Norman RUNHAM 35 ARFON 1 38.08 CARDIFF 96
100 J 65_69 Eamonn KINSELLA 33 SWANSEA OTT 1 34.01 CLAMS 98
100 K 70_74 Eamonn KINSELLA 33 SWANSEA Mast 1 35.89 SWANSEA Mar-04
100 L 75_79 Tony SUMMERS 24 NEWPORT 1 45.34 SWANSEA Jun-03
100 M 80_84 Tony SUMMERS 24 NEWPORT 1 51.79 SWANSEA Mar-04
85_89
200 X
200 A 25_29 Paul GRIFFITHS 70 RHYL 2 17.81 COVENTRY 99
200 B 30_34 Paul GRIFFITHS 70 NOFIO Cymru  2 16.48 MUNICH 0
200 C 35_39 Patrick GORE 68 CLAMS 2 31.69 SWANSEA Jun-03
200 D 40_44 Malcolm PEACOCK 59 Co Chester 2 35.01 COVENTRY 99
200 E 45_49 John HOWLES 54 PONTYPOOL 2 33.46 MUNICH 0
200 F 50_54 Philip NORMAN 56 Nofio Cymru 2 44.96 XI WORLD Aug-06
200 G 55_59 Eric HODGSON 47 WREXHAM 2 57.47 LEEDS Jul-05
200 H 60_64 Norman RUNHAM 35 ARFON 3 22.17 VI WORLD 96
200 J 65_69 Mike LAWSON 32 FONTYGARY 4 29.55 CARDIFF 97
200 K 70_74 Eamonn KINSELLA 33 SWANSEA Mast 3 36.42 SWANSEA Mar-04
200 L 75_79 Graham HUXTABLE 16 WELSH GOLD 3 21.88 CARDIFF 93
200 M 80_84 John DAVIS 24 FHM BIRMINGHAM 4 0.74 SWANSEA Mar-04
85_89
Breast
50 X 19_24 Ian TAPLEY 83 Holywell 1 7.99 SWANSEA Jun-03
50 A 25_29 Ross NORGROVE 68 GWENT POLICE 32.21 CARDIFF 93
50 B 30_34 David MORGAN 75 Gwent Police 32.52 SWANSEA Mar-06
50 C 35_39 Kevin HARRISON 65 Nottm Leander  32.93 SWANSEA Jun-03
50 D 40_44 Paul JENKINS 53 CLAMS 32.28 CARDIFF 93
50 E 45_49 Walter SYRETT 59 PONTYPOOL 34.25 SWANSEA Mar-04
50 F 50_54 Bill CADDICK 47 CLAMS 36.27 CARDIFF 97
50 G 55_59 Bill CADDICK 47 CLAMS 37.71 SWANSEA Jun-03
50 H 60_64 Robert LLOYD-EVANS 42 POOLE  44.00 GLASGOW Jun-05
50 J 65_69 Trevor STEWART 28 ARFON 45.96 VI WORLD 96
50 K 70_74 Edward LLOYD 31 WREXHAM 45.18 MANCHESTER Apr-04
50 L 75_79 Edward LLOYD 31 WREXHAM 46.47 MANCHESTER Jun-06
50 M 80_84 William G JONES 12 OGWR 1 1.23 CARDIFF 93
85_89
100 X 19_24 Ian TAPLEY 83 Holywell 1 7.99 SWANSEA Jun-03
100 A 25_29 Ross NORGROVE 68 GWENT POLICE 1 12.74 CARDIFF 93
100 B 30_34 Walter SYRETT 59 PONTYPOOL 1 15.77 CRYSTAL PALACE 92
100 C 35_39 Walter SYRETT 59 PONTYPOOL 1 12.78 VI WORLD 96
100 D 40_44 Paul JENKINS 53 CLAMS 1 15.83 CARDIFF 93
100 E 45_49 Walter SYRETT 59 PONTYPOOL 1 16.33 SWANSEA Mar-04
100 F 50_54 David BURCHELL 55 MOLD 1 23.04 SHEFFIELD Jan-05
100 G 55_59 James ARTHUR 48 SWANSEA VAL  1 25.49 SWANSEA Jun-03
100 H 60_64 Robert LLOYD-EVANS 42 POOLE  1 38.30 SWANSEA May-05
100 J 65_69 Les STAGG 32 CLAMS 1 48.34 CLAMS 98
100 K 70_74 Les STAGG 32 CLAMS 1 53.44 SWANSEA Mar-04
100 L 75_79 Baz OWEN 30 ARFON 2 7.44 SWANSEA May-05
100 M 80_84 Ernest CLEMETT 17 ST AUSTELL 2 49.92 GLASGOW 98
85_89
200 X 19_24 Ian TAPLEY 83 Holywell 2 27.25 SWANSEA Jun-03
200 A 25_29 Andrew LOCKYER 68 CLAMS 2 47.32 CARDIFF 96
200 B 30_34 Calvin HARRIS 65 PONTYPOOL 2 47.54 CARDIFF 97
200 C 35_39 Walter SYRETT 59 PONTYPOOL 2 41.58 VI WORLD 96
200 D 40_44 Paul JENKINS 53 CLAMS 2 45.67 EUROPEAN CH 93
200 E 45_49 Walter SYRETT 59 PONTYPOOL 2 49.4 SWANSEA Mar-04
200 F 50_54 James ARTHUR 48 SWANSEA OTT 3 4.61 CLAMS 98
200 G 55_59 James ARTHUR 48 SWANSEA VAL  3 4.83 SWANSEA Jun-03
200 H 60_64 Robert LLOYD-EVANS 42 POOLE  3 29.05 SWANSEA May-05
200 J 65_69 Baz OWEN 30 ARFON 3 52.87 CLAMS 98
200 K 70_74 Baz OWEN 30 ARFON 4 3.24 MUNICH 0
200 L 75_79 Baz OWEN 30 ARFON 4 36.47 SWANSEA May-05
200 M 80_84 John DAVIS 24 FHM BIRMINGHAM 4 38.29 SWANSEA Mar-04
Fly 
50 X 19_24 Adrian SMITH 81 Holywell 28.23 SWANSEA Jun-03
50 A 25_29 Paul LEWIS 63 CLAMS 28.39 CLAMS 98
50 B 30_34 Mark JONES 72 LLANELLI 26.11 SWANSEA Jun-03
50 C 35_39 Kevin HARRISON 65 Nottm Leander  27.42 SWANSEA Mar-04
50 D 40_44 Peter GILPIN 58 STREET&DISTRICT 31.24 GLASGOW 98
50 E 45_49 Malcolm SMITH 58 Bridgend Cty  30.14 SWANSEA Mar-04
50 F 50_54 Peter GODFREY 47 CLAMS 29.84 CARDIFF 97
50 G 55_59 Peter GODFREY 47 CARDIFF MAST 30.55 SWANSEA May-05
50 H 60_64 Garfield THOMAS 40 BRIDGEND 35.93 CRYSTAL PALACE 0
50 J 65_69 Garfield THOMAS 40 Nofio Cymru 35.38 XI WORLD Aug-06
50 K 70_74 Baz OWEN 30 ARFON 57.86 SWANSEA Jun-03
50 L 75_79 Baz OWEN 30 ARFON 1 8.34 SWANSEA Mar-06
100 X 19_24 David TONGE 82 CLAMS 1 3.63 SWANSEA Jun-03
100 A 25_29 Calvin HARRIS 65 PONTYPOOL 1 3.04 CARDIFF 90
100 B 30_34 Calvin HARRIS 65 PONTYPOOL 1 0.23 VI WORLD 96
100 C 35_39 Kevin HARRISON 65 Nottm Leander  1 4.29 MILLAU Aug-03
100 D 40_44 Paul JENKINS 53 CLAMS 1 5.25 CARDIFF 93
100 E 45_49 Eric CHEESEMAN 45 GARW 1 11.68 CARDIFF 90
100 F 50_54 Peter GODFREY 47 CLAMS 1 9.31 CARDIFF 97
100 G 55_59 Eric HODGSON 47 WREXHAM 1 17.21 MANCHESTER Apr-04
100 H 60_64 Garfield THOMAS 40 BRIDGEND 1 23.69 CRYSTAL PALACE 0.00
100 J 65_69 Garfield THOMAS 40 Nofio Cymru 1 27.19 XI WORLD Aug-06
100 K 70_74 Baz OWEN 30 ARFON 2 56.48 SWANSEA Mar-04
100 L 75_79 Baz OWEN 30 ARFON 2 45.17 SWANSEA May-05
100 M 80_84 Ernest CLEMETT 17 ST AUSTELL 2 48.66 CARDIFF 97
200 X
200 A 25_29 Calvin HARRIS 65 PONTYPOOL 2 19.01 LEEDS 91
200 B 30_34 Calvin HARRIS 65 PONTYPOOL 2 16.02 VI WORLD 96
200 C 35_39 Calvin HARRIS 65 PONTYPOOL 2 23.5 CRYSTAL PALACE 0
200 D 40_44 Mike DILWORTH 53 ARFON 3 40.30 CARDIFF 97
200 E 45_49 John HOWLES 54 PONTYPOOL 2 44.1 CRYSTAL PALACE 0
200 F 50_54 Keith ROTHWELL 49 ARFON 3 26.36 GB GLASGOW  1
200 G 55_59 Garfield THOMAS 40 OGWR 3 9.57 CRYSTAL PALACE 95
60_64
200 J 65_69 Baz OWEN 30 ARFON 5 31.51 CARDIFF 97
K 70_74 Baz OWEN 30 ARFON 5 57.61 SWANSEA Jun-03
200 L 75_79 Ernest CLEMETT 17 ST AUSTELL 6 35.90 CARDIFF 93
200 M 80_84 Ernest CLEMETT 17 ST AUSTELL 6 33.59 CARDIFF 97
Free 
50 X 19_24 Steven EVANS 80 Swim Swansea 24.91 SWANSEA Jun-03
50 A 25_29 Paul LEWIS 71 CLAMS 25.95 CLAMS 98
50 B 30_34 Andrew CAMPBELL 74 WREXHAM 25.77 MANCHESTER Apr-04
50 C 35_39 Kevin HARRISON 65 Nottm Leander  24.87 MILLAU Aug-03
50 D 40_44 Bill CADDICK 47 CLAMS 27.99 CARDIFF 90
50 E 45_49 Malcolm SMITH 58 Bridgend Cty  28.23 SWANSEA Mar-04
50 F 50_54 Norman Goddard 52 Pembrokeshire 28.28 SWANSEA Mar-04
50 G 55_59 Garfield THOMAS 40 OGWR 30.27 CRYSTAL PALACE 95
50 H 60_64 Garfield THOMAS 40 Bridgend Cty  31.44 SWANSEA Jun-03
50 J 65_69 Garfield THOMAS 40 Nofio Cymru 32.04 XI WORLD Aug-06
50 K 70_74 Eamonn KINSELLA 33 SWANSEA Mast 35.06 SWANSEA Mar-04
75_79 Edward LLOYD 31 WREXHAM 35.39 MANCHESTER Jun-06
50 M 80_84 Tony SUMMERS 24 NEWPORT 43.05 SWANSEA Mar-04
50 N 85_89 Bill DODGSON 20 INDIVIDUAL 43.84 SWANSEA May-05
100 X 19_24 Steven EVANS 80 Swim Swansea 54.83 SWANSEA Jun-03
100 A 25_29 Jason ZIEL 72 CARDIFF MAST 58.95 CLAMS 98
100 B 30_34 Mark JONES 72 LLANELLI 54.52 SWANSEA Jun-03
100 C 35_39 Kevin HARRISON 65 Nottm Leander  57.18 MILLAU Aug-03
100 D 40_44 Jonathan HOPKINS 60 SWANSEA VAL  1 0.66 MUNICH 0
100 E 45_49 Malcolm SMITH 58 Bridgend Cty  1 1.91 SWANSEA Mar-04
100 F 50_54 Norman Goddard 50 Tenby 1 4.74 CRYSTAL PALACE  2
100 G 55_59 Garfield THOMAS 40 OGWR 1 7.00 VI WORLD 96
100 H 60_64 Garfield THOMAS 40 Bridgend Cty  1 10.31 SWANSEA Jun-03
100 J 65_69 Garfield THOMAS 40 Bridgend Cty  1 13.80 MANCHESTER Jun-06
100 K 70_74 Eamonn KINSELLA 33 SWANSEA Mast 1 23.08 SWANSEA Mar-04
100 L 75_79 Graham HUXTABLE 16 WELSH GOLD 1 31.93 LEEDS 91
100 M 80_84 Tony SUMMERS 24 NEWPORT 1 43.03 SWANSEA May-05
100 N 85_89 Bill DODGSON 20 INDIVIDUAL 1 40.90 SWANSEA May-05
200 X 19_24 Andrew LUXTON 83 Swim Swansea 2 0.85 SWANSEA Mar-04
200 A 25_29 Calvin HARRIS 65 PONTYPOOL 2 6.03 CARDIFF 90
200 B 30_34 Calvin HARRIS 65 PONTYPOOL 2 9.61 CARDIFF 96
200 C 35_39 Jonathan HOPKINS 60 SWANSEA VALL 2 10.62 VI WORLD 96
200 D 40_44 Jonathan HOPKINS 60 SWANSEA VAL  2 12.44 MUNICH 0
200 E 45_49 Jonathan HOPKINS 60 SWANSEA VALL 2 15.14 SWANSEA May-05
200 F 50_54 Garfield THOMAS 40 OGWR 2 35.10 CARDIFF 93
200 G 55_59 Garfield THOMAS 40 OGWR 2 33.73 SHEFFIELD 96
200 H 60_64 Garfield THOMAS 40 BRIDGEND 2 42.3 CRYSTAL PALACE 0
200 J 65_69 Cyril THOMAS 38 Bridgend Cty  2 42.79 SWANSEA Jun-03
200 K 70_74 Eamonn KINSELLA 33 SWANSEA Mast 3 8.75 SWANSEA Mar-04
75_79
200 M 80_84 Tony SUMMERS 24 NEWPORT 3 47.18 SWANSEA May-05
200 N 85_89 Bill DODGSON 20 INDIVIDUAL 4 5.45 SWANSEA May-05
400 X
400 A 25_29 Stuart MORRISH 67 NEWPORT 4 26.79 CRYSTAL PALACE 95
400 B 30_34 Calvin HARRIS 65 PONTYPOOL 4 37.41 CARDIFF 97
400 C 35_39 Stuart MORRISH 67 Hereford 4 36.57 SWANSEA Jun-03
400 D 40_44 Jonathan HOPKINS 60 Swansea Val 4 43.11 SWANSEA Jun-03
400 E 45_49 Eric CHEESEMAN 45 GARW 4 55.38 CARDIFF 90
400 F 50_54 Norman Goddard 50 Tenby 5 36.37 CRYSTAL PALACE  2
400 G 55_59 Garfield THOMAS 40 OGWR 5 41.68 CRYSTAL PALACE 95
400 H 60_64 Garfield THOMAS 40 Bridgend Cty  5 58.87 SWANSEA Mar-04
400 J 65_69 Cyril THOMAS 38 Bridgend Cty  5 43.25 SWANSEA Jun-03
K 70_74
400 L 75_79 Graham HUXTABLE 16 WELSH GOLD 7 51.21 CARDIFF 93
400 M 80_84 Ernest CLEMETT 17 ST AUSTELL 9 2.98 CARDIFF 97
400 N 85_89 Bill DODGSON 20 INDIVIDUAL 8 46.02 SWANSEA May-05
800 X
800 A 25_29 Justin PALFREY 71 CO CARDIFF 9 9.76 CARDIFF 97
800 B 30_34 Calvin HARRIS 65 PONTYPOOL 9 41.63 CLAMS 98
800 C 35_39 Stuart MORRISH 67 Hereford 9 29.14 SWANSEA Jun-03
800 D 40_44 Jonathan HOPKINS 60 Swansea Val 10 3.29 SWANSEA Jun-03
800 E 45_49 Kevin PULLIN 58 SWANSEA Mast  10 36.14 SWANSEA Mar-04
800 F 50_54 James ARTHUR 48 SWANSEA OTT 11 30.08 CLAMS 98
800 G 55_59 Garfield THOMAS 40 BRIDGEND S S 12 22.66 CLAMS 98
800 H 60_64 Garfield THOMAS 40 Bridgend Cty  12 24.70 SWANSEA Jun-03
800 J 65_69 Cyril THOMAS 38 Bridgend Cty  12 3.30 SWANSEA Jun-03
800 K 70_74 Baz OWEN 30 ARFON 16 45.99 MUNICH 0
L 75_79
800 M 80_84 Ernest CLEMETT 17 ST AUSTELL 18 25.84 CARDIFF 97
800 N 85_89 Bill DODGSON 20 INDIVIDUAL 18 22.52 SWANSEA May-05
1500 X 19_24 David VAUGHAN 85 SWANSEA VAL 20 40.28 SWANSEA Mar-06
1500 A 25_29 Stuart MORRISH 67 NMO 17 48.85 CRYSTAL PALACE 95
1500 B 30_34 Calvin HARRIS 65 Pontypool 18 23.05 COVENTRY 99
1500 C 35_39 Stuart MORRISH 67 Hereford 18 11.53 SWANSEA Jun-03
1500 D 40_44 Christopher GOULDEN 57 LLANTRISANT 19 40.36 CARDIFF 97
1500 E 45_49 Kevin PULLIN 58 SWANSEA Mast  20 3.88 SWANSEA Mar-04
1500 F 50_54 David GREY 51 SWANSEA Mast  22 19.99 SWANSEA Jun-03
1500 G 55_59 Cyril THOMAS 38 OGWR 21 25.05 CARDIFF 93
1500 H 60_64 Robert Lloyd-Evans 42 POOLE 25 36.21 SWANSEA Mar-06
J 65_69 Cyril THOMAS 38 Bridgend Cty  22 53.41 SWANSEA Jun-03
K 70_74
1500 L 75_79 Graham HUXTABLE 16 WELSH GOLD 30 37.32 CRYSTAL PALACE 92
1500 M 80_84 Ernest CLEMETT 17 ST AUSTELL 35 52.91 GLASGOW 98
1500 N 85_89 Bill DODGSON 20 INDIVIDUAL 35 29.09 SWANSEA May-05
IM 
200 X 19_24 Neil VanDenBROEK 79 Swim Swansea 2 12.23 SWANSEA Jun-03
200 A 25_29 Paul GRIFFITHS 70 RHYL 2 19.55 INNSBRUCK 99
200 B 30_34 Paul GRIFFITHS 70 NOFIO Cymru  2 17.29 MUNICH 0
200 C 35_39 Calvin HARRIS 65 PONTYPOOL 2 20.7 CRYSTAL PALACE 0
200 D 40_44 Paul JENKINS 53 CLAMS 2 27.86 EUROPEAN CH 93
200 E 45_49 Jonathan HOPKINS 60 SWANSEA VALL 2 33.33 SWANSEA May-05
200 F 50_54  Mike DILWORTH 53 ARFON 3 10.32 SHEFFIELD Jan-05
200 G 55_59 James ARTHUR 48 SWANSEA VAL  2 50.86 SWANSEA Jun-03
200 H 60_64 Garfield THOMAS 40 Bridgend Cty  3 14.40 SWANSEA Jun-03
200 J 65_69 Garfield THOMAS 40 Bridgend Cty  3 20.70 SWANSEA May-05
200 K 70_74 Baz OWEN 30 ARFON 4 6.91 MUNICH 0
200 L 75_79 Baz OWEN 30 ARFON 4 28.81 MANCHESTER Jun-06
200 M 80_84 Ernest CLEMETT 17 ST AUSTELL 5 11.84 CARDIFF 97
400 X
400 A 25_29 Paul GRIFFITHS 70 CITY CARDIFF 5 4.46 CARDIFF 96
400 B 30_34 Paul GRIFFITHS 70 NOFIO Cymru  4 55.99 MUNICH 0
400 C 35_39 Calvin HARRIS 65 PONTYPOOL 5 0.87 MUNICH 0
400 D 40_44 Paul JENKINS 53 CLAMS 5 22.61 CARDIFF 93
400 E 45_49 John HOWLES 54 PONTYPOOL 5 35.8 CRYSTAL PALACE 0
400  F 50_54  Mike DILWORTH 53 ARFON 7 0.26 SWANSEA May-05
400 G 55_59 Garfield THOMAS 40 BRIDGEND S S 6 55.38 CLAMS 98
60_64
400 J 65_69 Baz OWEN 30 ARFON 8 50.12 CARDIFF 97
400 K 70_74 Baz OWEN 30 ARFON 9 14.06 MUNICH 0
400 L 75_79 Baz OWEN 30 ARFON 10 7.37 SWANSEA Mar-06
400 M 80_84 Ernest CLEMETT 17 ST AUSTELL 11 37.87 GLASGOW 98
Relays Free
200 76 D.Jones:D.Tonge:M.Jackson:M.Tait CLAMS 1 41.82 SWANSEA Jun-03
200 100 100 yrs TEAM CLAMS 1 50.63 CARDIFF 90
200 120 120 yrs TEAM CLAMS 1 49.80 CARDIFF 90
200 160 Austyn Shortman, Martin James, Jeff Richards, PEMBROKE 1 48.12 SWANSEA Jun-03
Norman Goddard
200 200 Bill Caddick, Russ Thomas, Peter Godfrey, CLAMS 1 55.24 SWANSEA Jun-03
Patrick Gore
200 240 Malcolm Smith, Cyril Thomas, Garfield Thomas, BRIDGEND Cty  2 11.74 SWANSEA Jun-03
Gwyn Thomas
Medley
200 76 D.Jones:D.Tonge:M.Jackson:M.Tait CLAMS 2 2.36 SWANSEA Jun-03
200 100 100 yrs TEAM HOLYWELL 2 7.28 CARDIFF 96
200 120 120 yrs TEAM CLAMS 2 3.46 CARDIFF 90
200 160 Austyn Shortman, Martin James, Jeff Richards, PEMBROKE 2 4.00 SWANSEA Jun-03
Norman Goddard
200 200 Bill Caddick, Russ Thomas, Peter Godfrey, CLAMS 2 8.57 SWANSEA Jun-03
Patrick Gore
200 240 Malcolm Smith, Cyril Thomas, Garfield Thomas, BRIDGEND Cty  2 37.85 SWANSEA Jun-03
Gwyn Thomas
Mixed Relays - Free
200 76 D.Jones:D.Tonge:L.Parry:T.Andrews CLAMS 1 49.70 SWANSEA Jun-03
200 100 M.McKinnell,P.Griffiths,A.Williams,P.Lewis CLAMS 1 55.96 CARDIFF 97
200 120 M.McKinnell,G.Carter,N.Cumbers,I.Lundie CLAMS 1 55.96 CARDIFF 97
200 160 H.Lia,B.Caddick,Ch.Parry,G.Carter CLAMS 2 4.60 CARDIFF 97
200 200 Bill Caddick - Russ Thomas - Alison Williams - CLAMS 2 5.84 SWANSEA Jun-03
Julie Crayford
200 240 E.Dilworth,B.Owen,H.Hughes,T.Sherwin ARFON 2 53.26 CARDIFF 97
200 280 Les Stagg Errol Alexis Viv Batten Emily Godsall CLAMS 3 44.69 SWANSEA Jun-03
Mixed Relays - Medley
200 76 D.Jones:D.Tonge:L.Parry:T.Andrews CLAMS 2 6.30 SWANSEA Jun-03
200 100 M.Davies,C.Corcoran,R.de_Grey,Cl.Parry CARDIFF 2 9.47 CARDIFF 97
200 120 G.Pullen,M.Heycock,D.Harry,A.Young SWANSEA OTT 2 30.96 CARDIFF 97
200 160 R.Jones,C.Parry,P.Godfrey,M.McKinnell CLAMS 2 15.08 CARDIFF 97
200 200 Bill Caddick - Pete Godfrey - Alison Williams - CLAMS 2 22.81 SWANSEA Jun-03
Julie Crayford
200 240 E.Dilworth,B.Owen,H.Hughes,K.Rothwell ARFON 3 5.17 CARDIFF 97