Male Welsh Records short course
50 Back Age  Name Surname YoB  Club  m secs  Venue  Year 
X 19_24 Damien WILLIAMS 81 C of BRISTOL 29.88 LLANELLI Nov-02
A 25_29 Andrew CAMPBELL 74 WREXHAM 27.51 BANGOR Nov-02
B 30_34 Chris JONES 71 G B POLICE 27.78 SHEFFIELD Oct-03
C 35_39 Calvin HARRIS 65 PONTYPOOL 30.32 SHEFFIELD Oct-03
D 40_44 Peter GILPIN 58 STREET DIST 31.61 SHEFFIELD 98
E 45_49 Peter GILPIN 58 CLAMS 32.08 SHEFFIELD Oct-03
F 50_54 Philip NORMAN 56 Gwent Police 33.72 GLOUCESTER Apr-06
G 55_59 Eric HODGSON 47 WREXHAM 33.74 CARDIFF May-06
H 60_64 Tony SUMMERS 24 NMO 38.85 CARDIFF 86
J 65_69 Tony SUMMERS 24 NMO 39.19 PONTYPOOL 90
K 70_74 Graham HUXTABLE 16 WELSH G'OLD 44.13 CARDIFF 86
L 75_79 Graham HUXTABLE 16 WELSH G'OLD 45.96 SHEFFIELD 91
M 80_84 Graham HUXTABLE 16 WELSH G'OLD 51.27 CLAMS 96
N 85_89 Graham HUXTABLE 16 CARMARTHEN 57.57 PENARTH 1
100 Back
X 19_24
A 25_29 Andrew CAMPBELL 74 WREXHAM 1 0.09 SHEFFIELD Dec-03
B 30_34 Chris JONES 71 G B POLICE 58.59 SHEFFIELD Nov-02
C 35_39 Patrick GORE 68 CLAMS 6.49 CARDIFF Mar-03
D 40_44 Jonathan HOPKINS 60 SWANSEA VAL 1 8.84 SHEFFIELD Nov-02
E 45_49 John HOWLES 54 PONTYPOOL 1 9.42 SHEFFIELD 0
F 50_54 Philip NORMAN 56 Gwent Police 1 15.15 GLOUCESTER Apr-06
G 55_59 Eric HODGSON 47 WREXHAM 1 15.59 SHREWSBURY Jan-06
H 60_64 Tony SUMMERS 24 NMO 1 28.68 CARDIFF 88
J 65_69 Tony SUMMERS 24 NMO 1 26.27 CARDIFF 89
K 70_74 Graham HUXTABLE 16 WELSH G'OLD 1 38.87 CARDIFF 88
L 75_79 Graham HUXTABLE 16 WELSH G'OLD 1 44.07 SHEFFIELD 91
M 80_84 Graham HUXTABLE 16 WELSH G'OLD 1 55.29 SHEFFIELD 98
N 85_89 Graham HUXTABLE 16 CARMARTHEN 2 22.95 PENARTH 1
200 Back
X 19_24
A 25_29 Paul GRIFFITHS 70 RHYL 2 10.16 SHEFFIELD 99
B 30_34 Chris JONES 71 G B POLICE 2 5.57 SHEFFIELD Nov-02
C 35_39 Calvin HARRIS 65 PONTYPOOL 2 23.17 SHEFFIELD 0
D 40_44 Jonathan HOPKINS 60 SWANSEA VAL 2 26.86 SHEFFIELD 0
E 45_49 John HOWLES 54 PONTYPOOL 2 27.02 SHEFFIELD 0
F 50_54 Philip Norman 56 Pontypool 2 44.49 Sheffield Oct-06
G 55_59 Garfield THOMAS 40 BRIDGEND 3 20.45 YNYSAWDRE 99
H 60_64 Garfield THOMAS 40 BRIDGEND 3 22.46 PENARTH 1
J 65_69 Eamonn KINSELLA 33 SWANSEA OTT 3 29.32 SWANSEA 98
K 70_74
L 75_79 T.P.(Tony) Summers 24 Newport Main 3 46.74 Wrexham 2
M 80_84
N 85_89
50 Breast Age  Name Surname YoB Club  m secs  Venue  Year 
X 19_24 Chris KEEN 87 Carmarthen 34.82 CARDIFF May-06
A 25_29 Andrew AYRES 76 SWANSEA 31.12 SHEFFIELD Oct-03
B 30_34 David Morgan 72 Gwent Police 30.81 Sheffield Oct-06
C 35_39 Walter SYRETT 59 PONTYPOOL 33.27 PONTYPOOL 95
D 40_44 Walter SYRETT 59 PONTYPOOL 33.92 PENLAN Mar-03
E 45_49 Walter Syrett 59 Pontypool 32.79 Sheffield Oct-06
F 50_54 Bill CADDICK 47 CLAMS 36.39 CLAMS 97
G 55_59 Bill CADDICK 47 CLAMS 37.86 SHEFFIELD Oct-03
H 60_64 Mirek PIETRZAK 32 ARFON 41.06 BANGOR 93
J 65_69 Garfield THOMAS 40 Bridgend Cty  44.06 ALDERSHOT Oct-05
K 70_74 Eddie LLOYD 31 WREXHAM 44.56 SHEFFIELD Dec-03
L 75_79 Edward LLOYD 31 WREXHAM 46.76 BANGOR Sep-06
M 80_84 Ernest CLEMETT 17 ST AUSTELL 1 9.61 SHEFFIELD 98
100 Breast
X 19_24 Chris KEEN 87 Carmarthen 1 15.77 CARDIFF May-06
A 25_29 Leigh ATKINSON CARDIFF 1 8.95 CARDIFF 84
B 30_34 David MORGAN 72 GWENT Police 1 7.20 Sheffield Oct-06
C 35_39 Walter SYRETT 59 PONTYPOOL 1 12.70 SHEFFIELD 97
D 40_44 Walter SYRETT 59 PONTYPOOL 1 14.05 SHEFFIELD Oct-03
E 45_49 Walter Syrett 59 Pontypool 1 12.62 Sheffield Oct-06
F 50_54 David BURCHELL 50 MOLD 1 22.20 CARDIFF WIS Apr-05
G 55_59 James ARTHUR 48 SWANSEA VALL 1 24.62 CARDIFF Mar-03
H 60_64 Garfield THOMAS 40 BRIDGEND 1 35.17 BANGOR 0
J 65_69 Garfield THOMAS 40 BRIDGEND 1 38.98 BRACKNELL Mar-05
K 70_74 Les Stagg 32 Clams 1 48.57 CARDIFF 2
L 75_79 Edward LLOYD 31 WREXHAM 1 57.08 CARDIFF May-06
M 80_84 Ernest CLEMETT 17 ST AUSTELL 2 45.25 SHEFFIELD 98
200 Breast
X 19_24
A 25_29 Carl ROBERTS 66 HOLYWELL 2 38.57 CLAMS 95
B 30_34 David Morgan 72 Gwent Police 2 30.91 Sheffield Oct-06
C 35_39 Walter SYRETT 59 PONTYPOOL 2 39.93 CLAMS 96
D 40_44 Paul JENKINS 53 CLAMS 2 41.77 BANGOR 94
E 45_49 Walter Syrett 59 Pontypool 2 42.34 SHEFFIELD Oct-05
F 50_54 James ARTHUR 48 SWANSEA VAL 2 57.29 SHEFFIELD 0
G 55_59 Garfield THOMAS 40 DRAGON 3 33.48 SHEFFIELD 97
H 60_64 Robert LLOYD-EVANS 42 POOLE  3 33.88 SHEFFIELD Oct-05
J 65_69 Baz OWEN 30 ARFON 3 45.55 SWANSEA 98
K 70_74 Baz OWEN 30 ARFON 3 51.15 BANGOR 0
L 75_79 Ernest CLEMETT 17 ST AUSTELL 5 25.63 BANGOR 94
M 80_84 Ernest CLEMETT 17 ST AUSTELL 5 50.89 BANGOR 97
50 Fly Age  Name Surname YoB  Club  m secs  Venue  Year 
X 19_24 Jonathen CORKEN 81 Cleethorpes 27.64 LLANELLI Nov-02
A 25_29 Andrew CAMPBELL 74 WREXHAM 26.45 BANGOR Oct-02
B 30_34 Mark JONES 72 LLANELLI 26.03 PENLAN Mar-03
C 35_39 Peter GODFREY 47 CARDIFF 28.42 CARDIFF 84
D 40_44 Kevin HARRISON 65 CARMARTHEN 28.71 CARDIFF WIS Apr-05
E 45_49 Anthony HOWLAND 61 ARFON 30.16 BANGOR Sep-06
F 50_54 Peter GODFREY 47 CLAMS 29.70 CLAMS 97
G 55_59 Peter GODFREY 47 CARDIFF L&M 30.64 LLANELLI Nov-02
H 60_64 Garfield THOMAS 40 BRIDGEND 35.11 BANGOR 0
J 65_69 Garfield THOMAS 40 BRIDGEND 35.75 BANGOR Sep-06
K 70_74 Baz OWEN 30 ARFON 51.33 RHONDDA 1
L 75_79 Baz OWEN 30 ARFON 1 9.28 WIS Nov-05
M 80_84 Ernest CLEMETT 17 ST AUSTELL 1 6.65 BANGOR 97
100 Fly
X 19_24 Andrew LUXTON 83 NOFIO CYMRU 1 0.67 SHEFFIELD Oct-04
A 25_29 Andrew CAMPBELL 74 WREXHAM 1 0.14 BANGOR Oct-02
B 30_34 Calvin HARRIS 65 PONTYPOOL 1 0.73 PONTYPOOL 95
C 35_39 Calvin HARRIS 65 PONTYPOOL 1 2.33 PENARTH 1
D 40_44 Peter GODFREY 47 CARDIFF 1 2.74 CARDIFF 87
E 45_49 Ray PONTING 55 FONTYGARY 1 8.95 RHONDDA 1
F 50_54 Peter GODFREY 47 CLAMS 1 5.89 CLAMS 97
G 55_59 Peter Godfrey 47 CLAMS 1 12.34 Abertillery Nov-04
H 60_64 Garfield THOMAS 40 BRIDGEND 1 25.11 SHEFFIELD Nov-02
J 65_69 Garfield THOMAS 40 Bridgend Cty  1 26.06 BARNET Sep-06
K 70_74 Baz OWEN 30 ARFON 2 22.77 ARFON 1
L 75_79 Ernest CLEMETT 17 ST AUSTELL 2 40.22 CARDIFF 93
M 80_84 Ernest CLEMETT 17 ST AUSTELL 2 37.38 SHEFFIELD 97
200 fly
X 19_24
A 25_29 Calvin HARRIS 65 PONTYPOOL 2 18.28 BANGOR 94
B 30_34 Calvin HARRIS 65 PONTYPOOL 2 14.97 BANGOR 97
C 35_39 Colin HERBERT 58 ARFON 3 24.70 BANGOR 94
D 40_44 Ray PONTING 55 FONTYGARY 2 35.57 SWANSEA 98
E 45_49 James HUDSON 52 SWANSEA OTT 2 57.20 SHEFFIELD 99
F 50_54 Keith ROTHWELL 49 ARFON 3 14.56 SHEFFIELD 0
G 55_59 Garfield THOMAS 40 OGWR 3 5.19 SHEFFIELD 95
H 60_64 Garfield THOMAS 40 BRIDGEND 3 27.40 SHEFFIELD Nov-02
J 65_69 Baz OWEN 30 ARFON 5 10.08 SWANSEA 98
K 70_74 Baz OWEN 30 ARFON 5 33.07 PENLAN Mar-03
L 75_79 Ernest CLEMETT 17 ST AUSTELL 6 19.50 BANGOR 94
M 80_84 Ernest CLEMETT 17 ST AUSTELL 5 47.33 BANGOR 97
50 Free Age  Forename Surname YoB Club m secs Venue year
X 19_24 Jonathen CORKEN 81 Cleethorpes 25.25 LLANELLI Nov-02
A 25_29 Andrew CAMPBELL 74 WREXHAM 24.57 BANGOR Oct-02
B 30_34 Austyn SHORTMAN 72 TENBY 22.68 SHEFFIELD Oct-03
C 35_39 Kevin Harrison 65 NottmLeander 24.43 SHEFFIELD Oct-03
D 40_44 Kevin HARRISON 65 CARMARTHEN 25.46 CARDIFF WIS Apr-05
E 45_49 John STRITCH 59 Wrexham 26.87 BANGOR Oct-04
F 50_54 Norman Goddard 52 Tenby 27.77 Wrexham 2
G 55_59 Peter GODFREY 47 CARDIFF L&M 29.09 LLANELLI Nov-02
H 60_64 Garfield THOMAS 40 BRIDGEND 30.53 BANGOR 0
J 65_69 Garfield THOMAS 40 Bridgend Cty  31.93 BARNET Sep-06
K 70_74 Edward LLOYD 31 WREXHAM 35.83 SHEFFIELD Dec-03
L 75_79 Edward LLOYD 31 WREXHAM 36.38 CARDIFF May-06
M 80_84 Graham HUXTABLE 16 NA 43.00 CLAMS 97
N 85_89 William DODGSON 20 ABERGAVENNY 42.75 CARDIFF WIS Apr-05
100 Free
X 19_24 David TONGE 82 CLAMS 55.41 WCM CARDIFF Mar-03
A 25_29 Paul LEWIS 71 CLAMS 54.54 BANGOR 97
B 30_34 Austyn SHORTMAN 72 TENBY 51.37 SHEFFIELD Oct-03
C 35_39 Calvin HARRIS 65 PONTYPOOL 57.48 PENARTH 1
D 40_44 Kevin HARRISON 65 CARMARTHEN 57.79 CARDIFF WIS Apr-05
E 45_49 John STRITCH 59 WREXHAM 58.86 BANGOR Oct-04
F 50_54 Norman Goddard 52 Tenby 1 3.39 CARDIFF 2
G 55_59 Garfield THOMAS 40 OGWR 1 6.49 PONTYPOOL 95
H 60_64 Garfield THOMAS 40 BRIDGEND 1 9.18 CARDIFF Mar-03
J 65_69 Garfield THOMAS 40 BRIDGEND 1 12.21 SHREWSBURY Jan-05
K 70_74 Graham HUXTABLE 16 WELSH G'OLD 1 23.81 CARDIFF 88
L 75_79 Edward LLOYD 31 WREXHAM 1 24.02 BANGOR Sep-06
M 80_84 Graham HUXTABLE 16 WELSH G'OLD 1 41.69 SWANSEA 98
N 85_89 Graham HUXTABLE 16 CARMARTHEN 2 1.68 PENARTH 1
200 Free
X 19_24 David TONGE 82 CLAMS 2 4.23 PENLAN Mar-03
A 25_29 Calvin HARRIS 65 PONTYPOOL 2 1.05 BANGOR 94
B 30_34 Calvin HARRIS 65 PONTYPOOL 2 4.05 BARNETT 96
C 35_39 Calvin HARRIS 65 PONTYPOOL 2 6.40 SHEFFIELD 0
D 40_44 Jonathan HOPKINS 60 SWANSEA VAL 2 8.4 BANGOR 0
E 45_49 Jonathan HOPKINS 60 SWANSEA VAL 2 9.74 Sheffield Oct-06
F 50_54 Norman Goddard 52 Tenby 2 26.75 CARDIFF 2
G 55_59 James ARTHUR 48 SWANSEA VALL 2 29.44 PENLAN Mar-03
H 60_64 Garfield THOMAS 40 BRIDGEND 2 38.93 CARDIFF Mar-03
J 65_69 Garfield THOMAS 40 Bridgend Cty  2 40.10 GLOUCESTER May-05
K 70_74 NO_RECORD
L 75_79 Graham HUXTABLE 16 WELSH G'OLD 3 21.07 SHEFFIELD 91
M 80_84 Graham HUXTABLE 16 BRECON 3 55.76 BRECON 97
400 Free
X 19_24
A 25_29 Stuart MORRISH 67 NMO 4 16.28 PONTYPOOL 95
B 30_34 Calvin HARRIS 65 PONTYPOOL 4 21.45 BANGOR 97
C 35_39 Calvin HARRIS 65 PONTYPOOL 4 22.88 BANGOR 0
D 40_44 Jonathan HOPKINS 60 SWANSEA VAL 4 34.09 BANGOR 0
E 45_49 Jonathan Hopkins 60 Swansea Val 4 36.05 Sheffield Oct-06
F 50_54 James ARTHUR 48 SWANSEA OTT 5 21.99 YNYSAWDRE 99
G 55_59 James ARTHUR 48 SWANSEA VALL 5 26.88 PENLAN Mar-03
H 60_64 Garfield THOMAS 40 BRIDGEND 5 43.89 BANGOR 0
J 65_69 Cyril THOMAS 38 BRIDGEND 5 43.82 PENLAN Mar-03
K 70_74 Graham HUXTABLE 16 WELSH G'OLD 6 54.04 CARDIFF 87
L 75_79 Graham HUXTABLE 16 WELSH G'OLD 7 44.91 SHEFFIELD 92
M 80_84 Ernest CLEMETT 17 ST AUSTELL 8 28.02 BANGOR 97
800 Free
X 19_24
A 25_29 Stuart MORRISH 67 NEWPORT 8 53.54 LIVERPOOL 96
B 30_34 Calvin HARRIS 65 PONTYPOOL 9 1.12 SWANSEA 98
C 35_39 Jonathan HOPKINS 60 SWANSEA VAL 9 44.43 MONMOUTH 99
D 40_44 Jonathan HOPKINS 60 SWANSEA VAL 9 35.79 SHEFFIELD Nov-02
E 45_49 Jonathan Hopkins 60 Swansea Val 9 34.57 Sheffield Oct-06
F 50_54 Philip Norman 50 Pontypool 11 9.33 Sheffield Oct-06
G 55_59 James ARTHUR 48 SWANSEA VALL 11 25.30 PENLAN Mar-03
H 60_64 Garfield THOMAS 40 BRIDGEND 12 5.39 PENLAN Mar-03
J 65_69 Cyril THOMAS 38 BRIDGEND 11 47.12 PENLAN Mar-03
K 70_74 Errol Alexis 36 CLAMS 15 19.04 Sheffield Oct-06
L 75_79 Graham HUXTABLE 16 WELSH GOLD 17 27.42 BARNET 95
M 80_84 Ernest CLEMETT 17 ST AUSTELL 18 27.73 SHEFFIELD 97
1500 Free
X 19_24
A 25_29 Stuart MORRISH 67 NMO 17 30.27 LIVERPOOL 95
B 30_34 Calvin HARRIS 65 PONTYPOOL 17 23.14 SWANSEA 98
C 35_39 Jonathan HOPKINS 60 SWANSEA VAL 18 27.83 SHEFFIELD 99
D 40_44 Jonathan HOPKINS 60 SWANSEA VAL 18 24.33 BARNET 2
E 45_49 Jonathan HOPKINS 60 SWANSEA VAL 18 42.06 BARNET Nov-06
F 50_54 David GREY 51 SWIM SWANSEA 21 47.53 SHEFFIELD Oct-03
G 55_59 James  ARTHUR 48 SWANSEA VAL 22 11.52 BARNET Nov-03
H 60_64 Gersom WILLIAMS 32 SWANSEA OTT 33 36.15 BARNET 95
J 65_69 Garfield THOMAS 40 BRIDGEND 24 53.19 BARNET Nov-06
K 70_74 Errol Alexis 36 CLAMS 29 0.79 Sheffield Oct-06
L 75_79 Graham HUXTABLE 16 WELSH GOLD 31 50.09 SHEFFIELD 92
M 80_84 Ernest CLEMETT 17 ST AUSTELL 34 28.78 SHEFFIELD 97
100 IM Age  Name Surname YoB  Club  m secs  Venue  Year 
X 19_24 Chris KEEN 87 Carmarthen 1 7.97 CARDIFF May-06
A 25_29 Andrew CAMPBELL 74 WREXHAM 1 1.38 SHEFFIELD Dec-03
B 30_34 Paul GRIFFITHS 70 RHYL 1 2.76 SHEFFIELD 0
C 35_39 Calvin HARRIS 65 PONTYPOOL 1 3.88 BANGOR 0
D 40_44 Jonathan HOPKINS 60 SWANSEA VAL 1 6.38 BANGOR 0
E 45_49 Jonathan HOPKINS 60 SWANSEA VALL 1 8.07 GLOUCESTER May-05
F 50_54 James ARTHUR 48 SWANSEA OTT 1 13.96 SWANSEA 98
G 55_59 James ARTHUR 48 SWANSEA VALL 1 15.95 GLOUCESTER May-03
H 60_64 Garfield THOMAS 40 BRIDGEND 1 25.52 CAPITAL M's 1
J 65_69 Garfield THOMAS 40 Bridgend Cty  1 25.15 GLOUCESTER May-05
K 70_74 Les Stagg 32 Clams 1 43.15 CARDIFF 2
L 75_79 Graham HUXTABLE 16 WELSH G'OLD 1 50.82 BANGOR 91
M 80_84 Ernest CLEMETT 17 ST AUSTELL 2 15.77 SHEFFIELD 97
200 IM
X 19_24 Chris KEEN 87 Carmarthen 2 25.82 CARDIFF May-06
A 25_29 Paul GRIFFITHS 70 RHYL 2 16.45 SHEFFIELD 99
B 30_34 Chris JONES 71 S W POLICE 2 11.58 PENARTH 1
C 35_39 Calvin HARRIS 65 PONTYPOOL 2 17.7 BANGOR 0
D 40_44 Paul JENKINS 53 CLAMS 2 24.25 SHEFFIELD 93
E 45_49 Jonathan HOPKINS 60 SWANSEA VAL 2 27.95 CARDIFF WIS Apr-05
F 50_54 James ARTHUR 48 SWANSEA VAL 2 45.45 SHEFFIELD 0
G 55_59 James ARTHUR 48 SWANSEA VALL 2 46.58 CARDIFF Mar-03
H 60_64 Garfield Thomas 40 Bridgend 3 8.81 CARDIFF 2
J 65_69 Garfield THOMAS 40 Bridgend Cty  3 13.79 CARDIFF May-06
K 70_74 Baz OWEN 30 ARFON 4 16.04 PENLAN Mar-03
L 75_79 Ernest CLEMETT 17 ST AUSTELL 4 51.95 BANGOR 94
M 80_84 Ernest CLEMETT 17 ST AUSTELL 4 57.69 SHEFFIELD 97
400 IM
X 19_24
A 25_29 Paul GRIFFITHS 70 RHYL 4 56.95 YNYSAWDRE 99
B 30_34 Paul GRIFFITHS 70 RHYL 4 49.55 SHEFFIELD 0
C 35_39 Calvin HARRIS 65 PONTYPOOL 4 53.8 BANGOR 0
D 40_44 Paul JENKINS 53 CLAMS 5 11.91 SHEFFIELD 93
E 45_49 John HOWLES 54 PONTYPOOL 5 15.82 SHEFFIELD 0
F 50_54 James ARTHUR 48 SWANSEA VAL 5 56.72 SHEFFIELD 0
G 55_59
H 60_64
J 65_69 Baz OWEN 30 ARFON 8 22.79 BANGOR 97
K 70_74 Baz OWEN 30 ARFON 8 43.25 BANGOR 0
L 75_79
M 80_84 Ernest CLEMETT 17 ST AUSTELL 10 42.14 BANGOR 97
Relay Records
Team Free 100_119 CLAMS 1 43.54 CLAMS 97
120_159 CLAMS 1 46.37 BANGOR 94
160_199 Martyn James;Jeff Richards;Norman Goddard;Austyn Shortman PEMBROKE 1 44.99 SHEFFIELD Oct-04
200_239 Eric Hodgson, Terry McDermott, Dave Wright, John Stritch WREXHAM 2 1.98 Wrexham Feb-05
240_279 Malcolm Smith, Gwyn Thomas, Cyril Thomas, Garfield Thomas  BRIDGEND 2 12.40 PENLAN Mar-03
Team Mixed Free 300+ C.Parry,M.McKinnell,A.Williams.H.Lia B.Caddick,P.Godfrey,G.Carter,P.Griffiths CLAMS 3 56.29 BANGOR 97
Team Medley 100_119 P.Griffiths,A.Lockyer,S.Bryant,P.Lewis CLAMS 1 55.91 BANGOR 97
120_159 P.Griffiths,A.Lockyer,S.Bryant,G.Carter CLAMS 1 57.18 BANGOR 97
160_199 Austyn Shortman, Jeff Richards, Martyn James, Norman Goddard PEMBROKE 2 0.13 SHEFFIELD Oct-04
200_239 J.Arthur,D.Grey,H.Whittet,E.Kinsella SWANSEA OTT 2 21.89 SWANSEA 98
240_279 Barry Lewis, Edward Lloyd, Eric Hodgson, Terry McDermott WREXHAM 2 28.79 BANGOR Oct_04