La Chemoliere
Availability 2009
| January | February | March | April | ||||||||||||||||||||||||||||
| S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | ||||
| 1 | 1 | 2 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 14 | 1 | 2 | 3 | |||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 11 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 8 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 16 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 4 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 9 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 13 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 5 | 24 | 25 | 25 | 27 | 28 | 29 | 30 | 10 | 28 | 14 | 28 | 29 | 30 | 31 | 18 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
| 6 | 31 | ||||||||||||||||||||||||||||||
| May | June | July | August | ||||||||||||||||||||||||||||
| S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | ||||
| 18 | 1 | 23 | 1 | 2 | 3 | 4 | 5 | 27 | 1 | 2 | 3 | 32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||
| 19 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 24 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 28 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 33 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 20 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 25 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 29 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 34 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 21 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 26 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 30 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 35 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 36 | 29 | 30 | 31 | |||||||
| 23 | 30 | 31 | |||||||||||||||||||||||||||||
| September | October | November | December | ||||||||||||||||||||||||||||
| S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | ||||
| 36 | 1 | 2 | 3 | 4 | 40 | 1 | 2 | 45 | 1 | 2 | 3 | 4 | 5 | 6 | 49 | 1 | 2 | 3 | 4 | ||||||||||||
| 37 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 41 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 46 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 50 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 38 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 42 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 47 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 51 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 39 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 43 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 48 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 52 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 40 | 26 | 27 | 28 | 29 | 30 | 44 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 49 | 28 | 29 | 30 | 1 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 45 | 31 | ||||||||||||||||||||||||||||||
Green = Booked
Red = Option
Grey = unavailable
If the dates you require
are not available
please click here
for more properties
Click your back button to return to previous page
Last updated 21/04/2009