La Chemoliere
Availability 2008
| January | February | March | April | ||||||||||||||||||||||||||||
| S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | ||||
| 1 | 1 | 2 | 3 | 4 | 1 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | ||||||||||||||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 16 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 5 | 26 | 27 | 28 | 29 | 30 | 31 | 9 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 14 | 29 | 30 | 31 | 18 | 26 | 27 | 28 | 29 | 30 | |||||||
| May | June | July | August | ||||||||||||||||||||||||||||
| S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | ||||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | |||||||||||||||||||
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 25 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 33 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 34 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | 35 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
| 23 | 31 | 36 | 30 | 31 | |||||||||||||||||||||||||||
| September | October | November | December | ||||||||||||||||||||||||||||
| S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | S | Su | M | T | W | Th | F | ||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | |||||||||||
| 37 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 46 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 50 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 38 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 47 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 51 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 39 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 48 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 52 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 40 | 27 | 28 | 29 | 30 | 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 49 | 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||||
Green = Booked
Red = Option
Grey = unavailable
If the dates you require
are not available
please click here
for more properties
Click your back button to return to previous page
Last updated 02/05/2008