Names |
Born |
Died |
| SAMSON | ||
| Albert | ||
| Alfred | ||
| Alfred George | born 6 Nov 1910 | died 20 Sep 1939 |
| Ann Elizabeth | born 1 Oct 1948 | |
| Arthur | ||
| Arthur | ||
| Bertha | ||
| Brenda | ||
| Doris | ||
| Emma | ||
| Ernest | born 13 Mar 1883 | died 9 May 1973 |
| Ernest Frederick | born 28 Dec 1914 | died 23 Oct 2004 |
| Frank | ||
| George | ||
| Gladys | ||
| Harold | ||
| Horace | ||
| Sidney | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Walter | ||
| SCOTT | ||
| Ben Frederick | born 13 Nov 1987 | |
| Darren Raymond | born 22 Aug 1981 | |
| Ray | born 11 May 1962 | |
| Unknown | ||
| SELLAR | ||
| Hannah | ||
| SHOEBRIDGE | ||
| Unknown | ||
| Winnifred | ||
| SMITH | ||
| Alice | ||
| Edward George Robert Smith | ||
| Valerie Jean Denham | born 14 Feb 1940 | |
| SORRELL | ||
| Tonia | born 27 Nov 1964 | |
| STARTUP | ||
| James | ||
| James | ||
| Norah | ||
| Ronald | ||
| Unknown | ||
| STEARS | ||
| Bessie | ||
| Unknown | ||
| STOCKER | ||
| ?? | ||
| Ray | born 31 Jul 1943 | |
| Richard | born 8 May 1972 | |
| Wendy | born 20 Jul 1974 |
If you can update any of the information shown on these pages I would appreciate you contacting me by email