Names |
Born |
Died |
| HAMILTON | ||
| Minnie | ||
| Unknown | ||
| HARDING | ||
| Fred | ||
| Joyce | ||
| Unknown | ||
| HARRIS | ||
| May Beatrice | born 1903 | died 1958 |
| Unknown | ||
| HAYNES | ||
| Peter John | ||
| HENDERSON | ||
| Frazer | born 14 Mar 1962 | |
| Unknown | ||
| HICKEY | ||
| David | born 30 Dec 1932 | |
| John | ||
| Marie | born 20 Jun 1964 | |
| Sean | born 20 Nov 1970 | |
| Theresa | born 11 Mar 1961 | |
| Unknown | ||
| HOGAN | ||
| Mary | ||
| Unknown | ||
| HOWARTH | ||
| Carol | ||
| HOWLAND | ||
| Unknown | ||
| Alfred John | ||
| Alice Mary | born 7 Feb 1902 | died 7 Jul 1998 |
| Arthur | born 2 Jul 1895 | |
| Clark | ||
| Dennis | ||
| Elizabeth | ||
| Ernest | born 22 Dec 1902 | died 12 Jan 1992 |
| Fred | ||
| Frederick | born 27 Sep 1904 | died 12 Jul 1993 |
| George | ||
| George Thomas | ||
| Henry | ||
| Jennie | ||
| Jennifer | ||
| Kathleen Edith | ||
| Norman Stanley | ||
| Percy | ||
| Thomas | born 1869 | died 12 Sep 1944 |
| Vaughan | ||
| Walter | ||
| William | ||
| HURRELL | ||
| Andrew Stephen | born 2001 | |
| Michael Stephen | born 19 Apr 1959 | |
| Reginald | born 29 Jun 1914 | died 31 Aug 1994 |
| Sandra May | born 7 Jan 1951 | |
| Tom Alexander | born 2003 | |
| Unknown |