1 XI Batting
Durham Senior League: Position 2nd
| Runs | Innings | High Score | Not Out | Com. Inn | Average | |
| M.I. Blunt | 135 | 9 | 36 | 7 | 2 | 67.50 |
| G.K. Brown | 58 | 5 | 19 | 4 | 1 | 58.00 |
| B. Dews | 779 | 19 | 103 | 5 | 14 | 55.64 |
| J. Tindale | 667 | 17 | 80 | 3 | 14 | 47.64 |
| C. Ellison | 690 | 20 | 136 | 2 | 18 | 38.33 |
| M.J. Thursfield | 225 | 12 | 36 | 5 | 7 | 32.14 |
| B.J. Pelser | 413 | 16 | 63 | 3 | 13 | 31.77 |
| N.A. Young | 243 | 15 | 44 | 4 | 11 | 22.09 |
| A.J. Linsley | 71 | 8 | 35 | 3 | 5 | 14.20 |
| Also Batted | ||||||
| M.A. Robson | 19 | 5 | 7 | 0 | 5 | |
| A. Ludlow | 5 | 1 | 5 | 0 | 1 | |
| I.E. Conn | 2 | 1 | 2 | 1 | 0 |
1 XI Bowling
| Overs | Maidens | Runs | Wickets | Average | ||
| I.E. Conn | 230.3 | 54 | 683 | 48 | 14.23 | |
| B.J. Pelser | 247 | 63 | 836 | 58 | 14.41 | |
| M.J. Callaghan | 65 | 13 | 178 | 12 | 14.83 | |
| G.K. Brown | 139.1 | 28 | 476 | 30 | 15.87 | |
| N.A. Young | 71.4 | 17 | 239 | 13 | 18.83 | |
| M.J. Thursfield | 120 | 41 | 391 | 13 | 25.46 | |
| Also Bowled | ||||||
| A. Ludlow | 48 | 14 | 144 | 4 | ||
| C. Ellison | 2 | 0 | 13 |
1 XI Catches
| C. Ellison | 16 | ||
| B.J. Pelser | 7 | ||
| N.A. Young | 7 | ||
| G.K. Brown | 6 | ||
| M.I. Blunt | 6 | ||
| J. Tindale | 5 | ||
| M.J. Callaghan | 5 | ||
| I.E. Conn | 4 | ||
| M.J. Thursfield | 4 | ||
| B. Dews | 3 | ||
| M.A. Robson | 2 | ||
| A. Ludlow | 1 | ||
| Wicket Keeper | |||
| A.J. Linsey | Caught 11 | Stumped 8 | |
| B. Dews | Caught 4 | Stumped 0 |