| 28th August 2009 | D.C.S.L. | Pl | P |
| Hetton Lyons | 19 | 306 |
| Burnmoor | 19 | 298 |
| Whitburn | 19 | 291 |
| Boldon | 19 | 276 |
| Eppleton | 19 | 267 | South Hetton | 19 | 241 |
| Horden | 19 | 187 |
| Durham City | 19 | 184 |
| Philadelphia | 19 | 184 |
| Felling | 19 | 139 |
| Marsden | 19 | 122 |
| Seaham Harbour | 19 | 86 |
| April | |||||
| Sat 25 | Felling | H | Team | Report | D |
| May | |||||
| Sat 2 | Seaham Harbour | A | Report | D | |
| Sat 9 | Durham City | H | Team | Report | W |
| Sat 16 | Eppleton | A | Report | D | |
| Sat 23 | Hetton Lyons | A | Report | D | |
| Mon 25 | Philadelphia | H | Report | D | |
| Sat 30 | Marsden | A | Report | W | |
| June | |||||
| Sat 6 | Whitburn | H | D | ||
| Sat 13 | Boldon | A | D | ||
| Sat 20 | South Hetton | H | |||
| Sat 27 | Horden | A | |||
| July | |||||
| Sat 4 | Felling | A | W | ||
| Sat 11 | Seaham Harbour | H | |||
| Sat 18 | Durham City | A | |||
| Sat 25 | Eppleton | H | W | ||
| August | |||||
| Sat 1 | Hetton Lyons | H | W | ||
| Sat 8 | Philadelphia | A | W | ||
| Sat 15 | Marsden | H | D | ||
| Sat 22 | Whitburn | A | L | ||
| Sat 29 | Boldon | H | |||
| Mon 31 | South Hetton | A | |||
| September | |||||
| Sat 5 | Horden | H |
![[ Yahoo! Weather ]](images/weather.gif)