| D.C.S.L.2008 | Pl | P |
| April | |||||
| Sun 27 | Boldon | A | |||
| May | |||||
| Sun 4 | Whitburn | H | |||
| Sun 11 | Chester-le-Street | H | |||
| Sun 18 | Durham City | A | Report | L | |
| Sun 25 | Eppleton | H | |||
| June | |||||
| Sun 1 | Felling | A | |||
| Sun 8 | No Match | ||||
| Sun 15 | Hetton Lyons | A | |||
| Sun 22 | No Match | ||||
| Sun 29 | Marsden | A | |||
| July | |||||
| Sun 6 | Philadelphia | H | |||
| Sun 13 | Seahm Harbour | A | |||
| Sun 20 | No Game | ||||
| Sun 27 | South shields | A | |||
| August | |||||
| Sun 3 | Sunderland | H |
![[ Yahoo! Weather ]](images/weather.gif)