May I firstly congratulate all those who took part, and to their leaders and instructors, who in all cases have taken the teams to very high standards of Scout Craft skills. Special mention to the 68th, who, although coming last, entered a team of 5 that had 2 non-invested members in their patrol. Their Patrol leader, having the additional work of looking after these scouts, still kept a camping standard that was more than adequate.The winners this year, from the 41st, led by PL Stuart Love, APL Gregor Craig, and Scouts Iain Clark, Keiran Delany, David McGhee and Kyle McArthur, were then invited to attend the Area Flag camping competition, representing the District. As Stuart is about to go up to Venture Scouts, this will let him go out on a high, and I hope he will be able to pass on his skills to others at a later date.
This page has been validated to HTML 4.01 Transition standards. For further details of this validation scheme, visit http://validator.w3.org
| Totem 2000 - Results | Max Points | 13th | 41st | 66th | 68th |
|---|---|---|---|---|---|
| Initial Inspection | 20 | 14 | 18 | 14 | 14 |
| Organisation | 30 | 22 | 26 | 22 | 20 |
| Camp Set-Up Patrol Tent(s) | 40 | 34 | 33 | 26 | 31 |
| Camp Set-Up Store Tents | 70 | 55 | 58 | 59 | 49 |
| Camp Set-Up Dining Shelter | 20 | 16 | 17 | 15 | 12 |
| Fire and Wood Prep Area | 70 | 56 | 52 | 53 | 49 |
| Miscellaneous Items | 70 | 42 | 41 | 42 | 29 |
| Saturday Midnight Inspection | 20 | 14 | 16 | 14 | 12 |
| Sunday am Inspection | 150 | 115 | 119 | 119 | 64 |
| Sunday after lunch Inspection | 70 | 59 | 68 | 65 | 56 |
| Final Inspection | 100 | 42 | 55 | 49 | 34 |
| Saturday Evening Meal | 50 | 38 | 42 | 42 | 28 |
| Sunday Breakfast | 50 | 37 | 38 | 37 | 35 |
| Sunday Lunch | 40 | 23 | 22 | 21 | 22 |
| Base First-aid incident | 20 | 10 | 12 | 13 | 14 |
| Base Remove Container | 20 | 9 | 16 | 10 | 10 |
| Base Stretcher | 20 | 15 | 15 | 17 | 16 |
| Base Estimation | 20 | 12 | 10 | 15 | 8 |
| Base Sheep Pen | 20 | 18 | 18 | 18 | 18 |
| Activities Camping standards | 10 | 8 | 8 | 7 | 7 |
| Activities Knife / Axe / Saw | 30 | 20 | 26 | 20 | 25 |
| Activities Gas stove | 10 | 3 | 6 | 5 | 7 |
| Activities Trangia / Primus | 10 | 10 | 10 | 10 | 10 |
| Activities A Frame Lashings | 20 | 14 | 15 | 13 | 15 |
| Activities Pitch Hike tent | 20 | 14 | 16 | 12 | 14 |
| Activities Observation | 20 | 10 | 13 | 12 | 13 |
| Spare Time Activities | 250 | 102 | 64 | 76 | 21 |
| Overall Total | 1270 | 812 | 834 | 806 | 633 |
Finally, I must thank those who helped during the week-end, the leaders who gave up their time, even if for only part of the week-end; to Paul Ward and the 13th Group who supplied the examiners accomodation; to Fordell Firs staff for their assistance; and to Andrew Bull, who stepped into the kitchen at yet another camp this year, to keep the team of examiners well fed.
I have the full results available for anyone who wishes to see them, and I am intending to visit each patrol to answer any questions they may have.