This years competition was held over the week-end of 26-27 May, at Fordell Firs. Although the rules were basically as in previous years, the following minor changes were made, to reflect POR and the needs of the scouts:
May I congratulate all scouts who took part, and to their leaders and instructors, who in all cases have taken the teams to very high standards of Scout Craft skills. And to the Patrol leaders, who have the responsibility for these scouts, organising the patrol and keeping camping standards that was more than adequate.
The winners this year, from the 41st, led by PL, Gregor Craig with APL, Iain Clark and Keiran Delany, David McGhie, Kyle McArthur and Lewis Robertson. The wining team was then invited to attend the Area Flag camping competition, representing the District.
This page has been validated to HTML 4.01 Transition standards. For further details of this validation scheme, visit http://validator.w3.org| Totem 2000 - Results | Max Points | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 | Site 6 |
|---|---|---|---|---|---|---|---|
| Initial Inspection | 20 | 16 | 15 | 17 | 13 | 17 | 14 |
| Organisation | 30 | 26 | 24 | 28 | 19 | 15 | 16 |
| Camp Set-Up Patrol Tent(s) | 40 | 32 | 39 | 36 | 31 | 33 | 33 |
| Camp Set-Up Store Tents | 70 | 41 | 51 | 66 | 50 | 49 | 37 |
| Camp Set-Up Dining Shelter | 20 | 8 | 15 | 18 | 13 | 12 | 0 |
| Fire and Wood Prep Area | 70 | 48 | 46 | 56 | 51 | 44 | 55 |
| Miscellaneous Items | 70 | 55 | 50 | 64 | 58 | 60 | 64 |
| Saturday Midnight Inspection | 20 | 12 | 19 | 20 | 14 | 11 | 18 |
| Sunday am Inspection | 130 | 63 | 93 | 116 | 87 | 78 | 65 |
| Sunday after lunch Inspection | 70 | 25 | 42 | 63 | 49 | 48 | 36 |
| Final Inspection | 100 | 44 | 60 | 83 | 60 | 60 | 61 |
| Inspection Sub-Total | 640 | 370 | 454 | 567 | 445 | 427 | 399 |
| Saturday Evening Meal | 50 | 27.5 | 32 | 37 | 34 | 43 | 39 |
| Sunday Breakfast | 50 | 32 | 20 | 33 | 37 | 34 | 31 |
| Sunday Lunch | 40 | 8 | 31 | 30 | 31 | 29 | 12 |
| Meals Sub-Total | 140 | 67.5 | 83 | 100 | 102 | 106 | 82 |
| Base Map & Compass | 20 | 3.5 | 10 | 12 | 2.5 | 9 | 5.5 |
| Base First-aid Incident | 20 | 9 | 10 | 14 | 7 | 19 | 6 |
| Base Pioneering | 20 | 8 | 16 | 14 | 13 | 7 | 10 |
| Base Stretcher | 20 | 16 | 17 | 18 | 12 | 15 | 14 |
| Base Estimation | 20 | 13 | 17 | 20 | 16 | 14 | 13 |
| Base Initiative | 20 | 12 | 13 | 15 | 15 | 11 | 17 |
| Patrol Bases Sub-Total | 120 | 61.5 | 83 | 93 | 65.5 | 75 | 65.5 |
| Activities Camping Standards | 10 | 7.5 | 8 | 9 | 7 | 7 | 5 |
| Activities Knife/Axe/Saw | 10 | 7.5 | 4 | 5.5 | 5.5 | 6.5 | 5.5 |
| Activities Portable Stoves | 10 | 5 | 5.5 | 8 | 6.5 | 7 | 5 |
| Activities Knots | 10 | 3.5 | 3 | 5 | 2.5 | 3.5 | 6 |
| Activities Pitch Camp Hygene | 10 | 8.5 | 9 | 9 | 9 | 9.5 | 8.5 |
| Activities Contents of FA Box | 10 | 5.5 | 8 | 8.5 | 4.5 | 5.5 | 4 |
| Activities Sub-Total | 60 | 37.5 | 37.5 | 45 | 35 | 39 | 34 |
| Spare Time Activities | 250 | 20 | 86 | 130 | 38 | 31 | 53 |
| Overall Totals | 1210 | 556.5 | 743.5 | 935 | 685.5 | 678 | 633.5 |
| Troop Designation | . | 13th | 48th St Dav | 41st | 66th | 49th | 68th |
Finally, I must thank those who helped during the week-end, the leaders who gave up their time, even if for only part of the week-end; to the 41st Group who supplied the examiners accomodation; to Fordell Firs staff for their assistance; and to Bob and May of the Inch Fellowship, who helped in the kitchen at yet another camp, to keep the team of examiners well fed.
I have the full results available for anyone who wishes to see them, and I am intending to visit each patrol to answer any questions they may have.