This years competition was held over the week-end of 25-26 May, at Fordell Firs, with five troops competing which was one les than last year. Although the rules were basically as in previous years, the following minor changes were made, to reflect POR, the needs of the scouts and to clarify certain points:
May I congratulate all scouts who took part, especially to those teams that were young and inexperienced; remember what you learned and come back next year, when you may have the advantage.
To the leaders and instructors, who have taken the teams to a high standards of Scout Craft skills.
And to the Patrol leaders themselves, who have the responsibility for these scouts, organising the patrol and keeping camping standards that was more than adequate.
|
The winners this year, were the 48th (St Davids), led by PL, Craig Reid with APL, Jamie Paterson, and patrol members Iain McBride, Craig McBride, Joe Munro and Rory Munro. Photograph copyright Stephen Kinnear, 2002 |
| Totem 2000 - Results | Max Points | Site 1 | Site 2 | Site 3 | Site 4 | Site 5 |
|---|---|---|---|---|---|---|
| Initial Inspection | 20 | 15 | 15 | 15 | 16 | 13 |
| Organisation | 30 | 24 | 24 | 22 | 25 | 20 |
| Camp Set-Up Patrol Tent(s) | 40 | 28 | 31 | 27 | 38 | 25 |
| Camp Set-Up Store Tents | 70 | 67 | 32 | 30 | 62 | 70 |
| Camp Set-Up Dining Shelter | 20 | 17 | 19 | 12 | 13 | 13 |
| Fire and Wood Prep Area | 70 | 62 | 37 | 45 | 52 | 24 |
| Miscellaneous Items | 50 | 38 | 35 | 40 | 40 | 40 |
| Saturday Midnight Inspection | 20 | 15 | 18 | 14 | 17 | 10 |
| Sunday am Inspection | 130 | 78 | 109 | 82 | 91 | 50 |
| Sunday after lunch Inspection | 70 | 33 | 47 | 31 | 23 | 48 |
| Final Inspection | 100 | 62 | 95 | 75 | 96 | 43 |
| Penalties | -0 | -1 | 0 | -4 | -1 | 0 |
| Inspection Sub-Total | 620 | 438 | 462 | 389 | 472 | 356 |
| Saturday Evening Meal | 50 | 35 | 25 | 37 | 36 | 20 |
| Sunday Breakfast | 50 | 36 | 42 | 37 | 36 | 38 |
| Sunday Lunch | 40 | 26 | 19 | 20 | 35 | 24 |
| Meals Sub-Total | 140 | 97 | 86 | 94 | 107 | 82 |
| Base Compass | 20 | 10 | 12 | 18 | 18 | 8 |
| Base First-aid Incident | 20 | 6 | 7 | 8 | 12 | 5 |
| Base Stoves & Fuel | 20 | 11 | 16 | 5 | 14 | 12 |
| Base Signalling | 20 | 19 | 11 | 15 | 19 | 12 |
| Base Estimation | 20 | 13 | 6 | 6 | 5 | 7 |
| Patrol Bases Sub-Total | 100 | 59 | 52 | 52 | 68 | 44 |
| Extractions Camping Standards | 10 | 8 | 7 | 5 | 7 | 5 |
| Extractions Hike Tent | 10 | 3 | 8 | 5 | 6 | 7 |
| Extractions Knife/Axe/Saw | 10 | 7 | 7 | 4 | 8 | 8 |
| Extractions FA Box | 10 | 6 | 8 | 7 | 7 | 5 |
| Extractions Portable Stoves | 10 | 8 | 6 | 8 | 10 | 10 |
| Extractions 6 Knots | 10 | 7 | 7 | 10 | 10 | 6 |
| Extractions Sub-Total | 60 | 39 | 43 | 39 | 48 | 41 |
| Spare Time Activities | 240 | 102 | 82 | 73 | 120 | 33 |
| Overall Totals | 1160 | 735 | 725 | 647 | 815 | 556 |
| Placing | - | 2nd | 3rd | 4th | 1st | 5th |
| Troop Designation | . | 13th | 41st | 66th | 48th StDav | 68th |
The 48th (St Davids) troop, represented the District at the Area Flag camping competition, held at Nine Acres on the week-end 15/16th June. Although they were placed 6th out of eight competing teams, it must be remembered that they had never competed at the Area Flag before, and I am sure thay all gained much experience.
Finally, I must thank those who helped during the week-end; the leaders who gave up their time, even if for only part of the week-end; to the 68th Group who supplied the examiners accomodation; to Fordell Firs staff for their assistance; and to Bob and May of the Inch Fellowship, who helped in the kitchen at yet another camp, to keep the team of examiners well fed.
I have the full results available for anyone who wishes to see them, and I am intending to visit each patrol to answer any questions they may have, and to discuss the competition for next year, in the light of the new programme and section changes.
Gordon Stevenson
ADC(Scouts), Rosyth