32 LIBERTON
1 Pump, 1Control Unit Wholetime
.Stations
20/5/1976 Kirk Brae, Liberton, EDINBURGH. Photo
Appliances
| First | Control Unit | |
| 1976 | TSG266R | BSG653L |
| 1979 | OSC548V | BSG653L |
| 1982 | HSG738X | BSG653L |
| 1984 | HSG738X | A494WDM |
| 1985 | B631JFS | A494WDM |
| 1988 | E107MSC | A494WDM |
| 1990 | G240FSC | A494WDM |
| 1998 | M135XSF | A494WDM |
| 1998 | R887FSC | A494WDM |
| 2001 | R887FSC | E108MSC |
| 2002 | SK02ULN | E108MSC |
| 2003 | SK02ULN | SK02SRO |
| 2005 | SN05JWO | SK02SRO |
| 2008 | SN08COJ | SK02SRO |
| TSG266R | Dodge K1113/Fulton and Wylie | WrL |
| OSC548V | Dodge G1313/HCB Angus | WrL |
| HSG738X | Dodge G1313/Fulton & Wylie | WrL |
| A494WDM | Bedford TKG/Saxon | CU |
| E107MSC | Renault G13c/Mountain Range | WrLR |
| E108MSC | Renault G13c/Mountain Range | WrL used as CU |
| G240FSC | Renault G13c/Fulton and Wylie | WrLR |
| M135XSF | Scania 93M-250/Emergency One | WrL/ET |
| R887FSC | Scania 94D-260/Emergency One | WrL/ET |
| SK02SRO | Volvo FLH/Total Fleet | CSU |
| SK02ULN | Scania 94D-260/Emergency One | WrL/ET |
| SN05JWO | Scania 94D-260/Emergency One | WrL/ET |
| SN08COJ | Scania P270/Emergency One | WrL/ET |
Brigades
| 1976 | Lothian and Borders Fire Brigade |
Notes
Establishment 2000
Equipment Wholetime
1 Water Tender
Ladder 4 Station Officers
1 Control
Unit 4 Sub Officers
4 Leading Firefighters
36 Firefighters
The Establishment is split over 4 watches, Red, White, Blue and Green working an average of 42 hours per week on a 2 days, 2 nights and 4 days off rota.
The Control Unit has a crew of 4. (Sept 2007)
If you know of any mistakes in this or have any additional information please let me know.