Q14 MUIRKIRK
1 Pump Retained
.Stations
29/10/1987 Smallburn, MUIRKIRK, KA18 3RF Photo
Firemasters
| 1965? to 1988 | Sub Officer Sam Hilditch |
| 1988 to 4/1994 | Sub Officer David Mackin |
| 6/1994 to 1997 | Sub Officer Stewart Burns |
| 1997 to 1998 | Sub Officer Ian Fox |
| 11/12/1998 to | Sub Officer Derek Davidson |
Appliances
| GGX677 | Austin K2/Home Office Ex ATV | HrT | |
| 1976 | CAG276C | Bedford J5SZ3/HCB Angus | WrT |
| 1983 | TSD403N | Bedford TK/HCB Angus | WrT |
| 1989 | EGD275X | Bedford KG/CFE | WrL |
| 1994 | J163GUS | Scania 93M-210/Emergency One | WrL |
| 2008 | SG02UKF | Scania 94D-260/Emergency One | RPL |
Notes
| ???? to 1941 | Muirkirk Fire Brigade? |
| 1941 to 1948 | National Fire Service |
| 1948 to 1975 | South Western Area Fire Brigade |
| 1975 to 2005 | Strathclyde Fire Brigade |
| 2005 | Strathclyde Fire & Rescue (Name change only.) |
|
|
Equipment |
Retained |
|
|
1 Large Trailer Pump |
1 Leading Fireman |
|
|
1 Light Trailer Pump |
9 Firemen |
|
|
1 Towing Vehicle |
|
The South Western Fire Area Administration Scheme Order, 1957
|
|
Equipment |
Retained |
|
|
2 Pump Appliances |
1 Sub Officer |
|
|
|
1 Leading Fireman |
|
|
|
8 Firemen |
Establishment 2000
|
|
Equipment |
Retained |
|
|
1 Water Tender Ladder |
1 Sub Officer |
|
|
|
1 Leading Firefighter |
|
|
|
8 Firefighters |
If you know of any mistakes in this or have any additional information please let me know.