| District: | Market Bosworth |
|---|---|
| Sub-district: | Ibstock, co. of Leicester |
| Name: | Henry Gumbleton |
| When born: | 7 Mar 1842 |
| Where born: | Ibstock |
| Sex: | M |
| Father: | Josiah Gumbleton |
| Father's Occupation: | Shoe maker |
| Mother: | Lydia Gumbleton, formerly Revell |
| Informant: | Lydia Gumbleton, Mother, Ibstock |
| Date registered: | 12 Mar 1842 |
| Notes: |
Database ID: 10001
| District: | Newington, Surrey |
|---|---|
| Sub-district: | |
| Name: | Harriet Gumbleton |
| When born: | 21 Feb 1851 |
| Where born: | 4 Tiverton Street, Newington, Surrey |
| Sex: | F |
| Father: | Josiah Gumbleton |
| Father's Occupation: | Shoemaker |
| Mother: | Lydia Gumbleton, formerly Revell |
| Informant: | |
| Date registered: | |
| Notes: |
Database ID: 10009
| District: | Lambeth, Surrey |
|---|---|
| Sub-district: | Kennington 2nd |
| Name: | Elizabeth Mary Gumbleton |
| When born: | 27 Feb 1869 |
| Where born: | 52 Cranmer Rd |
| Sex: | F |
| Father: | Richard Gumbleton |
| Father's Occupation: | A grocer |
| Mother: | Elizabeth Gumbleton, formerly Bowditch |
| Informant: | E Gumbleton, Mother |
| Date registered: | 31 Mar 1869 |
| Notes: |
Database ID: 10002
| District: | Shaftesbury, Dorset |
|---|---|
| Sub-district: | Shaftesbury |
| Name: | Francis Charles Gray |
| When born: | 6 Aug 1879 |
| Where born: | Motcombe St, Motcombe |
| Sex: | M |
| Father: | Francis John[?] Gray |
| Father's Occupation: | Groom |
| Mother: | Ellen Gray formerly Gumbleton |
| Informant: | Ellen Gray, Mother |
| Date registered: | 11 Sep 1879 |
| Notes: |
| District: | Lambeth, Surrey |
|---|---|
| Sub-district: | Kennington 2nd, Surrey |
| Name: | Herbert George Gumbleton |
| When born: | 16 Oct 1880 |
| Where born: | 4 Eythorne Road, Brixton |
| Sex: | M |
| Father: | Richard Gumbleton |
| Father's Occupation: | Commercial traveller |
| Mother: | Elizabeth Gumbleton formerly Bowditch |
| Informant: | R. Gumbleton, father |
| Date registered: | 11 Nov 1880 |
| Notes: |
Database ID: 10004
| District: | Shaftesbury |
|---|---|
| Sub-district: | Shaftesbury |
| Name: | Ellen Gumbleton |
| When born: | 17 Mar 1884 |
| Where born: | St James Shaftesbury USD |
| Sex: | F |
| Father: | John James GUMBLETON |
| Father's Occupation: | Labourer |
| Mother: | Eliza Jane GUMBLETON, formerly HOPKINS |
| Informant: | E J GUMBLETON Mother St James Shaftesbury |
| Date registered: | 24 Apr 1884 |
| Notes: |
Database ID: 10010
| District: | Runcorn |
|---|---|
| Sub-district: | Runcorn, Co. of Chester |
| Name: | Elizabeth Gumbleton |
| When born: | 14 Jan 1887 |
| Where born: | 59 Church Street, Runcorn |
| Sex: | F |
| Father: | John Thomas Gumbleton |
| Father's Occupation: | Boot Maker (master) |
| Mother: | Martha Gumbleton, formerly Simons |
| Informant: | John Thos. Gumbleton, father. 59 Church St, Runcorn |
| Date registered: | 11 Feb 1887 |
| Notes: |
Database ID: 10005
| District: | Tisbury, Wilts |
|---|---|
| Sub-district: | - |
| Name: | Fanny Elizabeth Gumbleton |
| When born: | 27 May 1897 |
| Where born: | Donhead St Mary R.D. |
| Sex: | F |
| Father: | Edward Gumbleton |
| Father's Occupation: | Farm Labourer |
| Mother: | Annie Gumbleton formerly Taylor |
| Informant: | Annie Gumbleton, mother |
| Date registered: | 14 Jul 1897 |
| Notes: |
Database ID: 10006
| District: | Richmond, Surrey |
|---|---|
| Sub-district: | Mortlake, Surrey |
| Name: | Walter George Gumbleton |
| When born: | 27 Jul 1904 |
| Where born: | 61 Thorne St, Barnes |
| Sex: | M |
| Father: | Walter Edgar Gumbleton |
| Father's Occupation: | Police constable |
| Mother: | Ellen Gumbleton, formerly TRIGGS |
| Informant: | Walter Edgar Gumbleton, father |
| Date registered: | 6 Sep 1904 |
| Notes: |
Database ID: 10007
| District: | Conway. Co. Carnarvon |
|---|---|
| Sub-district: | - |
| Name: | Gladys Mary Jones |
| When born: | 23 Dec 1905 |
| Where born: | 6 Station Road, Dwygyfylchi, Penmaenmawr |
| Sex: | F |
| Father: | Thomas Bartley JONES |
| Father's Occupation: | Railway Plate layer |
| Mother: | Edna JONES formerly GUMBLETON |
| Informant: | Thomas B. JONES, 6 Station Rd., Penmaenmawr |
| Date registered: | |
| Notes: |