Chelmondiston census index: 1841
| Schedule | Year | Surname | Forenames | Sex | Address | Relation | Status | Age | Occupation | County of birth | Place of birth
|
|---|
| 1 | 1841 | Dunnett | William | M | Chelmondiston | | | 35 | Farmer | SFK |
|
| 1 | 1841 | Dunnett | Georgiana | F | Chelmondiston | | | 30 | | SFK |
|
| 1 | 1841 | Brown | John | M | Chelmondiston | | | 15 | Male Servant | SFK |
|
| 1 | 1841 | Maddison | Caroline | F | Chelmondiston | | | 15 | Female Servant | SFK |
|
| 2 | 1841 | Mason | Philip | M | Chelmondiston | | | 50 | Farmer | SFK |
|
| 2 | 1841 | Mason | Martha | F | Chelmondiston | | | 50 | | SFK |
|
| 2 | 1841 | Mason | Benjamin | M | Chelmondiston | | | 20 | | SFK |
|
| 2 | 1841 | Mason | Mary | F | Chelmondiston | | | 20 | | SFK |
|
| 2 | 1841 | Garrod | Martha | F | Chelmondiston | | | 4 | | SFK |
|
| 2 | 1841 | Armstrong | James | M | Chelmondiston | | | 16 | Male Servant | SFK |
|
| 2 | 1841 | Brown | Charles | M | Chelmondiston | | | 15 | Male Servant | SFK |
|
| 2 | 1841 | Warren | Elizabeth | F | Chelmondiston | | | 17 | Female Servant | SFK |
|
| 3 | 1841 | Mason | Philip | M | Chelmondiston | | | 31 | Ag Lab | SFK |
|
| 3 | 1841 | Mason | Betsy | F | Chelmondiston | | | 30 | | N |
|
| 3 | 1841 | Mason | Philip | M | Chelmondiston | | | 8 | | SFK |
|
| 3 | 1841 | Mason | Emma | F | Chelmondiston | | | 3 | | SFK |
|
| 3 | 1841 | Mason | Martha | F | Chelmondiston | | | 0 | | SFK |
|
| 4 | 1841 | Daniels | James | M | Chelmondiston | | | 30 | Ag Lab | SFK |
|
| 4 | 1841 | Daniels | Emily | F | Chelmondiston | | | 35 | | I |
|
| 4 | 1841 | Lucas | Emily | F | Chelmondiston | | | 17 | | SFK |
|
| 4 | 1841 | Lucas | Elizabeth | F | Chelmondiston | | | 16 | | SFK |
|
| 4 | 1841 | Lucas | Harriet | F | Chelmondiston | | | 12 | | SFK |
|
| 5 | 1841 | Webb | Thomas | M | Chelmondiston | | | 20 | Blacksmith | SFK |
|
| 5 | 1841 | Webb | Jane | F | Chelmondiston | | | 20 | | N |
|
| 5 | 1841 | Webb | Joseph | M | Chelmondiston | | | 1 | | SFK |
|
| 6 | 1841 | Hill | Peter | M | School | | | 45 | Schoolmaster | N |
|
| 6 | 1841 | Hill | Sarah | F | School | | | 55 | | SFK |
|
| 6 | 1841 | Hill | Sarah | F | School | | | 20 | | SFK |
|
| 6 | 1841 | Spracklin | Eliza | F | School | | | 20 | Teacher | N |
|
| 6 | 1841 | Barnes | Mary | F | School | | | 12 | Scholar | Fr |
|
| 6 | 1841 | Pinner | Martha | F | School | | | 9 | Scholar | N |
|
| 6 | 1841 | Pinner | James | M | School | | | 9 | Scholar | N |
|
| 6 | 1841 | Matthew | Charlotte | F | School | | | 6 | Scholar | N |
|
| 6 | 1841 | Wheatly | William | M | School | | | 11 | Scholar | N |
|
| 6 | 1841 | Munro | James | M | School | | | 12 | Scholar | N |
|
| 6 | 1841 | Barber | David | M | School | | | 10 | Scholar | N |
|
| 6 | 1841 | Read | William | M | School | | | 10 | Scholar | N |
|
| 6 | 1841 | Read | William M | M | School | | | 10 | Scholar | N |
|
| 6 | 1841 | King | James | M | School | | | 12 | Scholar | N |
|
| 6 | 1841 | Taylor | Frederick | M | School | | | 16 | Scholar | N |
|
| 6 | 1841 | Bliss | Edward | M | School | | | 9 | Scholar | N |
|
| 6 | 1841 | Edward | George | M | School | | | 9 | Scholar | N |
|
| 6 | 1841 | Quarme | William | M | School | | | 8 | Scholar | N |
|
| 6 | 1841 | King | William | M | School | | | 9 | Scholar | N |
|
| 6 | 1841 | Cameron | John | M | School | | | 7 | Scholar | N |
|
| 6 | 1841 | Garden | Alfred | M | School | | | 7 | Scholar | N |
|
| 6 | 1841 | Reeve | Frederick | M | School | | | 7 | Scholar | N |
|
| 6 | 1841 | ? | Emma | F | School | | | 15 | Female Servant | SFK |
|
| 7 | 1841 | Steward | Charles | M | Stewards Corner | | | 45 | Thatcher | SFK |
|
| 7 | 1841 | Steward | Mary A | F | Stewards Corner | | | 40 | | SFK |
|
| 7 | 1841 | Steward | Susannah | F | Stewards Corner | | | 20 | | SFK |
|
| 7 | 1841 | Steward | Edgar | M | Stewards Corner | | | 15 | | SFK |
|
| 7 | 1841 | Steward | John | M | Stewards Corner | | | 13 | | SFK |
|
| 7 | 1841 | Steward | Leah | F | Stewards Corner | | | 9 | | SFK |
|
| 7 | 1841 | Steward | Rachel | F | Stewards Corner | | | 6 | | SFK |
|
| 8 | 1841 | Farthing | George | M | Stewards Corner | | | 35 | Ag Lab | SFK |
|
| 8 | 1841 | Farthing | Mary | F | Stewards Corner | | | 35 | | SFK |
|
| 8 | 1841 | Farthing | Elizabeth | F | Stewards Corner | | | 13 | | SFK |
|
| 8 | 1841 | Farthing | George | M | Stewards Corner | | | 8 | | SFK |
|
| 8 | 1841 | Farthing | Sarah | F | Stewards Corner | | | 3 | | SFK |
|
| 9 | 1841 | Searle | Thomas | M | Stewards Corner | | | 45 | Ag Lab | N |
|
| 9 | 1841 | Searle | Susannah | F | Stewards Corner | | | 45 | | SFK |
|
| 9 | 1841 | Martin | Hannah | F | Stewards Corner | | | 70 | | SFK |
|
| 9 | 1841 | Flory | James | M | Stewards Corner | | | 20 | Male Servant | SFK |
|
| 10 | 1841 | English | William | M | Street | | | 70 | Ag Lab | SFK |
|
| 10 | 1841 | English | Mary | F | Street | | | 35 | | SFK |
|
| 10 | 1841 | English | Joseph | M | Street | | | 15 | | SFK |
|
| 10 | 1841 | English | Thomas | M | Street | | | 6 | | SFK |
|
| 11 | 1841 | Bickmore | William | M | Street | | | 45 | Blacksmith | SFK |
|
| 12 | 1841 | Garrod | Thomas | M | Wood House | | | 20 | Ag Lab | SFK |
|
| 12 | 1841 | Garrod | Ellen | F | Wood House | | | 20 | | SFK |
|
| 13 | 1841 | Mason | William | M | Wood House | | | 30 | Ag Lab | SFK |
|
| 13 | 1841 | Mason | Mary | F | Wood House | | | 25 | | SFK |
|
| 13 | 1841 | Mason | Mary | F | Wood House | | | 1 | | SFK |
|
| 13 | 1841 | Mason | Joseph | M | Wood House | | | 30 | Gardener | SFK |
|
| 14 | 1841 | Porter | James | M | Wood House | | | 30 | Ag Lab | SFK |
|
| 14 | 1841 | Porter | Martha | F | Wood House | | | 25 | | SFK |
|
| 14 | 1841 | Porter | William | M | Wood House | | | 6 | | SFK |
|
| 14 | 1841 | Porter | Martha | F | Wood House | | | 3 | | SFK |
|
| 14 | 1841 | Porter | Elizabeth | F | Wood House | | | 0 | | SFK |
|
| 15 | 1841 | Scopes | John | M | Wood House | | | 80 | Ag Lab | SFK |
|
| 15 | 1841 | Scopes | Warden | F | Wood House | | | 75 | | SFK |
|
| 16 | 1841 | Carrington | John | M | Bylam | | | 25 | Farmer | SFK |
|
| 16 | 1841 | Carrington | Harriet | F | Bylam | | | 54 | | SFK |
|
| 16 | 1841 | Carrington | Benjamin | M | Bylam | | | 24 | Farmer | SFK |
|
| 16 | 1841 | Carrington | Emma | F | Bylam | | | 12 | | SFK |
|
| 16 | 1841 | Hazell | Eliza | F | Bylam | | | 15 | Female Servant | SFK |
|
| 17 | 1841 | Fuller | Luther | M | No Name | | | 84 | Farmer | SFK |
|
| 17 | 1841 | Reeve | Susannah | F | No Name | | | 49 | | SFK |
|
| 17 | 1841 | Reeve | Luther | M | No Name | | | 15 | | SFK |
|
| 17 | 1841 | Rowe | Martha | F | No Name | | | 15 | Female Servant | SFK |
|
| 17 | 1841 | Farthing | Eliza | F | No Name | | | 15 | Female Servant | SFK |
|
| 17 | 1841 | Carrington | Maffen | M | No Name | | | 20 | Male Servant | SFK |
|
| 17 | 1841 | Farthing | James | M | No Name | | | 45 | Male Servant | SFK |
|
| 17 | 1841 | Holloway | James | M | No Name | | | 13 | Male Servant | SFK |
|
| 18 | 1841 | Brooks | Robert | M | No Name | | | 35 | Huckster | SFK |
|
| 18 | 1841 | Brooks | Elizabeth | F | No Name | | | 35 | | SFK |
|
| 18 | 1841 | Brooks | Martha | F | No Name | | | 16 | | SFK |
|
| 18 | 1841 | Brooks | John | M | No Name | | | 12 | | SFK |
|
| 18 | 1841 | Brooks | Sarah | F | No Name | | | 11 | | SFK |
|
| 18 | 1841 | Brooks | Henry | M | Chelmondiston | | | 6 | | SFK |
|
| 18 | 1841 | Brooks | Hannah | F | Chelmondiston | | | 4 | | SFK |
|
| 18 | 1841 | Brooks | Robert | M | Chelmondiston | | | 1 | | SFK |
|
| 19 | 1841 | Driver | Elizabeth | F | Chelmondiston | | | 55 | Widow | SFK |
|
| 19 | 1841 | Driver | Robert | M | Chelmondiston | | | 25 | Ag Lab | SFK |
|
| 19 | 1841 | Driver | Mary | F | Chelmondiston | | | 23 | | SFK |
|
| 20 | 1841 | Cleveland | John | M | Chelmondiston | | | 60 | Bricklayer | SFK |
|
| 20 | 1841 | Cleveland | Maria | F | Chelmondiston | | | 65 | | SFK |
|
| 20 | 1841 | Cleveland | Maria | F | Chelmondiston | | | 15 | | SFK |
|
| 20 | 1841 | Beeston | Daniel | M | Chelmondiston | | | 55 | Seaman | SFK |
|
| 20 | 1841 | Beeston | Hannah | F | Chelmondiston | | | 47 | | SFK |
|
| 21 | 1841 | Tovell | Daniel | M | Chelmondiston | | | 40 | Carpenter | SFK |
|
| 21 | 1841 | Tovell | Maria | F | Chelmondiston | | | 35 | | SFK |
|
| 21 | 1841 | Tovell | Samuel | M | Chelmondiston | | | 13 | | SFK |
|
| 21 | 1841 | Tovell | Walter | M | Chelmondiston | | | 10 | | SFK |
|
| 21 | 1841 | Tovell | John | M | Chelmondiston | | | 3 | | SFK |
|
| 21 | 1841 | Tovell | Susannah | F | Chelmondiston | | | 11 | | SFK |
|
| 21 | 1841 | Tovell | Maria | F | Chelmondiston | | | 7 | | SFK |
|
| 21 | 1841 | Tovell | Jane | F | Chelmondiston | | | 5 | | SFK |
|
| 21 | 1841 | Tovell | Helen | F | Chelmondiston | | | 1 | | SFK |
|
| 21 | 1841 | Simpson | Elizabeth | F | Chelmondiston | | | 60 | Nurse | SFK |
|
| 22 | 1841 | Death | John | M | Pin Mill | | | 70 | Ag Lab | SFK |
|
| 22 | 1841 | Death | Elizabeth | F | Pin Mill | | | 65 | | SFK |
|
| 22 | 1841 | Cunningham | Samuel | M | Pin Mill | | | 29 | Ag Lab | SFK |
|
| 22 | 1841 | Cunningham | Elizabeth | F | Pin Mill | | | 25 | | SFK |
|
| 22 | 1841 | Cunningham | George | M | Pin Mill | | | 4 | | SFK |
|
| 22 | 1841 | Cunningham | Mary | F | Pin Mill | | | 1 | | SFK |
|
| 23 | 1841 | Manning | John | M | Pin Mill | | | 40 | Fisherman | SFK |
|
| 23 | 1841 | Manning | Maria | F | Pin Mill | | | 40 | | SFK |
|
| 23 | 1841 | Manning | John | M | Pin Mill | | | 10 | | SFK |
|
| 23 | 1841 | Manning | Maria | F | Pin Mill | | | 8 | | SFK |
|
| 24 | 1841 | Manning | John | M | Pin Mill | | | 65 | Mariner | SFK |
|
| 24 | 1841 | Manning | Elizabeth | F | Pin Mill | | | 60 | | SFK |
|
| 25 | 1841 | Dale | Joseph | M | Pin Mill | | | 25 | Mariner | SFK |
|
| 25 | 1841 | Dale | Eliza | F | Pin Mill | | | 20 | | SFK |
|
| 25 | 1841 | Dale | Ellen | F | Pin Mill | | | 2 | | SFK |
|
| 25 | 1841 | Dale | Ephraim | M | Pin Mill | | | 0 | | SFK |
|
| 25 | 1841 | Coulsen | Ann | F | Pin Mill | | | 25 | | SFK |
|
| 26 | 1841 | Hayward | George | M | Pin Mill | | | 25 | Mariner | SFK |
|
| 26 | 1841 | Hayward | Mary | F | Pin Mill | | | 20 | | SFK |
|
| 26 | 1841 | Hayward | Martha | F | Pin Mill | | | 1 | | SFK |
|
| 27 | 1841 | Shilling | Edward | M | Pin Mill | | | 40 | Fisherman | N |
|
| 27 | 1841 | Shilling | Sarah | F | Pin Mill | | | 40 | | N |
|
| 27 | 1841 | Shilling | Harriet | F | Pin Mill | | | 16 | | N |
|
| 27 | 1841 | Shilling | Sarah | F | Pin Mill | | | 14 | | N |
|
| 27 | 1841 | Shilling | Edward | M | Pin Mill | | | 11 | | N |
|
| 27 | 1841 | Shilling | Ester | F | Pin Mill | | | 7 | | N |
|
| 27 | 1841 | Shilling | George | M | Pin Mill | | | 5 | | SFK |
|
| 27 | 1841 | Shilling | James | M | Pin Mill | | | 3 | | SFK |
|
| 27 | 1841 | Shilling | Ann | F | Pin Mill | | | 0 | | SFK |
|
| 28 | 1841 | Wells | John | M | Pin Mill | | | 65 | Bricklayer | SFK |
|
| 28 | 1841 | Wells | Sarah | F | Pin Mill | | | 65 | | SFK |
|
| 29 | 1841 | Cunningham | Samuel | M | Pin Mill | | | 50 | Labourer | SFK |
|
| 29 | 1841 | Cunningham | Martha | F | Pin Mill | | | 55 | | SFK |
|
| 29 | 1841 | Cunningham | William | M | Pin Mill | | | 15 | | SFK |
|
| 30 | 1841 | Howlett | William | M | Pin Mill | | | 30 | Mariner | SFK |
|
| 30 | 1841 | Howlett | Eliza | F | Pin Mill | | | 30 | | SFK |
|
| 30 | 1841 | Howlett | Eliza | F | Pin Mill | | | 6 | | SFK |
|
| 30 | 1841 | Howlett | Jane | F | Pin Mill | | | 4 | | SFK |
|
| 30 | 1841 | Howlett | Elizabeth | F | Pin Mill | | | 2 | | SFK |
|
| 30 | 1841 | Lucas | James | M | Pin Mill | | | 14 | Male Servant | SFK |
|
| 31 | 1841 | Rogers | John | M | Pin Mill | | | 60 | Independent | SFK |
|
| 31 | 1841 | Rogers | Jane | F | Pin Mill | | | 40 | | SCT |
|
| 32 | 1841 | Crane | John | M | Pin Mill | | | 80 | Fisherman | SFK |
|
| 32 | 1841 | Crane | Barbara | F | Pin Mill | | | 70 | | SFK |
|
| 33 | 1841 | King | John | M | Pin Mill | | | 30 | Fisherman | SFK |
|
| 33 | 1841 | King | Sarah | F | Pin Mill | | | 30 | | SFK |
|
| 33 | 1841 | King | John | M | Pin Mill | | | 4 | | SFK |
|
| 34 | 1841 | Farthing | Adam | M | Pin Mill | | | 45 | Ag Lab | SFK |
|
| 34 | 1841 | Driver | Benjamin | M | Pin Mill | | | 20 | | SFK |
|
| 34 | 1841 | Driver | Sarah | F | Pin Mill | | | 20 | | SFK |
|
| 34 | 1841 | Driver | Sarah | F | Pin Mill | | | 0 | | SFK |
|
| 35 | 1841 | Cook | James | M | Pin Mill | | | 35 | Mariner | SFK |
|
| 35 | 1841 | Cook | Maria | F | Pin Mill | | | 35 | | SFK |
|
| 35 | 1841 | Cook | Hannah | F | Pin Mill | | | 11 | | SFK |
|
| 35 | 1841 | Cook | James | M | Pin Mill | | | 9 | | SFK |
|
| 35 | 1841 | Cook | William | M | Pin Mill | | | 7 | | SFK |
|
| 35 | 1841 | Cook | Sarah | F | Pin Mill | | | 6 | | SFK |
|
| 35 | 1841 | Cook | Harriet | F | Pin Mill | | | 4 | | SFK |
|
| 35 | 1841 | Cook | Alfred | M | Pin Mill | | | 3 | | SFK |
|
| 35 | 1841 | Cook | Robert | M | Pin Mill | | | 1 | | SFK |
|
| 36 | 1841 | Dennis | Thomas | M | Pin Mill | | | 30 | Mariner | N |
|
| 36 | 1841 | Dennis | Ann | F | Pin Mill | | | 20 | | N |
|
| 36 | 1841 | Simpson | Charlotte | F | Pin Mill | | | 13 | | N |
|
| 37 | 1841 | Goodman | Elizabeth | F | Pin Mill | | | 2 | | N |
|
| 37 | 1841 | Crane | Mark | M | Pin Mill | | | 40 | Fisherman | SFK |
|
| 37 | 1841 | Crane | Mary | F | Pin Mill | | | 40 | | SFK |
|
| 37 | 1841 | Crane | Mark | M | Pin Mill | | | 20 | | SFK |
|
| 37 | 1841 | Crane | William | M | Pin Mill | | | 18 | | SFK |
|
| 37 | 1841 | Crane | John | M | Pin Mill | | | 16 | | SFK |
|
| 37 | 1841 | Crane | Mary | F | Pin Mill | | | 14 | | SFK |
|
| 37 | 1841 | Crane | Martha | F | Pin Mill | | | 12 | | SFK |
|
| 37 | 1841 | Crane | Mathew | M | Pin Mill | | | 10 | | SFK |
|
| 37 | 1841 | Crane | Thomas | M | Pin Mill | | | 7 | | SFK |
|
| 37 | 1841 | Crane | Joseph | M | Pin Mill | | | 4 | | SFK |
|
| 37 | 1841 | Glading | Thomas | M | Pin Mill | | | 30 | Seaman | SFK |
|
| 38 | 1841 | Scarff | Samuel | M | Pin Mill | | | 30 | Mariner | SFK |
|
| 38 | 1841 | Scarff | Mary | F | Pin Mill | | | 30 | | SFK |
|
| 38 | 1841 | Scarff | Mary | F | Pin Mill | | | 9 | | SFK |
|
| 38 | 1841 | Scarff | Emma | F | Pin Mill | | | 8 | | SFK |
|
| 38 | 1841 | Scarff | Sarah | F | Pin Mill | | | 4 | | SFK |
|
| 38 | 1841 | Scarff | Samuel | M | Pin Mill | | | 1 | | SFK |
|
| 39 | 1841 | Curtis | James | M | Pin Mill | | | 45 | Innkeeper | SFK |
|
| 39 | 1841 | Curtis | Sarah | F | Pin Mill | | | 40 | | SFK |
|
| 39 | 1841 | Curtis | William | M | Pin Mill | | | 20 | | SFK |
|
| 39 | 1841 | Curtis | John | M | Pin Mill | | | 17 | Mariner | SFK |
|
| 39 | 1841 | Curtis | Susannah | F | Pin Mill | | | 15 | | SFK |
|
| 39 | 1841 | Curtis | Charles | M | Pin Mill | | | 10 | | SFK |
|
| 39 | 1841 | Curtis | Henry | M | Pin Mill | | | 5 | | SFK |
|
| 39 | 1841 | Curtis | James | M | Pin Mill | | | 1 | | SFK |
|
| 39 | 1841 | Howe | George | M | Pin Mill | | | 20 | Mariner | SFK |
|
| 40 | 1841 | Hayward | Henry | M | Pin Mill | | | 65 | Mariner | SFK |
|
| 40 | 1841 | Hayward | Elizabeth | F | Pin Mill | | | 50 | | SFK |
|
| 40 | 1841 | Hayward | Hannah | F | Pin Mill | | | 20 | | SFK |
|
| 40 | 1841 | Roberts | John | M | Pin Mill | | | 35 | Mariner | SFK |
|
| 40 | 1841 | Roberts | Harriet | F | Pin Mill | | | 30 | | SFK |
|
| 40 | 1841 | Roberts | George | M | Pin Mill | | | 11 | | SFK |
|
| 40 | 1841 | Roberts | Harriet | F | Pin Mill | | | 8 | | SFK |
|
| 40 | 1841 | Roberts | Eliza | F | Pin Mill | | | 4 | | SFK |
|
| 40 | 1841 | Roberts | Ellen | F | Pin Mill | | | 1 | | SFK |
|
| 40 | 1841 | Roberts | John | M | Pin Mill | | | 13 | | SFK |
|
| 41 | 1841 | Lucas | Charles | M | Pin Mill | | | 65 | Fisherman | SFK |
|
| 41 | 1841 | Lucas | Elizabeth | F | Pin Mill | | | 55 | | SFK |
|
| 42 | 1841 | Hayward | Henry | M | Pin Mill | | | 20 | Mariner | SFK |
|
| 42 | 1841 | Hayward | Mary | F | Pin Mill | | | 20 | | SFK |
|
| 42 | 1841 | Hailock | Mary | F | Pin Mill | | | 4 | | SFK |
|
| 42 | 1841 | Hayward | Alice | F | Pin Mill | | | 2 | | SFK |
|
| 42 | 1841 | Hayward | Louisa | F | Pin Mill | | | 0 | | SFK |
|
| 43 | 1841 | Burrows | Mary | F | Pin Mill | | | 30 | | SFK |
|
| 43 | 1841 | Burrows | James | M | Pin Mill | | | 12 | | SFK |
|
| 43 | 1841 | Burrows | Henry | M | Pin Mill | | | 10 | | SFK |
|
| 43 | 1841 | Burrows | George | M | Pin Mill | | | 8 | | SFK |
|
| 43 | 1841 | Burrows | Charles | M | Pin Mill | | | 6 | | SFK |
|
| 43 | 1841 | Burrows | Mary | F | Pin Mill | | | 4 | | SFK |
|
| 43 | 1841 | Burrows | Susannah | F | Pin Mill | | | 0 | | SFK |
|
| 44 | 1841 | Cooper | Robert | M | Pin Mill | | | 30 | Fisherman | SFK |
|
| 44 | 1841 | Cooper | Ann | F | Pin Mill | | | 30 | | SFK |
|
| 44 | 1841 | Cooper | Ann | F | Pin Mill | | | 12 | | SFK |
|
| 44 | 1841 | Cooper | John | M | Pin Mill | | | 8 | | SFK |
|
| 44 | 1841 | Cooper | James | M | Pin Mill | | | 6 | | SFK |
|
| 44 | 1841 | Cooper | Henry | M | Pin Mill | | | 4 | | SFK |
|
| 44 | 1841 | Cooper | Eliza | F | Pin Mill | | | 2 | | SFK |
|
| 44 | 1841 | Cooper | Frances | F | Pin Mill | | | 0 | | SFK |
|
| 45 | 1841 | Jarrold | Benjamin | M | Pin Mill | | | 45 | Ag Lab | SFK |
|
| 45 | 1841 | Jarrold | Lucy | F | Pin Mill | | | 45 | | SFK |
|
| 45 | 1841 | Jarrold | Maria | F | Pin Mill | | | 12 | | SFK |
|
| 45 | 1841 | Jarrold | Benjamin | M | Pin Mill | | | 8 | | SFK |
|
| 45 | 1841 | Jarrold | George | M | Pin Mill | | | 4 | | SFK |
|
| 45 | 1841 | Rands | William | M | Pin Mill | | | 20 | Sailor | SFK |
|
| 46 | 1841 | King | Charles | M | Pin Mill | | | 25 | Mariner | SFK |
|
| 46 | 1841 | King | Rachel | F | Pin Mill | | | 25 | | SFK |
|
| 46 | 1841 | King | Charles | M | Pin Mill | | | 4 | | SFK |
|
| 46 | 1841 | King | William | M | Pin Mill | | | 0 | | SFK |
|
| 46 | 1841 | Chittock | Mary | F | Pin Mill | | | 65 | Independent | SFK |
|
| 47 | 1841 | Cooper | William | M | Pin Mill | | | 40 | Sailor | SFK |
|
| 47 | 1841 | Cooper | Hannah | F | Pin Mill | | | 40 | | SFK |
|
| 47 | 1841 | Cooper | Hannah | F | Pin Mill | | | 20 | | SFK |
|
| 47 | 1841 | Cooper | William | M | Pin Mill | | | 15 | | SFK |
|
| 47 | 1841 | Cooper | Sarah | F | Pin Mill | | | 12 | | SFK |
|
| 47 | 1841 | Cooper | John | M | Pin Mill | | | 9 | | SFK |
|
| 47 | 1841 | Cooper | Rebecca | F | Pin Mill | | | 6 | | SFK |
|
| 47 | 1841 | Cooper | George | M | Pin Mill | | | 4 | | SFK |
|
| 47 | 1841 | Cooper | Ann | F | Pin Mill | | | 1 | | SFK |
|
| 48 | 1841 | Cooper | Sarah | F | Pin Mill | | | 70 | Widow | SFK |
|
| 49 | 1841 | Webb | Isaac | M | Pin Mill | | | 45 | Carpenter | SFK |
|
| 49 | 1841 | Webb | Elizabeth | F | Pin Mill | | | 32 | | SFK |
|
| 49 | 1841 | Webb | William | M | Pin Mill | | | 12 | | SFK |
|
| 49 | 1841 | Webb | Hephzibah | F | Pin Mill | | | 2 | | SFK |
|
| 50 | 1841 | Cockeril | Hannah | F | Pin Mill | | | 25 | | SFK |
|
| 50 | 1841 | Cockerill | John | M | Pin Mill | | | 2 | | SFK |
|
| 51 | 1841 | King | Robert | M | Kings Common | | | 60 | Fisherman | SFK |
|
| 51 | 1841 | King | Sarah | F | Kings Common | | | 57 | | SFK |
|
| 51 | 1841 | King | Robert | M | Kings Common | | | 22 | Fisherman | SFK |
|
| 51 | 1841 | King | Sarah | F | Kings Common | | | 20 | | SFK |
|
| 51 | 1841 | King | Henry | M | Kings Common | | | 19 | Fisherman | SFK |
|
| 51 | 1841 | King | Emma | F | Kings Common | | | 16 | | SFK |
|
| 52 | 1841 | King | William | M | Kings Common | | | 55 | Shoemaker | SFK |
|
| 52 | 1841 | King | Martha | F | Kings Common | | | 45 | | SFK |
|
| 52 | 1841 | King | Alfred | M | Kings Common | | | 15 | | SFK |
|
| 52 | 1841 | King | George | M | Kings Common | | | 15 | | SFK |
|
| 52 | 1841 | King | Albert | M | Kings Common | | | 13 | | SFK |
|
| 52 | 1841 | King | Benjamin | M | Kings Common | | | 11 | | SFK |
|
| 52 | 1841 | King | Joseph | M | Kings Common | | | 8 | | SFK |
|
| 52 | 1841 | King | Amos | M | Kings Common | | | 2 | | SFK |
|
| 53 | 1841 | Ruffles | William | M | Pin Mill Rd | | | 40 | Ag Lab | SFK |
|
| 53 | 1841 | Ruffles | Ellen | F | Pin Mill Rd | | | 10 | | SFK |
|
| 53 | 1841 | Ruffles | James | M | Pin Mill Rd | | | 5 | | SFK |
|
| 53 | 1841 | Ruffles | Alfred | M | Pin Mill Rd | | | 3 | | SFK |
|
| 53 | 1841 | Seager | Matthew | M | Pin Mill Rd | | | 50 | | SFK |
|
| 54 | 1841 | Double | Isaac | M | Pin Mill Rd | | | 60 | Baptist Minister | SFK |
|
| 54 | 1841 | Double | Elizabeth | F | Pin Mill Rd | | | 47 | | SFK |
|
| 54 | 1841 | Double | Sarah | F | Pin Mill Rd | | | 11 | | SFK |
|
| 54 | 1841 | Double | Abram | M | Pin Mill Rd | | | 8 | | SFK |
|
| 55 | 1841 | Palmer | John | M | Pin Mill Rd | | | 60 | Ag Lab | SFK |
|
| 55 | 1841 | Palmer | Susannah | F | Pin Mill Rd | | | 66 | | SFK |
|
| 55 | 1841 | Palmer | John | M | Pin Mill Rd | | | 30 | Mariner | SFK |
|
| 55 | 1841 | Palmer | William | M | Pin Mill Rd | | | 25 | | SFK |
|
| 55 | 1841 | Palmer | Elizabeth | F | Pin Mill Rd | | | 22 | | SFK |
|
| 55 | 1841 | Felgate | Samuel | M | Pin Mill Rd | | | 65 | Ag Lab | SFK |
|
| 56 | 1841 | Haward | George | M | Pin Mill Rd | | | 60 | Ag Lab | SFK |
|
| 56 | 1841 | Haward | Martha | F | Pin Mill Rd | | | 55 | | SFK |
|
| 57 | 1841 | Bickmore | Charles | M | Pin Mill Rd | | | 45 | Independent | SFK |
|
| 57 | 1841 | Bickmore | Hannah | F | Pin Mill Rd | | | 40 | | SFK |
|
| 58 | 1841 | Dale | Abraham | M | Pin Mill Rd | | | 20 | Fisherman | SFK |
|
| 58 | 1841 | Dale | Martha | F | Pin Mill Rd | | | 20 | | SFK |
|
| 58 | 1841 | Dale | Eliza | F | Pin Mill Rd | | | 2 | | SFK |
|
| 58 | 1841 | Dale | Ezra | M | Pin Mill Rd | | | 0 | | SFK |
|
| 59 | 1841 | Potter | John | M | Pin Mill Rd | | | 35 | Baker | SFK |
|
| 59 | 1841 | Potter | Marinda | F | Pin Mill Rd | | | 35 | | SFK |
|
| 59 | 1841 | Potter | John P | M | Pin Mill Rd | | | 15 | | SFK |
|
| 59 | 1841 | Potter | Marinda | F | Pin Mill Rd | | | 12 | | SFK |
|
| 60 | 1841 | Farthing | James | M | Pin Mill Rd | | | 45 | Gardener | SFK |
|
| 60 | 1841 | Farthing | Mary | F | Pin Mill Rd | | | 45 | | SFK |
|
| 60 | 1841 | Farthing | Rebecca | F | Pin Mill Rd | | | 9 | | SFK |
|
| 60 | 1841 | Pennell | Martin | M | Pin Mill Rd | | | 50 | Ag Lab | SFK |
|
| 61 | 1841 | Armstrong | John | M | Stewards Corner | | | 60 | Ag Lab | SFK |
|
| 61 | 1841 | Armstrong | Elizabeth | F | Stewards Corner | | | 60 | | SFK |
|
| 62 | 1841 | Horn | William | M | Stewards Corner | | | 35 | Ag Lab | SFK |
|
| 62 | 1841 | Horn | Elizabeth | F | Stewards Corner | | | 20 | | SFK |
|
| 62 | 1841 | Horn | Alfred | M | Stewards Corner | | | 3 | | SFK |
|
| 62 | 1841 | Horn | William | M | Stewards Corner | | | 2 | | SFK |
|
| 63 | 1841 | Lait | William | M | Street | | | 40 | Ag Lab | SFK |
|
