| Name: | John Bowen GUMBLETON | N0039 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | 20 Apr 1796 | |||||||||||||||||||||||||||||||||||||
| Baptised: | ||||||||||||||||||||||||||||||||||||||
| Parents: | Robert Warren GUMBLETON | Margaret BOWEN | ||||||||||||||||||||||||||||||||||||
| Died: | 13 Aug 1858 | |||||||||||||||||||||||||||||||||||||
| Occupation: | Thanks to Peter Swann for the picture | |||||||||||||||||||||||||||||||||||||
| Spouse 1 | Ann EVERARD |
| ||||||||||||||||||||||||||||||||||||
| Burke gives his birth date as 1795, but he registered himself at King's
Inn in 1814 with a birth date of 20 Apr 1796. Source: Peter Swann | ||||||||||||||||||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 26 Dec 1829 | Marriage licence GUMBLETON - EVERARD |   | Vicar General |
| 6 Jan 1830 | Marriage of John Bowen GAMBLETON and Ann EVERARD | Westminster St James, Middlesex | Marriage Index |
| 1839 | John Bowen Gumbleton - juror | Ireland | Nenagh Guardian |
| 1845 | John B Gumbleton High Sheriff of Waterford | Ireland | Egan's Waterford Guide |
| 1858 | John Bowen GUMBLETON death registered | Newton A. RD, Devon | GRO death index |