| Name: | James Butler COLMER | P0007a | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | ca. 1831 | Alvington, Devon | ||||||||||||||||||||
| Baptised: | ||||||||||||||||||||||
| Parents: | William COLMER | Jane BUTLER | ||||||||||||||||||||
| Died: | 1897 | Bristol | ||||||||||||||||||||
| Occupation: | | |||||||||||||||||||||
| Spouse 1 | Lydia GUMBLETON |
| ||||||||||||||||||||
James Colmer married Fanny Charlotte JARVIS 29 Jan 1853. Their children were:
| ||||||||||||||||||||||
| Date | Event | Place | Reference |
|---|---|---|---|
| 1861 | James Colmer Head Mar 30 Devon living in 4, Heath St, Hampstead in 1861 census | Hampstead, Middlesex | 1861 census |
| 3 Apr 1881 | James COLMER living in 31 High St, Barnstaple in 1881 census | Barnstaple, Devon | 1881 census |
| 1891 | James Colmer living in Bristol in 1891 census | Bristol | 1891 census |