The South Bucks YOUTH LEAGUE


Players Needed

LEAGUE TABLES (Season 2009/2010) as at 22nd Nov

FIRST DIVISION

TEAM PLD W D L F A Diff PTS %
Penn & Tylers Green 9 6 3 0 41 14 27 21 78
Real Milan 8 4 2 2 42 24 18 14 59
Widmer End United 6 4 1 1 25 13 12 13 73
Chalfont Saints 6 3 2 1 24 11 13 11 62
Aylesbury Town 6 3 0 3 18 20 -2 9 50
Tring Corinthians 7 3 0 4 12 21 -9 9 43
Harefield United Hares (1) 8 3 1 4 23 26 -3 8 34
Chinnor Youth 7 1 1 5 12 28 -16 4 20
Britwell Boys (2) 5 2 1 2 10 14 -4 3 20
Chalfont St Peter 8 0 1 7 6 42 -36 1 5

DIVISION TWO

TEAM PLD W D L F A Diff PTS %
Bedgrove Dynamos 8 7 0 1 37 7 30 21 88
Wycombe Athletic Youth 7 5 0 2 19 16 3 15 72
Aylesbury Town Rangers 8 5 1 2 19 15 4 16 67
Beaconsfield Sycob (1) 6 5 1 0 24 14 10 14 78
Harefield United U18 6 4 0 2 20 11 9 12 67
Long Crendon Youth 8 3 1 4 15 14 1 10 42
Chiltern Athletic 7 3 0 4 11 13 -2 9 43
Burnham Youth 7 2 2 3 15 17 -2 8 39
Chalfont Wasps 8 1 1 6 13 23 -10 4 17
Thame Youth 7 0 1 6 5 31 -26 1 5
Risborough Rangers U18 (1) 6 0 1 5 8 25 -17 -1 0

DIVISION THREE

TEAM PLD W D L F A Diff PTS %
Bourne End 6 5 0 1 26 10 16 15 84
Cookham Dean U18 (1) 6 5 0 1 27 6 21 13 73
Pitstone & Ivinghoe 5 4 0 1 25 14 11 12 80
Haddenham Youth U18 6 4 0 2 19 12 7 12 67
Amersham Athletic 6 3 1 2 17 15 2 10 56
Chesham United 5 2 1 2 23 19 4 7 47
Aylesbury Town Corinthians 5 2 0 3 22 22 0 6 40
Loudwater 7 2 0 5 19 21 -2 6 29
Hughenden Valley U18 7 2 0 5 13 30 -17 6 29
Tring Corinthians Colts 4 1 0 3 4 13 -9 3 25
Wendover Junior Colts (1) 5 0 0 5 4 37 -33 -2 0

DIVISION FOUR

TEAM PLD W D L F A Diff PTS %
Prestwood Colts 8 8 0 0 49 6 43 24 100
Widmer End United Colts 7 5 1 1 29 9 20 16 77
Harefield United U17 5 4 1 0 37 4 33 13 87
Burnham Youth Reds 5 4 0 1 30 3 27 12 80
Aston Clinton Colts 7 3 2 2 28 14 14 11 53
Aylesbury Town Youth 7 3 1 3 19 20 -1 10 48
Risborough Rangers U17 6 2 3 1 40 16 24 9 50
Holmer Green U18 7 2 0 5 26 37 -11 6 29
Hughenden Valley U17 7 1 1 5 15 39 -24 4 20
Holmer Green U17 8 1 1 6 6 33 -27 4 17
Wendover Junior 9 0 0 9 5 103 -98 0 0

A number in brackets after a team name indicates deductions of two points for a late postponement.