Usage Statistics for ianb.org

Summary Period: January 2003
Generated 22-Feb-2003 22:15 GMT

 

Monthly Statistics for January 2003
Total Hits 117
Total Files 117
Total Pages 78
Total Visits 72
Total KBytes 60
Total Unique Sites 46
Total Unique URLs 3
Total Unique Referrers 7
Total Unique Usernames 108
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 4
Hits per Day 3 10
Files per Day 3 10
Pages per Day 2 6
Visits per Day 2 6
KBytes per Day 2 5
Hits by Response Code
Code 200 - OK 117

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 2 1.71% 2 1.71% 2 2.56% 2 2.78% 2 4.35% 2 2.59%
2 2 1.71% 2 1.71% 1 1.28% 1 1.39% 1 2.17% 1 1.30%
3 1 0.85% 1 0.85% 1 1.28% 1 1.39% 1 2.17% 1 1.30%
4 10 8.55% 10 8.55% 5 6.41% 5 6.94% 6 13.04% 4 6.52%
5 1 0.85% 1 0.85% 1 1.28% 1 1.39% 1 2.17% 1 1.31%
6 3 2.56% 3 2.56% 2 2.56% 2 2.78% 2 4.35% 2 2.60%
7 3 2.56% 3 2.56% 3 3.85% 2 2.78% 2 4.35% 2 3.94%
8 1 0.85% 1 0.85% 1 1.28% 1 1.39% 1 2.17% 1 1.30%
9 5 4.27% 5 4.27% 2 2.56% 2 2.78% 3 6.52% 2 2.59%
10 4 3.42% 4 3.42% 3 3.85% 3 4.17% 3 6.52% 2 3.88%
11 3 2.56% 3 2.56% 2 2.56% 2 2.78% 3 6.52% 1 1.30%
12 6 5.13% 6 5.13% 4 5.13% 4 5.56% 4 8.70% 3 5.20%
13 6 5.13% 6 5.13% 3 3.85% 3 4.17% 4 8.70% 2 3.89%
14 8 6.84% 8 6.84% 6 7.69% 5 6.94% 6 13.04% 5 7.79%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 2.56% 3 2.56% 2 2.56% 2 2.78% 2 4.35% 2 2.59%
17 5 4.27% 5 4.27% 3 3.85% 3 4.17% 3 6.52% 2 3.89%
18 5 4.27% 5 4.27% 4 5.13% 4 5.56% 4 8.70% 3 5.20%
19 2 1.71% 2 1.71% 1 1.28% 1 1.39% 1 2.17% 1 1.30%
20 4 3.42% 4 3.42% 3 3.85% 3 4.17% 3 6.52% 2 3.88%
21 5 4.27% 5 4.27% 2 2.56% 2 2.78% 4 8.70% 2 2.59%
22 4 3.42% 4 3.42% 3 3.85% 2 2.78% 3 6.52% 2 3.88%
23 9 7.69% 9 7.69% 6 7.69% 6 8.33% 7 15.22% 5 7.80%
24 1 0.85% 1 0.85% 1 1.28% 1 1.39% 1 2.17% 1 1.30%
25 6 5.13% 6 5.13% 3 3.85% 3 4.17% 4 8.70% 2 3.89%
26 2 1.71% 2 1.71% 1 1.28% 1 1.39% 1 2.17% 1 1.30%
27 2 1.71% 2 1.71% 2 2.56% 1 1.39% 1 2.17% 2 2.58%
28 4 3.42% 4 3.42% 4 5.13% 2 2.78% 2 4.35% 3 5.18%
29 4 3.42% 4 3.42% 3 3.85% 3 4.17% 3 6.52% 2 3.90%
30 2 1.71% 2 1.71% 2 2.56% 2 2.78% 2 4.35% 2 2.60%
31 4 3.42% 4 3.42% 2 2.56% 2 2.78% 2 4.35% 2 2.62%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 2.56% 0 3 2.56% 0 2 2.56% 0 2 2.61%
2 0 5 4.27% 0 5 4.27% 0 3 3.85% 0 2 3.89%
3 0 9 7.69% 0 9 7.69% 0 6 7.69% 0 4 6.51%
4 0 8 6.84% 0 8 6.84% 0 4 5.13% 0 3 5.20%
5 0 4 3.42% 0 4 3.42% 0 2 2.56% 0 2 2.59%
6 0 3 2.56% 0 3 2.56% 0 2 2.56% 0 2 2.59%
7 0 6 5.13% 0 6 5.13% 0 3 3.85% 0 2 3.90%
8 0 6 5.13% 0 6 5.13% 0 4 5.13% 0 3 5.20%
9 0 6 5.13% 0 6 5.13% 0 4 5.13% 0 3 5.18%
10 0 6 5.13% 0 6 5.13% 0 6 7.69% 0 5 7.76%
11 0 9 7.69% 0 9 7.69% 0 7 8.97% 0 5 9.07%
12 0 9 7.69% 0 9 7.69% 0 5 6.41% 0 4 6.49%
13 0 4 3.42% 0 4 3.42% 0 3 3.85% 0 2 3.89%
14 0 3 2.56% 0 3 2.56% 0 2 2.56% 0 2 2.62%
15 0 2 1.71% 0 2 1.71% 0 1 1.28% 0 1 1.29%
16 0 1 0.85% 0 1 0.85% 0 1 1.28% 0 1 1.29%
17 0 13 11.11% 0 13 11.11% 0 8 10.26% 0 6 10.45%
18 0 3 2.56% 0 3 2.56% 0 3 3.85% 0 2 3.91%
19 0 3 2.56% 0 3 2.56% 0 2 2.56% 0 2 2.59%
20 0 2 1.71% 0 2 1.71% 0 2 2.56% 0 2 2.59%
21 0 6 5.13% 0 6 5.13% 0 4 5.13% 0 3 5.18%
22 0 4 3.42% 0 4 3.42% 0 2 2.56% 0 2 2.59%
23 0 2 1.71% 0 2 1.71% 0 2 2.56% 0 2 2.61%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 78 66.67% 60 99.97% /
2 35 29.91% 0 0.01% /robots.txt
3 4 3.42% 0 0.02% /favicon.ico

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 78 66.67% 60 99.97% /
2 4 3.42% 0 0.02% /favicon.ico
3 35 29.91% 0 0.01% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 78 66.67% 72 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 78 66.67% 71 100.00% /

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 17 14.53% 17 14.53% 8 12.96% 10 13.89% crawler11.googlebot.com
2 12 10.26% 12 10.26% 5 7.77% 6 8.33% crawler10.googlebot.com
3 10 8.55% 10 8.55% 7 11.63% 5 6.94% wwwproxy.qinetiq.com
4 8 6.84% 8 6.84% 3 5.18% 4 5.56% 204.123.28.33
5 8 6.84% 8 6.84% 5 7.77% 6 8.33% crawler12.googlebot.com
6 5 4.27% 5 4.27% 2 3.89% 3 4.17% 66.77.73.148
7 3 2.56% 3 2.56% 2 2.62% 2 2.78% 217.40.20.253
8 2 1.71% 2 1.71% 2 2.59% 1 1.39% 158.152.105.112
9 2 1.71% 2 1.71% 1 1.32% 1 1.39% 172.162.233.101
10 2 1.71% 2 1.71% 1 1.30% 1 1.39% 216.239.46.124
11 2 1.71% 2 1.71% 1 1.32% 1 1.39% 216.39.48.95
12 2 1.71% 2 1.71% 1 1.29% 1 1.39% 64.210.196.198
13 2 1.71% 2 1.71% 1 1.32% 1 1.39% 66.203.139.68
14 2 1.71% 2 1.71% 2 2.62% 1 1.39% 68.168.213.28
15 2 1.71% 2 1.71% 1 1.30% 1 1.39% alfredo.wise-guys.nl
16 2 1.71% 2 1.71% 1 1.30% 1 1.39% copilot.thunderstone.com
17 2 1.71% 2 1.71% 1 1.30% 1 1.39% crawl8-public.alexa.com
18 2 1.71% 2 1.71% 2 2.58% 2 2.78% inktomi1-gfd.server.ntl.com
19 2 1.71% 2 1.71% 2 2.59% 2 2.78% j3100.inktomisearch.com
20 2 1.71% 2 1.71% 2 2.59% 2 2.78% j5006.inktomisearch.com
21 2 1.71% 2 1.71% 0 0.00% 0 0.00% si3007.inktomisearch.com
22 2 1.71% 2 1.71% 0 0.00% 0 0.00% wm3018.inktomisearch.com
23 1 0.85% 1 0.85% 1 1.30% 1 1.39% 1.unused.zianet113.gwi.bz
24 1 0.85% 1 0.85% 1 1.29% 1 1.39% 193.224.141.185
25 1 0.85% 1 0.85% 1 1.30% 1 1.39% 206.97.64.214
26 1 0.85% 1 0.85% 0 0.00% 0 0.00% 209.237.232.17
27 1 0.85% 1 0.85% 1 1.31% 1 1.39% 212.21.127.2
28 1 0.85% 1 0.85% 1 1.31% 1 1.39% 216.125.165.2
29 1 0.85% 1 0.85% 0 0.00% 1 1.39% 217.228.13.17
30 1 0.85% 1 0.85% 1 1.31% 1 1.39% 217.36.21.206

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 14.53% 17 14.53% 8 12.96% 10 13.89% crawler11.googlebot.com
2 10 8.55% 10 8.55% 7 11.63% 5 6.94% wwwproxy.qinetiq.com
3 12 10.26% 12 10.26% 5 7.77% 6 8.33% crawler10.googlebot.com
4 8 6.84% 8 6.84% 5 7.77% 6 8.33% crawler12.googlebot.com
5 8 6.84% 8 6.84% 3 5.18% 4 5.56% 204.123.28.33
6 5 4.27% 5 4.27% 2 3.89% 3 4.17% 66.77.73.148
7 2 1.71% 2 1.71% 2 2.62% 1 1.39% 68.168.213.28
8 3 2.56% 3 2.56% 2 2.62% 2 2.78% 217.40.20.253
9 2 1.71% 2 1.71% 2 2.59% 1 1.39% 158.152.105.112
10 2 1.71% 2 1.71% 2 2.59% 2 2.78% j3100.inktomisearch.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 108 92.31% - (Direct Request)
2 3 2.56% http://www.tonyandrews.capitalhosts.com/links/links.htm
3 2 1.71% http://setiathome.ssl.berkeley.edu/stats/team/team_111229.html
4 1 0.85% http://fantomaster.com/faregister.html
5 1 0.85% http://setiathome.ssl.berkeley.edu/classpages/days/2451430.html
6 1 0.85% http://setiathome.ssl.berkeley.edu/stats/country_47.html
7 1 0.85% http://www.langhorst.nl/pstats_totals.php

Top 20 of 108 Total Usernames
# Hits Files KBytes Visits Username
1 2 1.71% 2 1.71% 2 2.59% 1 1.39% 158.152.105.112.54231042578335935
2 2 1.71% 2 1.71% 1 1.32% 1 1.39% 172.162.233.101.10111042392610772
3 2 1.71% 2 1.71% 2 2.58% 1 1.39% 192.102.214.6.10202104375353488
4 2 1.71% 2 1.71% 2 2.58% 1 1.39% 192.102.214.6.266021043240543412
5 2 1.71% 2 1.71% 1 1.29% 1 1.39% 192.102.214.6.49091042816943176
6 2 1.71% 2 1.71% 1 1.30% 2 2.78% 208.51.0.74.235291042134304154
7 2 1.71% 2 1.71% 1 1.31% 1 1.39% 217.40.20.253.54861043326694519
8 2 1.71% 2 1.71% 1 1.32% 1 1.39% 66.203.139.68.327381041653564558
9 2 1.71% 2 1.71% 2 2.62% 1 1.39% 68.168.213.28.147951041910793765
10 1 0.85% 1 0.85% 1 1.29% 1 1.39% 192.102.214.6.102151043754620767
11 1 0.85% 1 0.85% 1 1.29% 1 1.39% 192.102.214.6.180801043339485933
12 1 0.85% 1 0.85% 1 1.29% 1 1.39% 192.102.214.6.311321043664018160
13 1 0.85% 1 0.85% 1 1.29% 1 1.39% 192.102.214.6.311351043663971890
14 1 0.85% 1 0.85% 1 1.29% 1 1.39% 193.224.141.185.289191043899455335
15 1 0.85% 1 0.85% 1 1.30% 1 1.39% 204.123.28.33.139431042422520258
16 1 0.85% 1 0.85% 0 0.00% 1 1.39% 204.123.28.33.141161042422518586
17 1 0.85% 1 0.85% 0 0.00% 1 1.39% 204.123.28.33.172611043461130244
18 1 0.85% 1 0.85% 1 1.30% 1 1.39% 204.123.28.33.175801043461132261
19 1 0.85% 1 0.85% 1 1.30% 1 1.39% 204.123.28.33.201171041703146209
20 1 0.85% 1 0.85% 0 0.00% 1 1.39% 204.123.28.33.201521041703145386

Top 15 of 35 Total User Agents
# Hits User Agent
1 40 34.19% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 9 7.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 8 6.84% Mercator-2.0
4 5 4.27% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
5 5 4.27% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
6 4 3.42% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
7 3 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q
8 3 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q
9 2 1.71% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
10 2 1.71% Mozilla/2.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
11 2 1.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
12 2 1.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
13 2 1.71% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; gir
14 2 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 2 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Usage by Country for January 2003

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 65 55.56% 65 55.56% 32 53.08% US Commercial
2 49 41.88% 49 41.88% 27 44.33% Unresolved/Unknown
3 2 1.71% 2 1.71% 1 1.30% Netherlands
4 1 0.85% 1 0.85% 1 1.30% Belize


Generated by Webalizer Version 2.01