Usage Statistics for ianb.org

Summary Period: March 2003
Generated 11-May-2003 20:39 BST

Monthly Statistics for March 2003
Total Hits 130
Total Files 130
Total Pages 89
Total Visits 70
Total KBytes 70
Total Unique Sites 57
Total Unique URLs 2
Total Unique Referrers 12
Total Unique Usernames 112
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 15
Hits per Day 4 19
Files per Day 4 19
Pages per Day 2 17
Visits per Day 2 8
KBytes per Day 2 13
Hits by Response Code
Code 200 - OK 130

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 1 0.77% 1 0.77% 1 1.12% 1 1.43% 1 1.75% 1 1.12%
2 1 0.77% 1 0.77% 1 1.12% 1 1.43% 1 1.75% 1 1.13%
3 4 3.08% 4 3.08% 3 3.37% 3 4.29% 3 5.26% 2 3.38%
4 2 1.54% 2 1.54% 1 1.12% 1 1.43% 2 3.51% 1 1.13%
5 9 6.92% 9 6.92% 6 6.74% 6 8.57% 7 12.28% 5 6.75%
6 8 6.15% 8 6.15% 1 1.12% 1 1.43% 3 5.26% 1 1.12%
7 9 6.92% 9 6.92% 6 6.74% 4 5.71% 5 8.77% 5 6.77%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 4 3.08% 4 3.08% 3 3.37% 3 4.29% 3 5.26% 2 3.36%
10 1 0.77% 1 0.77% 1 1.12% 1 1.43% 1 1.75% 1 1.11%
11 2 1.54% 2 1.54% 1 1.12% 1 1.43% 2 3.51% 1 1.11%
12 1 0.77% 1 0.77% 1 1.12% 1 1.43% 1 1.75% 1 1.13%
13 6 4.62% 6 4.62% 3 3.37% 3 4.29% 5 8.77% 2 3.37%
14 7 5.38% 7 5.38% 6 6.74% 4 5.71% 4 7.02% 5 6.77%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 8 6.15% 8 6.15% 6 6.74% 6 8.57% 7 12.28% 5 6.75%
17 2 1.54% 2 1.54% 1 1.12% 1 1.43% 1 1.75% 1 1.12%
18 1 0.77% 1 0.77% 1 1.12% 1 1.43% 1 1.75% 1 1.13%
19 2 1.54% 2 1.54% 0 0.00% 0 0.00% 2 3.51% 0 0.01%
20 5 3.85% 5 3.85% 3 3.37% 3 4.29% 3 5.26% 2 3.36%
21 4 3.08% 4 3.08% 3 3.37% 3 4.29% 4 7.02% 2 3.36%
22 5 3.85% 5 3.85% 4 4.49% 3 4.29% 4 7.02% 3 4.51%
23 4 3.08% 4 3.08% 2 2.25% 2 2.86% 3 5.26% 2 2.25%
24 2 1.54% 2 1.54% 1 1.12% 1 1.43% 2 3.51% 1 1.13%
25 19 14.62% 19 14.62% 17 19.10% 3 4.29% 4 7.02% 13 18.94%
26 10 7.69% 10 7.69% 8 8.99% 8 11.43% 7 12.28% 6 9.02%
27 4 3.08% 4 3.08% 2 2.25% 2 2.86% 2 3.51% 2 2.26%
28 4 3.08% 4 3.08% 3 3.37% 3 4.29% 3 5.26% 2 3.41%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 3.08% 4 3.08% 3 3.37% 3 4.29% 3 5.26% 2 3.36%
31 1 0.77% 1 0.77% 1 1.12% 1 1.43% 1 1.75% 1 1.12%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 3.85% 0 5 3.85% 0 5 5.62% 0 4 5.66%
1 0 2 1.54% 0 2 1.54% 0 2 2.25% 0 2 2.24%
2 0 8 6.15% 0 8 6.15% 0 5 5.62% 0 4 5.58%
3 0 6 4.62% 0 6 4.62% 0 5 5.62% 0 4 5.61%
4 0 3 2.31% 0 3 2.31% 0 1 1.12% 0 1 1.12%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.77% 0 1 0.77% 0 1 1.12% 0 1 1.11%
7 0 9 6.92% 0 9 6.92% 0 5 5.62% 0 4 5.64%
8 0 19 14.62% 0 19 14.62% 0 19 21.35% 0 15 21.24%
9 0 3 2.31% 0 3 2.31% 0 2 2.25% 0 2 2.25%
10 0 5 3.85% 0 5 3.85% 0 3 3.37% 0 2 3.39%
11 0 6 4.62% 0 6 4.62% 0 3 3.37% 0 2 3.37%
12 0 7 5.38% 0 7 5.38% 0 5 5.62% 0 4 5.63%
13 0 3 2.31% 0 3 2.31% 0 2 2.25% 0 2 2.27%
14 0 4 3.08% 0 4 3.08% 0 2 2.25% 0 2 2.26%
15 0 6 4.62% 0 6 4.62% 0 5 5.62% 0 4 5.62%
16 0 5 3.85% 0 5 3.85% 0 4 4.49% 0 3 4.48%
17 0 12 9.23% 0 12 9.23% 0 6 6.74% 0 5 6.77%
18 0 3 2.31% 0 3 2.31% 0 2 2.25% 0 2 2.26%
19 0 7 5.38% 0 7 5.38% 0 6 6.74% 0 5 6.76%
20 0 4 3.08% 0 4 3.08% 0 1 1.12% 0 1 1.11%
21 0 5 3.85% 0 5 3.85% 0 2 2.25% 0 2 2.25%
22 0 2 1.54% 0 2 1.54% 0 0 0.00% 0 0 0.00%
23 0 5 3.85% 0 5 3.85% 0 3 3.37% 0 2 3.36%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 89 68.46% 70 99.94% /
2 41 31.54% 0 0.06% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 89 68.46% 70 99.94% /
2 41 31.54% 0 0.06% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 89 68.46% 70 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 89 68.46% 69 100.00% /

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 15 11.54% 15 11.54% 12 16.71% 1 1.43% inktomi2-gfd.server.ntl.com
2 12 9.23% 12 9.23% 5 6.70% 6 8.57% crawler11.googlebot.com
3 8 6.15% 8 6.15% 2 3.35% 3 4.29% 66.77.73.148
4 6 4.62% 6 4.62% 0 0.00% 0 0.00% 193.29.77.220
5 6 4.62% 6 4.62% 2 3.35% 3 4.29% crawler10.googlebot.com
6 5 3.85% 5 3.85% 2 3.41% 1 1.43% 65.94.225.233
7 5 3.85% 5 3.85% 4 5.58% 5 7.14% j3100.inktomisearch.com
8 5 3.85% 5 3.85% 0 0.00% 0 0.00% si3007.inktomisearch.com
9 4 3.08% 4 3.08% 2 2.28% 2 2.86% 216.39.48.41
10 4 3.08% 4 3.08% 2 2.23% 2 2.86% crawl8-public.alexa.com
11 4 3.08% 4 3.08% 2 2.23% 2 2.86% crawler12.googlebot.com
12 3 2.31% 3 2.31% 2 3.39% 1 1.43% 200.67.135.83
13 3 2.31% 3 2.31% 2 2.27% 2 2.86% 64.241.242.18
14 2 1.54% 2 1.54% 2 2.26% 2 2.86% 12.217.228.61
15 2 1.54% 2 1.54% 0 0.01% 0 0.00% 209.249.67.142
16 2 1.54% 2 1.54% 1 1.12% 1 1.43% 216.239.46.147
17 2 1.54% 2 1.54% 1 1.11% 1 1.43% 64.210.196.198
18 2 1.54% 2 1.54% 1 1.12% 1 1.43% copilot.thunderstone.com
19 2 1.54% 2 1.54% 2 2.26% 1 1.43% proxys.sj4.marketscore.com
20 1 0.77% 1 0.77% 1 1.13% 1 1.43% 134.95.38.214
21 1 0.77% 1 0.77% 1 1.13% 1 1.43% 145.237.254.131
22 1 0.77% 1 0.77% 1 1.13% 1 1.43% 192.114.3.241
23 1 0.77% 1 0.77% 1 1.13% 1 1.43% 204.181.133.40
24 1 0.77% 1 0.77% 1 1.13% 1 1.43% 206.117.161.80
25 1 0.77% 1 0.77% 0 0.01% 0 0.00% 209.249.67.143
26 1 0.77% 1 0.77% 1 1.13% 1 1.43% 210.177.97.210
27 1 0.77% 1 0.77% 1 1.13% 1 1.43% 212.135.221.100
28 1 0.77% 1 0.77% 1 1.13% 1 1.43% 213.38.169.228
29 1 0.77% 1 0.77% 1 1.13% 1 1.43% 216.103.77.157
30 1 0.77% 1 0.77% 1 1.13% 1 1.43% 217.35.46.233

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 11.54% 15 11.54% 12 16.71% 1 1.43% inktomi2-gfd.server.ntl.com
2 12 9.23% 12 9.23% 5 6.70% 6 8.57% crawler11.googlebot.com
3 5 3.85% 5 3.85% 4 5.58% 5 7.14% j3100.inktomisearch.com
4 5 3.85% 5 3.85% 2 3.41% 1 1.43% 65.94.225.233
5 3 2.31% 3 2.31% 2 3.39% 1 1.43% 200.67.135.83
6 8 6.15% 8 6.15% 2 3.35% 3 4.29% 66.77.73.148
7 6 4.62% 6 4.62% 2 3.35% 3 4.29% crawler10.googlebot.com
8 4 3.08% 4 3.08% 2 2.28% 2 2.86% 216.39.48.41
9 3 2.31% 3 2.31% 2 2.27% 2 2.86% 64.241.242.18
10 2 1.54% 2 1.54% 2 2.26% 2 2.86% 12.217.228.61

Top 12 of 12 Total Referrers
# Hits Referrer
1 112 86.15% - (Direct Request)
2 5 3.85% http://setiathome.ssl.berkeley.edu/stats/team/team_111229.html
3 2 1.54% http://setiathome.berkeley.edu/stats/country_47.html
4 2 1.54% http://setiathome.ssl.berkeley.edu/stats/country_47.html
5 2 1.54% http://www.btinternet.com/~i2/concorde/index.htm
6 1 0.77% http://aolsearch.aol.com/dirsearch.adp
7 1 0.77% http://setiathome.ssl.berkeley.edu/classpages/days/2451430.html
8 1 0.77% http://www.btinternet.com/~i2/concorde/
9 1 0.77% http://www.google.at/search
10 1 0.77% http://www.google.com/search
11 1 0.77% http://www.idb.i12.com/travel/mo/
12 1 0.77% http://www.idb.i12.com/travel/ro/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ianb

Top 20 of 112 Total Usernames
# Hits Files KBytes Visits Username
1 15 11.54% 15 11.54% 12 16.71% 1 1.43% 62.252.0.5.94411048579953111
2 3 2.31% 3 2.31% 2 3.39% 1 1.43% 200.67.135.83.11451104760288417
3 2 1.54% 2 1.54% 1 1.12% 2 2.86% 208.51.0.74.163181048594872554
4 2 1.54% 2 1.54% 2 2.26% 1 1.43% 216.148.246.134.149541048348576361
5 1 0.77% 1 0.77% 1 1.13% 1 1.43% 12.217.228.61.113951048723158447
6 1 0.77% 1 0.77% 1 1.13% 1 1.43% 12.217.228.61.228881048685444433
7 1 0.77% 1 0.77% 1 1.13% 1 1.43% 129.188.33.222.278881047573691900
8 1 0.77% 1 0.77% 1 1.13% 1 1.43% 134.95.38.214.148861047476444362
9 1 0.77% 1 0.77% 1 1.13% 1 1.43% 145.237.254.131.321891048233510723
10 1 0.77% 1 0.77% 1 1.13% 1 1.43% 152.163.190.1.33941046858515673
11 1 0.77% 1 0.77% 1 1.11% 1 1.43% 192.102.214.6.149011046879751836
12 1 0.77% 1 0.77% 1 1.13% 1 1.43% 192.114.3.241.245081046694711740
13 1 0.77% 1 0.77% 0 0.00% 1 1.43% 193.29.77.220.24951046989354483
14 1 0.77% 1 0.77% 0 0.00% 1 1.43% 193.29.77.220.25191046989353908
15 1 0.77% 1 0.77% 0 0.00% 1 1.43% 193.29.77.220.272511046973095152
16 1 0.77% 1 0.77% 0 0.00% 1 1.43% 193.29.77.220.272651046973095411
17 1 0.77% 1 0.77% 0 0.00% 1 1.43% 193.29.77.220.310201046981449528
18 1 0.77% 1 0.77% 0 0.00% 1 1.43% 193.29.77.220.310271046981449967
19 1 0.77% 1 0.77% 1 1.13% 1 1.43% 195.92.168.172.225271046892796771
20 1 0.77% 1 0.77% 1 1.11% 1 1.43% 195.93.49.11.27886104757330468

Top 15 of 35 Total User Agents
# Hits User Agent
1 24 18.46% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 15 11.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 11 8.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 6 4.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 6 4.62% Mozilla/4.0 (compatible; grub-client-1.0.7; Crawl your own st
6 5 3.85% Mozilla/4.0 (compatible; grub-client-1.1.1; Crawl your own st
7 5 3.85% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
8 5 3.85% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
9 4 3.08% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
10 4 3.08% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
11 4 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 4 3.08% Scooter/3.2
13 4 3.08% ia_archiver
14 3 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
15 3 2.31% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h

Usage by Country for March 2003

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 66 50.77% 66 50.77% 35 50.81% Unresolved/Unknown
2 61 46.92% 61 46.92% 32 45.79% US Commercial
3 1 0.77% 1 0.77% 1 1.13% Network
4 1 0.77% 1 0.77% 1 1.13% Singapore
5 1 0.77% 1 0.77% 1 1.13% United Kingdom


Generated by Webalizer Version 2.01