Usage Statistics for ianb.org

Summary Period: September 2002
Generated 02-Oct-2002 00:26 BST

Monthly Statistics for September 2002
Total Hits 272
Total Files 272
Total Pages 228
Total Visits 180
Total KBytes 195
Total Unique Sites 109
Total Unique URLs 9
Total Unique Referrers 19
Total Unique Usernames 148
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 11
Hits per Day 9 33
Files per Day 9 33
Pages per Day 7 29
Visits per Day 6 22
KBytes per Day 6 24
Hits by Response Code
Code 200 - OK 272

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
1 2 0.74% 2 0.74% 2 0.88% 1 0.56% 1 0.92% 2 0.81%
2 4 1.47% 4 1.47% 3 1.32% 2 1.11% 2 1.83% 6 2.90%
3 4 1.47% 4 1.47% 2 0.88% 2 1.11% 3 2.75% 3 1.40%
4 14 5.15% 14 5.15% 9 3.95% 5 2.78% 7 6.42% 10 4.92%
5 5 1.84% 5 1.84% 3 1.32% 3 1.67% 4 3.67% 3 1.52%
6 3 1.10% 3 1.10% 2 0.88% 2 1.11% 2 1.83% 2 0.97%
7 2 0.74% 2 0.74% 0 0.00% 0 0.00% 1 0.92% 1 0.35%
8 1 0.37% 1 0.37% 1 0.44% 1 0.56% 1 0.92% 1 0.40%
9 1 0.37% 1 0.37% 1 0.44% 1 0.56% 1 0.92% 1 0.40%
10 6 2.21% 6 2.21% 2 0.88% 2 1.11% 5 4.59% 3 1.48%
11 3 1.10% 3 1.10% 2 0.88% 2 1.11% 3 2.75% 2 0.96%
12 7 2.57% 7 2.57% 5 2.19% 4 2.22% 5 4.59% 4 2.31%
13 7 2.57% 7 2.57% 5 2.19% 5 2.78% 7 6.42% 5 2.33%
14 33 12.13% 33 12.13% 29 12.72% 17 9.44% 16 14.68% 24 12.32%
15 25 9.19% 25 9.19% 24 10.53% 14 7.78% 8 7.34% 19 9.70%
16 25 9.19% 25 9.19% 24 10.53% 22 12.22% 12 11.01% 19 9.67%
17 14 5.15% 14 5.15% 13 5.70% 11 6.11% 6 5.50% 10 5.32%
18 13 4.78% 13 4.78% 13 5.70% 8 4.44% 6 5.50% 10 5.15%
19 15 5.51% 15 5.51% 14 6.14% 13 7.22% 7 6.42% 11 5.72%
20 8 2.94% 8 2.94% 7 3.07% 7 3.89% 7 6.42% 6 2.95%
21 4 1.47% 4 1.47% 4 1.75% 3 1.67% 2 1.83% 3 1.60%
22 9 3.31% 9 3.31% 8 3.51% 6 3.33% 5 4.59% 7 3.34%
23 9 3.31% 9 3.31% 8 3.51% 6 3.33% 6 5.50% 7 3.34%
24 11 4.04% 11 4.04% 7 3.07% 6 3.33% 8 7.34% 6 3.07%
25 5 1.84% 5 1.84% 4 1.75% 4 2.22% 5 4.59% 3 1.76%
26 7 2.57% 7 2.57% 5 2.19% 4 2.22% 5 4.59% 5 2.34%
27 14 5.15% 14 5.15% 12 5.26% 11 6.11% 10 9.17% 10 5.08%
28 8 2.94% 8 2.94% 6 2.63% 5 2.78% 5 4.59% 5 2.72%
29 5 1.84% 5 1.84% 5 2.19% 5 2.78% 2 1.83% 4 1.99%
30 8 2.94% 8 2.94% 8 3.51% 8 4.44% 6 5.50% 6 3.17%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 5.88% 0 16 5.88% 0 13 5.70% 0 10 5.29%
1 0 19 6.99% 0 19 6.99% 0 18 7.89% 0 14 7.39%
2 0 23 8.46% 0 23 8.46% 0 15 6.58% 0 15 7.60%
3 0 7 2.57% 0 7 2.57% 0 7 3.07% 0 5 2.76%
4 0 5 1.84% 0 5 1.84% 0 4 1.75% 0 3 1.75%
5 0 4 1.47% 0 4 1.47% 0 1 0.44% 0 2 0.91%
6 0 5 1.84% 0 5 1.84% 0 4 1.75% 0 3 1.76%
7 0 4 1.47% 0 4 1.47% 0 4 1.75% 0 3 1.59%
8 0 15 5.51% 0 15 5.51% 0 14 6.14% 0 11 5.73%
9 0 10 3.68% 0 10 3.68% 0 6 2.63% 0 6 3.05%
10 0 8 2.94% 0 8 2.94% 0 5 2.19% 0 5 2.50%
11 0 10 3.68% 0 10 3.68% 0 8 3.51% 0 7 3.51%
12 0 8 2.94% 0 8 2.94% 0 7 3.07% 0 6 2.94%
13 0 5 1.84% 0 5 1.84% 0 3 1.32% 0 3 1.52%
14 0 5 1.84% 0 5 1.84% 0 3 1.32% 0 3 1.75%
15 0 5 1.84% 0 5 1.84% 0 5 2.19% 0 4 1.98%
16 0 9 3.31% 0 9 3.31% 0 9 3.95% 0 7 3.55%
17 0 11 4.04% 0 11 4.04% 0 10 4.39% 0 8 4.14%
18 0 21 7.72% 0 21 7.72% 0 18 7.89% 0 15 7.68%
19 0 14 5.15% 0 14 5.15% 0 11 4.82% 0 13 6.43%
20 0 13 4.78% 0 13 4.78% 0 12 5.26% 0 10 4.94%
21 0 23 8.46% 0 23 8.46% 0 21 9.21% 1 17 8.96%
22 0 17 6.25% 0 17 6.25% 0 15 6.58% 0 12 6.30%
23 0 15 5.51% 0 15 5.51% 0 15 6.58% 0 12 5.97%

Top 8 of 9 Total URLs
# Hits KBytes URL
1 222 81.62% 171 87.65% /
2 40 14.71% 13 6.88% /robots.txt
3 2 0.74% 2 0.82% /travel
4 2 0.74% 2 0.83% /wedding
5 1 0.37% 1 0.40% /.
6 1 0.37% 2 1.06% /cgi-bin/formmail.cgi
7 1 0.37% 2 1.06% /cgi-bin/formmail.pl
8 1 0.37% 1 0.43% /wedding/

Top 8 of 9 Total URLs By KBytes
# Hits KBytes URL
1 222 81.62% 171 87.65% /
2 40 14.71% 13 6.88% /robots.txt
3 1 0.37% 2 1.06% /cgi-bin/formmail.cgi
4 1 0.37% 2 1.06% /cgi-bin/formmail.pl
5 2 0.74% 2 0.83% /wedding
6 2 0.74% 2 0.82% /travel
7 1 0.37% 1 0.43% /wedding/
8 1 0.37% 1 0.40% /.

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 222 81.62% 178 98.89% /
2 1 0.37% 1 0.56% /cgi-bin/formmail.cgi
3 2 0.74% 1 0.56% /wedding

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 222 81.62% 177 98.88% /
2 1 0.37% 1 0.56% /cgi-bin/formmail.cgi
3 2 0.74% 1 0.56% /travel

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 19 6.99% 19 6.99% 15 7.47% 17 9.44% wwwproxy.qinetiq.com
2 15 5.51% 15 5.51% 9 4.57% 9 5.00% crawler10.googlebot.com
3 9 3.31% 9 3.31% 7 3.54% 6 3.33% cache-rp02.proxy.aol.com
4 8 2.94% 8 2.94% 6 3.19% 6 3.33% 217.34.70.123
5 8 2.94% 8 2.94% 5 2.48% 5 2.78% crawler12.googlebot.com
6 7 2.57% 7 2.57% 4 2.09% 4 2.22% crawler11.googlebot.com
7 6 2.21% 6 2.21% 5 2.39% 2 1.11% 217.35.41.201
8 6 2.21% 6 2.21% 5 2.39% 1 0.56% p13-spoonbill-gui.tch.virgin.net
9 5 1.84% 5 1.84% 4 1.99% 1 0.56% 213.121.126.18
10 5 1.84% 5 1.84% 4 2.06% 1 0.56% 217.34.74.78
11 5 1.84% 5 1.84% 4 1.99% 5 2.78% 217.35.17.136
12 5 1.84% 5 1.84% 4 1.99% 3 1.67% 217.35.26.153
13 5 1.84% 5 1.84% 4 1.99% 4 2.22% 217.39.1.122
14 5 1.84% 5 1.84% 4 1.96% 2 1.11% cache-mtc-ag03.proxy.aol.com
15 5 1.84% 5 1.84% 4 1.97% 3 1.67% cache-mtc-al01.proxy.aol.com
16 4 1.47% 4 1.47% 3 1.60% 2 1.11% 217.34.66.143
17 4 1.47% 4 1.47% 3 1.60% 3 1.67% 217.34.71.178
18 4 1.47% 4 1.47% 3 1.60% 4 2.22% 217.36.2.157
19 4 1.47% 4 1.47% 2 1.15% 2 1.11% 64.152.75.173
20 4 1.47% 4 1.47% 2 0.91% 1 0.56% 66.77.73.148
21 4 1.47% 4 1.47% 3 1.57% 3 1.67% cache-dl06.proxy.aol.com
22 4 1.47% 4 1.47% 3 1.57% 4 2.22% cache-dr02.proxy.aol.com
23 3 1.10% 3 1.10% 1 0.53% 0 0.00% 209.249.67.146.looksmart.net
24 3 1.10% 3 1.10% 2 1.20% 3 1.67% 217.35.35.46
25 3 1.10% 3 1.10% 2 1.21% 1 0.56% 217.36.21.181
26 3 1.10% 3 1.10% 2 1.20% 3 1.67% 217.39.0.43
27 3 1.10% 3 1.10% 2 1.20% 3 1.67% 217.39.22.126
28 3 1.10% 3 1.10% 2 1.20% 1 0.56% cache-har.cableinet.co.uk
29 3 1.10% 3 1.10% 2 1.18% 3 1.67% inktomi1-gfd.server.ntl.com
30 3 1.10% 3 1.10% 2 1.18% 2 1.11% j3400.inktomisearch.com

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 6.99% 19 6.99% 15 7.47% 17 9.44% wwwproxy.qinetiq.com
2 15 5.51% 15 5.51% 9 4.57% 9 5.00% crawler10.googlebot.com
3 9 3.31% 9 3.31% 7 3.54% 6 3.33% cache-rp02.proxy.aol.com
4 8 2.94% 8 2.94% 6 3.19% 6 3.33% 217.34.70.123
5 8 2.94% 8 2.94% 5 2.48% 5 2.78% crawler12.googlebot.com
6 6 2.21% 6 2.21% 5 2.39% 2 1.11% 217.35.41.201
7 6 2.21% 6 2.21% 5 2.39% 1 0.56% p13-spoonbill-gui.tch.virgin.net
8 2 0.74% 2 0.74% 4 2.12% 1 0.56% 66.65.32.121
9 7 2.57% 7 2.57% 4 2.09% 4 2.22% crawler11.googlebot.com
10 5 1.84% 5 1.84% 4 2.06% 1 0.56% 217.34.74.78

Top 19 of 19 Total Referrers
# Hits Referrer
1 230 84.56% - (Direct Request)
2 10 3.68% http://www.overture.com/d/search/
3 8 2.94% http://www.idb.i12.com/wedding/vows.htm
4 3 1.10% http://www.btinternet.com/~i2/concorde/
5 3 1.10% http://www.idb.i12.com/wedding/gallery1.htm
6 3 1.10% http://www.tonyandrews.capitalhosts.com/links/links.htm
7 2 0.74% http://ca.google.yahoo.com/bin/query_ca
8 2 0.74% http://search.netscape.com/nscp_results.adp
9 1 0.37% http://fantomaster.com/faregister.html
10 1 0.37% http://search.aol.com/dirsearch.adp
11 1 0.37% http://setiathome.berkeley.edu/stats/country_47.html
12 1 0.37% http://setiathome.berkeley.edu/stats/team/team_111229.html
13 1 0.37% http://setiathome.ssl.berkeley.edu/stats/country_47.html
14 1 0.37% http://setiathome.ssl.berkeley.edu/stats/domain_users_828.html
15 1 0.37% http://setiathome.ssl.berkeley.edu/stats/team/team_111229.html
16 1 0.37% http://www.google.ca/search
17 1 0.37% http://www.idb.i12.com/wedding/gallery2.htm
18 1 0.37% http://www.idb.i12.com/wedding/honeymoon.htm
19 1 0.37% http://www.idb.i12.com/wedding/index.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% ianb

Top 20 of 148 Total Usernames
# Hits Files KBytes Visits Username
1 15 5.51% 15 5.51% 12 6.06% 2 1.11% 212.1.155.141.141121031962761431
2 15 5.51% 15 5.51% 12 5.98% 10 5.56% 217.35.16.61.194581032216955431
3 12 4.41% 12 4.41% 9 4.79% 11 6.11% 217.35.17.136.182111032454430389
4 9 3.31% 9 3.31% 7 3.59% 7 3.89% 212.1.159.202.190251031998732418
5 8 2.94% 8 2.94% 6 3.14% 7 3.89% 192.102.214.6.125941032166374196
6 8 2.94% 8 2.94% 6 3.19% 8 4.44% 217.34.68.234.292821032983619997
7 8 2.94% 8 2.94% 6 3.19% 6 3.33% 217.34.70.123.53441032111105890
8 8 2.94% 8 2.94% 6 3.19% 8 4.44% 217.36.2.157.13885103332325227
9 7 2.57% 7 2.57% 5 2.79% 7 3.89% 217.35.22.209.117571032160716613
10 6 2.21% 6 2.21% 5 2.36% 5 2.78% 192.102.214.6.142931032425818927
11 6 2.21% 6 2.21% 5 2.39% 1 0.56% 194.168.74.13.67761032121820846
12 6 2.21% 6 2.21% 5 2.39% 5 2.78% 217.34.77.249.30621032802089159
13 5 1.84% 5 1.84% 4 1.97% 2 1.11% 152.163.189.167.27261103205720183
14 5 1.84% 5 1.84% 4 1.99% 1 0.56% 217.35.41.201.11611031175680964
15 4 1.47% 4 1.47% 3 1.57% 4 2.22% 192.102.214.6.253871032264825255
16 4 1.47% 4 1.47% 3 1.57% 1 0.56% 64.12.96.136.313741032307844795
17 3 1.10% 3 1.10% 2 1.20% 1 0.56% 194.117.133.118.282941032746300947
18 3 1.10% 3 1.10% 2 1.20% 3 1.67% 217.34.79.221.20783103268701413
19 2 0.74% 2 0.74% 2 0.79% 2 1.11% 12.21.16.35.165461032195667814
20 2 0.74% 2 0.74% 2 0.79% 1 0.56% 192.197.178.2.9991031862943607

Top 15 of 43 Total User Agents
# Hits User Agent
1 100 36.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
2 31 11.40% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 20 7.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 20 7.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4.2) G
5 10 3.68% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
6 8 2.94% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
7 7 2.57% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
8 6 2.21% EPOC32-WTL/2.2 Crystal/6.0 STNC-WTL/6.0(611)
9 6 2.21% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; VNIE4 3.1)
10 4 1.47% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
11 4 1.47% Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
12 4 1.47% Scooter/3.3
13 3 1.10% Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 95)
14 3 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 3 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Country for September 2002

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 149 54.78% 149 54.78% 114 58.42% Unresolved/Unknown
2 105 38.60% 105 38.60% 70 35.74% US Commercial
3 14 5.15% 14 5.15% 8 4.25% Network
4 4 1.47% 4 1.47% 3 1.59% United Kingdom


Generated by Webalizer Version 2.01