
Census Information
1841 Census - Wollaston
| Name of Street | Name | Relation
to Head of Family |
Condition | Age of | Rank,
Profession, or Occupation |
Where Born | |
| Males | Females | ||||||
| Church Lane | Elizabeth Rivitt | Head | W | - | 57 | - | Wollaston |
| " | William Rivitt | Son | U | 35 | - | Mason | Wollaston |
| " | Joseph Rivitt | Son | U | 21 | - | Mason | Wollaston |
| " | Charles Rivitt | Son | U | 19 | - | Mason | Wollaston |
| " | Elizabeth Rivitt | Dau | U | - | 16 | - | Wollaston |
![]()
1851 Census - Wollaston
| Name of Street | Name | Relation
to Head of Family |
Condition | Age of | Rank,
Profession, or Occupation |
Where Born | |
| Males | Females | ||||||
| Rotten Row | George Rivett | Head | M | 34 | - | Builder | Wollaston |
| " | Elizabeth Rivett | Wife | M | - | 34 | Builder's Wife | Stanwick |
| " | Ann M Rivett | Dau | U | - | 5 | - | Wollaston |
| " | Elizabeth M Rivett | Dau | U | - | 5 | - | Wollaston |
| " | George W Rivett | Son | U | - | 8 mths | - | Wollaston |
| Name of Street | Name | Relation
to Head of Family |
Condition | Age of | Rank,
Profession, or Occupation |
Where Born | |
| Males | Females | ||||||
| Beacon Hill | James Rivett | Head | M | 39 | - | Mason | Wollaston |
| " | Mary Rivett | Wife | M | - | 39 | Mason's Wife | Wollaston |
| " | John Rivett | Son | U | 13 | - | Shoe Maker | Wollaston |
| " | Mary Ann Rivett | Dau | U | - | 11 | Scholar | Wollaston |
| " | Elizabeth Rivett | Dau | U | - | 7 | Scholar | Wollaston |
| " | Rosannah Rivett | Dau | U | - | 3 | Scholar | Wollaston |
| " | Maria Rivett | Dau | U | - | Scholar | Wollaston | |
![]()
1861 Census - Wollaston
| Name of Street | Name | Relation
to Head of Family |
Condition | Age of | Rank,
Profession, or Occupation |
Where Born | |
| Males | Females | ||||||
| Rotten Row | George Rivett | Head | M | 43 | - | Mason | Wollaston |
| " | Elizabeth Rivett | Wife | M | - | 43 | - | Stanwick |
| " | Elizabeth M Rivett | Dau | U | - | 15 | Shoe Closer | Wollaston |
| " | George W Rivett | Son | U | 10 | - | Scholar | Wollaston |
| " | Joseph E Rivett | Son | U | 6 | - | Scholar | Wollaston |
![]()
1871 Census - Wollaston
| Name of Street | Name | Relation
to Head of Family |
Condition | Age of | Rank,
Profession, or Occupation |
Where Born | |
| Males | Females | ||||||
| Rotten Row | George Rivett | Head | M | 54 | - | Bricklayer | Wollaston |
| " | Elizabeth Rivett | Wife | M | - | 54 | - | Stanwick |
| " | Edward Rivett | Son | U | 16 | - | Bricklayer | Wollaston |
![]()
1881 Census - Northampton
| Name of Street | Name | Relation
to Head of Family |
Condition | Age of | Rank,
Profession, or Occupation |
Where Born | |
| Males | Females | ||||||
| 7 Adelaide Street | Edward Rivitt | Head | M | 26 | - | Bricklayer | Wollaston |
| " | Mary Ann Rivitt | Wife | M | - | 24 | - | Wollaston |
![]()
1891 Census - Northampton
| Name of Street | Name | Relation
to Head of Family |
Condition | Age of | Rank,
Profession, or Occupation |
Where Born | |
| Males | Females | ||||||
| 51 Silver Street | Joseph E Rivett | Head | M | 35 | - | Mason | Wollaston |
| " | Mary Ann Rivett | Wife | M | - | 33 | - | Northampton |
| " | Ellen M Rivett | Dau | U | - | 9 | Scholar | Northampton |
| " | George E Rivett | Son | U | 5 | - | Scholar | Northampton |
| " | Fredrick Rivett | Son | U | 3 | - | - | Northampton |
1891 Census - Wollaston
| Name of Street | Name | Relation
to Head of Family |
Condition | Age of | Rank,
Profession, or Occupation |
Where Born | |
| Males | Females | ||||||
| Lawson Crescent | Alfred Rivett | Head | M | 47 | - | Shoe Rivetter | Wollaston |
| " | Maria Rivett | Wife | M | - | 50 | - | Wilby |
| " | Minnie M Rivett | Dau | U | - | 23 | Shoe Machinist | Wollaston |
| " | Alfred J Rivett | Son | U | 17 | - | Shoe Rivetter | Wollaston |
| " | William Rivett | Son | U | 15 | - | Shoe Rivetter | Wollaston |
| " | George H Rivett | Son | U | 13 | - | Shoe Rivetter | Wollaston |
| " | Frederick Rivett | Son | U | 11 | - | Scholar | Wollaston |
| " | Percy E Rivett | Son | U | 8 | - | Scholar | Wollaston |
| " | Septimus Rivett | Son | U | 3 | - | - | Wollaston |
![]()
1901 Census - Kingsthorpe
| Name of Street | Name | Relation
to Head of Family |
Condition | Age of | Rank,
Profession, or Occupation |
Where Born | |
| Males | Females | ||||||
| 53 Edinburgh Rd | Joseph E Rivett | Head | M | 44 | - | Bricklayer | Wollaston |
| " | Mary A Rivett | Wife | M | - | 40 | - | Northampton |
| " | Ellen M Rivett | Dau | U | - | 19 | Dressmaker | Northampton |
| " | George E Rivett | Son | U | 15 | - | P.O. Messenger | Northampton |
| " | Frederic Rivett | Son | U | 13 | - | - | Northampton |